Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Jan 12 | vs Limestone | W | 3-1 | 20-25,25-20,25-23,25-18 | 1-0 | 0-0 | |||
| Jan 13 | vs ERSKINE | W | 3-0 | 25-23,30-28,25-22 | 2-0 | 0-0 | |||
| Jan 20 | NGU | W | 3-0 | 25-19,25-23,25-22 | 3-0 | 0-0 | 144 | ||
| Feb 2 | #5 OSU | L | 0-3 | 17-25,9-25,23-25 | 3-1 | 0-0 | 688 | ||
| Feb 03 | QUEENS | W | 3-0 | 26-24,25-21,25-22 | 4-1 | 0-0 | 90 | ||
| * | Feb 09 | PRINCETON | W | 3-2 | 22-25,27-25,25-21,19-25,15-12 | 5-1 | 1-0 | 250 | |
| * | Feb 10 | PRINCETON | W | 3-0 | 25-20,34-32,25-22 | 6-1 | 2-0 | 200 | |
| Feb 15 | ALDERSON BROADDUS | W | 3-1 | 25-18,21-25,27-25,25-22 | 7-1 | 2-0 | 100 | ||
| * | Feb 23 | at SFU | W | 3-2 | 21-25,25-22,26-24,19-25,15-13 | 8-1 | 3-0 | 178 | |
| * | Feb 24 | at #7 Penn State | L | 0-3 | 21-25,20-25,15-25 | 8-2 | 3-1 | 503 | |
| * | Mar 02 | at Harvard | L | 1-3 | 17-25,28-30,25-23,19-25 | 8-3 | 3-2 | 146 | |
| * | Mar 03 | at Harvard | L | 0-3 | 18-25,15-25,23-25 | 8-4 | 3-3 | 132 | |
| Mar 12 | at NGU | W | 3-2 | 25-21,21-25,18-25,25-15,18-16 | 9-4 | 3-3 | 101 | ||
| 3/13/18 | at Limestone | W | 3-1 | 26-28,25-21,25-18,25-22 | 10-4 | 3-3 | 55 | ||
| Mar 14 | at Belmont Abbey | W | 3-2 | 26-28,25-20,23-25,25-18,15-10 | 11-4 | 3-3 | 80 | ||
| * | Mar 17 | at NJIT | L | 0-3 | 18-25,18-25,23-25 | 11-5 | 3-4 | 166 | |
| * | Mar 18 | at NJIT | L | 0-3 | 25-27,20-25,23-25 | 11-6 | 3-5 | 288 | |
| * | Mar 23 | MASON | L | 0-3 | 18-25,26-28,18-25 | 11-7 | 3-6 | 99 | |
| * | Mar 24 | MASON | L | 0-3 | 15-25,27-29,21-25 | 11-8 | 3-7 | 66 | |
| Mar 31 | LMU | W | 3-0 | 27-25,25-17,25-20 | 12-8 | 3-7 | 73 | ||
| Apr 03 | at Alderson Broaddus | W | 3-0 | 25-19,25-23,25-18 | 13-8 | 3-7 | 62 | ||
| * | Apr 06 | PENN STATE | L | 0-3 | 22-25,23-25,21-25 | 13-9 | 3-8 | 157 | |
| * | Apr 07 | SFU | W | 3-1 | 21-25,25-13,25-23,25-21 | 14-9 | 4-8 | 123 | |
| Apr 10 | at Queens | W | 3-0 | 25-22,25-16,25-20 | 15-9 | 4-8 | 39 | ||
| * | Apr 13 | SHU | L | 0-3 | 22-25,21-25,18-25 | 15-10 | 4-9 | 113 | |
| * | Apr 14 | SHU | W | 3-2 | 25-21,25-21,23-25,19-25,15-5 | 16-10 | 5-9 | 166 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | 4 | 49 | 25 | 126 | .190 | 43 | 3 | 13 | 2 | 38 | 7 | 16 | 3 | 15.0 | 0 | 67.0 |
| Jan 13 | vs ERSKINE | 3 | 42 | 17 | 91 | .275 | 38 | 3 | 13 | 5 | 37 | 3 | 10 | 2 | 8.0 | 0 | 53.0 |
| Jan 20 | NGU | 3 | 40 | 20 | 94 | .213 | 37 | 4 | 11 | 2 | 41 | 3 | 8 | 1 | 7.0 | 0 | 51.0 |
| Feb 2 | OSU | 3 | 21 | 18 | 80 | .038 | 18 | 1 | 9 | 6 | 25 | 1 | 12 | 0 | 7.0 | 0 | 29.0 |
| Feb 03 | QUEENS | 3 | 42 | 16 | 118 | .220 | 39 | 6 | 15 | 2 | 44 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| Feb 09 | PRINCETON | 5 | 48 | 22 | 131 | .198 | 47 | 9 | 15 | 6 | 39 | 3 | 16 | 0 | 11.0 | 0 | 68.0 |
| Feb 10 | PRINCETON | 3 | 36 | 19 | 93 | .183 | 34 | 9 | 12 | 5 | 30 | 7 | 9 | 0 | 11.5 | 0 | 56.5 |
| Feb 15 | ALDERSON BROADDUS | 4 | 55 | 24 | 125 | .248 | 52 | 3 | 17 | 4 | 42 | 3 | 14 | 0 | 10.0 | 0 | 68.0 |
| Feb 23 | at SFU | 5 | 52 | 25 | 134 | .201 | 51 | 3 | 23 | 5 | 54 | 5 | 4 | 8 | 7.0 | 0 | 62.0 |
| Feb 24 | at Penn State | 3 | 28 | 16 | 69 | .174 | 27 | 4 | 13 | 9 | 15 | 3 | 6 | 1 | 6.0 | 0 | 38.0 |
| Mar 02 | at Harvard | 4 | 37 | 23 | 125 | .112 | 33 | 5 | 15 | 9 | 47 | 2 | 19 | 5 | 11.5 | 1 | 53.5 |
| Mar 03 | at Harvard | 3 | 26 | 23 | 89 | .034 | 22 | 5 | 11 | 4 | 27 | 3 | 6 | 5 | 6.0 | 1 | 37.0 |
| Mar 12 | at NGU | 5 | 45 | 31 | 118 | .119 | 44 | 14 | 25 | 3 | 43 | 2 | 8 | 2 | 6.0 | 3 | 65.0 |
| 3/13/18 | at Limestone | 4 | 42 | 20 | 136 | .162 | 40 | 8 | 16 | 3 | 59 | 3 | 18 | 3 | 12.0 | 0 | 62.0 |
| Mar 14 | at Belmont Abbey | 5 | 56 | 25 | 139 | .223 | 49 | 12 | 13 | 5 | 51 | 3 | 18 | 4 | 12.0 | 0 | 80.0 |
| Mar 17 | at NJIT | 3 | 32 | 21 | 90 | .122 | 28 | 2 | 10 | 6 | 32 | 0 | 8 | 1 | 4.0 | 0 | 38.0 |
| Mar 18 | at NJIT | 3 | 36 | 13 | 87 | .264 | 34 | 2 | 4 | 3 | 29 | 3 | 7 | 0 | 6.5 | 1 | 44.5 |
| Mar 23 | MASON | 3 | 30 | 19 | 82 | .134 | 28 | 1 | 12 | 3 | 21 | 2 | 8 | 0 | 6.0 | 0 | 37.0 |
| Mar 24 | MASON | 3 | 26 | 14 | 77 | .156 | 24 | 0 | 11 | 7 | 27 | 3 | 8 | 0 | 7.0 | 0 | 33.0 |
| Mar 31 | LMU | 3 | 44 | 18 | 103 | .252 | 37 | 3 | 8 | 3 | 47 | 0 | 19 | 1 | 9.5 | 0 | 56.5 |
| Apr 03 | at Alderson Broaddus | 3 | 38 | 16 | 86 | .256 | 37 | 2 | 12 | 1 | 34 | 4 | 8 | 0 | 8.0 | 0 | 48.0 |
| Apr 06 | PENN STATE | 3 | 25 | 11 | 89 | .157 | 23 | 4 | 13 | 3 | 32 | 1 | 11 | 0 | 6.5 | 0 | 35.5 |
| Apr 07 | SFU | 4 | 44 | 16 | 116 | .241 | 42 | 6 | 11 | 5 | 47 | 4 | 17 | 0 | 12.5 | 0 | 62.5 |
| Apr 10 | at Queens | 3 | 37 | 13 | 90 | .267 | 34 | 5 | 15 | 1 | 29 | 2 | 9 | 4 | 6.5 | 1 | 48.5 |
| Apr 13 | SHU | 3 | 32 | 13 | 92 | .207 | 29 | 2 | 14 | 5 | 29 | 1 | 8 | 0 | 5.0 | 0 | 39.0 |
| Apr 14 | SHU | 5 | 53 | 17 | 130 | .277 | 49 | 9 | 22 | 3 | 40 | 0 | 14 | 0 | 7.0 | 0 | 69.0 |
| Charleston | 93 | 1016 | 495 | 2710 | .192 | 939 | 125 | 353 | 110 | 959 | 69 | 289 | 40 | 213.5 | 7 | 1354.5 | |
| Opponent | 93 | 1086 | 501 | 2730 | .214 | 1031 | 110 | 407 | 125 | 1013 | 54 | 265 | 20 | 186.5 | 4 | 1382.5 | |
|
TEAM PER-GAME: Sets played: 93 Kills per set: 10.92 Assists per set: 10.10 Service aces per set: 1.34 Reception errors per set: 1.18 Digs per set: 10.31 Blocks per set: 2.30 Ball handling errors per set: 0.08 Reception errors per set: 1.18 Points per set: 14.56 |
Overall record: 16-10 Conf: 5-9 Home: 8-5 Away: 6-5 Neutral: 2-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | 4 | 45 | 28 | 116 | .147 | 43 | 2 | 14 | 3 | 46 | 2 | 11 | 2 | 7.5 | 0 | 54.5 |
| Jan 13 | vs ERSKINE | 3 | 37 | 19 | 101 | .178 | 33 | 5 | 13 | 3 | 29 | 1 | 8 | 2 | 5.0 | 0 | 47.0 |
| Jan 20 | NGU | 3 | 26 | 15 | 89 | .124 | 24 | 2 | 15 | 4 | 29 | 6 | 2 | 0 | 7.0 | 0 | 35.0 |
| Feb 2 | OSU | 3 | 40 | 11 | 78 | .372 | 37 | 6 | 15 | 1 | 38 | 2 | 16 | 0 | 10.0 | 0 | 56.0 |
| Feb 03 | QUEENS | 3 | 33 | 14 | 101 | .188 | 32 | 2 | 11 | 6 | 49 | 2 | 10 | 0 | 7.0 | 0 | 42.0 |
| Feb 09 | PRINCETON | 5 | 61 | 28 | 138 | .239 | 59 | 6 | 20 | 9 | 48 | 1 | 10 | 0 | 6.0 | 0 | 73.0 |
| Feb 10 | PRINCETON | 3 | 38 | 26 | 105 | .114 | 35 | 5 | 11 | 9 | 35 | 4 | 16 | 0 | 12.0 | 0 | 55.0 |
| Feb 15 | ALDERSON BROADDUS | 4 | 43 | 22 | 116 | .181 | 42 | 4 | 12 | 3 | 41 | 5 | 4 | 0 | 7.0 | 0 | 54.0 |
| Feb 23 | at SFU | 5 | 52 | 25 | 137 | .197 | 49 | 5 | 22 | 3 | 48 | 2 | 10 | 3 | 7.0 | 1 | 64.0 |
| Feb 24 | at Penn State | 3 | 37 | 8 | 65 | .446 | 35 | 9 | 15 | 4 | 21 | 1 | 14 | 5 | 8.0 | 0 | 54.0 |
| Mar 02 | at Harvard | 4 | 55 | 22 | 133 | .248 | 54 | 9 | 24 | 5 | 54 | 1 | 13 | 2 | 7.5 | 0 | 71.5 |
| Mar 03 | at Harvard | 3 | 31 | 13 | 76 | .237 | 29 | 4 | 11 | 5 | 28 | 3 | 25 | 3 | 15.5 | 0 | 50.5 |
| Mar 12 | at NGU | 5 | 39 | 23 | 111 | .144 | 38 | 3 | 24 | 14 | 36 | 5 | 10 | 0 | 10.0 | 0 | 52.0 |
| 3/13/18 | at Limestone | 4 | 49 | 31 | 157 | .115 | 46 | 3 | 20 | 8 | 64 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
| Mar 14 | at Belmont Abbey | 5 | 56 | 25 | 140 | .221 | 55 | 5 | 21 | 12 | 49 | 2 | 15 | 2 | 9.5 | 0 | 70.5 |
| Mar 17 | at NJIT | 3 | 38 | 11 | 86 | .314 | 34 | 6 | 12 | 2 | 27 | 0 | 17 | 0 | 8.5 | 2 | 52.5 |
| Mar 18 | at NJIT | 3 | 54 | 15 | 108 | .361 | 48 | 3 | 15 | 2 | 31 | 2 | 8 | 1 | 6.0 | 0 | 63.0 |
| Mar 23 | MASON | 3 | 42 | 12 | 78 | .385 | 40 | 3 | 16 | 1 | 30 | 4 | 12 | 0 | 10.0 | 0 | 55.0 |
| Mar 24 | MASON | 3 | 44 | 17 | 98 | .276 | 42 | 7 | 19 | 0 | 33 | 3 | 10 | 0 | 8.0 | 0 | 59.0 |
| Mar 31 | LMU | 3 | 29 | 17 | 97 | .124 | 27 | 3 | 9 | 3 | 35 | 2 | 10 | 0 | 7.0 | 0 | 39.0 |
| Apr 03 | at Alderson Broaddus | 3 | 27 | 15 | 80 | .150 | 25 | 1 | 16 | 2 | 27 | 1 | 4 | 0 | 3.0 | 0 | 31.0 |
| Apr 06 | PENN STATE | 3 | 46 | 15 | 98 | .316 | 45 | 3 | 19 | 4 | 44 | 1 | 11 | 0 | 6.5 | 0 | 55.5 |
| Apr 07 | SFU | 4 | 44 | 29 | 126 | .119 | 44 | 5 | 14 | 6 | 46 | 1 | 0 | 0 | 1.0 | 0 | 50.0 |
| Apr 10 | at Queens | 3 | 28 | 20 | 83 | .096 | 28 | 1 | 11 | 5 | 35 | 2 | 2 | 0 | 3.0 | 1 | 32.0 |
| Apr 13 | SHU | 3 | 42 | 14 | 93 | .301 | 40 | 5 | 12 | 2 | 43 | 0 | 9 | 0 | 4.5 | 0 | 51.5 |
| Apr 14 | SHU | 5 | 50 | 26 | 120 | .200 | 47 | 3 | 16 | 9 | 47 | 0 | 12 | 0 | 6.0 | 0 | 59.0 |
| Opponent totals | 93 | 1086 | 501 | 2730 | .214 | 1031 | 110 | 407 | 125 | 1013 | 54 | 265 | 20 | 186.5 | 4 | 1382.5 | |
| Charleston | 93 | 1016 | 495 | 2710 | .192 | 939 | 125 | 353 | 110 | 959 | 69 | 289 | 40 | 213.5 | 7 | 1354.5 | |
|
OPPONENT PER-GAME: Sets played: 93 Kills per set: 11.68 Assists per set: 11.09 Service aces per set: 1.18 Reception errors per set: 1.34 Digs per set: 10.89 Blocks per set: 2.01 Ball handling errors per set: 0.04 Reception errors per set: 1.34 Points per set: 14.87 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Limestone | 3-1 | 4 | 49 / | 45 | .190 / | .147 | 43 / | 43 | 3 / | 2 | 13 / | 14 |
| ERSKINE | 3-0 | 3 | 42 / | 37 | .275 / | .178 | 38 / | 33 | 3 / | 5 | 13 / | 13 |
| NGU | 3-0 | 3 | 40 / | 26 | .213 / | .124 | 37 / | 24 | 4 / | 2 | 11 / | 15 |
| OSU | 0-3 | 3 | 21 / | 40 | .038 / | .372 | 18 / | 37 | 1 / | 6 | 9 / | 15 |
| QUEENS | 3-0 | 3 | 42 / | 33 | .220 / | .188 | 39 / | 32 | 6 / | 2 | 15 / | 11 |
| PRINCETON | 3-2 | 5 | 48 / | 61 | .198 / | .239 | 47 / | 59 | 9 / | 6 | 15 / | 20 |
| PRINCETON | 3-0 | 3 | 36 / | 38 | .183 / | .114 | 34 / | 35 | 9 / | 5 | 12 / | 11 |
| ALDERSON BROADDUS | 3-1 | 4 | 55 / | 43 | .248 / | .181 | 52 / | 42 | 3 / | 4 | 17 / | 12 |
| SFU | 3-2 | 5 | 52 / | 52 | .201 / | .197 | 51 / | 49 | 3 / | 5 | 23 / | 22 |
| Penn State | 0-3 | 3 | 28 / | 37 | .174 / | .446 | 27 / | 35 | 4 / | 9 | 13 / | 15 |
| Harvard | 1-3 | 4 | 37 / | 55 | .112 / | .248 | 33 / | 54 | 5 / | 9 | 15 / | 24 |
| Harvard | 0-3 | 3 | 26 / | 31 | .034 / | .237 | 22 / | 29 | 5 / | 4 | 11 / | 11 |
| NGU | 3-2 | 5 | 45 / | 39 | .119 / | .144 | 44 / | 38 | 14 / | 3 | 25 / | 24 |
| Limestone | 3-1 | 4 | 42 / | 49 | .162 / | .115 | 40 / | 46 | 8 / | 3 | 16 / | 20 |
| Belmont Abbey | 3-2 | 5 | 56 / | 56 | .223 / | .221 | 49 / | 55 | 12 / | 5 | 13 / | 21 |
| NJIT | 0-3 | 3 | 32 / | 38 | .122 / | .314 | 28 / | 34 | 2 / | 6 | 10 / | 12 |
| NJIT | 0-3 | 3 | 36 / | 54 | .264 / | .361 | 34 / | 48 | 2 / | 3 | 4 / | 15 |
| MASON | 0-3 | 3 | 30 / | 42 | .134 / | .385 | 28 / | 40 | 1 / | 3 | 12 / | 16 |
| MASON | 0-3 | 3 | 26 / | 44 | .156 / | .276 | 24 / | 42 | 0 / | 7 | 11 / | 19 |
| LMU | 3-0 | 3 | 44 / | 29 | .252 / | .124 | 37 / | 27 | 3 / | 3 | 8 / | 9 |
| Alderson Broaddus | 3-0 | 3 | 38 / | 27 | .256 / | .150 | 37 / | 25 | 2 / | 1 | 12 / | 16 |
| PENN STATE | 0-3 | 3 | 25 / | 46 | .157 / | .316 | 23 / | 45 | 4 / | 3 | 13 / | 19 |
| SFU | 3-1 | 4 | 44 / | 44 | .241 / | .119 | 42 / | 44 | 6 / | 5 | 11 / | 14 |
| Queens | 3-0 | 3 | 37 / | 28 | .267 / | .096 | 34 / | 28 | 5 / | 1 | 15 / | 11 |
| SHU | 0-3 | 3 | 32 / | 42 | .207 / | .301 | 29 / | 40 | 2 / | 5 | 14 / | 12 |
| SHU | 3-2 | 5 | 53 / | 50 | .277 / | .200 | 49 / | 47 | 9 / | 3 | 22 / | 16 | Totals | 49-44 | 93 | 1016 / | 1086 | .192 / | .214 | 939 / | 1031 | 125 / | 110 | 353 / | 407 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Limestone | 2 / | 3 | 38 / | 46 | 7-16 / | 2-11 | 15.0 / | 7.5 | 3 / | 2 | 0 / | 0 |
| ERSKINE | 5 / | 3 | 37 / | 29 | 3-10 / | 1-8 | 8.0 / | 5.0 | 2 / | 2 | 0 / | 0 |
| NGU | 2 / | 4 | 41 / | 29 | 3-8 / | 6-2 | 7.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| OSU | 6 / | 1 | 25 / | 38 | 1-12 / | 2-16 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| QUEENS | 2 / | 6 | 44 / | 49 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| PRINCETON | 6 / | 9 | 39 / | 48 | 3-16 / | 1-10 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| PRINCETON | 5 / | 9 | 30 / | 35 | 7-9 / | 4-16 | 11.5 / | 12.0 | 0 / | 0 | 0 / | 0 |
| ALDERSON BROADDUS | 4 / | 3 | 42 / | 41 | 3-14 / | 5-4 | 10.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| SFU | 5 / | 3 | 54 / | 48 | 5-4 / | 2-10 | 7.0 / | 7.0 | 8 / | 3 | 0 / | 1 |
| Penn State | 9 / | 4 | 15 / | 21 | 3-6 / | 1-14 | 6.0 / | 8.0 | 1 / | 5 | 0 / | 0 |
| Harvard | 9 / | 5 | 47 / | 54 | 2-19 / | 1-13 | 11.5 / | 7.5 | 5 / | 2 | 1 / | 0 |
| Harvard | 4 / | 5 | 27 / | 28 | 3-6 / | 3-25 | 6.0 / | 15.5 | 5 / | 3 | 1 / | 0 |
| NGU | 3 / | 14 | 43 / | 36 | 2-8 / | 5-10 | 6.0 / | 10.0 | 2 / | 0 | 3 / | 0 |
| Limestone | 3 / | 8 | 59 / | 64 | 3-18 / | 1-6 | 12.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
| Belmont Abbey | 5 / | 12 | 51 / | 49 | 3-18 / | 2-15 | 12.0 / | 9.5 | 4 / | 2 | 0 / | 0 |
| NJIT | 6 / | 2 | 32 / | 27 | 0-8 / | 0-17 | 4.0 / | 8.5 | 1 / | 0 | 0 / | 2 |
| NJIT | 3 / | 2 | 29 / | 31 | 3-7 / | 2-8 | 6.5 / | 6.0 | 0 / | 1 | 1 / | 0 |
| MASON | 3 / | 1 | 21 / | 30 | 2-8 / | 4-12 | 6.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| MASON | 7 / | 0 | 27 / | 33 | 3-8 / | 3-10 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| LMU | 3 / | 3 | 47 / | 35 | 0-19 / | 2-10 | 9.5 / | 7.0 | 1 / | 0 | 0 / | 0 |
| Alderson Broaddus | 1 / | 2 | 34 / | 27 | 4-8 / | 1-4 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| PENN STATE | 3 / | 4 | 32 / | 44 | 1-11 / | 1-11 | 6.5 / | 6.5 | 0 / | 0 | 0 / | 0 |
| SFU | 5 / | 6 | 47 / | 46 | 4-17 / | 1-0 | 12.5 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Queens | 1 / | 5 | 29 / | 35 | 2-9 / | 2-2 | 6.5 / | 3.0 | 4 / | 0 | 1 / | 1 |
| SHU | 5 / | 2 | 29 / | 43 | 1-8 / | 0-9 | 5.0 / | 4.5 | 0 / | 0 | 0 / | 0 |
| SHU | 3 / | 9 | 40 / | 47 | 0-14 / | 0-12 | 7.0 / | 6.0 | 0 / | 0 | 0 / | 0 | Totals | 110 / | 125 | 959 / | 1013 | 69-289 / | 54-265 | 213.5 / | 186.5 | 40 / | 20 | 7 / | 4 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .611 (13- 2-18) | Ryan Santos | vs MASON (Mar 23, 2018) |
| .560 (16- 2-25) | Brandon Greenway | at Belmont Abbey (Mar 14, 2018) |
| .545 (13- 1-22) | Brandon Greenway | vs ERSKINE (Jan 13, 2018) |
| .458 (16- 5-24) | Ryan Santos | vs LMU (Mar 31, 2018) |
| .385 (12- 2-26) | Rajahl Moxey | at NJIT (Mar 18, 2018) |
| .303 (15- 5-33) | Brandon Greenway | vs SHU (Apr 14, 2018) |
| .300 (12- 3-30) | Max Senica | vs SFU (Apr 07, 2018) |
| .286 (14- 4-35) | Max Senica | at SFU (Feb 23, 2018) |
| .286 (15- 5-35) | Max Senica | vs Queens (Feb 03, 2018) |
| .286 (13- 3-35) | Max Senica | vs SHU (Apr 14, 2018) |
KILLS (K-E-TA)
| 16 (16- 2-25) 5s | Brandon Greenway | at Belmont Abbey (Mar 14, 2018) |
| 16 (16- 5-24) 3s | Ryan Santos | vs LMU (Mar 31, 2018) |
| 15 (15- 5-35) 3s | Max Senica | vs Queens (Feb 03, 2018) |
| 15 (15- 5-33) 5s | Brandon Greenway | vs SHU (Apr 14, 2018) |
| 14 (14- 4-35) 5s | Max Senica | at SFU (Feb 23, 2018) |
| 14 (14-10-33) 5s | Ryan Santos | at SFU (Feb 23, 2018) |
| 13 (13- 6-32) 3s | Brandon Greenway | at Harvard (Mar 03, 2018) |
| 13 (13- 3-35) 5s | Max Senica | vs SHU (Apr 14, 2018) |
| 13 (13- 1-22) 3s | Brandon Greenway | vs ERSKINE (Jan 13, 2018) |
| 13 (13- 2-18) 3s | Ryan Santos | vs MASON (Mar 23, 2018) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 5-24) | Ryan Santos | vs LMU (Mar 31, 2018) |
| 15 (15- 5-35) | Max Senica | vs Queens (Feb 03, 2018) |
| 13 (13- 2-18) | Ryan Santos | vs MASON (Mar 23, 2018) |
| 13 (13- 1-22) | Brandon Greenway | vs ERSKINE (Jan 13, 2018) |
| 13 (13- 6-32) | Brandon Greenway | at Harvard (Mar 03, 2018) |
KILLS 4-SETS (K-E-TA)
| 12 (12- 4-29) | Max Senica | at Limestone (3/13/18) |
| 12 (12- 3-30) | Max Senica | vs SFU (Apr 07, 2018) |
| 12 (12- 4-31) | Max Senica | vs Alderson Broaddus (Feb 15, 2018) |
| 11 (11- 4-28) | Max Senica | at Harvard (Mar 02, 2018) |
| 11 (11- 4-27) | Brandon Greenway | vs Alderson Broaddus (Feb 15, 2018) |
KILLS 5-SETS (K-E-TA)
| 16 (16- 2-25) | Brandon Greenway | at Belmont Abbey (Mar 14, 2018) |
| 15 (15- 5-33) | Brandon Greenway | vs SHU (Apr 14, 2018) |
| 14 (14- 4-35) | Max Senica | at SFU (Feb 23, 2018) |
| 14 (14-10-33) | Ryan Santos | at SFU (Feb 23, 2018) |
| 13 (13- 5-30) | Ryan Santos | at Belmont Abbey (Mar 14, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 43 (13- 6-43) 5s | Ryan Santos | vs Princeton (Feb 09, 2018) |
| 35 ( 8- 4-35) 4s | Rajahl Moxey | at Limestone (3/13/18) |
| 35 (14- 4-35) 5s | Max Senica | at SFU (Feb 23, 2018) |
| 35 (15- 5-35) 3s | Max Senica | vs Queens (Feb 03, 2018) |
| 35 (13- 3-35) 5s | Max Senica | vs SHU (Apr 14, 2018) |
| 33 (15- 5-33) 5s | Brandon Greenway | vs SHU (Apr 14, 2018) |
| 33 (14-10-33) 5s | Ryan Santos | at SFU (Feb 23, 2018) |
| 32 (13- 6-32) 3s | Brandon Greenway | at Harvard (Mar 03, 2018) |
| 31 (12- 4-31) 4s | Max Senica | vs Alderson Broaddus (Feb 15, 2018) |
| 30 ( 8- 6-30) 4s | Max Senica | vs Limestone (Jan 12, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 35 (15- 5-35) | Max Senica | vs Queens (Feb 03, 2018) |
| 32 (13- 6-32) | Brandon Greenway | at Harvard (Mar 03, 2018) |
| 30 ( 3- 6-30) | Rajahl Moxey | vs Queens (Feb 03, 2018) |
| 30 (11- 6-30) | Ryan Santos | at NJIT (Mar 17, 2018) |
| 30 (12- 4-30) | Brandon Greenway | vs LMU (Mar 31, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 35 ( 8- 4-35) | Rajahl Moxey | at Limestone (3/13/18) |
| 31 (12- 4-31) | Max Senica | vs Alderson Broaddus (Feb 15, 2018) |
| 30 ( 8- 6-30) | Max Senica | vs Limestone (Jan 12, 2018) |
| 30 (12- 3-30) | Max Senica | vs SFU (Apr 07, 2018) |
| 30 (11- 6-30) | Ryan Santos | at Harvard (Mar 02, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 43 (13- 6-43) | Ryan Santos | vs Princeton (Feb 09, 2018) |
| 35 (13- 3-35) | Max Senica | vs SHU (Apr 14, 2018) |
| 35 (14- 4-35) | Max Senica | at SFU (Feb 23, 2018) |
| 33 (15- 5-33) | Brandon Greenway | vs SHU (Apr 14, 2018) |
| 33 (14-10-33) | Ryan Santos | at SFU (Feb 23, 2018) |
POINTS
| 19.5 (16- 2- 1.5) 5s | Brandon Greenway | at Belmont Abbey (Mar 14, 2018) |
| 19.5 (13- 5- 1.5) 5s | Ryan Santos | vs Princeton (Feb 09, 2018) |
| 18.0 (12- 6- 0.0) 5s | Max Senica | at NGU (Mar 12, 2018) |
| 17.5 (16- 0- 1.5) 3s | Ryan Santos | vs LMU (Mar 31, 2018) |
| 17.0 (10- 3- 4.0) 3s | Eugene Stuart | vs Princeton (Feb 10, 2018) |
POINTS 3-SETS
| 17.5 (16- 0- 1.5) | Ryan Santos | vs LMU (Mar 31, 2018) |
| 17.0 (10- 3- 4.0) | Eugene Stuart | vs Princeton (Feb 10, 2018) |
| 16.0 (13- 0- 3.0) | Brandon Greenway | vs ERSKINE (Jan 13, 2018) |
| 16.0 (13- 1- 2.0) | Brandon Greenway | at Harvard (Mar 03, 2018) |
| 16.0 (15- 0- 1.0) | Max Senica | vs Queens (Feb 03, 2018) |
POINTS 4-SETS
| 14.5 (11- 2- 1.5) | Max Senica | at Harvard (Mar 02, 2018) |
| 14.0 (12- 0- 2.0) | Max Senica | vs SFU (Apr 07, 2018) |
| 13.5 (11- 1- 1.5) | Brandon Greenway | vs Alderson Broaddus (Feb 15, 2018) |
| 13.5 (12- 0- 1.5) | Max Senica | at Limestone (3/13/18) |
