| For UC-M: Adriel Roberts; Ryan Santos; Anthony Rivera; Brandon Greenway; Max Senica; Eugene Stuart; libero Darrin Depellegrini. |
| For ABUM: Adreyune Husted; Francisco Cabrera; Myles Miller; Jose Ramirez; Alex Sands; Chase Christiansen; libero Timothy McIntosh. |
| 1-0 | Point UC-M - (Adreyune Husted) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 2-0 | Point UC-M - (Anthony Rivera) Kill by Adriel Roberts (from Anthony Rivera). |
| 3-0 | Point UC-M - (Francisco Cabrera) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 3-1 | Point ABUM - (Anthony Rivera) Kill by Jose Ramirez (from Timothy McIntosh). | so |
| 3-2 | Point ABUM - (Ryan Santos) Service error. | so |
| 4-2 | Point UC-M - (Myles Miller) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 5-2 | Point UC-M - (Adriel Roberts) Kill by Brandon Greenway (from Anthony Rivera). |
| 5-3 | Point ABUM - (Adriel Roberts) Kill by Alex Sands (from Adreyune Husted). | so |
| 5-4 | Point ABUM - (Jose Ramirez) Attack error by Ryan Santos. |
| 6-4 | Point UC-M - (Jose Ramirez) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 6-5 | Point ABUM - (Brandon Greenway) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 6-6 | Point ABUM - (Alex Sands) Attack error by Max Senica. |
| 6-7 | Point ABUM - (Alex Sands) Service ace (Max Senica). |
| 7-7 | Point UC-M - (Alex Sands) Service error. | so |
| 8-7 | Point UC-M - (Max Senica) Bad set by Adreyune Husted. |
| 9-7 | Point UC-M - (Max Senica) Kill by Max Senica (from Anthony Rivera). |
| 9-8 | Point ABUM - (Max Senica) Service error. | so |
| 10-8 | Point UC-M - (Chase Christiansen) Kill by Ryan Santos (from Anthony Rivera). | so |
| 10-9 | Point ABUM - (Eugene Stuart) Service error. | so |
| 11-9 | Point UC-M - (Adreyune Husted) Kill by Anthony Rivera (from Ryan Santos). | so |
| 12-9 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| 13-9 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera). |
| 13-10 | Point ABUM - (Anthony Rivera) Kill by Jose Ramirez (from Myles Miller). | so |
| 13-11 | Point ABUM - (Francisco Cabrera) Attack error by Adriel Roberts. |
| 14-11 | Point UC-M - (Francisco Cabrera) Service error. | so |
| 15-11 | Point UC-M - (Ryan Santos) Attack error by Francisco Cabrera. |
| 15-12 | Point ABUM - (Ryan Santos) Kill by Myles Miller (from Adreyune Husted). | so |
| 16-12 | Point UC-M - (Myles Miller) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 16-13 | Point ABUM - (Adriel Roberts) Kill by Alex Sands (from Adreyune Husted). | so |
| 17-13 | Point UC-M - (Jose Ramirez) Bad set by Timothy McIntosh. | so |
| 18-13 | Point UC-M - (Brandon Greenway) Service ace (Francisco Cabrera). |
| 18-14 | Point ABUM - (Brandon Greenway) Service error. | so |
| 18-15 | Point ABUM - (Alex Sands) Attack error by Anthony Rivera. |
| 19-15 | Point UC-M - (Alex Sands) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 20-15 | Point UC-M - (Max Senica) Attack error by Chase Christiansen. |
| 20-16 | Point ABUM - (Max Senica) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 21-16 | Point UC-M - (Chase Christiansen) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 21-17 | Point ABUM - (Eugene Stuart) Service error. | so |
| 21-18 | Point ABUM - (Adreyune Husted) Bad set by Darrin Depellegrini. |
| 22-18 | Point UC-M - (Adreyune Husted) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 23-18 | Point UC-M - (Anthony Rivera) Kill by Max Senica (from Anthony Rivera). |
| 24-18 | Point UC-M - (Anthony Rivera) Attack error by Francisco Cabrera (block by Adriel Roberts; Ryan Santos). |
| 25-18 | Point UC-M - (Anthony Rivera) Attack error by Jose Ramirez (block by Brandon Greenway; Adriel Roberts). |
| 1-0 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| 1-1 | Point ABUM - (Anthony Rivera) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 1-2 | Point ABUM - (Moses Kresch) Attack error by Stefan Krumerac. |
| 2-2 | Point UC-M - (Moses Kresch) Kill by Conner Brandland (from Anthony Rivera). | so |
| 2-3 | Point ABUM - (Stefan Krumerac) Kill by Chase Christiansen (from Moses Kresch). | so |
| 2-4 | Point ABUM - (Francisco Cabrera) Service ace (Stefan Krumerac). |
| 3-4 | Point UC-M - (Francisco Cabrera) Kill by Max Senica (from Anthony Rivera). | so |
| 4-4 | Point UC-M - (Conner Brandland) Attack error by Alex Sands. |
| 4-5 | Point ABUM - (Conner Brandland) Service error. | so |
| 5-5 | Point UC-M - (Chase Christiansen) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 5-6 | Point ABUM - (Brandon Greenway) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 5-7 | Point ABUM - (Jose Ramirez) Attack error by Anthony Rivera (block by Alex Sands). |
| 5-8 | Point ABUM - (Jose Ramirez) Kill by Jose Ramirez (from Moses Kresch). |
| 6-8 | Point UC-M - (Jose Ramirez) Kill by Anthony Rivera (from Stefan Krumerac). | so |
| 6-9 | Point ABUM - (Max Senica) Service error. | so |
| 7-9 | Point UC-M - (Alex Sands) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 7-10 | Point ABUM - (Eugene Stuart) Service error. | so |
| 8-10 | Point UC-M - (Myles Miller) Attack error by Francisco Cabrera. | so |
| 9-10 | Point UC-M - (Moses Kresch) Kill by Max Senica (from Anthony Rivera). | so |
| 9-11 | Point ABUM - (Anthony Rivera) Kill by Alex Sands (from Moses Kresch). | so |
| 9-12 | Point ABUM - (Stefan Krumerac) Kill by Jose Ramirez (from Moses Kresch). | so |
| 9-13 | Point ABUM - (Francisco Cabrera) Attack error by Max Senica. |
| 10-13 | Point UC-M - (Francisco Cabrera) Service error. | so |
| 10-14 | Point ABUM - (Conner Brandland) Kill by Jose Ramirez (from Moses Kresch). | so |
| 11-14 | Point UC-M - (Chase Christiansen) Kill by Max Senica (from Brandon Godinich). | so |
| 12-14 | Point UC-M - (Brandon Greenway) Attack error by Alex Sands. |
| 13-14 | Point UC-M - (Brandon Greenway) Attack error by Myles Miller. |
| 13-15 | Point ABUM - (Brandon Greenway) Kill by Jose Ramirez (from Moses Kresch). | so |
| 14-15 | Point UC-M - (Jose Ramirez) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 14-16 | Point ABUM - (Max Senica) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 15-16 | Point UC-M - (Alex Sands) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 15-17 | Point ABUM - (Eugene Stuart) Service error. | so |
| 16-17 | Point UC-M - (Myles Miller) Kill by Stefan Krumerac (from Anthony Rivera). | so |
| 17-17 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| 17-18 | Point ABUM - (Anthony Rivera) Kill by Jose Ramirez (from Moses Kresch). | so |
| 17-19 | Point ABUM - (Moses Kresch) Attack error by Brandon Greenway. |
| 18-19 | Point UC-M - (Moses Kresch) Kill by Conner Brandland (from Anthony Rivera). | so |
| 18-20 | Point ABUM - (Stefan Krumerac) Kill by Jose Ramirez (from Moses Kresch). | so |
| 18-21 | Point ABUM - (Francisco Cabrera) Kill by Francisco Cabrera (from Moses Kresch). |
| 19-21 | Point UC-M - (Francisco Cabrera) Service error. | so |
| 19-22 | Point ABUM - (Adriel Roberts) Service error. | so |
| 19-23 | Point ABUM - (Chase Christiansen) Kill by Jose Ramirez. |
| 19-24 | Point ABUM - (Chase Christiansen) Attack error by Max Senica. |
| 20-24 | Point UC-M - (Chase Christiansen) Attack error by Alex Sands. | so |
| 21-24 | Point UC-M - (Brandon Greenway) Attack error by Jose Ramirez (block by Max Senica; Eugene Stuart). |
| 21-25 | Point ABUM - (Brandon Greenway) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 1-0 | Point UC-M - (Moses Kresch) Service error. | so |
| 1-1 | Point ABUM - (Anthony Rivera) Kill by Jose Ramirez (from Moses Kresch). | so |
| 1-2 | Point ABUM - (Francisco Cabrera) Attack error by Brandon Greenway (block by Jose Ramirez). |
| 1-3 | Point ABUM - (Francisco Cabrera) Attack error by Ryan Santos. |
| 1-4 | Point ABUM - (Francisco Cabrera) Bad set by Anthony Rivera. |
| 2-4 | Point UC-M - (Francisco Cabrera) Bad set by Alex Sands. | so |
| 2-5 | Point ABUM - (Ryan Santos) Kill by Jose Ramirez (from Moses Kresch). | so |
| 2-6 | Point ABUM - (Terrell Hightower) Attack error by Adriel Roberts. |
| 2-7 | Point ABUM - (Terrell Hightower) Attack error by Ryan Santos. |
| 3-7 | Point UC-M - (Terrell Hightower) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 4-7 | Point UC-M - (Adriel Roberts) Bad set by Moses Kresch. |
| 4-8 | Point ABUM - (Adriel Roberts) Service error. | so |
| 5-8 | Point UC-M - (Jose Ramirez) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 5-9 | Point ABUM - (Brandon Greenway) Kill by Chase Christiansen (from Moses Kresch). | so |
| 5-10 | Point ABUM - (Alex Sands) Service ace (Darrin Depellegrini). |
| 6-10 | Point UC-M - (Alex Sands) Service error. | so |
| 6-11 | Point ABUM - (Max Senica) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 6-12 | Point ABUM - (Chase Christiansen) Attack error by Brandon Greenway (block by Terrell Hightower; Francisco Cabrera). |
| 6-13 | Point ABUM - (Chase Christiansen) Kill by Moses Kresch (from Alex Sands). |
| 7-13 | Point UC-M - (Chase Christiansen) Kill by Ryan Santos (from Anthony Rivera). | so |
| 8-13 | Point UC-M - (Eugene Stuart) Kill by Anthony Rivera. |
| 9-13 | Point UC-M - (Eugene Stuart) Kill by Brandon Greenway (from Anthony Rivera). |
| 10-13 | Point UC-M - (Eugene Stuart) Kill by Ryan Santos (from Anthony Rivera). |
| 11-13 | Point UC-M - (Eugene Stuart) Attack error by Francisco Cabrera (block by Anthony Rivera). |
| 12-13 | Point UC-M - (Adriel Roberts) Attack error by Alex Sands (block by Brandon Greenway; Eugene Stuart). |
| 12-14 | Point ABUM - (Eugene Stuart) Service error. | so |
| 13-14 | Point UC-M - (Moses Kresch) Kill by Max Senica (from Anthony Rivera). | so |
| 14-14 | Point UC-M - (Anthony Rivera) Kill by Adriel Roberts. |
| 14-15 | Point ABUM - (Anthony Rivera) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 15-15 | Point UC-M - (Francisco Cabrera) Service error. | so |
| 16-15 | Point UC-M - (Ryan Santos) Bad set by Moses Kresch. |
| 16-16 | Point ABUM - (Ryan Santos) Service error. | so |
| 17-16 | Point UC-M - (Adriel Roberts) Attack error by Jose Ramirez (block by Max Senica; Eugene Stuart). |
| 17-17 | Point ABUM - (Adriel Roberts) Kill by Chase Christiansen (from Moses Kresch). | so |
| 18-17 | Point UC-M - (Terrell Hightower) Kill by Max Senica (from Brandon Greenway). | so |
| 19-17 | Point UC-M - (Jose Ramirez) Kill by Max Senica (from Anthony Rivera). | so |
| 20-17 | Point UC-M - (Brandon Greenway) Attack error by Jose Ramirez. |
| 20-18 | Point ABUM - (Brandon Greenway) Service error. | so |
| 21-18 | Point UC-M - (Jose Ramirez) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 22-18 | Point UC-M - (Max Senica) Attack error by Jose Ramirez. |
| 22-19 | Point ABUM - (Max Senica) Attack error by Eugene Stuart. | so |
| 22-20 | Point ABUM - (Chase Christiansen) Attack error by Eugene Stuart (block by Terrell Hightower). |
| 23-20 | Point UC-M - (Chase Christiansen) Kill by Max Senica (from Anthony Rivera). | so |
| 23-21 | Point ABUM - (Eugene Stuart) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 23-22 | Point ABUM - (Moses Kresch) Attack error by Brandon Greenway. |
| 24-22 | Point UC-M - (Adreyune Husted) Kill by Ryan Santos (from Anthony Rivera). | so |
| 24-23 | Point ABUM - (Anthony Rivera) Kill by Jose Ramirez (from Moses Kresch). | so |
| 24-24 | Point ABUM - (Francisco Cabrera) Attack error by Adriel Roberts (block by Terrell Hightower). |
| 25-24 | Point UC-M - (Francisco Cabrera) Kill by Ryan Santos (from Anthony Rivera). | so |
| 25-25 | Point ABUM - (Ryan Santos) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 26-25 | Point UC-M - (Andres Luna) Kill by Max Senica (from Anthony Rivera). | so |
| 27-25 | Point UC-M - (Adriel Roberts) Attack error by Alex Sands (block by Brandon Greenway; Eugene Stuart). |
| 1-0 | Point UC-M - (Anthony Rivera) Attack error by Francisco Cabrera. |
| 2-0 | Point UC-M - (Anthony Rivera) Attack error by Moses Kresch (block by Adriel Roberts). |
| 2-1 | Point ABUM - (Anthony Rivera) Kill by Alex Sands (from Moses Kresch). | so |
| 2-2 | Point ABUM - (Moses Kresch) Attack error by Max Senica. |
| 2-3 | Point ABUM - (Moses Kresch) Attack error by Adriel Roberts (block by Terrell Hightower; Jose Ramirez). |
| 2-4 | Point ABUM - (Moses Kresch) Kill by Jose Ramirez (from Moses Kresch). |
| 3-4 | Point UC-M - (Moses Kresch) Kill by Ryan Santos (from Anthony Rivera). | so |
| 4-4 | Point UC-M - (Ryan Santos) Service ace (Timothy McIntosh). |
| 4-5 | Point ABUM - (Ryan Santos) Kill by Jose Ramirez (from Moses Kresch). | so |
| 5-5 | Point UC-M - (Francisco Cabrera) Kill by Max Senica (from Anthony Rivera). | so |
| 5-6 | Point ABUM - (Adriel Roberts) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 6-6 | Point UC-M - (Terrell Hightower) Bad set by Francisco Cabrera. | so |
| 7-6 | Point UC-M - (Ian Barker) Kill by Anthony Rivera (from Max Senica). |
| 8-6 | Point UC-M - (Ian Barker) Kill by Eugene Stuart. |
| 9-6 | Point UC-M - (Ian Barker) Attack error by Francisco Cabrera. |
| 9-7 | Point ABUM - (Ian Barker) Kill by Jose Ramirez (from Moses Kresch). | so |
| 9-8 | Point ABUM - (Jose Ramirez) Attack error by Eugene Stuart (block by Chase Christiansen). |
| 10-8 | Point UC-M - (Jose Ramirez) Kill by Anthony Rivera (from Ryan Santos). | so |
| 10-9 | Point ABUM - (Max Senica) Service error. | so |
| 11-9 | Point UC-M - (Alex Sands) Service error. | so |
| 11-10 | Point ABUM - (Eugene Stuart) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 12-10 | Point UC-M - (Chase Christiansen) Service error. | so |
| 13-10 | Point UC-M - (Anthony Rivera) Kill by Ian Barker (from Anthony Rivera). |
| 14-10 | Point UC-M - (Anthony Rivera) Kill by Ian Barker (from Anthony Rivera). |
| 14-11 | Point ABUM - (Anthony Rivera) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 15-11 | Point UC-M - (Moses Kresch) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 16-11 | Point UC-M - (Ryan Santos) Service ace (Timothy McIntosh). |
| 16-12 | Point ABUM - (Ryan Santos) Service error. | so |
| 17-12 | Point UC-M - (Francisco Cabrera) Kill by Ryan Santos (from Anthony Rivera). | so |
| 17-13 | Point ABUM - (Adriel Roberts) Kill by Alex Sands (from Moses Kresch). | so |
| 18-13 | Point UC-M - (Terrell Hightower) Service error. | so |
| 18-14 | Point ABUM - (Ian Barker) Kill by Francisco Cabrera (from Moses Kresch). | so |
| 18-15 | Point ABUM - (Jose Ramirez) Kill by Chase Christiansen (from Moses Kresch). |
| 19-15 | Point UC-M - (Jose Ramirez) Service error. | so |
| 19-16 | Point ABUM - (Max Senica) Kill by Chase Christiansen (from Moses Kresch). | so |
| 20-16 | Point UC-M - (Colton Youngblood) Attack error by Moses Kresch (block by Ryan Santos). | so |
| 20-17 | Point ABUM - (Eugene Stuart) Attack error by Ian Barker. | so |
| 21-17 | Point UC-M - (Chase Christiansen) Service error. | so |
| 21-18 | Point ABUM - (Moses Kresch) Service ace (Ryan Santos). |
| 21-19 | Point ABUM - (Anthony Rivera) Kill by Francisco Cabrera (from Jose Ramirez). | so |
| 21-20 | Point ABUM - (Moses Kresch) Attack error by Ryan Santos. |
| 21-21 | Point ABUM - (Moses Kresch) Attack error by Ian Barker. |
| 22-21 | Point UC-M - (Moses Kresch) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 23-21 | Point UC-M - (Ryan Santos) Attack error by Francisco Cabrera. |
| 23-22 | Point ABUM - (Ryan Santos) Service error. | so |
| 24-22 | Point UC-M - (Francisco Cabrera) Kill by Max Senica (from Anthony Rivera). | so |
| 25-22 | Point UC-M - (Adriel Roberts) Attack error by Jose Ramirez (block by Max Senica; Eugene Stuart). |
====================
==================== CHARLESTON 3, ALDERSON BROADDUS 1
====================