| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | *1 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 2 | OSU | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 03 | QUEENS | *3 | 3 | 6 | 30 | -.100 | 2 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Feb 09 | PRINCETON | *5 | 5 | 4 | 18 | .056 | 1 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Feb 10 | PRINCETON | *2 | 2 | 2 | 8 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 02 | at Harvard | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Mar 12 | at NGU | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 3/13/18 | at Limestone | *4 | 8 | 4 | 35 | .114 | 1 | 2 | 4 | 0 | 9 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Mar 17 | at NJIT | 1 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 18 | at NJIT | *3 | 12 | 2 | 26 | .385 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Mar 31 | LMU | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 27 | 42 | 31 | 171 | .064 | 7 | 10 | 18 | 0 | 48 | 1 | 9 | 1 | 10.0 | 0 | 57.5 | |
|
Sets played: 27 Kills per set: 1.56 Assists per set: 0.26 Service aces per set: 0.37 Digs per set: 1.78 Blocks per set: 0.37 Points per set: 2.13 |