| For BAC: Brennan Davis; Pierce Pliapol; Gavin Schaffer; Brian Long; Liam Maxwell; William Morris; libero Rob Valentine. |
| For UC-M: Eugene Stuart; Anthony Rivera; Ryan Santos; Adriel Roberts; Ian Barker; Max Senica; libero Darrin Depellegrini. |
| 1-0 | Point BAC - (Liam Maxwell) Attack error by Adriel Roberts. |
| 1-1 | Point UC-M - (Liam Maxwell) Kill by Ryan Santos (from Anthony Rivera). | so |
| 1-2 | Point UC-M - (Anthony Rivera) Attack error by Gavin Schaffer. |
| 1-3 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera). |
| 2-3 | Point BAC - (Anthony Rivera) Service error. | so |
| 2-4 | Point UC-M - (William Morris) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 2-5 | Point UC-M - (Ryan Santos) Attack error by Pierce Pliapol (block by Ian Barker; Adriel Roberts). |
| 3-5 | Point BAC - (Ryan Santos) Kill by Liam Maxwell (from Brennan Davis). | so |
| 3-6 | Point UC-M - (Gavin Schaffer) Service error. | so |
| 4-6 | Point BAC - (Adriel Roberts) Kill by Pierce Pliapol (from Brennan Davis). | so |
| 5-6 | Point BAC - (Pierce Pliapol) Attack error by Ian Barker. |
| 5-7 | Point UC-M - (Pierce Pliapol) Service error. | so |
| 5-8 | Point UC-M - (Ian Barker) Attack error by Liam Maxwell. |
| 5-9 | Point UC-M - (Ian Barker) Kill by Ryan Santos (from Anthony Rivera). |
| 6-9 | Point BAC - (Ian Barker) Kill by Liam Maxwell (from Brennan Davis). | so |
| 7-9 | Point BAC - (Brian Long) Attack error by Max Senica. |
| 8-9 | Point BAC - (Brian Long) Kill by William Morris (from Brennan Davis). |
| 9-9 | Point BAC - (Brian Long) Service ace (Max Senica). |
| 9-10 | Point UC-M - (Brian Long) Service error. | so |
| 9-11 | Point UC-M - (Max Senica) Attack error by Liam Maxwell. |
| 10-11 | Point BAC - (Max Senica) Kill by Gavin Schaffer (from Brennan Davis). | so |
| 11-11 | Point BAC - (Brennan Davis) Service ace (Max Senica). |
| 12-11 | Point BAC - (Brennan Davis) Kill by Liam Maxwell (from Brennan Davis). |
| 13-11 | Point BAC - (Brennan Davis) Attack error by Eugene Stuart. |
| 14-11 | Point BAC - (Brennan Davis) Attack error by Ryan Santos. |
| Timeout Charleston. |
| 14-12 | Point UC-M - (Brennan Davis) Service error. | so |
| 15-12 | Point BAC - (Eugene Stuart) Kill by Liam Maxwell (from Rob Valentine). | so |
| 16-12 | Point BAC - (Liam Maxwell) Attack error by Ian Barker (block by Pierce Pliapol; William Morris). |
| 16-13 | Point UC-M - (Liam Maxwell) Attack error by William Morris (block by Adriel Roberts). | so |
| 17-13 | Point BAC - (Anthony Rivera) Kill by Gavin Schaffer (from Brennan Davis). | so |
| For BAC: Carter Eck; William Morris. |
| 18-13 | Point BAC - (Carter Eck) Attack error by Ryan Santos. |
| 18-14 | Point UC-M - (Carter Eck) Kill by Adriel Roberts (from Anthony Rivera). | so |
| For BAC: William Morris; Carter Eck. |
| 19-14 | Point BAC - (Ryan Santos) Kill by Pierce Pliapol (from Brennan Davis). | so |
| 19-15 | Point UC-M - (Gavin Schaffer) Service error. | so |
| For UC-M: Brandon Godinich; Adriel Roberts. |
| 20-15 | Point BAC - (Brandon Godinich) Kill by Brian Long (from Liam Maxwell), block error by Max Senica. | so |
| For UC-M: Adriel Roberts. |
| 20-16 | Point UC-M - (Pierce Pliapol) Service error. | so |
| 20-17 | Point UC-M - (Ian Barker) Kill by Anthony Rivera. |
| 21-17 | Point BAC - (Ian Barker) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Artur Kozlowski; Pierce Pliapol. |
| Timeout Charleston. |
| 21-18 | Point UC-M - (Brian Long) Kill by Max Senica (from Anthony Rivera). | so |
| 22-18 | Point BAC - (Max Senica) Kill by William Morris (from Brennan Davis). | so |
| 23-18 | Point BAC - (Brennan Davis) Attack error by Ryan Santos. |
| 23-19 | Point UC-M - (Brennan Davis) Kill by Eugene Stuart. | so |
| 23-20 | Point UC-M - (Eugene Stuart) Service ace (Rob Valentine). |
| 23-21 | Point UC-M - (Eugene Stuart) Attack error by Liam Maxwell (block by Ryan Santos; Adriel Roberts). |
| For BAC: Pierce Pliapol; Artur Kozlowski. |
| 23-22 | Point UC-M - (Eugene Stuart) Service ace (TEAM). |
| Timeout Belmont Abbey. |
| 24-22 | Point BAC - (Eugene Stuart) Kill by William Morris (from Brennan Davis). | so |
| 24-23 | Point UC-M - (Liam Maxwell) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 24-24 | Point UC-M - (Anthony Rivera) Attack error by Gavin Schaffer (block by Adriel Roberts; Ryan Santos). |
| 25-24 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| 25-25 | Point UC-M - (William Morris) Service error. | so |
| 26-25 | Point BAC - (Ryan Santos) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Collin Lockwood; Gavin Schaffer. |
| 26-26 | Point UC-M - (Collin Lockwood) Attack error by Pierce Pliapol. | so |
| Timeout Belmont Abbey. |
| 27-26 | Point BAC - (Adriel Roberts) Attack error by Max Senica (block by Brian Long; Pierce Pliapol; Brennan Davis). | so |
| 28-26 | Point BAC - (Pierce Pliapol) Kill by Liam Maxwell (from Brennan Davis). |
| For UC-M: Brandon Greenway; Adriel Roberts; Ryan Santos; Max Senica; Eugene Stuart; Anthony Rivera; libero Darrin Depellegrini. |
| For BAC: William Morris; Liam Maxwell; Brennan Davis; Gavin Schaffer; Pierce Pliapol; Brian Long; libero Rob Valentine. |
| 1-0 | Point BAC - (Anthony Rivera) Service error. | so |
| 1-1 | Point UC-M - (Brennan Davis) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 1-2 | Point UC-M - (Ryan Santos) Kill by Adriel Roberts. |
| 1-3 | Point UC-M - (Ryan Santos) Kill by Adriel Roberts (from Anthony Rivera). |
| 1-4 | Point UC-M - (Ryan Santos) Service ace (Liam Maxwell). |
| 2-4 | Point BAC - (Ryan Santos) Service error. | so |
| 2-5 | Point UC-M - (Liam Maxwell) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 3-5 | Point BAC - (Adriel Roberts) Kill by Liam Maxwell (from Brennan Davis). | so |
| 3-6 | Point UC-M - (William Morris) Service error. | so |
| 3-7 | Point UC-M - (Brandon Greenway) Kill by Ryan Santos (from Brandon Greenway). |
| 4-7 | Point BAC - (Brandon Greenway) Service error. | so |
| 5-7 | Point BAC - (Gavin Schaffer) Kill by Pierce Pliapol (from Brennan Davis). |
| 6-7 | Point BAC - (Gavin Schaffer) Service ace (Ryan Santos). |
| 6-8 | Point UC-M - (Gavin Schaffer) Attack error by Brian Long. | so |
| 7-8 | Point BAC - (Max Senica) Kill by Liam Maxwell (from Brennan Davis). | so |
| 7-9 | Point UC-M - (Pierce Pliapol) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 8-9 | Point BAC - (Eugene Stuart) Service error. | so |
| 8-10 | Point UC-M - (Brian Long) Kill by Ryan Santos (from Anthony Rivera). | so |
| 9-10 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| 10-10 | Point BAC - (Brennan Davis) Service ace (Max Senica). |
| 10-11 | Point UC-M - (Brennan Davis) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 11-11 | Point BAC - (Ryan Santos) Service error. | so |
| 11-12 | Point UC-M - (Liam Maxwell) Kill by Max Senica (from Darrin Depellegrini). | so |
| For UC-M: Stefan Krumerac; Adriel Roberts. |
| 12-12 | Point BAC - (Stefan Krumerac) Kill by Pierce Pliapol (from Brennan Davis). | so |
| For UC-M: Adriel Roberts. |
| 13-12 | Point BAC - (William Morris) Attack error by Ryan Santos. |
| 14-12 | Point BAC - (William Morris) Kill by Pierce Pliapol (from William Morris), block error by Brandon Greenway. |
| Timeout Charleston. |
| 15-12 | Point BAC - (William Morris) Attack error by Eugene Stuart. |
| 15-13 | Point UC-M - (William Morris) Service error. | so |
| 15-14 | Point UC-M - (Brandon Greenway) Attack error by Brian Long. |
| 15-15 | Point UC-M - (Brandon Greenway) Attack error by Brian Long. |
| 15-16 | Point UC-M - (Brandon Greenway) Service ace (Rob Valentine). |
| 16-16 | Point BAC - (Brandon Greenway) Kill by Brian Long (from Brennan Davis). | so |
| For BAC: Collin Lockwood; Gavin Schaffer. |
| 16-17 | Point UC-M - (Collin Lockwood) Kill by Max Senica (from Anthony Rivera). | so |
| 16-18 | Point UC-M - (Max Senica) Attack error by Brennan Davis. |
| Timeout Belmont Abbey. |
| 16-19 | Point UC-M - (Max Senica) Attack error by Pierce Pliapol (block by Ryan Santos). |
| 17-19 | Point BAC - (Max Senica) Service error. | so |
| 17-20 | Point UC-M - (Pierce Pliapol) Kill by Brandon Greenway (from Anthony Rivera). | so |
| For BAC: Artur Kozlowski; Pierce Pliapol. |
| 18-20 | Point BAC - (Eugene Stuart) Kill by Liam Maxwell (from Brennan Davis). | so |
| 18-21 | Point UC-M - (Brian Long) Service error. | so |
| 18-22 | Point UC-M - (Anthony Rivera) Attack error by Liam Maxwell (block by Adriel Roberts; Brandon Greenway). |
| 19-22 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Gavin Schaffer; Collin Lockwood. |
| 19-23 | Point UC-M - (Brennan Davis) Service error. | so |
| For UC-M: Brandon Godinich; Ryan Santos. |
| 20-23 | Point BAC - (Brandon Godinich) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Pierce Pliapol; Artur Kozlowski. |
| For UC-M: Ryan Santos; Brandon Godinich. |
| 20-24 | Point UC-M - (Liam Maxwell) Kill by Max Senica (from Ryan Santos). | so |
| 20-25 | Point UC-M - (Adriel Roberts) Kill by Eugene Stuart. |
| For UC-M: Eugene Stuart; Anthony Rivera; Ryan Santos; Adriel Roberts; Brandon Greenway; Max Senica; libero Darrin Depellegrini. |
| For BAC: Gavin Schaffer; William Morris; Liam Maxwell; Pierce Pliapol; Brian Long; Brennan Davis; libero Rob Valentine. |
| 0-1 | Point UC-M - (Brennan Davis) Kill by Anthony Rivera (from Max Senica). | so |
| 0-2 | Point UC-M - (Anthony Rivera) Attack error by Liam Maxwell. |
| 0-3 | Point UC-M - (Anthony Rivera) Attack error by William Morris. |
| 1-3 | Point BAC - (Anthony Rivera) Kill by William Morris (from Brennan Davis). | so |
| 1-4 | Point UC-M - (Liam Maxwell) Service error. | so |
| 2-4 | Point BAC - (Ryan Santos) Kill by William Morris (from Brennan Davis). | so |
| 3-4 | Point BAC - (William Morris) Attack error by Max Senica. |
| 4-4 | Point BAC - (William Morris) Kill by Gavin Schaffer (from Brennan Davis). |
| 4-5 | Point UC-M - (William Morris) Kill by Ryan Santos (from Anthony Rivera). | so |
| 4-6 | Point UC-M - (Adriel Roberts) Attack error by Gavin Schaffer. |
| 5-6 | Point BAC - (Adriel Roberts) Service error. | so |
| 5-7 | Point UC-M - (Gavin Schaffer) Attack error by Pierce Pliapol (block by Brandon Greenway; Eugene Stuart). | so |
| 6-7 | Point BAC - (Brandon Greenway) Kill by Brian Long (from Brennan Davis). | so |
| 6-8 | Point UC-M - (Pierce Pliapol) Service error. | so |
| 7-8 | Point BAC - (Max Senica) Kill by Liam Maxwell (from Brennan Davis). | so |
| 8-8 | Point BAC - (Brian Long) Kill by (from Brennan Davis), block error by Eugene Stuart. |
| 8-9 | Point UC-M - (Brian Long) Service error. | so |
| 8-10 | Point UC-M - (Eugene Stuart) Service ace (Pierce Pliapol). |
| 9-10 | Point BAC - (Eugene Stuart) Attack error by Ryan Santos. | so |
| 9-11 | Point UC-M - (Brennan Davis) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 10-11 | Point BAC - (Anthony Rivera) Kill by Gavin Schaffer. | so |
| 11-11 | Point BAC - (Liam Maxwell) Attack error by Brandon Greenway (block by Gavin Schaffer; William Morris). |
| 12-11 | Point BAC - (Liam Maxwell) Service ace (Darrin Depellegrini). |
| 13-11 | Point BAC - (Liam Maxwell) Kill by Pierce Pliapol (from Rob Valentine). |
| 13-12 | Point UC-M - (Liam Maxwell) Service error. | so |
| 14-12 | Point BAC - (Ryan Santos) Attack error by Max Senica. | so |
| 14-13 | Point UC-M - (William Morris) Kill by Brandon Greenway (from Anthony Rivera), block error by Pierce Pliapol. | so |
| 15-13 | Point BAC - (Adriel Roberts) Kill by Pierce Pliapol (from Liam Maxwell). | so |
| 15-14 | Point UC-M - (Liam Maxwell) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 16-14 | Point BAC - (Anthony Rivera) Attack error by Anthony Rivera. | so |
| 16-15 | Point UC-M - (Pierce Pliapol) Service error. | so |
| 17-15 | Point BAC - (Max Senica) Kill by Liam Maxwell (from Brennan Davis). | so |
| 18-15 | Point BAC - (Brian Long) Attack error by Max Senica (block by Liam Maxwell; William Morris). |
| 18-16 | Point UC-M - (Brian Long) Kill by Ryan Santos (from Anthony Rivera). | so |
| 18-17 | Point UC-M - (Eugene Stuart) Attack error by William Morris (block by Adriel Roberts; Ryan Santos). |
| 18-18 | Point UC-M - (Eugene Stuart) Service ace (Liam Maxwell). |
| 19-18 | Point BAC - (Eugene Stuart) Kill by Liam Maxwell (from Brennan Davis). | so |
| 19-19 | Point UC-M - (Brennan Davis) Service error. | so |
| 20-19 | Point BAC - (Anthony Rivera) Kill by Gavin Schaffer (from Brennan Davis). | so |
| 20-20 | Point UC-M - (Liam Maxwell) Service error. | so |
| 21-20 | Point BAC - (Ryan Santos) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Carter Eck; William Morris. |
| 21-21 | Point UC-M - (Carter Eck) Kill by Ryan Santos (from Anthony Rivera). | so |
| For BAC: Carter Eck; William Morris. |
| For UC-M: Stefan Krumerac; Adriel Roberts. |
| 22-21 | Point BAC - (Stefan Krumerac) Kill by Pierce Pliapol (from Brennan Davis). | so |
| For BAC: Collin Lockwood; Gavin Schaffer. |
| For UC-M: Adriel Roberts; Stefan Krumerac. |
| 23-21 | Point BAC - (Collin Lockwood) Kill by Pierce Pliapol (from Brennan Davis). |
| Timeout Charleston. |
| 23-22 | Point UC-M - (Collin Lockwood) Attack error by Pierce Pliapol (block by Max Senica; Brandon Greenway). | so |
| 24-22 | Point BAC - (Brandon Greenway) Kill by Brian Long (from Brennan Davis). | so |
| 24-23 | Point UC-M - (Pierce Pliapol) Kill by Ryan Santos (from Anthony Rivera). | so |
| For BAC: Artur Kozlowski; Pierce Pliapol. |
| 25-23 | Point BAC - (Max Senica) Kill by (from Brennan Davis), block error by Eugene Stuart. | so |
| For UC-M: Brandon Greenway; Adriel Roberts; Ryan Santos; Max Senica; Eugene Stuart; Anthony Rivera; libero Darrin Depellegrini. |
| For BAC: Brian Long; Garrett Hill; Liam Maxwell; William Morris; Gavin Schaffer; Brennan Davis; libero Rob Valentine. |
| 1-0 | Point BAC - (Anthony Rivera) Kill by Brian Long (from Brennan Davis). | so |
| 1-1 | Point UC-M - (Brian Long) Kill by Max Senica (from Anthony Rivera). | so |
| 1-2 | Point UC-M - (Ryan Santos) Kill by Brandon Greenway (from Anthony Rivera). |
| 2-2 | Point BAC - (Ryan Santos) Attack error by Max Senica. | so |
| 2-3 | Point UC-M - (Brennan Davis) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 2-4 | Point UC-M - (Adriel Roberts) Service ace (Pierce Pliapol). |
| 3-4 | Point BAC - (Adriel Roberts) Service error. | so |
| 3-5 | Point UC-M - (Liam Maxwell) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 3-6 | Point UC-M - (Brandon Greenway) Service ace (Rob Valentine). |
| 3-7 | Point UC-M - (Brandon Greenway) Attack error by Pierce Pliapol (block by Anthony Rivera). |
| 4-7 | Point BAC - (Brandon Greenway) Kill by Gavin Schaffer (from Brennan Davis). | so |
| 4-8 | Point UC-M - (William Morris) Kill by Ryan Santos (from Anthony Rivera). | so |
| 5-8 | Point BAC - (Max Senica) Kill by Liam Maxwell (from Brennan Davis). | so |
| 6-8 | Point BAC - (Gavin Schaffer) Attack error by Max Senica. |
| 6-9 | Point UC-M - (Gavin Schaffer) Kill by Ryan Santos (from Anthony Rivera). | so |
| 6-10 | Point UC-M - (Eugene Stuart) Kill by Adriel Roberts (from Anthony Rivera). |
| 6-11 | Point UC-M - (Eugene Stuart) Kill by Ryan Santos. |
| 6-12 | Point UC-M - (Eugene Stuart) Attack error by Pierce Pliapol (block by Anthony Rivera; Adriel Roberts). |
| Timeout Belmont Abbey. |
| 7-12 | Point BAC - (Eugene Stuart) Kill by Liam Maxwell (from Brennan Davis). | so |
| 7-13 | Point UC-M - (Pierce Pliapol) Service error. | so |
| 8-13 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| 8-14 | Point UC-M - (Brian Long) Kill by Max Senica (from Anthony Rivera). | so |
| 9-14 | Point BAC - (Ryan Santos) Kill by Liam Maxwell (from Brennan Davis). | so |
| 10-14 | Point BAC - (Brennan Davis) Attack error by Max Senica (block by William Morris; Gavin Schaffer). |
| 11-14 | Point BAC - (Brennan Davis) Attack error by Max Senica (block by Gavin Schaffer). |
| For UC-M: Stefan Krumerac; Max Senica. |
| 11-15 | Point UC-M - (Brennan Davis) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 12-15 | Point BAC - (Adriel Roberts) Kill by Liam Maxwell (from Brennan Davis). | so |
| 13-15 | Point BAC - (Liam Maxwell) Attack error by Brandon Greenway. |
| 13-16 | Point UC-M - (Liam Maxwell) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 14-16 | Point BAC - (Brandon Greenway) Kill by Gavin Schaffer (from Brennan Davis). | so |
| 14-17 | Point UC-M - (William Morris) Kill by Brandon Greenway (from Anthony Rivera), block error by Brian Long. | so |
| 15-17 | Point BAC - (Stefan Krumerac) Service error. | so |
| For BAC: Collin Lockwood; Gavin Schaffer. |
| 15-18 | Point UC-M - (Collin Lockwood) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 15-19 | Point UC-M - (Eugene Stuart) Attack error by Liam Maxwell. |
| 15-20 | Point UC-M - (Eugene Stuart) Kill by Anthony Rivera. |
| For BAC: Artur Kozlowski; Pierce Pliapol. |
| 16-20 | Point BAC - (Eugene Stuart) Service error. | so |
| 16-21 | Point UC-M - (Artur Kozlowski) Service error. | so |
| 16-22 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway. |
| Timeout Belmont Abbey. |
| 16-23 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| For BAC: Gavin Schaffer; Collin Lockwood. |
| 17-23 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| For BAC: Carter Eck; Brian Long. |
| 17-24 | Point UC-M - (Carter Eck) Kill by Brandon Greenway (from Anthony Rivera). | so |
| For BAC: Brian Long; Carter Eck. |
| 18-24 | Point BAC - (Ryan Santos) Kill by William Morris (from Brennan Davis). | so |
| 18-25 | Point UC-M - (Brennan Davis) Kill by Stefan Krumerac (from Anthony Rivera). | so |
====================
==================== BELMONT ABBEY 2, CHARLESTON 3
====================
| For BAC: Gavin Schaffer; William Morris; Liam Maxwell; Gavin Schaffer; Pierce Pliapol; Brian Long; libero Rob Valentine. |
| For UC-M: Eugene Stuart; Stefan Krumerac; Brandon Greenway; Anthony Rivera; Ryan Santos; Adriel Roberts; libero Darrin Depellegrini. |
| 1-0 | Point BAC - (Brennan Davis) Attack error by Stefan Krumerac (block by Gavin Schaffer; William Morris). |
| 1-1 | Point UC-M - (Brennan Davis) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 1-2 | Point UC-M - (Brandon Greenway) Kill by Stefan Krumerac (from Anthony Rivera). |
| 2-2 | Point BAC - (Brandon Greenway) Service error. | so |
| 3-2 | Point BAC - (Liam Maxwell) Attack error by Stefan Krumerac (block by William Morris). |
| 4-2 | Point BAC - (Liam Maxwell) Kill by Liam Maxwell (from Brennan Davis). |
| 4-3 | Point UC-M - (Liam Maxwell) Kill by Stefan Krumerac (from Anthony Rivera). | so |
| 4-4 | Point UC-M - (Stefan Krumerac) Service ace (Pierce Pliapol). |
| 4-5 | Point UC-M - (Stefan Krumerac) Service ace (Gavin Schaffer). |
| 4-6 | Point UC-M - (Stefan Krumerac) Service ace (Pierce Pliapol). |
| For BAC: Carter Eck; Pierce Pliapol. |
| 4-7 | Point UC-M - (Stefan Krumerac) Service ace (Liam Maxwell). |
| Timeout Belmont Abbey. |
| 5-7 | Point BAC - (Stefan Krumerac) Service error. | so |
| 5-8 | Point UC-M - (William Morris) Kill by Ryan Santos (from Anthony Rivera). | so |
| 6-8 | Point BAC - (Eugene Stuart) Kill by Gavin Schaffer (from Rob Valentine). | so |
| 6-9 | Point UC-M - (Gavin Schaffer) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 6-10 | Point UC-M - (Anthony Rivera) Attack error by Brian Long (block by Ryan Santos; Adriel Roberts). |
| 6-11 | Point UC-M - (Anthony Rivera) Attack error by Gavin Schaffer. |
| Timeout Belmont Abbey. |
| 7-11 | Point BAC - (Anthony Rivera) Kill by Liam Maxwell (from Brennan Davis). | so |
| 7-12 | Point UC-M - (Carter Eck) Service error. | so |
| 8-12 | Point BAC - (Ryan Santos) Kill by Liam Maxwell (from Brennan Davis). | so |
| 8-13 | Point UC-M - (Brian Long) Kill by Brandon Greenway (from Anthony Rivera). | so |
| For UC-M: Brandon Godinich; Adriel Roberts. |
| For BAC: Pierce Pliapol; Carter Eck. |
| 8-14 | Point UC-M - (Brandon Godinich) Kill by Stefan Krumerac (from Ryan Santos). |
| 9-14 | Point BAC - (Brandon Godinich) Kill by Liam Maxwell (from Brennan Davis). | so |
| For UC-M: Adriel Roberts; Brandon Godinich. |
| 10-14 | Point BAC - (Brennan Davis) Attack error by Eugene Stuart (block by Gavin Schaffer; William Morris). |
| 10-15 | Point UC-M - (Brennan Davis) Kill by Brandon Greenway (from Anthony Rivera). | so |
====================
==================== BELMONT ABBEY 2, CHARLESTON 3
====================