| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Feb 15 | ALDERSON BROADDUS | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 24 | at Penn State | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 14 | at Belmont Abbey | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Apr 03 | at Alderson Broaddus | 2 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Apr 10 | at Queens | 2 | 2 | 3 | 13 | -.077 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 8 | 16 | 11 | 49 | .102 | 1 | 3 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 20.5 | |
|
Sets played: 8 Kills per set: 2.00 Assists per set: 0.12 Service aces per set: 0.38 Digs per set: 1.75 Blocks per set: 0.25 Points per set: 2.56 |