| For HARV: Dow, Trevor; Gretsch, Brad; Kostich, Marko; Ctvrtlik, Matthew; Heavey, Jack; Moore, Riley; libero Howard, Chase. |
| For UC-M: Adriel Roberts; Ryan Santos; Anthony Rivera; Brandon Greenway; Max Senica; Eugene Stuart; libero Darrin Depellegrini. |
| 1-0 | Point HARV - (Moore, Riley) Ball handling error by Darrin Depellegrini. |
| 2-0 | Point HARV - (Moore, Riley) Service ace (Max Senica). |
| 2-1 | Point UC-M - (Moore, Riley) Kill by Ryan Santos (from Max Senica). | so |
| 3-1 | Point HARV - (Anthony Rivera) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 3-2 | Point UC-M - (Kostich, Marko) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 4-2 | Point HARV - (Ryan Santos) Kill by Dow, Trevor (from Kostich, Marko). | so |
| 4-3 | Point UC-M - (Gretsch, Brad) Service error. | so |
| 5-3 | Point HARV - (Adriel Roberts) Attack error by Eugene Stuart. | so |
| 5-4 | Point UC-M - (Dow, Trevor) Service error. | so |
| 6-4 | Point HARV - (Brandon Greenway) Service error. | so |
| 6-5 | Point UC-M - (Ctvrtlik, Matthew) Kill by Max Senica, block error by Heavey, Jack. | so |
| 6-6 | Point UC-M - (Max Senica) Kill by Anthony Rivera. |
| 7-6 | Point HARV - (Max Senica) Kill by Heavey, Jack (from Ctvrtlik, Matthew). | so |
| 7-7 | Point UC-M - (Heavey, Jack) Kill by Max Senica (from Anthony Rivera). | so |
| 8-7 | Point HARV - (Eugene Stuart) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 8-8 | Point UC-M - (Moore, Riley) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 9-8 | Point HARV - (Anthony Rivera) Kill by Heavey, Jack (from Ctvrtlik, Matthew). | so |
| 10-8 | Point HARV - (Kostich, Marko) Attack error by Brandon Greenway (block by Ctvrtlik, Matthew; Dow, Trevor). |
| 10-9 | Point UC-M - (Kostich, Marko) Kill by Max Senica (from Anthony Rivera). | so |
| 11-9 | Point HARV - (Ryan Santos) Attack error by Anthony Rivera. | so |
| 11-10 | Point UC-M - (Gretsch, Brad) Kill by Max Senica (from Anthony Rivera). | so |
| 12-10 | Point HARV - (Adriel Roberts) Kill by Heavey, Jack (from Kostich, Marko), block error by Brandon Greenway. | so |
| 13-10 | Point HARV - (Dow, Trevor) Service ace (Max Senica). |
| 13-11 | Point UC-M - (Dow, Trevor) Service error. | so |
| 14-11 | Point HARV - (Brandon Greenway) Service error. | so |
| 15-11 | Point HARV - (Ctvrtlik, Matthew) Kill by Heavey, Jack (from Ctvrtlik, Matthew), block error by Eugene Stuart. |
| Timeout Charleston. |
| 16-11 | Point HARV - (Ctvrtlik, Matthew) Service ace (Anthony Rivera). |
| 16-12 | Point UC-M - (Ctvrtlik, Matthew) Service error. | so |
| 17-12 | Point HARV - (Max Senica) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 18-12 | Point HARV - (Heavey, Jack) Attack error by Brandon Greenway. |
| For UC-M: Rajahl Moxey; Brandon Greenway. |
| 18-13 | Point UC-M - (Heavey, Jack) Kill by Adriel Roberts. | so |
| 19-13 | Point HARV - (Eugene Stuart) Service error. | so |
| 19-14 | Point UC-M - (Moore, Riley) Kill by Ryan Santos (from Anthony Rivera). | so |
| 19-15 | Point UC-M - (Anthony Rivera) Attack error by Dow, Trevor. |
| 20-15 | Point HARV - (Anthony Rivera) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 21-15 | Point HARV - (Kostich, Marko) Attack error by Rajahl Moxey. |
| 22-15 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). |
| 23-15 | Point HARV - (Kostich, Marko) Attack error by Ryan Santos (block by Gretsch, Brad; Dow, Trevor). |
| 23-16 | Point UC-M - (Kostich, Marko) Kill by Ryan Santos (from Anthony Rivera). | so |
| 24-16 | Point HARV - (Ryan Santos) Attack error by Max Senica (block by Dow, Trevor; Gretsch, Brad). | so |
| 24-17 | Point UC-M - (Gretsch, Brad) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 25-17 | Point HARV - (Adriel Roberts) Kill by Heavey, Jack (from Kostich, Marko). | so |
| For HARV: Ctvrtlik, Matthew; Dow, Trevor; Heavey, Jack; Gretsch, Brad; Kostich, Marko; Moore, Riley; libero Howard, Chase. |
| For UC-M: Eugene Stuart; Max Senica; Rajahl Moxey; Adriel Roberts; Anthony Rivera; Ryan Santos; libero Darrin Depellegrini. |
| 0-1 | Point UC-M - (Anthony Rivera) Service ace (Heavey, Jack). |
| 1-1 | Point HARV - (Anthony Rivera) Service error. | so |
| 1-2 | Point UC-M - (Moore, Riley) Service error. | so |
| 2-2 | Point HARV - (Ryan Santos) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 2-3 | Point UC-M - (Kostich, Marko) Attack error by Gretsch, Brad (block by Adriel Roberts; Rajahl Moxey). | so |
| 2-4 | Point UC-M - (Adriel Roberts) Kill by Max Senica (from Anthony Rivera). |
| 3-4 | Point HARV - (Adriel Roberts) Service error. | so |
| 3-5 | Point UC-M - (Gretsch, Brad) Service error. | so |
| 4-5 | Point HARV - (Rajahl Moxey) Service error. | so |
| 5-5 | Point HARV - (Dow, Trevor) Kill by Ctvrtlik, Matthew (from Kostich, Marko). |
| 6-5 | Point HARV - (Dow, Trevor) Attack error by Rajahl Moxey. |
| 6-6 | Point UC-M - (Dow, Trevor) Kill by Anthony Rivera. | so |
| 6-7 | Point UC-M - (Max Senica) Service ace (Gretsch, Brad). |
| 7-7 | Point HARV - (Max Senica) Attack error by Rajahl Moxey. | so |
| 7-8 | Point UC-M - (Ctvrtlik, Matthew) Service error. | so |
| 8-8 | Point HARV - (Eugene Stuart) Service error. | so |
| 9-8 | Point HARV - (Heavey, Jack) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). |
| 10-8 | Point HARV - (Heavey, Jack) Kill by Gretsch, Brad (from Kostich, Marko). |
| 11-8 | Point HARV - (Heavey, Jack) Kill by Kostich, Marko (from Ctvrtlik, Matthew). |
| 11-9 | Point UC-M - (Heavey, Jack) Service error. | so |
| 12-9 | Point HARV - (Anthony Rivera) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 12-10 | Point UC-M - (Moore, Riley) Kill by Ryan Santos (from Max Senica). | so |
| 13-10 | Point HARV - (Ryan Santos) Kill by Kostich, Marko (from Ctvrtlik, Matthew), block error by Adriel Roberts. | so |
| 13-11 | Point UC-M - (Kostich, Marko) Attack error by Gretsch, Brad. | so |
| For UC-M: Stefan Krumerac; Adriel Roberts. |
| 14-11 | Point HARV - (Stefan Krumerac) Attack error by Ryan Santos. | so |
| 14-12 | Point UC-M - (Gretsch, Brad) Attack error by Ctvrtlik, Matthew. | so |
| 15-12 | Point HARV - (Rajahl Moxey) Kill by Dow, Trevor (from Kostich, Marko). | so |
| 15-13 | Point UC-M - (Dow, Trevor) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 15-14 | Point UC-M - (Max Senica) Attack error by Heavey, Jack (block by Anthony Rivera). |
| 15-15 | Point UC-M - (Max Senica) Attack error by Heavey, Jack (block by Eugene Stuart; Anthony Rivera). |
| 15-16 | Point UC-M - (Max Senica) Service ace (Heavey, Jack). |
| Timeout Harvard. |
| 16-16 | Point HARV - (Max Senica) Kill by Ctvrtlik, Matthew (from Kostich, Marko), block error by Eugene Stuart. | so |
| 17-16 | Point HARV - (Ctvrtlik, Matthew) Attack error by Ryan Santos. |
| 17-17 | Point UC-M - (Ctvrtlik, Matthew) Service error. | so |
| For UC-M: Adriel Roberts; Stefan Krumerac. |
| 17-18 | Point UC-M - (Eugene Stuart) Service ace (Gretsch, Brad). |
| 17-19 | Point UC-M - (Eugene Stuart) Service ace (Gretsch, Brad). |
| 18-19 | Point HARV - (Eugene Stuart) Attack error by Ryan Santos. | so |
| 19-19 | Point HARV - (Heavey, Jack) Kill by Moore, Riley (from Ctvrtlik, Matthew). |
| 19-20 | Point UC-M - (Heavey, Jack) Service error. | so |
| 19-21 | Point UC-M - (Anthony Rivera) Kill by Max Senica (from Anthony Rivera). |
| Timeout Harvard. |
| 20-21 | Point HARV - (Anthony Rivera) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 21-21 | Point HARV - (Moore, Riley) Service ace (Max Senica). |
| 21-22 | Point UC-M - (Moore, Riley) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 22-22 | Point HARV - (Ryan Santos) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 22-23 | Point UC-M - (Kostich, Marko) Kill by Max Senica (from Anthony Rivera). | so |
| 23-23 | Point HARV - (Adriel Roberts) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| 23-24 | Point UC-M - (Gretsch, Brad) Service error. | so |
| For UC-M: Sean Drexl; Rajahl Moxey. |
| 24-24 | Point HARV - (Sean Drexl) Kill by Dow, Trevor (from Heavey, Jack). | so |
| 24-25 | Point UC-M - (Dow, Trevor) Service error. | so |
| 25-25 | Point HARV - (Max Senica) Kill by Moore, Riley (from Kostich, Marko). | so |
| 26-25 | Point HARV - (Ctvrtlik, Matthew) Kill by Heavey, Jack (from Ctvrtlik, Matthew). |
| 26-26 | Point UC-M - (Ctvrtlik, Matthew) Kill by Max Senica (from Anthony Rivera). | so |
| 27-26 | Point HARV - (Eugene Stuart) Attack error by Adriel Roberts. | so |
| 27-27 | Point UC-M - (Heavey, Jack) Attack error by Gretsch, Brad (block by Adriel Roberts; Anthony Rivera). | so |
| For UC-M: Rajahl Moxey; Sean Drexl. |
| 28-27 | Point HARV - (Anthony Rivera) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 28-28 | Point UC-M - (Moore, Riley) Bad set by Ctvrtlik, Matthew. | so |
| 29-28 | Point HARV - (Ryan Santos) Service error. | so |
| 30-28 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
| For HARV: Kostich, Marko; Heavey, Jack; Gretsch, Brad; Ctvrtlik, Matthew; Dow, Trevor; Moore, Riley; libero Howard, Chase. |
| For UC-M: Anthony Rivera; Max Senica; Adriel Roberts; Eugene Stuart; Ryan Santos; Brandon Greenway; libero Darrin Depellegrini. |
| 1-0 | Point HARV - (Moore, Riley) Attack error by Adriel Roberts (block by Dow, Trevor). |
| 1-1 | Point UC-M - (Moore, Riley) Attack error by Dow, Trevor. | so |
| 2-1 | Point HARV - (Anthony Rivera) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 3-1 | Point HARV - (Kostich, Marko) Service ace (Darrin Depellegrini). |
| 3-2 | Point UC-M - (Kostich, Marko) Kill by Ryan Santos (from Anthony Rivera). | so |
| 4-2 | Point HARV - (Ryan Santos) Service error. | so |
| 4-3 | Point UC-M - (Gretsch, Brad) Service error. | so |
| 5-3 | Point HARV - (Adriel Roberts) Kill by Dow, Trevor (from Kostich, Marko), block error by Eugene Stuart. | so |
| 5-4 | Point UC-M - (Dow, Trevor) Service error. | so |
| 6-4 | Point HARV - (Brandon Greenway) Service error. | so |
| 6-5 | Point UC-M - (Ctvrtlik, Matthew) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 6-6 | Point UC-M - (Max Senica) Attack error by Heavey, Jack (block by Eugene Stuart; Ryan Santos). |
| 7-6 | Point HARV - (Max Senica) Service error. | so |
| 7-7 | Point UC-M - (Heavey, Jack) Attack error by Kostich, Marko. | so |
| 8-7 | Point HARV - (Eugene Stuart) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 8-8 | Point UC-M - (Moore, Riley) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 8-9 | Point UC-M - (Anthony Rivera) Attack error by Gretsch, Brad (block by Brandon Greenway; Adriel Roberts). |
| 9-9 | Point HARV - (Anthony Rivera) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
| 9-10 | Point UC-M - (Kostich, Marko) Attack error by Ctvrtlik, Matthew. | so |
| 10-10 | Point HARV - (Ryan Santos) Service error. | so |
| 11-10 | Point HARV - (Gretsch, Brad) Attack error by Max Senica (block by Dow, Trevor; Ctvrtlik, Matthew). |
| 12-10 | Point HARV - (Gretsch, Brad) Kill by Ctvrtlik, Matthew (from Kostich, Marko). |
| Timeout Charleston. |
| 12-11 | Point UC-M - (Gretsch, Brad) Service error. | so |
| 12-12 | Point UC-M - (Adriel Roberts) Attack error by Ctvrtlik, Matthew (block by Max Senica). |
| 13-12 | Point HARV - (Adriel Roberts) Service error. | so |
| 13-13 | Point UC-M - (Dow, Trevor) Service error. | so |
| 13-14 | Point UC-M - (Brandon Greenway) Kill by Eugene Stuart (from Anthony Rivera). |
| 14-14 | Point HARV - (Ryan Santos) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| 14-15 | Point UC-M - (Ctvrtlik, Matthew) Kill by Max Senica (from Anthony Rivera). | so |
| 15-15 | Point HARV - (Max Senica) Attack error by Max Senica (block by Kostich, Marko; Heavey, Jack; Moore, Riley). | so |
| 15-16 | Point UC-M - (Heavey, Jack) Service error. | so |
| 16-16 | Point HARV - (Eugene Stuart) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 16-17 | Point UC-M - (Moore, Riley) Kill by Ryan Santos (from Anthony Rivera). | so |
| 16-18 | Point UC-M - (Anthony Rivera) Attack error by Gretsch, Brad. |
| Timeout Harvard. |
| 17-18 | Point HARV - (Anthony Rivera) Attack error by Ryan Santos. | so |
| 18-18 | Point HARV - (Kostich, Marko) Kill by Ctvrtlik, Matthew (from Kostich, Marko). |
| 19-18 | Point HARV - (Kostich, Marko) Attack error by Brandon Greenway. |
| 20-18 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
| Timeout Charleston. |
| 21-18 | Point HARV - (Kostich, Marko) Attack error by Adriel Roberts. |
| 21-19 | Point UC-M - (Kostich, Marko) Attack error by Gretsch, Brad (block by Ryan Santos; Brandon Greenway; Adriel Roberts). | so |
| 21-20 | Point UC-M - (Ryan Santos) Attack error by Dow, Trevor. |
| 22-20 | Point HARV - (Ryan Santos) Kill by Ctvrtlik, Matthew (from Kostich, Marko). | so |
| For HARV: Schmit, Griffin; Gretsch, Brad. |
| 22-21 | Point UC-M - (Schmit, Griffin) Service error. | so |
| For HARV: Gretsch, Brad; Schmit, Griffin. |
| For UC-M: Stefan Krumerac; Adriel Roberts. |
| 22-22 | Point UC-M - (Stefan Krumerac) Attack error by Gretsch, Brad. |
| 23-22 | Point HARV - (Stefan Krumerac) Kill by Heavey, Jack (from Howard, Chase). | so |
| For HARV: Johnsson, Erik; Dow, Trevor. |
| For UC-M: Adriel Roberts; Stefan Krumerac. |
| 23-23 | Point UC-M - (Johnsson, Erik) Kill by Max Senica (from Anthony Rivera). | so |
| For HARV: Dow, Trevor; Johnsson, Erik. |
| For UC-M: Sean Drexl; Brandon Greenway. |
| 23-24 | Point UC-M - (Sean Drexl) Attack error by Heavey, Jack. |
| Timeout Charleston. |
| 23-25 | Point UC-M - (Sean Drexl) Kill by Eugene Stuart (from Max Senica). |
| For UC-M: Ryan Santos; Brandon Greenway; Anthony Rivera; Eugene Stuart; Max Senica; Adriel Roberts; libero Darrin Depellegrini. |
| For HARV: Dow, Trevor; Gretsch, Brad; Moore, Riley; Kostich, Marko; Johnsson, Erik; Ctvrtlik, Matthew; libero Howard, Chase. |
| 1-0 | Point HARV - (Anthony Rivera) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 1-1 | Point UC-M - (Moore, Riley) Service error. | so |
| 1-2 | Point UC-M - (Ryan Santos) Attack error by Kostich, Marko (block by Max Senica; Adriel Roberts). |
| 2-2 | Point HARV - (Ryan Santos) Service error. | so |
| 2-3 | Point UC-M - (Dow, Trevor) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 2-4 | Point UC-M - (Adriel Roberts) Kill by Brandon Greenway (from Eugene Stuart). |
| 3-4 | Point HARV - (Ryan Santos) Kill by Gretsch, Brad (from Kostich, Marko). | so |
| 3-5 | Point UC-M - (Gretsch, Brad) Kill by Max Senica (from Anthony Rivera). | so |
| 4-5 | Point HARV - (Brandon Greenway) Kill by Johnsson, Erik (from Kostich, Marko). | so |
| 5-5 | Point HARV - (Dow, Trevor) Service ace (Max Senica). |
| 6-5 | Point HARV - (Dow, Trevor) Kill by Johnsson, Erik (from Ctvrtlik, Matthew). |
| 6-6 | Point UC-M - (Dow, Trevor) Service error. | so |
| 7-6 | Point HARV - (Max Senica) Kill by Johnsson, Erik (from Howard, Chase). | so |
| 8-6 | Point HARV - (Ctvrtlik, Matthew) Service ace (Max Senica). |
| Timeout Charleston. |
| 8-7 | Point UC-M - (Ctvrtlik, Matthew) Service error. | so |
| 8-8 | Point UC-M - (Eugene Stuart) Attack error by Kostich, Marko (block by Anthony Rivera; Adriel Roberts). |
| 9-8 | Point HARV - (Eugene Stuart) Kill by Moore, Riley. | so |
| 9-9 | Point UC-M - (Johnsson, Erik) Kill by Ryan Santos (from Anthony Rivera). | so |
| 10-9 | Point HARV - (Anthony Rivera) Service error. | so |
| 10-10 | Point UC-M - (Moore, Riley) Kill by Ryan Santos (from Anthony Rivera). | so |
| 11-10 | Point HARV - (Ryan Santos) Kill by Gretsch, Brad (from Ctvrtlik, Matthew). | so |
| 12-10 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
| 13-10 | Point HARV - (Kostich, Marko) Kill by Dow, Trevor (from Kostich, Marko). |
| 14-10 | Point HARV - (Kostich, Marko) Attack error by Adriel Roberts. |
| 15-10 | Point HARV - (Kostich, Marko) Kill by Gretsch, Brad (from Kostich, Marko). |
| 16-10 | Point HARV - (Kostich, Marko) Attack error by Ryan Santos (block by Ctvrtlik, Matthew; Dow, Trevor). |
| Timeout Charleston. |
| 17-10 | Point HARV - (Kostich, Marko) Service ace (Ryan Santos). |
| 17-11 | Point UC-M - (Kostich, Marko) Kill by Brandon Greenway (from Anthony Rivera). | so |
| For UC-M: Stefan Krumerac; Adriel Roberts. |
| 18-11 | Point HARV - (Stefan Krumerac) Kill by Ctvrtlik, Matthew (from Howard, Chase). | so |
| For HARV: Heavey, Jack; Moore, Riley. |
| For UC-M: Adriel Roberts; Stefan Krumerac. |
| 19-11 | Point HARV - (Heavey, Jack) Attack error by Max Senica. |
| 19-12 | Point UC-M - (Heavey, Jack) Kill by Ryan Santos (from Anthony Rivera). | so |
| 19-13 | Point UC-M - (Brandon Greenway) Attack error by Ctvrtlik, Matthew. |
| 20-13 | Point HARV - (Brandon Greenway) Kill by Johnsson, Erik (from Kostich, Marko). | so |
| 20-14 | Point UC-M - (Dow, Trevor) Service error. | so |
| 21-14 | Point HARV - (Max Senica) Attack error by Anthony Rivera. | so |
| 22-14 | Point HARV - (Ctvrtlik, Matthew) Service ace (Ryan Santos). |
| 22-15 | Point UC-M - (Ctvrtlik, Matthew) Service error. | so |
| 23-15 | Point HARV - (Eugene Stuart) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| 23-16 | Point UC-M - (Johnsson, Erik) Service error. | so |
| 23-17 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera), block error by Heavey, Jack. |
| 24-17 | Point HARV - (Anthony Rivera) Kill by Moore, Riley (from Ctvrtlik, Matthew). | so |
| For HARV: Connolly, Jack; Moore, Riley. |
| 24-18 | Point UC-M - (Connolly, Jack) Kill by Ryan Santos (from Anthony Rivera). | so |
| For HARV: Moore, Riley; Connolly, Jack. |
| 24-19 | Point UC-M - (Ryan Santos) Attack error by Heavey, Jack (block by Brandon Greenway; Adriel Roberts). |
| 25-19 | Point HARV - (Ryan Santos) Kill by Dow, Trevor (from Ctvrtlik, Matthew). | so |
====================
==================== HARVARD 3, CHARLESTON 1
====================