| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; BRANDOW, Tyler; MYREN, Kevin; libero WISE, Chris. |
| For UC-M: Adriel Roberts; Max Senica; Ryan Santos; Rajahl Moxey; Eugene Stuart; Anthony Rivera; libero Darrin Depellegrini. |
| 1-0 | Point NJIT - (Anthony Rivera) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 1-1 | Point UC-M - (WHITAKER, Ricardo) Service error. | so |
| 1-2 | Point UC-M - (Ryan Santos) Attack error by GIMENO, Alvaro. |
| 2-2 | Point NJIT - (Ryan Santos) Kill by NAMIOTKO, Piotr. | so |
| 2-3 | Point UC-M - (GIMENO, Alvaro) Kill by Max Senica (from Ryan Santos), block error by BERGER, Luca. | so |
| 2-4 | Point UC-M - (Adriel Roberts) Attack error by BRANDOW, Tyler (block by Rajahl Moxey). |
| 2-5 | Point UC-M - (Adriel Roberts) Attack error by NAMIOTKO, Piotr. |
| 3-5 | Point NJIT - (Adriel Roberts) Bad set by Rajahl Moxey. | so |
| 3-6 | Point UC-M - (BERGER, Luca) Service error. | so |
| 4-6 | Point NJIT - (Rajahl Moxey) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 5-6 | Point NJIT - (NAMIOTKO, Piotr) Kill by MYREN, Kevin. |
| 5-7 | Point UC-M - (NAMIOTKO, Piotr) Service error. | so |
| 5-8 | Point UC-M - (Max Senica) Kill by Eugene Stuart (from Anthony Rivera). |
| 6-8 | Point NJIT - (Max Senica) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 6-9 | Point UC-M - (BRANDOW, Tyler) Service error. | so |
| 6-10 | Point UC-M - (Eugene Stuart) Kill by Rajahl Moxey (from Anthony Rivera). |
| 7-10 | Point NJIT - (Eugene Stuart) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 8-10 | Point NJIT - (MYREN, Kevin) Attack error by Ryan Santos (block by WHITAKER, Ricardo; BERGER, Luca). |
| 8-11 | Point UC-M - (MYREN, Kevin) Kill by Max Senica (from Anthony Rivera). | so |
| 8-12 | Point UC-M - (Anthony Rivera) Attack error by BRANDOW, Tyler. |
| Timeout NJIT. |
| 9-12 | Point NJIT - (Anthony Rivera) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 10-12 | Point NJIT - (WHITAKER, Ricardo) Attack error by Adriel Roberts (block by BERGER, Luca). |
| 10-13 | Point UC-M - (WHITAKER, Ricardo) Service error. | so |
| 10-14 | Point UC-M - (Ryan Santos) Attack error by GIMENO, Alvaro (block by Max Senica). |
| 11-14 | Point NJIT - (Ryan Santos) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 11-15 | Point UC-M - (GIMENO, Alvaro) Service error. | so |
| 12-15 | Point NJIT - (Adriel Roberts) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 12-16 | Point UC-M - (BERGER, Luca) Kill by Max Senica (from Anthony Rivera). | so |
| 13-16 | Point NJIT - (Rajahl Moxey) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 13-17 | Point UC-M - (NAMIOTKO, Piotr) Service error. | so |
| 13-18 | Point UC-M - (Max Senica) Attack error by GIMENO, Alvaro. |
| 14-18 | Point NJIT - (Max Senica) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 14-19 | Point UC-M - (BRANDOW, Tyler) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 14-20 | Point UC-M - (Eugene Stuart) Service ace (NAMIOTKO, Piotr). |
| For NJIT: MUNDY, Bailey; BRANDOW, Tyler. |
| 15-20 | Point NJIT - (Eugene Stuart) Attack error by Adriel Roberts (block by MYREN, Kevin). | so |
| 16-20 | Point NJIT - (MYREN, Kevin) Attack error by Ryan Santos. |
| 16-21 | Point UC-M - (MYREN, Kevin) Kill by Ryan Santos (from Darrin Depellegrini). | so |
| 17-21 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WISE, Chris). | so |
| 18-21 | Point NJIT - (WHITAKER, Ricardo) Attack error by Ryan Santos. |
| 19-21 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 20-21 | Point NJIT - (WHITAKER, Ricardo) Attack error by Ryan Santos (block by BERGER, Luca; GIMENO, Alvaro). |
| For UC-M: Stefan Krumerac; Ryan Santos. |
| 20-22 | Point UC-M - (WHITAKER, Ricardo) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 21-22 | Point NJIT - (Stefan Krumerac) Kill by NAMIOTKO, Piotr (from WISE, Chris). | so |
| 22-22 | Point NJIT - (GIMENO, Alvaro) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| 22-23 | Point UC-M - (GIMENO, Alvaro) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| For UC-M: Sean Drexl; Adriel Roberts. |
| 23-23 | Point NJIT - (Sean Drexl) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| For NJIT: KOWALSKI, Raymond; BERGER, Luca. |
| 23-24 | Point UC-M - (KOWALSKI, Raymond) Kill by Max Senica (from Anthony Rivera). | so |
| For NJIT: BERGER, Luca; KOWALSKI, Raymond. |
| 24-24 | Point NJIT - (Rajahl Moxey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 24-25 | Point UC-M - (NAMIOTKO, Piotr) Service error. | so |
| 25-25 | Point NJIT - (Max Senica) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 26-25 | Point NJIT - (MUNDY, Bailey) Attack error by Rajahl Moxey. |
| 27-25 | Point NJIT - (MUNDY, Bailey) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| For UC-M: Rajahl Moxey; Ryan Santos; Eugene Stuart; Adriel Roberts; Max Senica; Anthony Rivera; libero Darrin Depellegrini. |
| For NJIT: GIMENO, Alvaro; BERGER, Luca; NAMIOTKO, Piotr; MUNDY, Bailey; MYREN, Kevin; WHITAKER, Ricardo; libero WISE, Chris. |
| 0-1 | Point UC-M - (WHITAKER, Ricardo) Kill by Anthony Rivera (from Max Senica). | so |
| 0-2 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera). |
| 1-2 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-2 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 2-3 | Point UC-M - (GIMENO, Alvaro) Service error. | so |
| 3-3 | Point NJIT - (Ryan Santos) Bad set by Anthony Rivera. | so |
| 4-3 | Point NJIT - (BERGER, Luca) Service ace (Max Senica). |
| 5-3 | Point NJIT - (BERGER, Luca) Ball handling error by Darrin Depellegrini. |
| 6-3 | Point NJIT - (BERGER, Luca) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 7-3 | Point NJIT - (BERGER, Luca) Kill by MYREN, Kevin. |
| 8-3 | Point NJIT - (BERGER, Luca) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| Timeout Charleston. |
| 8-4 | Point UC-M - (BERGER, Luca) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 9-4 | Point NJIT - (Adriel Roberts) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 9-5 | Point UC-M - (NAMIOTKO, Piotr) Service error. | so |
| 10-5 | Point NJIT - (Rajahl Moxey) Service error. | so |
| 11-5 | Point NJIT - (MUNDY, Bailey) Kill by MYREN, Kevin. |
| 11-6 | Point UC-M - (MUNDY, Bailey) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 12-6 | Point NJIT - (Max Senica) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 13-6 | Point NJIT - (MYREN, Kevin) Attack error by Ryan Santos (block by WHITAKER, Ricardo; BERGER, Luca). |
| 14-6 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca. |
| 14-7 | Point UC-M - (MYREN, Kevin) Kill by Anthony Rivera (from Ryan Santos). | so |
| 14-8 | Point UC-M - (Eugene Stuart) Kill by Ryan Santos. |
| 14-9 | Point UC-M - (Eugene Stuart) Kill by Ryan Santos (from Anthony Rivera). |
| 15-9 | Point NJIT - (Eugene Stuart) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 16-9 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WISE, Chris). |
| Timeout Charleston. |
| 16-10 | Point UC-M - (WHITAKER, Ricardo) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 16-11 | Point UC-M - (Anthony Rivera) Kill by Rajahl Moxey (from Anthony Rivera). |
| 17-11 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 18-11 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 18-12 | Point UC-M - (GIMENO, Alvaro) Service error. | so |
| 18-13 | Point UC-M - (Ryan Santos) Attack error by MUNDY, Bailey. |
| 19-13 | Point NJIT - (Ryan Santos) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 20-13 | Point NJIT - (BERGER, Luca) Service ace (Darrin Depellegrini). |
| For UC-M: Brandon Greenway; Adriel Roberts. |
| 20-14 | Point UC-M - (BERGER, Luca) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 21-14 | Point NJIT - (Brandon Greenway) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 21-15 | Point UC-M - (NAMIOTKO, Piotr) Kill by Max Senica (from Anthony Rivera). | so |
| 22-15 | Point NJIT - (Rajahl Moxey) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 22-16 | Point UC-M - (MUNDY, Bailey) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 22-17 | Point UC-M - (Max Senica) Kill by Anthony Rivera. |
| 23-17 | Point NJIT - (Max Senica) Attack error by Ryan Santos. | so |
| 24-17 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 24-18 | Point UC-M - (MYREN, Kevin) Service error. | so |
| 24-19 | Point UC-M - (Eugene Stuart) Attack error by BERGER, Luca. |
| 24-20 | Point UC-M - (Eugene Stuart) Kill by Rajahl Moxey (from Anthony Rivera). |
| 25-20 | Point NJIT - (Eugene Stuart) Kill by BERGER, Luca. | so |
| For UC-M: Rajahl Moxey; Max Senica; Brandon Greenway; Eugene Stuart; Ryan Santos; Anthony Rivera; libero Darrin Depellegrini. |
| For NJIT: BERGER, Luca; GIMENO, Alvaro; WHITAKER, Ricardo; NAMIOTKO, Piotr; MUNDY, Bailey; MYREN, Kevin; libero WISE, Chris. |
| 1-0 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-0 | Point NJIT - (WHITAKER, Ricardo) Attack error by Brandon Greenway. |
| 2-1 | Point UC-M - (WHITAKER, Ricardo) Attack error by GIMENO, Alvaro. | so |
| 2-2 | Point UC-M - (Ryan Santos) Kill by Max Senica (from Anthony Rivera). |
| 3-2 | Point NJIT - (Ryan Santos) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 4-2 | Point NJIT - (GIMENO, Alvaro) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). |
| 4-3 | Point UC-M - (GIMENO, Alvaro) Kill by Rajahl Moxey (from Darrin Depellegrini). | so |
| 4-4 | Point UC-M - (Brandon Greenway) Attack error by MUNDY, Bailey (block by Rajahl Moxey; Eugene Stuart). |
| 5-4 | Point NJIT - (Brandon Greenway) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 5-5 | Point UC-M - (BERGER, Luca) Service error. | so |
| 6-5 | Point NJIT - (Rajahl Moxey) Service error. | so |
| 6-6 | Point UC-M - (NAMIOTKO, Piotr) Attack error by MYREN, Kevin. | so |
| 7-6 | Point NJIT - (Max Senica) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
| 7-7 | Point UC-M - (MUNDY, Bailey) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 8-7 | Point NJIT - (Eugene Stuart) Kill by WHITAKER, Ricardo (from WISE, Chris). | so |
| 8-8 | Point UC-M - (MYREN, Kevin) Kill by Ryan Santos (from Anthony Rivera). | so |
| 8-9 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Max Senica). |
| 8-10 | Point UC-M - (Anthony Rivera) Attack error by BERGER, Luca (block by Ryan Santos). |
| 8-11 | Point UC-M - (Anthony Rivera) Attack error by NAMIOTKO, Piotr (block by Brandon Greenway; Ryan Santos). |
| Timeout NJIT. |
| 9-11 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 9-12 | Point UC-M - (WHITAKER, Ricardo) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 10-12 | Point NJIT - (Ryan Santos) Service error. | so |
| 11-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Ryan Santos. |
| 11-13 | Point UC-M - (GIMENO, Alvaro) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 12-13 | Point NJIT - (Brandon Greenway) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 13-13 | Point NJIT - (BERGER, Luca) Kill by NAMIOTKO, Piotr (from MYREN, Kevin). |
| 13-14 | Point UC-M - (BERGER, Luca) Service error. | so |
| For UC-M: Stefan Krumerac; Rajahl Moxey. |
| 14-14 | Point NJIT - (Stefan Krumerac) Service error. | so |
| For UC-M: Rajahl Moxey; Stefan Krumerac. |
| 15-14 | Point NJIT - (NAMIOTKO, Piotr) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| 15-15 | Point UC-M - (NAMIOTKO, Piotr) Service error. | so |
| 15-16 | Point UC-M - (Max Senica) Kill by Anthony Rivera (from Rajahl Moxey). |
| 15-17 | Point UC-M - (Max Senica) Attack error by NAMIOTKO, Piotr (block by Ryan Santos; Eugene Stuart; Anthony Rivera). |
| 16-17 | Point NJIT - (Max Senica) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 17-17 | Point NJIT - (MUNDY, Bailey) Attack error by Ryan Santos (block by WHITAKER, Ricardo; MYREN, Kevin). |
| 17-18 | Point UC-M - (MUNDY, Bailey) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 17-19 | Point UC-M - (Eugene Stuart) Service ace (WISE, Chris). |
| 18-19 | Point NJIT - (Eugene Stuart) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 18-20 | Point UC-M - (MYREN, Kevin) Kill by Anthony Rivera (from Max Senica). | so |
| 19-20 | Point NJIT - (Anthony Rivera) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 19-21 | Point UC-M - (WHITAKER, Ricardo) Kill by Max Senica (from Ryan Santos). | so |
| 20-21 | Point NJIT - (Ryan Santos) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 21-21 | Point NJIT - (GIMENO, Alvaro) Service ace (Ryan Santos). |
| Timeout Charleston. |
| 21-22 | Point UC-M - (GIMENO, Alvaro) Attack error by MUNDY, Bailey. | so |
| 22-22 | Point NJIT - (Brandon Greenway) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 23-22 | Point NJIT - (BERGER, Luca) Attack error by Rajahl Moxey. |
| 23-23 | Point UC-M - (BERGER, Luca) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 24-23 | Point NJIT - (Rajahl Moxey) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| Timeout Charleston. |
| For NJIT: KOWALSKI, Raymond; MUNDY, Bailey. |
| 25-23 | Point NJIT - (KOWALSKI, Raymond) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). |