| For UC-M: Brandon Greenway; Adriel Roberts; Max Senica; Ryan Santos; Eugene Stuart; Anthony Rivera; libero Darrin Depellegrini. |
| For SFU: Stephen Braswell; Cole Thompson; Brandon Buck; Roman Szwabinsky; Keith Kegerreis; Hayden Herc; libero Ryan Alu. |
| 1-0 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 1-1 | Point UC-M - (Stephen Braswell) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 2-1 | Point SFU - (Ryan Santos) Kill by Brandon Buck (from Roman Szwabinsky), block error by Max Senica. | so |
| 3-1 | Point SFU - (Hayden Herc) Attack error by Adriel Roberts. |
| 3-2 | Point UC-M - (Hayden Herc) Attack error by Brandon Buck. | so |
| 3-3 | Point UC-M - (Adriel Roberts) Attack error by Cole Thompson. |
| 4-3 | Point SFU - (Adriel Roberts) Kill by Keith Kegerreis (from Roman Szwabinsky). | so |
| 4-4 | Point UC-M - (Brandon Buck) Service error. | so |
| 5-4 | Point SFU - (Brandon Greenway) Service error. | so |
| 5-5 | Point UC-M - (Cole Thompson) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 5-6 | Point UC-M - (Max Senica) Kill by Eugene Stuart (from Anthony Rivera). |
| 5-7 | Point UC-M - (Max Senica) Attack error by Stephen Braswell. |
| 6-7 | Point SFU - (Max Senica) Kill by Keith Kegerreis (from Roman Szwabinsky). | so |
| 7-7 | Point SFU - (Keith Kegerreis) Attack error by Anthony Rivera. |
| 7-8 | Point UC-M - (Keith Kegerreis) Service error. | so |
| 8-8 | Point SFU - (Eugene Stuart) Service error. | so |
| 8-9 | Point UC-M - (Roman Szwabinsky) Service error. | so |
| 9-9 | Point SFU - (Anthony Rivera) Kill by Hayden Herc (from Roman Szwabinsky). | so |
| 10-9 | Point SFU - (Stephen Braswell) Attack error by Adriel Roberts. |
| 11-9 | Point SFU - (Stephen Braswell) Kill by Cole Thompson (from Stephen Braswell). |
| 11-10 | Point UC-M - (Stephen Braswell) Service error. | so |
| 12-10 | Point SFU - (Ryan Santos) Attack error by Max Senica (block by Brandon Buck; Hayden Herc). | so |
| 12-11 | Point UC-M - (Hayden Herc) Kill by Max Senica (from Anthony Rivera). | so |
| 12-12 | Point UC-M - (Adriel Roberts) Kill by Ryan Santos (from Anthony Rivera). |
| 13-12 | Point SFU - (Adriel Roberts) Service error. | so |
| 14-12 | Point SFU - (Brandon Buck) Attack error by Ryan Santos. |
| 14-13 | Point UC-M - (Brandon Buck) Service error. | so |
| 15-13 | Point SFU - (Brandon Greenway) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 15-14 | Point UC-M - (Cole Thompson) Kill by Max Senica (from Anthony Rivera), block error by Roman Szwabinsky. | so |
| 16-14 | Point SFU - (Max Senica) Kill by Keith Kegerreis (from Roman Szwabinsky), block error by Eugene Stuart. | so |
| For SFU: Shaughn McDonald; Keith Kegerreis. |
| 17-14 | Point SFU - (Shaughn McDonald) Attack error by Ryan Santos. |
| Timeout Charleston. |
| 17-15 | Point UC-M - (Shaughn McDonald) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 18-15 | Point SFU - (Eugene Stuart) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 18-16 | Point UC-M - (Roman Szwabinsky) Kill by Anthony Rivera (from Ryan Santos). | so |
| 19-16 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 19-17 | Point UC-M - (Stephen Braswell) Service error. | so |
| 19-18 | Point UC-M - (Ryan Santos) Attack error by Stephen Braswell. |
| 19-19 | Point UC-M - (Ryan Santos) Kill by Ryan Santos (from Anthony Rivera). |
| 20-19 | Point SFU - (Ryan Santos) Service error. | so |
| For SFU: Shaughn McDonald; Keith Kegerreis; Hayden Herc; Evan Feltz. |
| 20-20 | Point UC-M - (Evan Feltz) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 20-21 | Point UC-M - (Adriel Roberts) Attack error by Stephen Braswell. |
| Timeout SFU. |
| 21-21 | Point SFU - (Adriel Roberts) Service error. | so |
| 22-21 | Point SFU - (Brandon Buck) Kill by Brandon Buck (from Roman Szwabinsky). |
| 23-21 | Point SFU - (Brandon Buck) Attack error by Max Senica (block by Roman Szwabinsky; Keith Kegerreis). |
| Timeout Charleston. |
| 24-21 | Point SFU - (Brandon Buck) Attack error by Brandon Greenway. |
| 25-21 | Point SFU - (Brandon Buck) Attack error by Brandon Greenway. |
| For UC-M: Anthony Rivera; Eugene Stuart; Brandon Greenway; Max Senica; Ryan Santos; Adriel Roberts; libero Darrin Depellegrini. |
| For SFU: Brandon Buck; Hayden Herc; Cole Thompson; Stephen Braswell; Roman Szwabinsky; Keith Kegerreis; libero Ryan Alu. |
| 1-0 | Point SFU - (Stephen Braswell) Service ace (Darrin Depellegrini). |
| 2-0 | Point SFU - (Stephen Braswell) Attack error by (block by Cole Thompson). |
| 2-1 | Point UC-M - (Stephen Braswell) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 2-2 | Point UC-M - (Anthony Rivera) Bad set by Roman Szwabinsky. |
| 3-2 | Point SFU - (Anthony Rivera) Service error. | so |
| 3-3 | Point UC-M - (Hayden Herc) Kill by Ryan Santos (from Anthony Rivera), block error by Cole Thompson. | so |
| 4-3 | Point SFU - (Ryan Santos) Service error. | so |
| 5-3 | Point SFU - (Brandon Buck) Service ace (Ryan Santos). |
| 5-4 | Point UC-M - (Brandon Buck) Kill by Ryan Santos (from Darrin Depellegrini). | so |
| 6-4 | Point SFU - (Adriel Roberts) Service error. | so |
| 6-5 | Point UC-M - (Cole Thompson) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 7-5 | Point SFU - (Brandon Greenway) Service error. | so |
| 7-6 | Point UC-M - (Keith Kegerreis) Kill by Brandon Greenway (from Max Senica). | so |
| 8-6 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 8-7 | Point UC-M - (Roman Szwabinsky) Kill by Ryan Santos (from Anthony Rivera). | so |
| 8-8 | Point UC-M - (Eugene Stuart) Attack error by Brandon Buck. |
| 9-8 | Point SFU - (Eugene Stuart) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 9-9 | Point UC-M - (Stephen Braswell) Attack error by Cole Thompson (block by Anthony Rivera; Adriel Roberts). | so |
| 10-9 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 11-9 | Point SFU - (Hayden Herc) Kill by Keith Kegerreis. |
| 11-10 | Point UC-M - (Hayden Herc) Kill by Ryan Santos (from Anthony Rivera). | so |
| 12-10 | Point SFU - (Ryan Santos) Kill by Keith Kegerreis (from Roman Szwabinsky). | so |
| 12-11 | Point UC-M - (Brandon Buck) Kill by Brandon Greenway (from Darrin Depellegrini). | so |
| 12-12 | Point UC-M - (Adriel Roberts) Bad set by Brandon Buck. |
| 13-12 | Point SFU - (Adriel Roberts) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 13-13 | Point UC-M - (Cole Thompson) Attack error by Roman Szwabinsky. | so |
| 14-13 | Point SFU - (Brandon Greenway) Kill by Brandon Buck (from Roman Szwabinsky), block error by Anthony Rivera. | so |
| 14-14 | Point UC-M - (Keith Kegerreis) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 14-15 | Point UC-M - (Max Senica) Kill by Eugene Stuart (from Anthony Rivera). |
| 15-15 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 15-16 | Point UC-M - (Roman Szwabinsky) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 16-16 | Point SFU - (Eugene Stuart) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 16-17 | Point UC-M - (Stephen Braswell) Kill by Anthony Rivera (from Ryan Santos). | so |
| 16-18 | Point UC-M - (Anthony Rivera) Attack error by Hayden Herc. |
| Timeout SFU. |
| 17-18 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| For SFU: Shaughn McDonald; Hayden Herc. |
| 18-18 | Point SFU - (Shaughn McDonald) Attack error by Ryan Santos. |
| 18-19 | Point UC-M - (Shaughn McDonald) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 19-19 | Point SFU - (Ryan Santos) Kill by Keith Kegerreis (from Roman Szwabinsky). | so |
| 19-20 | Point UC-M - (Brandon Buck) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 20-20 | Point SFU - (Adriel Roberts) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 20-21 | Point UC-M - (Cole Thompson) Service error. | so |
| 21-21 | Point SFU - (Brandon Greenway) Service error. | so |
| For SFU: Shaughn McDonald; Hayden Herc; Evan Feltz; Keith Kegerreis. |
| 22-21 | Point SFU - (Evan Feltz) Kill by Roman Szwabinsky (from Stephen Braswell), block error by Eugene Stuart. |
| 22-22 | Point UC-M - (Evan Feltz) Service error. | so |
| 22-23 | Point UC-M - (Max Senica) Attack error by Stephen Braswell. |
| 22-24 | Point UC-M - (Max Senica) Attack error by Hayden Herc (block by Eugene Stuart). |
| Timeout SFU. |
| 22-25 | Point UC-M - (Max Senica) Attack error by Brandon Buck (block by Ryan Santos). |
| For SFU: Stephen Braswell; Cole Thompson; Brandon Buck; Keith Kegerreis; Hayden Herc; Roman Szwabinsky; libero Ryan Alu. |
| For UC-M: Brandon Greenway; Ryan Santos; Adriel Roberts; Max Senica; Eugene Stuart; Anthony Rivera; libero Darrin Depellegrini. |
| For UC-M: Anthony Rivera; Eugene Stuart; Max Senica; Ryan Santos; Adriel Roberts; Brandon Greenway; libero Darrin Depellegrini. |
| For SFU: Stephen Braswell; Cole Thompson; Brandon Buck; Keith Kegerreis; Hayden Herc; Roman Szwabinsky; libero Ryan Alu. |
| 1-0 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 1-1 | Point UC-M - (Stephen Braswell) Service error. | so |
| 1-2 | Point UC-M - (Ryan Santos) Service ace (Ryan Alu). |
| 2-2 | Point SFU - (Ryan Santos) Service error. | so |
| 2-3 | Point UC-M - (Hayden Herc) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 3-3 | Point SFU - (Adriel Roberts) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 3-4 | Point UC-M - (Brandon Buck) Kill by Max Senica (from Anthony Rivera). | so |
| 4-4 | Point SFU - (Brandon Greenway) Service error. | so |
| 4-5 | Point UC-M - (Cole Thompson) Service error. | so |
| 5-5 | Point SFU - (Max Senica) Service error. | so |
| 6-5 | Point SFU - (Keith Kegerreis) Kill by Roman Szwabinsky. |
| 6-6 | Point UC-M - (Keith Kegerreis) Service error. | so |
| 6-7 | Point UC-M - (Eugene Stuart) Service ace (Ryan Alu). |
| 7-7 | Point SFU - (Eugene Stuart) Service error. | so |
| 7-8 | Point UC-M - (Roman Szwabinsky) Kill by Ryan Santos (from Anthony Rivera). | so |
| 8-8 | Point SFU - (Anthony Rivera) Attack error by Ryan Santos. | so |
| 9-8 | Point SFU - (Stephen Braswell) Bad set by Adriel Roberts. |
| 9-9 | Point UC-M - (Stephen Braswell) Kill by Ryan Santos (from Anthony Rivera). | so |
| 9-10 | Point UC-M - (Ryan Santos) Attack error by Stephen Braswell (block by Adriel Roberts). |
| 10-10 | Point SFU - (Ryan Santos) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 11-10 | Point SFU - (Hayden Herc) Attack error by Ryan Santos. |
| 11-11 | Point UC-M - (Hayden Herc) Kill by Max Senica (from Anthony Rivera). | so |
| 12-11 | Point SFU - (Adriel Roberts) Service error. | so |
| 12-12 | Point UC-M - (Brandon Buck) Kill by Max Senica (from Brandon Greenway), block error by Roman Szwabinsky. | so |
| For UC-M: Sean Drexl; Brandon Greenway. |
| For UC-M: Brandon Greenway; Sean Drexl. |
| 12-13 | Point UC-M - (Brandon Greenway) Attack error by Brandon Buck. |
| 13-13 | Point SFU - (Brandon Greenway) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 14-13 | Point SFU - (Cole Thompson) Service ace (Ryan Santos). |
| 14-14 | Point UC-M - (Cole Thompson) Service error. | so |
| 14-15 | Point UC-M - (Max Senica) Bad set by Stephen Braswell. |
| 15-15 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Keith Kegerreis). | so |
| 15-16 | Point UC-M - (Keith Kegerreis) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 15-17 | Point UC-M - (Eugene Stuart) Attack error by Stephen Braswell. |
| 15-18 | Point UC-M - (Eugene Stuart) Kill by Max Senica (from Anthony Rivera). |
| For SFU: Cole Carver; Hayden Herc. |
| 16-18 | Point SFU - (Eugene Stuart) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 16-19 | Point UC-M - (Roman Szwabinsky) Service error. | so |
| For SFU: Joseph Koszelak; Roman Szwabinsky. |
| 16-20 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera). |
| Timeout SFU. |
| 17-20 | Point SFU - (Anthony Rivera) Kill by Cole Carver (from Joseph Koszelak). | so |
| 18-20 | Point SFU - (Stephen Braswell) Attack error by Adriel Roberts. |
| 18-21 | Point UC-M - (Stephen Braswell) Attack error by Cole Carver. | so |
| 19-21 | Point SFU - (Ryan Santos) Attack error by Ryan Santos. | so |
| 19-22 | Point UC-M - (Cole Carver) Attack error by Brandon Buck. | so |
| 20-22 | Point SFU - (Adriel Roberts) Service error. | so |
| 20-23 | Point UC-M - (Brandon Buck) Service error. | so |
| 21-23 | Point SFU - (Brandon Greenway) Kill by Keith Kegerreis (from Joseph Koszelak). | so |
| 21-24 | Point UC-M - (Cole Thompson) Attack error by Brandon Buck. | so |
| 22-24 | Point SFU - (Max Senica) Service error. | so |
| For SFU: Shaughn McDonald; Keith Kegerreis. |
| 23-24 | Point SFU - (Shaughn McDonald) Attack error by Ryan Santos (block by Joseph Koszelak; Cole Carver). |
| 24-24 | Point SFU - (Shaughn McDonald) Kill by Brandon Buck (from Joseph Koszelak). |
| Timeout Charleston. |
| 24-25 | Point UC-M - (Shaughn McDonald) Service error. | so |
| 24-26 | Point UC-M - (Eugene Stuart) Kill by Max Senica (from Anthony Rivera). |
| For UC-M: Eugene Stuart; Adriel Roberts; Max Senica; Ryan Santos; Anthony Rivera; Brandon Greenway; libero Darrin Depellegrini. |
| For SFU: Stephen Braswell; Cole Thompson; Brandon Buck; Keith Kegerreis; Roman Szwabinsky; Cole Carver; libero Ryan Alu. |
| 0-1 | Point UC-M - (Stephen Braswell) Attack error by Stephen Braswell. | so |
| 1-1 | Point SFU - (Anthony Rivera) Attack error by Max Senica. | so |
| 2-1 | Point SFU - (Cole Carver) Attack error by Ryan Santos. |
| 2-2 | Point UC-M - (Cole Carver) Ball handling error by Brandon Buck. | so |
| 2-3 | Point UC-M - (Ryan Santos) Kill by Brandon Greenway (from Anthony Rivera). |
| 3-3 | Point SFU - (Ryan Santos) Service error. | so |
| 3-4 | Point UC-M - (Brandon Buck) Kill by Max Senica (from Anthony Rivera). | so |
| 4-4 | Point SFU - (Adriel Roberts) Bad set by Ryan Santos. | so |
| 4-5 | Point UC-M - (Cole Thompson) Attack error by Roman Szwabinsky. | so |
| 5-5 | Point SFU - (Brandon Greenway) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 6-5 | Point SFU - (Keith Kegerreis) Service ace (Darrin Depellegrini). |
| 7-5 | Point SFU - (Keith Kegerreis) Kill by Roman Szwabinsky, block error by Anthony Rivera. |
| 7-6 | Point UC-M - (Keith Kegerreis) Service error. | so |
| 8-6 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Roman Szwabinsky), block error by Eugene Stuart. | so |
| 9-6 | Point SFU - (Roman Szwabinsky) Kill by Cole Thompson (from Roman Szwabinsky), block error by Eugene Stuart. |
| 9-7 | Point UC-M - (Roman Szwabinsky) Kill by Ryan Santos (from Anthony Rivera). | so |
| 10-7 | Point SFU - (Eugene Stuart) Kill by Stephen Braswell (from Ryan Alu). | so |
| 11-7 | Point SFU - (Stephen Braswell) Attack error by Adriel Roberts (block by Cole Carver). |
| Timeout Charleston. |
| 12-7 | Point SFU - (Stephen Braswell) Kill by Cole Carver (from Roman Szwabinsky). |
| 12-8 | Point UC-M - (Stephen Braswell) Service error. | so |
| 13-8 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 13-9 | Point UC-M - (Cole Carver) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 14-9 | Point SFU - (Ryan Santos) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 15-9 | Point SFU - (Brandon Buck) Service ace (Ryan Santos). |
| 15-10 | Point UC-M - (Brandon Buck) Service error. | so |
| 16-10 | Point SFU - (Adriel Roberts) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 17-10 | Point SFU - (Cole Thompson) Kill by Roman Szwabinsky (from Keith Kegerreis). |
| 18-10 | Point SFU - (Cole Thompson) Attack error by Brandon Greenway. |
| 18-11 | Point UC-M - (Cole Thompson) Service error. | so |
| 18-12 | Point UC-M - (Brandon Greenway) Kill by Anthony Rivera (from Darrin Depellegrini). |
| 19-12 | Point SFU - (Brandon Greenway) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 19-13 | Point UC-M - (Keith Kegerreis) Service error. | so |
| 19-14 | Point UC-M - (Max Senica) Attack error by Brandon Buck (block by Ryan Santos). |
| 19-15 | Point UC-M - (Max Senica) Kill by Ryan Santos (from Anthony Rivera). |
| 20-15 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| 20-16 | Point UC-M - (Roman Szwabinsky) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 20-17 | Point UC-M - (Eugene Stuart) Service ace (Cole Thompson). |
| 21-17 | Point SFU - (Eugene Stuart) Service error. | so |
| 22-17 | Point SFU - (Stephen Braswell) Attack error by Ryan Santos. |
| 22-18 | Point UC-M - (Stephen Braswell) Service error. | so |
| 23-18 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| For SFU: Shaughn McDonald; Cole Carver. |
| 24-18 | Point SFU - (Shaughn McDonald) Attack error by Adriel Roberts. |
| 24-19 | Point UC-M - (Shaughn McDonald) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 25-19 | Point SFU - (Ryan Santos) Service error. | so |
====================
==================== SFU 2, CHARLESTON 3
====================
| For SFU: Stephen Braswell; Cole Thompson; Brandon Buck; Roman Szwabinsky; Cole Carver; Keith Kegerreis; libero Ryan Alu. |
| For UC-M: Adriel Roberts; Eugene Stuart; Brandon Greenway; Anthony Rivera; Max Senica; Ryan Santos; libero Darrin Depellegrini. |
| 0-1 | Point UC-M - (Stephen Braswell) Kill by Ryan Santos (from Anthony Rivera). | so |
| 0-2 | Point UC-M - (Anthony Rivera) Attack error by Stephen Braswell. |
| 0-3 | Point UC-M - (Anthony Rivera) Kill by Ryan Santos (from Anthony Rivera). |
| 1-3 | Point SFU - (Anthony Rivera) Kill by Brandon Buck (from Roman Szwabinsky). | so |
| 1-4 | Point UC-M - (Cole Carver) Kill by Ryan Santos (from Anthony Rivera). | so |
| 1-5 | Point UC-M - (Ryan Santos) Kill by Max Senica (from Anthony Rivera). |
| Timeout SFU. |
| 2-5 | Point SFU - (Ryan Santos) Kill by Cole Thompson (from Roman Szwabinsky). | so |
| 2-6 | Point UC-M - (Brandon Buck) Attack error by Brandon Buck (block by Max Senica; Adriel Roberts). | so |
| 3-6 | Point SFU - (Adriel Roberts) Kill by Keith Kegerreis (from Roman Szwabinsky). | so |
| 3-7 | Point UC-M - (Cole Thompson) Kill by Max Senica (from Anthony Rivera). | so |
| 4-7 | Point SFU - (Brandon Greenway) Service error. | so |
| 4-8 | Point UC-M - (Keith Kegerreis) Kill by Max Senica (from Anthony Rivera). | so |
| 5-8 | Point SFU - (Max Senica) Kill by Stephen Braswell (from Roman Szwabinsky), block error by Anthony Rivera. | so |
| 6-8 | Point SFU - (Roman Szwabinsky) Attack error by Ryan Santos (block by Brandon Buck; Cole Carver). |
| 7-8 | Point SFU - (Roman Szwabinsky) Attack error by Anthony Rivera. |
| 8-8 | Point SFU - (Roman Szwabinsky) Attack error by Eugene Stuart. |
| 9-8 | Point SFU - (Roman Szwabinsky) Bad set by Anthony Rivera. |
| Timeout Charleston. |
| 9-9 | Point UC-M - (Roman Szwabinsky) Kill by Max Senica (from Anthony Rivera). | so |
| 10-9 | Point SFU - (Eugene Stuart) Service error. | so |
| 10-10 | Point UC-M - (Stephen Braswell) Kill by Adriel Roberts. | so |
| 11-10 | Point SFU - (Anthony Rivera) Kill by Stephen Braswell (from Roman Szwabinsky). | so |
| For SFU: Shaughn McDonald; Cole Carver. |
| 11-11 | Point UC-M - (Shaughn McDonald) Attack error by Cole Thompson. | so |
| 11-12 | Point UC-M - (Ryan Santos) Kill by Max Senica (from Anthony Rivera). |
| 12-12 | Point SFU - (Ryan Santos) Service error. | so |
| 13-12 | Point SFU - (Brandon Buck) Attack error by Max Senica (block by Keith Kegerreis; Roman Szwabinsky). |
| Timeout Charleston. |
| 13-13 | Point UC-M - (Brandon Buck) Service error. | so |
| 13-14 | Point UC-M - (Adriel Roberts) Attack error by Keith Kegerreis (block by Eugene Stuart). |
| 13-15 | Point UC-M - (Adriel Roberts) Kill by Max Senica (from Anthony Rivera). |
====================
==================== SFU 2, CHARLESTON 3
====================