# 8 Darrin Depellegrini

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs Limestone   .000  0.0  0.0 
Jan 13  vs ERSKINE   .000  0.0  0.0 
Jan 20  NGU   -1.000  0.0  0.0 
Feb 2  OSU   .000  0.0  0.0 
Feb 03  QUEENS   .000  0.0  0.0 
Feb 09  PRINCETON   .000  16  0.0  0.0 
Feb 10  PRINCETON   .000  0.0  0.0 
Feb 15  ALDERSON BROADDUS   .000  12  0.0  0.0 
Feb 23  at SFU   .000  0.0  0.0 
Feb 24  at Penn State   .000  0.0  0.0 
Mar 02  at Harvard   .000  11  0.0  0.0 
Mar 03  at Harvard   .000  10  0.0  0.0 
Mar 12  at NGU   .000  10  0.0  0.0 
3/13/18   at Limestone   .000  25  0.0  0.0 
Mar 14  at Belmont Abbey   .000  0.0  0.0 
Mar 17  at NJIT   .000  0.0  0.0 
Mar 18  at NJIT   .000  0.0  0.0 
Mar 23  MASON   .000  0.0  0.0 
Mar 24  MASON   .000  0.0  0.0 
Mar 31  LMU   .000  11  0.0  0.0 
Apr 03  at Alderson Broaddus   .000  0.0  0.0 
Apr 06  PENN STATE   .000  14  0.0  0.0 
Apr 07  SFU   .000  0.0  0.0 
Apr 10  at Queens   .000  0.0  0.0 
Apr 13  SHU   .000  0.0  0.0 
Apr 14  SHU   .000  12  0.0  0.0 
Totals 86  -.111  34  31  216  0.0  0.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.40
Digs per set: 2.51
Points per set: 0.00