# 8 Darrin Depellegrini

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs Limestone   4  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Jan 13  vs ERSKINE   3  0  0  0  .000  1  0  0  2  3  0  0  0  0.0  0  0.0 
Jan 20  NGU   3  0  1  1  -1.000  3  0  0  0  9  0  0  0  0.0  0  0.0 
Feb 2  OSU   3  0  0  0  .000  0  0  0  4  2  0  0  0  0.0  0  0.0 
Feb 03  QUEENS   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Feb 09  PRINCETON   5  0  0  0  .000  1  0  0  0  16  0  0  0  0.0  0  0.0 
Feb 10  PRINCETON   3  0  0  0  .000  1  0  0  1  8  0  0  0  0.0  0  0.0 
Feb 15  ALDERSON BROADDUS   3  0  0  0  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Feb 23  at SFU   5  0  0  0  .000  3  0  0  2  8  0  0  0  0.0  0  0.0 
Feb 24  at Penn State   3  0  0  0  .000  3  0  0  2  5  0  0  0  0.0  0  0.0 
Mar 02  at Harvard   4  0  0  0  .000  0  0  0  1  11  0  0  0  0.0  1  0.0 
Mar 03  at Harvard   3  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Mar 12  at NGU   5  0  0  0  .000  1  0  0  1  10  0  0  0  0.0  0  0.0 
3/13/18   at Limestone   4  0  0  2  .000  2  0  0  1  25  0  0  0  0.0  0  0.0 
Mar 14  at Belmont Abbey   5  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Mar 17  at NJIT   3  0  0  0  .000  3  0  0  4  7  0  0  0  0.0  0  0.0 
Mar 18  at NJIT   3  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  1  0.0 
Mar 23  MASON   3  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Mar 24  MASON   3  0  0  1  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Mar 31  LMU   3  0  0  1  .000  0  0  0  1  11  0  0  0  0.0  0  0.0 
Apr 03  at Alderson Broaddus   1  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Apr 06  PENN STATE   3  0  0  0  .000  2  0  0  0  14  0  0  0  0.0  0  0.0 
Apr 07  SFU   1  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Apr 10  at Queens   2  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Apr 13  SHU   3  0  0  2  .000  2  0  0  3  8  0  0  0  0.0  0  0.0 
Apr 14  SHU   5  0  0  2  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Totals 86  0  1  9  -.111  34  0  0  31  216  0  0  0  0.0  2  0.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.40
Digs per set: 2.51
Points per set: 0.00