| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | *4 | 10 | 7 | 22 | .136 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Jan 13 | vs ERSKINE | *3 | 9 | 8 | 22 | .045 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Jan 20 | NGU | *3 | 9 | 4 | 23 | .217 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Feb 2 | OSU | *3 | 3 | 6 | 21 | -.143 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Feb 03 | QUEENS | *3 | 7 | 0 | 14 | .500 | 0 | 1 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Feb 09 | PRINCETON | *5 | 13 | 6 | 43 | .163 | 0 | 5 | 2 | 3 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Feb 10 | PRINCETON | *3 | 4 | 6 | 22 | -.091 | 2 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Feb 15 | ALDERSON BROADDUS | *4 | 8 | 4 | 18 | .222 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Feb 23 | at SFU | *5 | 14 | 10 | 33 | .121 | 2 | 1 | 6 | 3 | 8 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Feb 24 | at Penn State | *3 | 3 | 4 | 12 | -.083 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 02 | at Harvard | *4 | 11 | 6 | 30 | .167 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Mar 03 | at Harvard | *3 | 2 | 8 | 14 | -.429 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Mar 12 | at NGU | *3 | 5 | 7 | 15 | -.133 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 3/13/18 | at Limestone | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Mar 14 | at Belmont Abbey | *5 | 13 | 5 | 30 | .267 | 2 | 1 | 2 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Mar 17 | at NJIT | *3 | 11 | 6 | 30 | .167 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Mar 18 | at NJIT | *3 | 6 | 8 | 23 | -.087 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Mar 23 | MASON | *3 | 13 | 2 | 18 | .611 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Mar 24 | MASON | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Mar 31 | LMU | *3 | 16 | 5 | 24 | .458 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Apr 03 | at Alderson Broaddus | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Apr 06 | PENN STATE | *3 | 4 | 4 | 21 | .000 | 0 | 2 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Apr 07 | SFU | *4 | 9 | 7 | 28 | .071 | 0 | 2 | 1 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Apr 10 | at Queens | *3 | 11 | 2 | 23 | .391 | 2 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Apr 13 | SHU | *3 | 10 | 8 | 27 | .074 | 1 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Apr 14 | SHU | *5 | 7 | 5 | 23 | .087 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 90 | 220 | 135 | 583 | .146 | 18 | 22 | 67 | 30 | 107 | 6 | 37 | 0 | 43.0 | 1 | 266.5 | |
|
Sets played: 90 Kills per set: 2.44 Assists per set: 0.20 Service aces per set: 0.24 Digs per set: 1.19 Blocks per set: 0.48 Points per set: 2.96 |