| For UC-M: Adriel Roberts; Ryan Santos; Anthony Rivera; Brandon Greenway; Jonathan Corpeno; Eugene Stuart; libero Darrin Depellegrini. |
| For SHU: Ricchetti, Noah; Tischler, Shawn; Bloomquist, Taylor; Costigan, Robert; Cox, Blake; Chatterton, Rob; libero Ayzenberg, Joshua. |
| 1-0 | Point UC-M - (Ricchetti, Noah) Attack error by Costigan, Robert. | so |
| 1-1 | Point SHU - (Anthony Rivera) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 1-2 | Point SHU - (Tischler, Shawn) Kill by Costigan, Robert (from Ricchetti, Noah). |
| 1-3 | Point SHU - (Tischler, Shawn) Attack error by Ryan Santos. |
| 1-4 | Point SHU - (Tischler, Shawn) Kill by Costigan, Robert. |
| 2-4 | Point UC-M - (Tischler, Shawn) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 3-4 | Point UC-M - (Bloomquist, Taylor) Kill by Max Senica (from Anthony Rivera). | so |
| 3-5 | Point SHU - (Adriel Roberts) Kill by Cox, Blake (from Ricchetti, Noah). | so |
| 4-5 | Point UC-M - (Costigan, Robert) Kill by Brandon Greenway. | so |
| 5-5 | Point UC-M - (Brandon Greenway) Attack error by Tischler, Shawn. |
| 6-5 | Point UC-M - (Brandon Greenway) Attack error by Chatterton, Rob. |
| 6-6 | Point SHU - (Brandon Greenway) Service error. | so |
| 7-6 | Point UC-M - (Cox, Blake) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 7-7 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 8-7 | Point UC-M - (Chatterton, Rob) Kill by Anthony Rivera (from Max Senica). | so |
| 9-7 | Point UC-M - (Eugene Stuart) Service ace (Cox, Blake). |
| 10-7 | Point UC-M - (Eugene Stuart) Service ace (Tischler, Shawn). |
| 10-8 | Point SHU - (Eugene Stuart) Service error. | so |
| 11-8 | Point UC-M - (Ricchetti, Noah) Kill by Ryan Santos (from Anthony Rivera). | so |
| 12-8 | Point UC-M - (Anthony Rivera) Attack error by Ayzenberg, Joshua. |
| 12-9 | Point SHU - (Anthony Rivera) Service error. | so |
| 12-10 | Point SHU - (Tischler, Shawn) Kill by Bloomquist, Taylor (from Ricchetti, Noah). |
| 13-10 | Point UC-M - (Tischler, Shawn) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 13-11 | Point SHU - (Tischler, Shawn) Attack error by Ryan Santos (block by Bloomquist, Taylor; Cox, Blake). |
| 13-12 | Point SHU - (Ryan Santos) Service error. | so |
| 14-12 | Point UC-M - (Bloomquist, Taylor) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 14-13 | Point SHU - (Stefan Krumerac) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 15-13 | Point UC-M - (Costigan, Robert) Service error. | so |
| 15-14 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 16-14 | Point UC-M - (Cox, Blake) Kill by Max Senica (from Anthony Rivera). | so |
| 16-15 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 16-16 | Point SHU - (Chatterton, Rob) Service ace (Max Senica). |
| 17-16 | Point UC-M - (Chatterton, Rob) Kill by Anthony Rivera (from Max Senica). | so |
| 18-16 | Point UC-M - (Eugene Stuart) Attack error by Costigan, Robert. |
| 18-17 | Point SHU - (Eugene Stuart) Service error. | so |
| 19-17 | Point UC-M - (Ricchetti, Noah) Kill by Anthony Rivera (from Ryan Santos). | so |
| 20-17 | Point UC-M - (Anthony Rivera) Attack error by Bloomquist, Taylor (block by Brandon Greenway; Adriel Roberts). |
| 20-18 | Point SHU - (Anthony Rivera) Service error. | so |
| 21-18 | Point UC-M - (Tischler, Shawn) Kill by Max Senica (from Anthony Rivera). | so |
| 22-18 | Point UC-M - (Brandon Godinich) Attack error by Costigan, Robert. |
| 23-18 | Point UC-M - (Brandon Godinich) Attack error by Bloomquist, Taylor. |
| 23-19 | Point SHU - (Brandon Godinich) Kill by Cox, Blake (from Ricchetti, Noah). | so |
| 24-19 | Point UC-M - (Bloomquist, Taylor) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 24-20 | Point SHU - (Adriel Roberts) Attack error by Eugene Stuart. | so |
| 24-21 | Point SHU - (Ryan Santos) Service error. | so |
| 25-21 | Point UC-M - (Costigan, Robert) Kill by Max Senica (from Anthony Rivera). | so |
| 0-1 | Point SHU - (Anthony Rivera) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 0-2 | Point SHU - (Ricchetti, Noah) Service ace (Ryan Santos). |
| 1-2 | Point UC-M - (Ricchetti, Noah) Service error. | so |
| 2-2 | Point UC-M - (Ryan Santos) Kill by Brandon Greenway (from Darrin Depellegrini). |
| 3-2 | Point UC-M - (Ryan Santos) Service ace (Ayzenberg, Joshua). |
| 3-3 | Point SHU - (Ryan Santos) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 4-3 | Point UC-M - (Karlsson, Jakob) Service error. | so |
| 4-4 | Point SHU - (Eugene Stuart) Bad set by Anthony Rivera. | so |
| 4-5 | Point SHU - (Bloomquist, Taylor) Bad set by Adriel Roberts. |
| 5-5 | Point UC-M - (Bloomquist, Taylor) Service error. | so |
| 6-5 | Point UC-M - (Brandon Greenway) Attack error by Waumans, Emerson. |
| 6-6 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 7-6 | Point UC-M - (Waumans, Emerson) Service error. | so |
| 7-7 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 8-7 | Point UC-M - (Cox, Blake) Kill by Anthony Rivera (from Darrin Depellegrini). | so |
| 8-8 | Point SHU - (Adriel Roberts) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 9-8 | Point UC-M - (Chatterton, Rob) Service error. | so |
| 10-8 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| 10-9 | Point SHU - (Anthony Rivera) Service error. | so |
| 10-10 | Point SHU - (Ricchetti, Noah) Kill by Karlsson, Jakob (from Ricchetti, Noah). |
| 10-11 | Point SHU - (Ricchetti, Noah) Attack error by Ryan Santos. |
| 11-11 | Point UC-M - (Ricchetti, Noah) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 11-12 | Point SHU - (Ryan Santos) Service error. | so |
| 12-12 | Point UC-M - (Karlsson, Jakob) Attack error by Cox, Blake. | so |
| 13-12 | Point UC-M - (Eugene Stuart) Service ace (Ayzenberg, Joshua). |
| 13-13 | Point SHU - (Eugene Stuart) Attack error by Brandon Greenway (block by Bloomquist, Taylor; Cox, Blake). | so |
| 13-14 | Point SHU - (Bloomquist, Taylor) Attack error by Brandon Greenway. |
| 14-14 | Point UC-M - (Bloomquist, Taylor) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 15-14 | Point UC-M - (Brandon Greenway) Attack error by Waumans, Emerson. |
| 15-15 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 16-15 | Point UC-M - (Waumans, Emerson) Attack error by Cox, Blake (block by Anthony Rivera; Adriel Roberts). | so |
| 16-16 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 16-17 | Point SHU - (Cox, Blake) Kill by Chatterton, Rob. |
| 17-17 | Point UC-M - (Cox, Blake) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 17-18 | Point SHU - (Stefan Krumerac) Service error. | so |
| 18-18 | Point UC-M - (Chatterton, Rob) Service error. | so |
| 18-19 | Point SHU - (Anthony Rivera) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 19-19 | Point UC-M - (Ricchetti, Noah) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 20-19 | Point UC-M - (Jonathan Corpeno) Bad set by Ricchetti, Noah. |
| 20-20 | Point SHU - (Jonathan Corpeno) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 21-20 | Point UC-M - (Karlsson, Jakob) Kill by Ryan Santos (from Anthony Rivera). | so |
| 22-20 | Point UC-M - (Eugene Stuart) Service ace (Cox, Blake). |
| 23-20 | Point UC-M - (Eugene Stuart) Service ace (Karlsson, Jakob). |
| 24-20 | Point UC-M - (Eugene Stuart) Service ace (Cox, Blake). |
| 24-21 | Point SHU - (Eugene Stuart) Service error. | so |
| 25-21 | Point UC-M - (Bloomquist, Taylor) Kill by Max Senica (from Anthony Rivera). | so |
| 0-1 | Point SHU - (Ricchetti, Noah) Attack error by Eugene Stuart (block by Bloomquist, Taylor; Waumans, Emerson). |
| 1-1 | Point UC-M - (Ricchetti, Noah) Kill by Ryan Santos (from Max Senica). | so |
| 1-2 | Point SHU - (Anthony Rivera) Attack error by Ryan Santos. | so |
| 1-3 | Point SHU - (Karlsson, Jakob) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| 1-4 | Point SHU - (Karlsson, Jakob) Kill by Waumans, Emerson (from Ricchetti, Noah). |
| 1-5 | Point SHU - (Karlsson, Jakob) Kill by Bloomquist, Taylor. |
| 2-5 | Point UC-M - (Karlsson, Jakob) Service error. | so |
| 2-6 | Point SHU - (Bloomquist, Taylor) Service ace (Eugene Stuart). |
| 3-6 | Point UC-M - (Waumans, Emerson) Kill by Max Senica (from Anthony Rivera). | so |
| 3-7 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 3-8 | Point SHU - (Tischler, Shawn) Kill by Tischler, Shawn (from Ricchetti, Noah). |
| 4-8 | Point UC-M - (Bloomquist, Taylor) Attack error by Chatterton, Rob. | so |
| 5-8 | Point UC-M - (12) Kill by Max Senica (from Anthony Rivera). |
| 5-9 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 6-9 | Point UC-M - (Chatterton, Rob) Service error. | so |
| 6-10 | Point SHU - (Adriel Roberts) Service error. | so |
| 7-10 | Point UC-M - (Ricchetti, Noah) Attack error by Waumans, Emerson. | so |
| 7-11 | Point SHU - (Anthony Rivera) Kill by Karlsson, Jakob (from Ricchetti, Noah). | so |
| 8-11 | Point UC-M - (Karlsson, Jakob) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 9-11 | Point UC-M - (Ryan Santos) Attack error by Waumans, Emerson (block by Eugene Stuart; Max Senica). |
| 10-11 | Point UC-M - (Ryan Santos) Attack error by Waumans, Emerson (block by Eugene Stuart; Max Senica). |
| 11-11 | Point UC-M - (Ryan Santos) Attack error by Tischler, Shawn. |
| 12-11 | Point UC-M - (Ryan Santos) Kill by Eugene Stuart. |
| 12-12 | Point SHU - (Ryan Santos) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 12-13 | Point SHU - (Ryan Santos) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 13-13 | Point UC-M - (Bloomquist, Taylor) Service error. | so |
| 13-14 | Point SHU - (Eugene Stuart) Service error. | so |
| 14-14 | Point UC-M - (Waumans, Emerson) Kill by Max Senica (from Anthony Rivera). | so |
| 14-15 | Point SHU - (Brandon Greenway) Service error. | so |
| 15-15 | Point UC-M - (Tischler, Shawn) Service error. | so |
| 15-16 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 16-16 | Point UC-M - (Chatterton, Rob) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 16-17 | Point SHU - (Jonathan Corpeno) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 17-17 | Point UC-M - (Ricchetti, Noah) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 18-17 | Point UC-M - (Anthony Rivera) Kill by Eugene Stuart. |
| 19-17 | Point UC-M - (Anthony Rivera) Attack error by Tischler, Shawn. |
| 19-18 | Point SHU - (Anthony Rivera) Bad set by Darrin Depellegrini. | so |
| 20-18 | Point UC-M - (Karlsson, Jakob) Kill by Ryan Santos (from Anthony Rivera). | so |
| 20-19 | Point SHU - (Ryan Santos) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 20-20 | Point SHU - (Eugene Stuart) Service error. | so |
| 20-21 | Point SHU - (Bloomquist, Taylor) Bad set by Ryan Santos. |
| 21-21 | Point UC-M - (Bloomquist, Taylor) Bad set by Ricchetti, Noah. | so |
| 22-21 | Point UC-M - (Eugene Stuart) Bad set by Ricchetti, Noah. |
| 22-22 | Point SHU - (Eugene Stuart) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 22-23 | Point SHU - (Waumans, Emerson) Attack error by Adriel Roberts. |
| 23-23 | Point UC-M - (Waumans, Emerson) Service error. | so |
| 23-24 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 23-25 | Point SHU - (Adriel Roberts) Service error. | so |
| 0-1 | Point SHU - (Anthony Rivera) Kill by Ricchetti, Noah (from Tischler, Shawn). | so |
| 1-1 | Point UC-M - (Ricchetti, Noah) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 1-2 | Point SHU - (Ryan Santos) Service error. | so |
| 2-2 | Point UC-M - (Karlsson, Jakob) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 2-3 | Point SHU - (Eugene Stuart) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 3-3 | Point UC-M - (Bloomquist, Taylor) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 3-4 | Point SHU - (Brandon Greenway) Attack error by Max Senica. | so |
| 3-5 | Point SHU - (Waumans, Emerson) Attack error by Adriel Roberts. |
| 3-6 | Point SHU - (Waumans, Emerson) Kill by Chatterton, Rob (from Waumans, Emerson). |
| 3-7 | Point SHU - (Waumans, Emerson) Kill by Chatterton, Rob (from Ricchetti, Noah). |
| 3-8 | Point SHU - (Waumans, Emerson) Attack error by Brandon Greenway. |
| 3-9 | Point SHU - (Waumans, Emerson) Kill by Chatterton, Rob (from Ricchetti, Noah). |
| 4-9 | Point UC-M - (Waumans, Emerson) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 5-9 | Point UC-M - (Max Senica) Kill by Max Senica (from Anthony Rivera). |
| 5-10 | Point SHU - (Max Senica) Attack error by Brandon Greenway. | so |
| 5-11 | Point SHU - (Tischler, Shawn) Attack error by Ryan Santos (block by Chatterton, Rob; Ricchetti, Noah). |
| 6-11 | Point UC-M - (Tischler, Shawn) Kill by Ryan Santos (from Anthony Rivera). | so |
| 6-12 | Point SHU - (Adriel Roberts) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 7-12 | Point UC-M - (Chatterton, Rob) Service error. | so |
| 7-13 | Point SHU - (Anthony Rivera) Service error. | so |
| 8-13 | Point UC-M - (Ricchetti, Noah) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 8-14 | Point SHU - (Ryan Santos) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 8-15 | Point SHU - (Karlsson, Jakob) Attack error by Max Senica (block by Waumans, Emerson; Bloomquist, Taylor). |
| 8-16 | Point SHU - (Eugene Stuart) Service error. | so |
| 9-16 | Point UC-M - (Bloomquist, Taylor) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 10-16 | Point UC-M - (Eugene Stuart) Kill by Max Senica (from Anthony Rivera). |
| 11-16 | Point UC-M - (Brandon Greenway) Kill by Anthony Rivera (from Brandon Greenway). |
| 11-17 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 12-17 | Point UC-M - (Karlsson, Jakob) Attack error by Tischler, Shawn. | so |
| 13-17 | Point UC-M - (Waumans, Emerson) Service error. | so |
| 13-18 | Point SHU - (Max Senica) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 14-18 | Point UC-M - (Tischler, Shawn) Kill by Max Senica (from Anthony Rivera). | so |
| 15-18 | Point UC-M - (Stefan Krumerac) Kill by Ryan Santos. |
| 15-19 | Point SHU - (Stefan Krumerac) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 15-20 | Point SHU - (Chatterton, Rob) Attack error by Brandon Greenway. |
| 15-21 | Point SHU - (Chatterton, Rob) Kill by Bloomquist, Taylor (from Ricchetti, Noah). |
| 16-21 | Point UC-M - (Chatterton, Rob) Kill by Ryan Santos (from Anthony Rivera). | so |
| 16-22 | Point SHU - (Anthony Rivera) Kill by Bloomquist, Taylor (from Ricchetti, Noah). | so |
| 17-22 | Point UC-M - (Ricchetti, Noah) Kill by Max Senica (from Anthony Rivera). | so |
| 17-23 | Point SHU - (Ryan Santos) Attack error by Max Senica (block by Bloomquist, Taylor; Karlsson, Jakob). | so |
| 18-23 | Point UC-M - (Karlsson, Jakob) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 18-24 | Point SHU - (Eugene Stuart) Bad set by Ryan Santos. | so |
| 19-24 | Point UC-M - (Bloomquist, Taylor) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 19-25 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
====================
==================== CHARLESTON 3, SHU 2
====================
| 1-0 | Point UC-M - (Ricchetti, Noah) Attack error by Karlsson, Jakob. | so |
| 1-1 | Point SHU - (Stefan Krumerac) Service error. | so |
| 2-1 | Point UC-M - (Karlsson, Jakob) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 3-1 | Point UC-M - (Eugene Stuart) Attack error by Tischler, Shawn (block by Adriel Roberts; Brandon Greenway). |
| 4-1 | Point UC-M - (Eugene Stuart) Service ace (Tischler, Shawn). |
| 5-1 | Point UC-M - (Eugene Stuart) Attack error by Bloomquist, Taylor. |
| 6-1 | Point UC-M - (Eugene Stuart) Attack error by Bloomquist, Taylor (block by Adriel Roberts; Brandon Greenway). |
| 6-2 | Point SHU - (Eugene Stuart) Service error. | so |
| 7-2 | Point UC-M - (Bloomquist, Taylor) Service error. | so |
| 7-3 | Point SHU - (Brandon Greenway) Kill by Chatterton, Rob (from Ricchetti, Noah). | so |
| 8-3 | Point UC-M - (Waumans, Emerson) Kill by Max Senica (from Anthony Rivera). | so |
| 9-3 | Point UC-M - (Max Senica) Kill by Brandon Greenway (from Anthony Rivera). |
| 9-4 | Point SHU - (Max Senica) Kill by Waumans, Emerson (from Ricchetti, Noah). | so |
| 10-4 | Point UC-M - (Tischler, Shawn) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 11-4 | Point UC-M - (Jonathan Corpeno) Attack error by Karlsson, Jakob. |
| 12-4 | Point UC-M - (Jonathan Corpeno) Service ace (Tischler, Shawn). |
| 13-4 | Point UC-M - (Jonathan Corpeno) Attack error by Karlsson, Jakob (block by Anthony Rivera; Eugene Stuart). |
| 13-5 | Point SHU - (Jonathan Corpeno) Service error. | so |
| 14-5 | Point UC-M - (Chatterton, Rob) Service error. | so |
| 15-5 | Point UC-M - (Anthony Rivera) Attack error by Costigan, Robert. |
====================
==================== CHARLESTON 3, SHU 2
====================