#10 Max Senica

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs Limestone   *4  8  6  30  .067  0  0  1  2  7  2  0  0  2.0  0  10.0 
Jan 13  vs ERSKINE   *3  7  1  13  .462  0  0  2  1  8  0  0  0  0.0  0  7.0 
Jan 20  NGU   *3  10  3  28  .250  1  0  1  1  8  0  1  0  1.0  0  10.5 
Feb 2  OSU   *3  8  3  19  .263  1  0  1  2  7  1  2  0  3.0  0  10.0 
Feb 03  QUEENS   *3  15  5  35  .286  0  0  2  1  7  1  0  0  1.0  0  16.0 
Feb 09  PRINCETON   *5  11  5  25  .240  1  0  3  3  7  0  1  0  1.0  0  11.5 
Feb 10  PRINCETON   *3  10  3  22  .318  2  1  2  0  7  2  0  0  2.0  0  13.0 
Feb 15  ALDERSON BROADDUS   *4  12  4  31  .258  1  0  3  1  8  0  3  0  3.0  0  13.5 
Feb 23  at SFU   *5  14  4  35  .286  1  0  2  0  10  0  1  1  1.0  0  14.5 
Feb 24  at Penn State   *3  9  3  16  .375  0  1  2  5  2  1  1  0  2.0  0  11.5 
Mar 02  at Harvard   *4  11  4  28  .250  3  2  1  5  5  1  1  0  2.0  0  14.5 
Mar 03  at Harvard   *3  2  5  19  -.158  0  1  1  0  5  0  0  1  0.0  0  3.0 
Mar 12  at NGU   *5  12  7  28  .179  0  6  7  1  4  0  0  1  0.0  0  18.0 
3/13/18   at Limestone   *4  12  4  29  .276  1  0  4  1  6  0  3  2  3.0  0  13.5 
Mar 14  at Belmont Abbey   *4  6  9  27  -.111  1  0  1  3  3  0  1  1  1.0  0  6.5 
Mar 17  at NJIT   *2  4  4  13  .000  0  0  0  2  4  0  0  0  0.0  0  4.0 
Mar 18  at NJIT   *3  7  0  14  .500  3  0  0  1  7  1  0  0  1.0  0  8.0 
Mar 23  MASON   *3  4  7  20  -.150  0  1  3  1  3  0  2  0  2.0  0  6.0 
Mar 24  MASON   *3  6  2  14  .286  0  0  1  0  5  0  0  0  0.0  0  6.0 
Mar 31  LMU   *3  4  4  18  .000  2  0  1  1  9  0  1  0  1.0  0  4.5 
Apr 03  at Alderson Broaddus   *2  6  3  19  .158  1  0  1  1  4  2  1  0  3.0  0  8.5 
Apr 06  PENN STATE   *3  5  2  22  .136  1  1  0  1  6  0  2  0  2.0  0  7.0 
Apr 07  SFU   *4  12  3  30  .300  3  0  0  0  5  2  0  0  2.0  0  14.0 
Apr 10  at Queens   *2  5  0  7  .714  0  0  1  0  4  1  1  0  2.0  0  6.5 
Apr 13  SHU   *3  5  2  20  .150  0  0  1  0  4  1  0  0  1.0  0  6.0 
Apr 14  SHU   5  13  3  35  .286  3  0  0  1  6  0  2  0  2.0  0  14.0 
Totals 89  218  96  597  .204  25  13  41  34  151  15  23  6  38.0  0  257.5 

Sets played: 89
Kills per set: 2.45
Assists per set: 0.28
Service aces per set: 0.15
Digs per set: 1.70
Blocks per set: 0.43
Points per set: 2.89