#20 Anthony Rivera

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs Limestone   *4  .833  40  3.0  8.0 
Jan 13  vs ERSKINE   *3  10  -.100  37  1.0  3.5 
Jan 20  NGU   *3  -.200  31  3.0  5.5 
Feb 2  OSU   *3  .167  14  1.0  2.5 
Feb 10  PRINCETON   .800  16  3.0  6.0 
Feb 15  ALDERSON BROADDUS   *4  .333  46  1.0  6.0 
Feb 23  at SFU   *5  .125  44  16  1.0  3.5 
Feb 24  at Penn State   *3  .500  23  2.0  3.5 
Mar 02  at Harvard   *4  .000  28  4.0  5.5 
Mar 03  at Harvard   *3  -.333  21  2.0  2.0 
Mar 12  at NGU   *5  .000  42  1.0  3.5 
3/13/18   at Limestone   *4  .222  35  1.0  3.5 
Mar 14  at Belmont Abbey   *5  11  .182  44  14  2.0  4.5 
Mar 17  at NJIT   *3  .000  25  1.0  0.5 
Mar 18  at NJIT   *3  .714  25  1.0  5.5 
Mar 23  MASON   *3  -.667  26  1.0  1.0 
Mar 24  MASON   *3  .400  20  1.0  3.5 
Mar 31  LMU   *3  .600  34  4.0  6.0 
Apr 03  at Alderson Broaddus   *3  .500  31  13  1.0  2.5 
Apr 06  PENN STATE   *3  .429  19  4.0  5.5 
Apr 07  SFU   *4  .556  32  2.0  6.5 
Apr 10  at Queens   *3  1.000  27  2.0  7.0 
Apr 13  SHU   *3  .500  25  1.0  4.5 
Apr 14  SHU   *5  11  .455  42  2.0  6.0 
Totals 84  72  24  151  .318  727  40  158  11  34  45.0  106.0 

Sets played: 84
Kills per set: 0.86
Assists per set: 8.65
Service aces per set: 0.07
Digs per set: 1.88
Blocks per set: 0.54
Points per set: 1.26