| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | *4 | 5 | 0 | 6 | .833 | 40 | 1 | 3 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| Jan 13 | vs ERSKINE | *3 | 3 | 4 | 10 | -.100 | 37 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Jan 20 | NGU | *3 | 2 | 3 | 5 | -.200 | 31 | 1 | 3 | 0 | 8 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Feb 2 | OSU | *3 | 2 | 1 | 6 | .167 | 14 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 10 | PRINCETON | 2 | 4 | 0 | 5 | .800 | 16 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Feb 15 | ALDERSON BROADDUS | *4 | 5 | 2 | 9 | .333 | 46 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Feb 23 | at SFU | *5 | 3 | 2 | 8 | .125 | 44 | 0 | 1 | 0 | 16 | 0 | 1 | 3 | 1.0 | 0 | 3.5 |
| Feb 24 | at Penn State | *3 | 2 | 0 | 4 | .500 | 23 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Mar 02 | at Harvard | *4 | 2 | 2 | 9 | .000 | 28 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Mar 03 | at Harvard | *3 | 1 | 2 | 3 | -.333 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Mar 12 | at NGU | *5 | 1 | 1 | 4 | .000 | 42 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 3.5 |
| 3/13/18 | at Limestone | *4 | 3 | 1 | 9 | .222 | 35 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 14 | at Belmont Abbey | *5 | 3 | 1 | 11 | .182 | 44 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Mar 17 | at NJIT | *3 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Mar 18 | at NJIT | *3 | 5 | 0 | 7 | .714 | 25 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Mar 23 | MASON | *3 | 0 | 2 | 3 | -.667 | 26 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Mar 24 | MASON | *3 | 3 | 1 | 5 | .400 | 20 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Mar 31 | LMU | *3 | 4 | 1 | 5 | .600 | 34 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Apr 03 | at Alderson Broaddus | *3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Apr 06 | PENN STATE | *3 | 3 | 0 | 7 | .429 | 19 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| Apr 07 | SFU | *4 | 5 | 0 | 9 | .556 | 32 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Apr 10 | at Queens | *3 | 6 | 0 | 6 | 1.000 | 27 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 7.0 |
| Apr 13 | SHU | *3 | 3 | 1 | 4 | .500 | 25 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 14 | SHU | *5 | 5 | 0 | 11 | .455 | 42 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 84 | 72 | 24 | 151 | .318 | 727 | 6 | 40 | 2 | 158 | 11 | 34 | 7 | 45.0 | 4 | 106.0 | |
|
Sets played: 84 Kills per set: 0.86 Assists per set: 8.65 Service aces per set: 0.07 Digs per set: 1.88 Blocks per set: 0.54 Points per set: 1.26 |