| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 13 | vs ERSKINE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 03 | QUEENS | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Feb 09 | PRINCETON | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 15 | ALDERSON BROADDUS | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 24 | at Penn State | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 02 | at Harvard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 03 | at Harvard | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 12 | at NGU | 4 | 5 | 5 | 16 | .000 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 3/13/18 | at Limestone | *1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | at Belmont Abbey | 4 | 4 | 2 | 8 | .250 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Mar 17 | at NJIT | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 18 | at NJIT | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 23 | MASON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 24 | MASON | 2 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Mar 31 | LMU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 03 | at Alderson Broaddus | 2 | 8 | 2 | 14 | .429 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Apr 06 | PENN STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 07 | SFU | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 10 | at Queens | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Apr 13 | SHU | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 14 | SHU | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 45 | 26 | 21 | 82 | .061 | 5 | 11 | 19 | 5 | 22 | 0 | 2 | 0 | 2.0 | 0 | 38.0 | |
|
Sets played: 45 Kills per set: 0.58 Assists per set: 0.11 Service aces per set: 0.24 Digs per set: 0.49 Blocks per set: 0.04 Points per set: 0.84 |