# 2 Brandon Greenway

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs Limestone   4  8  3  23  .217  0  1  4  0  4  2  4  2  6.0  0  13.0 
Jan 13  vs ERSKINE   *3  13  1  22  .545  0  0  1  0  13  2  2  0  4.0  0  16.0 
Jan 20  NGU   *3  10  4  22  .273  1  2  2  0  9  0  2  0  2.0  0  13.0 
Feb 2  OSU   *3  2  5  13  -.231  3  0  2  0  4  0  1  0  1.0  0  2.5 
Feb 03  QUEENS   *3  2  0  6  .333  36  0  2  0  8  0  1  0  1.0  0  2.5 
Feb 09  PRINCETON   *5  3  0  6  .500  43  1  2  0  1  0  2  0  2.0  0  5.0 
Feb 10  PRINCETON   *3  3  6  14  -.214  11  1  3  0  4  0  1  0  1.0  0  4.5 
Feb 15  ALDERSON BROADDUS   *3  11  4  27  .259  1  1  2  0  4  0  3  0  3.0  0  13.5 
Feb 23  at SFU   *5  7  3  27  .148  1  0  5  0  9  0  0  0  0.0  0  7.0 
Feb 24  at Penn State   *3  4  5  17  -.059  0  1  1  0  0  0  1  0  1.0  0  5.5 
Mar 02  at Harvard   *3  2  3  15  -.067  1  0  3  0  11  0  3  1  3.0  0  3.5 
Mar 03  at Harvard   *3  13  6  32  .219  0  1  1  0  4  2  0  1  2.0  0  16.0 
Mar 12  at NGU   *3  4  4  14  .000  0  0  1  0  4  0  2  0  2.0  0  5.0 
Mar 14  at Belmont Abbey   4  16  2  25  .560  1  2  2  0  10  0  3  1  3.0  0  19.5 
Mar 17  at NJIT   *2  4  4  15  .000  0  0  1  0  2  0  3  0  3.0  0  5.5 
Mar 18  at NJIT   2  1  1  2  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
Mar 23  MASON   *3  9  3  24  .250  1  0  0  0  1  0  2  0  2.0  0  10.0 
Mar 24  MASON   *3  3  3  19  .000  0  0  2  0  4  1  0  0  1.0  0  4.0 
Mar 31  LMU   *3  12  4  30  .267  0  1  0  0  9  0  2  0  2.0  0  14.0 
Apr 03  at Alderson Broaddus   *3  1  1  5  .000  0  0  2  0  4  1  1  0  2.0  0  2.5 
Apr 06  PENN STATE   *3  5  3  19  .105  1  0  1  0  5  0  0  0  0.0  0  5.0 
Apr 07  SFU   *4  6  3  20  .150  0  1  3  0  10  0  5  0  5.0  0  9.5 
Apr 10  at Queens   *2  2  4  14  -.143  1  0  2  0  3  0  1  1  1.0  0  2.5 
Apr 13  SHU   *3  7  1  17  .353  1  0  1  0  4  0  1  0  1.0  0  7.5 
Apr 14  SHU   *5  15  5  33  .303  1  0  2  0  6  0  3  0  3.0  0  16.5 
Totals 81  163  78  461  .184  103  12  45  0  133  8  44  6  52.0  0  205.0 

Sets played: 81
Kills per set: 2.01
Assists per set: 1.27
Service aces per set: 0.15
Digs per set: 1.64
Blocks per set: 0.64
Points per set: 2.53