| For UC-M: Brandon Greenway; Ryan Santos; Adriel Roberts; Rajahl Moxey; Max Senica; Eugene Stuart; libero Darrin Depellegrini. |
| For PRIN: Hunt, Jess; Huhmann, George; Kelly, Joe; Luck, Greg; Oboh, Junior; Dixon, Parker; libero Keegan, Cade. |
| 0-1 | Point PRIN - (Brandon Greenway) Kill by Huhmann, George (from Kelly, Joe). | so |
| 1-1 | Point UC-M - (Huhmann, George) Service error. | so |
| 1-2 | Point PRIN - (Ryan Santos) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 2-2 | Point UC-M - (Kelly, Joe) Attack error by Dixon, Parker (block by Adriel Roberts; Rajahl Moxey). | so |
| 2-3 | Point PRIN - (Adriel Roberts) Bad set by Ryan Santos. | so |
| 3-3 | Point UC-M - (Luck, Greg) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 3-4 | Point PRIN - (Rajahl Moxey) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 3-5 | Point PRIN - (Oboh, Junior) Attack error by Max Senica. |
| 4-5 | Point UC-M - (Oboh, Junior) Service error. | so |
| 5-5 | Point UC-M - (Max Senica) Attack error by Dixon, Parker (block by Ryan Santos; Eugene Stuart). |
| 5-6 | Point PRIN - (Max Senica) Kill by Dixon, Parker (from Kelly, Joe). | so |
| 5-7 | Point PRIN - (Dixon, Parker) Attack error by Rajahl Moxey. |
| 6-7 | Point UC-M - (Dixon, Parker) Service error. | so |
| 6-8 | Point PRIN - (Brandon Greenway) Kill by Kelly, Joe (from Hunt, Jess). | so |
| 7-8 | Point UC-M - (Huhmann, George) Attack error by Huhmann, George. | so |
| 7-9 | Point PRIN - (Ryan Santos) Kill by Dixon, Parker (from Kelly, Joe). | so |
| 8-9 | Point UC-M - (Kelly, Joe) Kill by Rajahl Moxey (from Brandon Greenway). | so |
| 8-10 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 9-10 | Point UC-M - (Hunt, Jess) Attack error by Dixon, Parker. | so |
| 10-10 | Point UC-M - (Luck, Greg) Service error. | so |
| 11-10 | Point UC-M - (Rajahl Moxey) Attack error by Dixon, Parker. |
| 11-11 | Point PRIN - (Rajahl Moxey) Kill by Hunt, Jess (from Oboh, Junior). | so |
| 11-12 | Point PRIN - (Oboh, Junior) Attack error by Rajahl Moxey (block by Hunt, Jess; Huhmann, George). |
| 11-13 | Point PRIN - (Oboh, Junior) Service ace (Ryan Santos). |
| 11-14 | Point PRIN - (Eugene Stuart) Kill by Dixon, Parker (from Kelly, Joe). | so |
| 12-14 | Point UC-M - (Oboh, Junior) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 12-15 | Point PRIN - (Max Senica) Bad set by Max Senica. | so |
| 13-15 | Point UC-M - (Dixon, Parker) Service error. | so |
| 13-16 | Point PRIN - (Eugene Stuart) Kill by Hunt, Jess (from Kelly, Joe). | so |
| 14-16 | Point UC-M - (Hunt, Jess) Kill by Ryan Santos (from Brandon Greenway). | so |
| 15-16 | Point UC-M - (Brandon Greenway) Service ace (Dixon, Parker). |
| 15-17 | Point PRIN - (Brandon Greenway) Attack error by Max Senica. | so |
| 16-17 | Point UC-M - (Huhmann, George) Kill by Max Senica (from Brandon Greenway). | so |
| 16-18 | Point PRIN - (Ryan Santos) Kill by Oboh, Junior. | so |
| 16-19 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Kelly, Joe). |
| 16-20 | Point PRIN - (Kelly, Joe) Kill by Dixon, Parker (from Kelly, Joe). |
| 17-20 | Point UC-M - (Kelly, Joe) Service error. | so |
| 17-21 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 18-21 | Point UC-M - (Luck, Greg) Attack error by Dixon, Parker. | so |
| 18-22 | Point PRIN - (Rajahl Moxey) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 19-22 | Point UC-M - (Oboh, Junior) Kill by Max Senica (from Brandon Greenway). | so |
| 19-23 | Point PRIN - (Max Senica) Kill by Hunt, Jess (from Luck, Greg). | so |
| 20-23 | Point UC-M - (Dixon, Parker) Service error. | so |
| 20-24 | Point PRIN - (Eugene Stuart) Service error. | so |
| 21-24 | Point UC-M - (Hunt, Jess) Service error. | so |
| 22-24 | Point UC-M - (Brandon Greenway) Attack error by Hunt, Jess. |
| 22-25 | Point PRIN - (Brandon Greenway) Service error. | so |
| 1-0 | Point UC-M - (Kelly, Joe) Kill by Ryan Santos (from Brandon Greenway). | so |
| 2-0 | Point UC-M - (Brandon Greenway) Kill by Ryan Santos (from Brandon Greenway). |
| 3-0 | Point UC-M - (Brandon Greenway) Attack error by Huhmann, George. |
| 3-1 | Point PRIN - (Brandon Greenway) Kill by Dixon, Parker (from Kelly, Joe). | so |
| 4-1 | Point UC-M - (Luck, Greg) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 4-2 | Point PRIN - (Ryan Santos) Service error. | so |
| 5-2 | Point UC-M - (Dixon, Parker) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 5-3 | Point PRIN - (Adriel Roberts) Kill by Huhmann, George (from Kelly, Joe). | so |
| 6-3 | Point UC-M - (Huhmann, George) Kill by Max Senica (from Brandon Greenway). | so |
| 7-3 | Point UC-M - (Rajahl Moxey) Attack error by Hunt, Jess. |
| 8-3 | Point UC-M - (Rajahl Moxey) Attack error by Huhmann, George. |
| 9-3 | Point UC-M - (Rajahl Moxey) Kill by Ryan Santos (from Brandon Greenway). |
| 10-3 | Point UC-M - (Rajahl Moxey) Kill by Eugene Stuart (from Brandon Greenway). |
| 10-4 | Point PRIN - (Rajahl Moxey) Service error. | so |
| 11-4 | Point UC-M - (Hunt, Jess) Kill by Brandon Greenway (from Max Senica). | so |
| 11-5 | Point PRIN - (Max Senica) Attack error by Ryan Santos. | so |
| 11-6 | Point PRIN - (Oboh, Junior) Attack error by Eugene Stuart. |
| 11-7 | Point PRIN - (Oboh, Junior) Kill by Luck, Greg (from Kelly, Joe). |
| 11-8 | Point PRIN - (Oboh, Junior) Attack error by Ryan Santos. |
| 11-9 | Point PRIN - (Oboh, Junior) Attack error by Max Senica (block by Dixon, Parker; Luck, Greg). |
| 12-9 | Point UC-M - (Oboh, Junior) Kill by Ryan Santos (from Brandon Greenway). | so |
| 12-10 | Point PRIN - (Eugene Stuart) Kill by Huhmann, George (from Kelly, Joe). | so |
| 13-10 | Point UC-M - (Kelly, Joe) Service error. | so |
| 13-11 | Point PRIN - (Brandon Greenway) Kill by Huhmann, George (from Kelly, Joe). | so |
| 14-11 | Point UC-M - (Luck, Greg) Kill by Ryan Santos (from Brandon Greenway). | so |
| 15-11 | Point UC-M - (Ryan Santos) Service ace (Keegan, Cade). |
| 16-11 | Point UC-M - (Ryan Santos) Service ace (Luck, Greg). |
| 16-12 | Point PRIN - (Ryan Santos) Kill by Dixon, Parker (from Kelly, Joe). | so |
| 16-13 | Point PRIN - (Dixon, Parker) Kill by Hunt, Jess. |
| 17-13 | Point UC-M - (Dixon, Parker) Service error. | so |
| 17-14 | Point PRIN - (Adriel Roberts) Service error. | so |
| 17-15 | Point PRIN - (Huhmann, George) Kill by Hunt, Jess (from Kelly, Joe). |
| 18-15 | Point UC-M - (Huhmann, George) Service error. | so |
| 19-15 | Point UC-M - (Conner Brandland) Attack error by Luck, Greg. |
| 19-16 | Point PRIN - (Rajahl Moxey) Service error. | so |
| 20-16 | Point UC-M - (Hunt, Jess) Kill by Max Senica (from Brandon Greenway). | so |
| 20-17 | Point PRIN - (Max Senica) Kill by Huhmann, George (from Kelly, Joe). | so |
| 21-17 | Point UC-M - (Oboh, Junior) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 21-18 | Point PRIN - (Eugene Stuart) Service error. | so |
| 22-18 | Point UC-M - (Kelly, Joe) Kill by Max Senica (from Brandon Greenway). | so |
| 22-19 | Point PRIN - (Brandon Greenway) Kill by Luck, Greg (from Kelly, Joe). | so |
| 22-20 | Point PRIN - (Luck, Greg) Bad set by Brandon Greenway. |
| 22-21 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker (from Kelly, Joe). |
| 22-22 | Point PRIN - (Luck, Greg) Attack error by Ryan Santos (block by Huhmann, George; Hunt, Jess). |
| 22-23 | Point PRIN - (Luck, Greg) Bad set by Adriel Roberts. |
| 23-23 | Point UC-M - (Ryan Santos) Service ace (Keegan, Cade). |
| 24-23 | Point UC-M - (Ryan Santos) Attack error by Dixon, Parker. |
| 25-23 | Point UC-M - (Luck, Greg) Kill by Ryan Santos (from Brandon Greenway). | so |
| 25-24 | Point PRIN - (Ryan Santos) Attack error by Rajahl Moxey. | so |
| 26-24 | Point UC-M - (Dixon, Parker) Service error. | so |
| 26-25 | Point PRIN - (Luck, Greg) Attack error by Adriel Roberts (block by Dixon, Parker). |
| 27-25 | Point UC-M - (Adriel Roberts) Attack error by Oboh, Junior (block by Eugene Stuart). |
| 1-0 | Point UC-M - (Brandon Greenway) Attack error by Dixon, Parker. |
| 1-1 | Point PRIN - (Brandon Greenway) Kill by Hunt, Jess (from Kelly, Joe). | so |
| 1-2 | Point PRIN - (Dixon, Parker) Service ace (Ryan Santos). |
| 1-3 | Point PRIN - (Dixon, Parker) Service ace (Max Senica). |
| 2-3 | Point UC-M - (Dixon, Parker) Service error. | so |
| 3-3 | Point UC-M - (Ryan Santos) Service ace (Dixon, Parker). |
| 4-3 | Point UC-M - (Ryan Santos) Attack error by Hunt, Jess (block by Adriel Roberts; Rajahl Moxey). |
| 5-3 | Point UC-M - (Ryan Santos) Attack error by Hunt, Jess. |
| 6-3 | Point UC-M - (Ryan Santos) Attack error by Hunt, Jess. |
| 7-3 | Point UC-M - (Ryan Santos) Service ace (Keegan, Cade). |
| 7-4 | Point PRIN - (Ryan Santos) Service error. | so |
| 8-4 | Point UC-M - (Hunt, Jess) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 8-5 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 9-5 | Point UC-M - (Oboh, Junior) Attack error by Dixon, Parker. | so |
| 10-5 | Point UC-M - (Rajahl Moxey) Service ace (Hunt, Jess). |
| 10-6 | Point PRIN - (Rajahl Moxey) Kill by Huhmann, George (from Kelly, Joe). | so |
| 10-7 | Point PRIN - (Kelly, Joe) Attack error by Eugene Stuart. |
| 10-8 | Point PRIN - (Kelly, Joe) Attack error by Max Senica (block by Huhmann, George; Dixon, Parker). |
| 11-8 | Point UC-M - (Kelly, Joe) Kill by Max Senica (from Brandon Greenway). | so |
| 11-9 | Point PRIN - (Max Senica) Kill by Huhmann, George (from Kelly, Joe). | so |
| 12-9 | Point UC-M - (Max Senica) Kill by Ryan Santos (from Brandon Greenway). |
| 12-10 | Point PRIN - (Luck, Greg) Kill by Huhmann, George (from Kelly, Joe). |
| 13-10 | Point UC-M - (Luck, Greg) Kill by Brandon Greenway (from Darrin Depellegrini). | so |
| 14-10 | Point UC-M - (Eugene Stuart) Attack error by Hunt, Jess (block by Brandon Greenway; Adriel Roberts). |
| 14-11 | Point PRIN - (Eugene Stuart) Kill by Huhmann, George (from Kelly, Joe). | so |
| 15-11 | Point UC-M - (Huhmann, George) Service error. | so |
| 15-12 | Point PRIN - (Brandon Greenway) Kill by Oboh, Junior (from Dixon, Parker). | so |
| 15-13 | Point PRIN - (Dixon, Parker) Attack error by Ryan Santos. |
| 15-14 | Point PRIN - (Dixon, Parker) Service ace (Max Senica). |
| 15-15 | Point PRIN - (Dixon, Parker) Attack error by Rajahl Moxey. |
| 16-15 | Point UC-M - (Dixon, Parker) Service error. | so |
| 17-15 | Point UC-M - (Ryan Santos) Attack error by Oboh, Junior (block by Adriel Roberts). |
| 17-16 | Point PRIN - (Ryan Santos) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 17-17 | Point PRIN - (Hunt, Jess) Attack error by Max Senica. |
| 18-17 | Point UC-M - (Hunt, Jess) Attack error by Luck, Greg. | so |
| 19-17 | Point UC-M - (Adriel Roberts) Attack error by Oboh, Junior (block by Eugene Stuart). |
| 19-18 | Point PRIN - (Adriel Roberts) Kill by Luck, Greg (from Kelly, Joe). | so |
| 20-18 | Point UC-M - (Oboh, Junior) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 21-18 | Point UC-M - (Rajahl Moxey) Attack error by Luck, Greg. |
| 21-19 | Point PRIN - (Rajahl Moxey) Kill by Luck, Greg (from Kelly, Joe). | so |
| 22-19 | Point UC-M - (Kelly, Joe) Bad set by Keegan, Cade. | so |
| 23-19 | Point UC-M - (Max Senica) Attack error by Huhmann, George. |
| 23-20 | Point PRIN - (Max Senica) Service error. | so |
| 24-20 | Point UC-M - (Luck, Greg) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 24-21 | Point PRIN - (Eugene Stuart) Kill by Hunt, Jess (from Luck, Greg). | so |
| 25-21 | Point UC-M - (Huhmann, George) Kill by Ryan Santos (from Brandon Greenway). | so |
| 0-1 | Point PRIN - (Kelly, Joe) Attack error by Adriel Roberts. |
| 1-1 | Point UC-M - (Kelly, Joe) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 1-2 | Point PRIN - (Brandon Greenway) Service error. | so |
| 2-2 | Point UC-M - (Dixon, Parker) Kill by Rajahl Moxey (from Brandon Greenway). | so |
| 2-3 | Point PRIN - (Ryan Santos) Kill by Luck, Greg (from Kelly, Joe). | so |
| 2-4 | Point PRIN - (Fuerst, Mike) Service ace (Max Senica). |
| 2-5 | Point PRIN - (Fuerst, Mike) Kill by Luck, Greg (from Kelly, Joe). |
| 3-5 | Point UC-M - (Fuerst, Mike) Kill by Max Senica (from Brandon Greenway). | so |
| 3-6 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 4-6 | Point UC-M - (Huhmann, George) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 4-7 | Point PRIN - (Rajahl Moxey) Kill by Huhmann, George (from Kelly, Joe). | so |
| 4-8 | Point PRIN - (Luck, Greg) Kill by Luck, Greg (from Kelly, Joe). |
| 5-8 | Point UC-M - (Luck, Greg) Kill by Max Senica (from Brandon Greenway). | so |
| 6-8 | Point UC-M - (Max Senica) Attack error by Dixon, Parker (block by Eugene Stuart; Brandon Greenway). |
| 6-9 | Point PRIN - (Max Senica) Kill by Kelly, Joe (from Dixon, Parker). | so |
| 7-9 | Point UC-M - (Oboh, Junior) Kill by Ryan Santos (from Brandon Greenway). | so |
| 7-10 | Point PRIN - (Eugene Stuart) Kill by Huhmann, George (from Kelly, Joe). | so |
| 7-11 | Point PRIN - (Kelly, Joe) Attack error by Ryan Santos (block by Fuerst, Mike; Huhmann, George). |
| 7-12 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Keegan, Cade). |
| 8-12 | Point UC-M - (Kelly, Joe) Kill by Brandon Greenway (from Rajahl Moxey). | so |
| 8-13 | Point PRIN - (Brandon Greenway) Kill by Kelly, Joe (from Keegan, Cade). | so |
| 8-14 | Point PRIN - (Dixon, Parker) Kill by Huhmann, George (from Kelly, Joe). |
| 8-15 | Point PRIN - (Dixon, Parker) Service ace (Ryan Santos). |
| 9-15 | Point UC-M - (Dixon, Parker) Attack error by Luck, Greg (block by Ryan Santos; Adriel Roberts). | so |
| 9-16 | Point PRIN - (Ryan Santos) Kill by Luck, Greg (from Kelly, Joe). | so |
| 10-16 | Point UC-M - (Fuerst, Mike) Kill by Ryan Santos (from Brandon Greenway). | so |
| 10-17 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 11-17 | Point UC-M - (Huhmann, George) Kill by Max Senica (from Brandon Greenway). | so |
| 12-17 | Point UC-M - (Rajahl Moxey) Service ace (Dixon, Parker). |
| 12-18 | Point PRIN - (Rajahl Moxey) Service error. | so |
| 13-18 | Point UC-M - (Luck, Greg) Service error. | so |
| 13-19 | Point PRIN - (Max Senica) Service error. | so |
| 14-19 | Point UC-M - (Oboh, Junior) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 14-20 | Point PRIN - (Eugene Stuart) Kill by Luck, Greg (from Kelly, Joe). | so |
| 14-21 | Point PRIN - (Kelly, Joe) Attack error by Adriel Roberts. |
| 15-21 | Point UC-M - (Kelly, Joe) Kill by Rajahl Moxey (from Brandon Greenway). | so |
| 15-22 | Point PRIN - (Brandon Greenway) Kill by Huhmann, George (from Kelly, Joe). | so |
| 16-22 | Point UC-M - (Dixon, Parker) Service error. | so |
| 16-23 | Point PRIN - (Ryan Santos) Kill by Huhmann, George (from Kelly, Joe). | so |
| 17-23 | Point UC-M - (Fuerst, Mike) Kill by Max Senica (from Brandon Greenway). | so |
| 18-23 | Point UC-M - (Adriel Roberts) Attack error by Luck, Greg. |
| 18-24 | Point PRIN - (Adriel Roberts) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 19-24 | Point UC-M - (Huhmann, George) Service error. | so |
| 19-25 | Point PRIN - (Rajahl Moxey) Kill by Oboh, Junior (from Kelly, Joe). | so |
====================
==================== CHARLESTON 3, PRINCETON 2
====================
| 1-0 | Point UC-M - (Fuerst, Mike) Kill by Adriel Roberts (from Brandon Greenway). | so |
| 1-1 | Point PRIN - (Brandon Greenway) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 2-1 | Point UC-M - (Huhmann, George) Kill by Rajahl Moxey (from Brandon Greenway). | so |
| 2-2 | Point PRIN - (Ryan Santos) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 3-2 | Point UC-M - (Luck, Greg) Kill by Ryan Santos (from Brandon Greenway). | so |
| 3-3 | Point PRIN - (Adriel Roberts) Service error. | so |
| 4-3 | Point UC-M - (Oboh, Junior) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 4-4 | Point PRIN - (Rajahl Moxey) Kill by Huhmann, George (from Kelly, Joe). | so |
| 5-4 | Point UC-M - (Kelly, Joe) Bad set by Kelly, Joe. | so |
| 6-4 | Point UC-M - (Max Senica) Attack error by Dixon, Parker (block by Eugene Stuart; Ryan Santos). |
| 6-5 | Point PRIN - (Max Senica) Service error. | so |
| 6-6 | Point PRIN - (Dixon, Parker) Attack error by Ryan Santos. |
| 7-6 | Point UC-M - (Dixon, Parker) Service error. | so |
| 8-6 | Point UC-M - (Eugene Stuart) Kill by Ryan Santos (from Brandon Greenway). |
| 9-6 | Point UC-M - (Eugene Stuart) Service ace (Keegan, Cade). |
| 9-7 | Point PRIN - (Eugene Stuart) Service error. | so |
| 10-7 | Point UC-M - (Fuerst, Mike) Service error. | so |
| 10-8 | Point PRIN - (Brandon Greenway) Kill by Oboh, Junior (from Kelly, Joe). | so |
| 11-8 | Point UC-M - (Huhmann, George) Kill by Rajahl Moxey (from Brandon Greenway). | so |
| 11-9 | Point PRIN - (Ryan Santos) Attack error by Adriel Roberts. | so |
| 12-9 | Point UC-M - (Luck, Greg) Kill by Max Senica (from Brandon Greenway). | so |
| 12-10 | Point PRIN - (Adriel Roberts) Kill by Huhmann, George (from Kelly, Joe). | so |
| 12-11 | Point PRIN - (Oboh, Junior) Attack error by Eugene Stuart. |
| 13-11 | Point UC-M - (Oboh, Junior) Attack error by (block by Max Senica; Eugene Stuart). | so |
| 13-12 | Point PRIN - (Rajahl Moxey) Kill by Luck, Greg (from Kelly, Joe). | so |
| 14-12 | Point UC-M - (Kelly, Joe) Kill by Eugene Stuart (from Brandon Greenway). | so |
| 15-12 | Point UC-M - (Max Senica) Kill by Stefan Krumerac (from Byron Hurd). |
====================
==================== CHARLESTON 3, PRINCETON 2
====================