| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Jan 13 | vs ERSKINE | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Jan 20 | NGU | *3 | 3 | 4 | 8 | -.125 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Feb 2 | OSU | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Feb 03 | QUEENS | *3 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Feb 09 | PRINCETON | *5 | 5 | 4 | 21 | .048 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Feb 10 | PRINCETON | *3 | 3 | 0 | 8 | .375 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Feb 15 | ALDERSON BROADDUS | *4 | 5 | 4 | 10 | .100 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Feb 23 | at SFU | *5 | 5 | 5 | 15 | .000 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Feb 24 | at Penn State | *3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Mar 02 | at Harvard | *4 | 6 | 4 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
| Mar 03 | at Harvard | *3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Mar 12 | at NGU | *5 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
| 3/13/18 | at Limestone | *4 | 5 | 2 | 16 | .188 | 0 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 10.5 |
| Mar 14 | at Belmont Abbey | *5 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| Mar 17 | at NJIT | *3 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Mar 18 | at NJIT | *2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Mar 23 | MASON | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Mar 24 | MASON | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Mar 31 | LMU | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Apr 03 | at Alderson Broaddus | *2 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Apr 06 | PENN STATE | *3 | 3 | 2 | 14 | .071 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Apr 07 | SFU | *4 | 4 | 1 | 15 | .200 | 1 | 1 | 3 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Apr 10 | at Queens | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Apr 13 | SHU | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Apr 14 | SHU | *5 | 5 | 2 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Totals | 91 | 118 | 48 | 308 | .227 | 4 | 8 | 49 | 1 | 25 | 13 | 83 | 5 | 96.0 | 0 | 180.5 | |
|
Sets played: 91 Kills per set: 1.30 Assists per set: 0.04 Service aces per set: 0.09 Digs per set: 0.27 Blocks per set: 1.05 Points per set: 1.98 |