| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 12 | vs Limestone | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Jan 13 | vs ERSKINE | *3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
| Jan 20 | NGU | *3 | 6 | 1 | 7 | .714 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Feb 2 | OSU | *3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Feb 03 | QUEENS | *3 | 7 | 2 | 14 | .357 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Feb 09 | PRINCETON | *5 | 10 | 3 | 16 | .438 | 0 | 1 | 3 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 15.0 |
| Feb 10 | PRINCETON | *3 | 10 | 2 | 14 | .571 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 17.0 |
| Feb 15 | ALDERSON BROADDUS | *4 | 9 | 3 | 13 | .462 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Feb 23 | at SFU | *5 | 9 | 1 | 16 | .500 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | 2.0 | 0 | 13.0 |
| Feb 24 | at Penn State | *3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Mar 02 | at Harvard | *4 | 4 | 1 | 13 | .231 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 2.0 | 0 | 7.0 |
| Mar 03 | at Harvard | *3 | 4 | 0 | 7 | .571 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Mar 12 | at NGU | *5 | 9 | 3 | 17 | .353 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 3/13/18 | at Limestone | *4 | 4 | 4 | 18 | .000 | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
| Mar 14 | at Belmont Abbey | *5 | 5 | 3 | 17 | .118 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Mar 17 | at NJIT | *3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Mar 18 | at NJIT | *3 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Mar 23 | MASON | *3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Mar 24 | MASON | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Mar 31 | LMU | *3 | 4 | 3 | 10 | .100 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
| Apr 03 | at Alderson Broaddus | *3 | 1 | 2 | 4 | -.250 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Apr 06 | PENN STATE | *3 | 5 | 0 | 6 | .833 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 07 | SFU | *4 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Apr 10 | at Queens | *3 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 6.5 |
| Apr 13 | SHU | *3 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Apr 14 | SHU | *5 | 8 | 2 | 15 | .400 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Totals | 93 | 137 | 49 | 284 | .310 | 5 | 38 | 64 | 2 | 36 | 14 | 56 | 14 | 70.0 | 0 | 217.0 | |
|
Sets played: 93 Kills per set: 1.47 Assists per set: 0.05 Service aces per set: 0.41 Digs per set: 0.39 Blocks per set: 0.75 Points per set: 2.33 |