| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 13 | vs ERSKINE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 03 | QUEENS | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 09 | PRINCETON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | ALDERSON BROADDUS | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 24 | at Penn State | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 03 | at Harvard | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Totals | 7 | 4 | 0 | 11 | .364 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 4.0 | |
|
Sets played: 7 Kills per set: 0.57 Digs per set: 0.14 Blocks per set: 0.00 Points per set: 0.57 |