| For LCMV2018: Spencer Saint-Eloi; F. Salinger Cenzual; Josh Simpson; Jarrett Malone; Logan Riley; Anthony Savage; libero Florian Ruhm. |
| For UC-M: Anthony Rivera; Ryan Santos; Adriel Roberts; Rajahl Moxey; Max Senica; Eugene Stuart; libero Darrin Depellegrini. |
| 0-1 | Point LCMV2018 - (Anthony Rivera) Attack error by Adriel Roberts (block by Jarrett Malone). | so |
| 1-1 | Point UC-M - (F. Salinger Cenzual) Kill by Max Senica (from Anthony Rivera). | so |
| 2-1 | Point UC-M - (Ryan Santos) Bad set by Logan Riley. |
| 2-2 | Point LCMV2018 - (Ryan Santos) Kill by Jarrett Malone (from Logan Riley). | so |
| 2-3 | Point LCMV2018 - (Josh Simpson) Attack error by Ryan Santos. |
| 3-3 | Point UC-M - (Josh Simpson) Attack error by F. Salinger Cenzual. | so |
| 3-4 | Point LCMV2018 - (Adriel Roberts) Kill by Logan Riley (from Florian Ruhm). | so |
| 4-4 | Point UC-M - (Jarrett Malone) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 4-5 | Point LCMV2018 - (Rajahl Moxey) Kill by Josh Simpson (from Logan Riley). | so |
| 4-6 | Point LCMV2018 - (Logan Riley) Attack error by Rajahl Moxey. |
| 4-7 | Point LCMV2018 - (Logan Riley) Attack error by Ryan Santos. |
| 4-8 | Point LCMV2018 - (Logan Riley) Attack error by Max Senica (block by Anthony Savage; Spencer Saint-Eloi; F. Salinger Cenzual). |
| Timeout Charleston Men. |
| 5-8 | Point UC-M - (Logan Riley) Kill by Anthony Rivera (from Rajahl Moxey). | so |
| 6-8 | Point UC-M - (Max Senica) Attack error by Spencer Saint-Eloi. |
| 7-8 | Point UC-M - (Max Senica) Attack error by F. Salinger Cenzual (block by Eugene Stuart; Anthony Rivera). |
| 7-9 | Point LCMV2018 - (Max Senica) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 8-9 | Point UC-M - (Anthony Savage) Kill by Rajahl Moxey (from Anthony Rivera). | so |
| 8-10 | Point LCMV2018 - (Eugene Stuart) Kill by Spencer Saint-Eloi (from Logan Riley). | so |
| 9-10 | Point UC-M - (Spencer Saint-Eloi) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 9-11 | Point LCMV2018 - (Anthony Rivera) Service error. | so |
| 10-11 | Point UC-M - (F. Salinger Cenzual) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 10-12 | Point LCMV2018 - (Ryan Santos) Kill by Josh Simpson (from Logan Riley). | so |
| 10-13 | Point LCMV2018 - (Josh Simpson) Kill by Jarrett Malone (from Logan Riley). |
| 11-13 | Point UC-M - (Josh Simpson) Service error. | so |
| 12-13 | Point UC-M - (Adriel Roberts) Attack error by Logan Riley (block by Max Senica). |
| 12-14 | Point LCMV2018 - (Adriel Roberts) Attack error by Rajahl Moxey. | so |
| 13-14 | Point UC-M - (Jarrett Malone) Service error. | so |
| 13-15 | Point LCMV2018 - (Rajahl Moxey) Kill by Anthony Savage (from Logan Riley). | so |
| 13-16 | Point LCMV2018 - (Logan Riley) Kill by Spencer Saint-Eloi (from Logan Riley). |
| 13-17 | Point LCMV2018 - (Logan Riley) Attack error by Max Senica. |
| 13-18 | Point LCMV2018 - (Logan Riley) Attack error by Rajahl Moxey. |
| Timeout Charleston Men. |
| For UC-M: Brandon Greenway; Ryan Santos. |
| 14-18 | Point UC-M - (Logan Riley) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 14-19 | Point LCMV2018 - (Max Senica) Kill by Anthony Savage (from Logan Riley). | so |
| 14-20 | Point LCMV2018 - (Anthony Savage) Attack error by Brandon Greenway. |
| 15-20 | Point UC-M - (Anthony Savage) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 16-20 | Point UC-M - (Eugene Stuart) Kill by Brandon Greenway (from Anthony Rivera). |
| 16-21 | Point LCMV2018 - (Eugene Stuart) Kill by Josh Simpson (from Logan Riley). | so |
| 17-21 | Point UC-M - (Spencer Saint-Eloi) Service error. | so |
| 17-22 | Point LCMV2018 - (Anthony Rivera) Kill by Josh Simpson. | so |
| 18-22 | Point UC-M - (F. Salinger Cenzual) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 19-22 | Point UC-M - (Brandon Greenway) Attack error by Jarrett Malone. |
| 19-23 | Point LCMV2018 - (Brandon Greenway) Kill by Josh Simpson (from Logan Riley). | so |
| 19-24 | Point LCMV2018 - (Josh Simpson) Attack error by Rajahl Moxey. |
| 20-24 | Point UC-M - (Josh Simpson) Kill by Max Senica (from Anthony Rivera). | so |
| 20-25 | Point LCMV2018 - (Adriel Roberts) Kill by Anthony Savage (from Logan Riley). | so |
| For UC-M: Adriel Roberts; Brandon Greenway; Eugene Stuart; Ryan Santos; Anthony Rivera; Max Senica; libero Darrin Depellegrini. |
| For LCMV2018: Jarrett Malone; F. Salinger Cenzual; Josh Simpson; Logan Riley; Anthony Savage; Spencer Saint-Eloi; libero Florian Ruhm. |
| 1-0 | Point UC-M - (Spencer Saint-Eloi) Attack error by Josh Simpson. | so |
| 1-1 | Point LCMV2018 - (Anthony Rivera) Kill by Jarrett Malone (from Logan Riley). | so |
| 1-2 | Point LCMV2018 - (F. Salinger Cenzual) Attack error by Max Senica. |
| 2-2 | Point UC-M - (F. Salinger Cenzual) Service error. | so |
| 2-3 | Point LCMV2018 - (Ryan Santos) Service error. | so |
| 3-3 | Point UC-M - (Josh Simpson) Service error. | so |
| 3-4 | Point LCMV2018 - (Adriel Roberts) Service error. | so |
| 3-5 | Point LCMV2018 - (Jarrett Malone) Kill by Logan Riley (from F. Salinger Cenzual). |
| 4-5 | Point UC-M - (Jarrett Malone) Attack error by Anthony Savage (block by Eugene Stuart; Brandon Greenway). | so |
| 5-5 | Point UC-M - (Brandon Greenway) Attack error by F. Salinger Cenzual. |
| 5-6 | Point LCMV2018 - (Brandon Greenway) Attack error by Max Senica. | so |
| 6-6 | Point UC-M - (Logan Riley) Service error. | so |
| 7-6 | Point UC-M - (Max Senica) Attack error by Spencer Saint-Eloi (block by Eugene Stuart). |
| 7-7 | Point LCMV2018 - (Max Senica) Kill by Anthony Savage (from Logan Riley). | so |
| 8-7 | Point UC-M - (Anthony Savage) Kill by Anthony Rivera (from Darrin Depellegrini). | so |
| 9-7 | Point UC-M - (Eugene Stuart) Attack error by Spencer Saint-Eloi. |
| 9-8 | Point LCMV2018 - (Eugene Stuart) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 10-8 | Point UC-M - (Spencer Saint-Eloi) Kill by Adriel Roberts (from Anthony Rivera), block error by F. Salinger Cenzual. | so |
| 10-9 | Point LCMV2018 - (Anthony Rivera) Service error. | so |
| 10-10 | Point LCMV2018 - (F. Salinger Cenzual) Attack error by Brandon Greenway. |
| 11-10 | Point UC-M - (F. Salinger Cenzual) Attack error by Josh Simpson. | so |
| 12-10 | Point UC-M - (Ryan Santos) Attack error by Josh Simpson (block by Adriel Roberts; Brandon Greenway). |
| 12-11 | Point LCMV2018 - (Ryan Santos) Service error. | so |
| 13-11 | Point UC-M - (Josh Simpson) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 13-12 | Point LCMV2018 - (Adriel Roberts) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 14-12 | Point UC-M - (Jarrett Malone) Service error. | so |
| 15-12 | Point UC-M - (Brandon Greenway) Attack error by Anthony Savage (block by Anthony Rivera). |
| 16-12 | Point UC-M - (Brandon Greenway) Service ace (Josh Simpson). |
| Timeout Limestone. |
| 17-12 | Point UC-M - (Brandon Greenway) Attack error by F. Salinger Cenzual. |
| 17-13 | Point LCMV2018 - (Brandon Greenway) Service error. | so |
| 17-14 | Point LCMV2018 - (Logan Riley) Kill by Anthony Savage (from Florian Ruhm). |
| 18-14 | Point UC-M - (Logan Riley) Kill by Ryan Santos (from Anthony Rivera). | so |
| 18-15 | Point LCMV2018 - (Max Senica) Attack error by Ryan Santos. | so |
| 19-15 | Point UC-M - (Anthony Savage) Kill by Ryan Santos (from Anthony Rivera). | so |
| 19-16 | Point LCMV2018 - (Eugene Stuart) Kill by Anthony Savage (from Logan Riley). | so |
| 20-16 | Point UC-M - (Spencer Saint-Eloi) Service error. | so |
| 20-17 | Point LCMV2018 - (Anthony Rivera) Service error. | so |
| 21-17 | Point UC-M - (F. Salinger Cenzual) Kill by Adriel Roberts. | so |
| 21-18 | Point LCMV2018 - (Ryan Santos) Attack error by Max Senica (block by Jarrett Malone; Logan Riley). | so |
| 21-19 | Point LCMV2018 - (Josh Simpson) Kill by Josh Simpson (from Logan Riley). |
| 22-19 | Point UC-M - (Josh Simpson) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 23-19 | Point UC-M - (Adriel Roberts) Attack error by Anthony Savage (block by Brandon Greenway). |
| Timeout Limestone. |
| 24-19 | Point UC-M - (Adriel Roberts) Kill by Brandon Greenway (from Anthony Rivera). |
| 24-20 | Point LCMV2018 - (Adriel Roberts) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 25-20 | Point UC-M - (Jarrett Malone) Kill by Eugene Stuart (from Anthony Rivera). | so |
| For UC-M: Ryan Santos; Eugene Stuart; Adriel Roberts; Brandon Greenway; Anthony Rivera; Max Senica; libero Darrin Depellegrini. |
| For LCMV2018: F. Salinger Cenzual; Anthony Savage; Jarrett Malone; Logan Riley; Josh Simpson; Spencer Saint-Eloi; libero Florian Ruhm. |
| 1-0 | Point UC-M - (Anthony Rivera) Attack error by F. Salinger Cenzual. |
| 1-1 | Point LCMV2018 - (Anthony Rivera) Kill by Josh Simpson (from Logan Riley). | so |
| 2-1 | Point UC-M - (F. Salinger Cenzual) Kill by Adriel Roberts (from Anthony Rivera). | so |
| 3-1 | Point UC-M - (Ryan Santos) Service ace (Josh Simpson). |
| 3-2 | Point LCMV2018 - (Ryan Santos) Kill by Josh Simpson (from Logan Riley). | so |
| 4-2 | Point UC-M - (Josh Simpson) Service error. | so |
| 5-2 | Point UC-M - (Adriel Roberts) Kill by Brandon Greenway (from Anthony Rivera). |
| 5-3 | Point LCMV2018 - (Adriel Roberts) Kill by Jarrett Malone. | so |
| 5-4 | Point LCMV2018 - (Jarrett Malone) Attack error by Eugene Stuart. |
| 5-5 | Point LCMV2018 - (Jarrett Malone) Bad set by Anthony Rivera. |
| 6-5 | Point UC-M - (Jarrett Malone) Attack error by Anthony Savage (block by Eugene Stuart; Brandon Greenway). | so |
| 6-6 | Point LCMV2018 - (Brandon Greenway) Service error. | so |
| 6-7 | Point LCMV2018 - (Logan Riley) Attack error by Max Senica. |
| 7-7 | Point UC-M - (Logan Riley) Service error. | so |
| 7-8 | Point LCMV2018 - (Max Senica) Service error. | so |
| 8-8 | Point UC-M - (Anthony Savage) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 9-8 | Point UC-M - (Eugene Stuart) Kill by Anthony Rivera, block error by Josh Simpson. |
| 9-9 | Point LCMV2018 - (Eugene Stuart) Kill by Spencer Saint-Eloi (from Logan Riley). | so |
| 10-9 | Point UC-M - (Spencer Saint-Eloi) Service error. | so |
| 10-10 | Point LCMV2018 - (Anthony Rivera) Kill by Jarrett Malone (from Logan Riley), block error by Brandon Greenway. | so |
| 11-10 | Point UC-M - (F. Salinger Cenzual) Kill by Ryan Santos (from Anthony Rivera). | so |
| 11-11 | Point LCMV2018 - (Ryan Santos) Kill by Josh Simpson (from Logan Riley). | so |
| 11-12 | Point LCMV2018 - (Josh Simpson) Attack error by Adriel Roberts (block by Jarrett Malone). |
| 12-12 | Point UC-M - (Josh Simpson) Kill by Ryan Santos (from Anthony Rivera). | so |
| 12-13 | Point LCMV2018 - (Adriel Roberts) Kill by Anthony Savage (from Logan Riley), block error by Brandon Greenway. | so |
| 13-13 | Point UC-M - (Jarrett Malone) Kill by Max Senica (from Anthony Rivera). | so |
| 13-14 | Point LCMV2018 - (Brandon Greenway) Service error. | so |
| 14-14 | Point UC-M - (Logan Riley) Kill by Max Senica (from Anthony Rivera). | so |
| 14-15 | Point LCMV2018 - (Max Senica) Kill by Spencer Saint-Eloi (from Logan Riley). | so |
| 15-15 | Point UC-M - (Anthony Savage) Kill by Anthony Rivera (from Ryan Santos). | so |
| 15-16 | Point LCMV2018 - (Eugene Stuart) Service error. | so |
| For LCMV2018: Matt Anetrella; Spencer Saint-Eloi. |
| 15-17 | Point LCMV2018 - (Matt Anetrella) Attack error by Ryan Santos (block by Jarrett Malone; F. Salinger Cenzual). |
| 16-17 | Point UC-M - (Matt Anetrella) Kill by Adriel Roberts (from Anthony Rivera). | so |
| For LCMV2018: Spencer Saint-Eloi; Matt Anetrella. |
| 17-17 | Point UC-M - (Anthony Rivera) Kill by Brandon Greenway (from Anthony Rivera). |
| 18-17 | Point UC-M - (Anthony Rivera) Kill by Adriel Roberts. |
| 19-17 | Point UC-M - (Anthony Rivera) Service ace (Anthony Savage). |
| Timeout Limestone. |
| 19-18 | Point LCMV2018 - (Anthony Rivera) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 20-18 | Point UC-M - (F. Salinger Cenzual) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 20-19 | Point LCMV2018 - (Ryan Santos) Kill by Jarrett Malone (from Logan Riley). | so |
| 20-20 | Point LCMV2018 - (Josh Simpson) Kill by F. Salinger Cenzual (from Logan Riley). |
| 21-20 | Point UC-M - (Josh Simpson) Kill by Ryan Santos (from Anthony Rivera). | so |
| 21-21 | Point LCMV2018 - (Adriel Roberts) Kill by Anthony Savage (from Logan Riley). | so |
| 22-21 | Point UC-M - (Jarrett Malone) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 22-22 | Point LCMV2018 - (Brandon Greenway) Kill by Spencer Saint-Eloi (from Logan Riley). | so |
| 23-22 | Point UC-M - (Logan Riley) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 24-22 | Point UC-M - (Max Senica) Kill by Ryan Santos (from Anthony Rivera). |
| Timeout Limestone. |
| 24-23 | Point LCMV2018 - (Max Senica) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 25-23 | Point UC-M - (Anthony Savage) Service error. | so |
| For UC-M: Anthony Rivera; Brandon Greenway; Ryan Santos; Eugene Stuart; Adriel Roberts; Max Senica; libero Darrin Depellegrini. |
| For LCMV2018: Josh Simpson; Jarrett Malone; Logan Riley; Spencer Saint-Eloi; F. Salinger Cenzual; Anthony Savage; libero Florian Ruhm. |
| 0-1 | Point LCMV2018 - (F. Salinger Cenzual) Attack error by Adriel Roberts (block by Jarrett Malone; Josh Simpson). |
| 0-2 | Point LCMV2018 - (F. Salinger Cenzual) Attack error by Ryan Santos. |
| 0-3 | Point LCMV2018 - (F. Salinger Cenzual) Service ace (Max Senica). |
| 0-4 | Point LCMV2018 - (F. Salinger Cenzual) Service ace (Max Senica). |
| Timeout Charleston Men. |
| 1-4 | Point UC-M - (F. Salinger Cenzual) Kill by Ryan Santos (from Anthony Rivera). | so |
| 2-4 | Point UC-M - (Anthony Rivera) Attack error by Logan Riley (block by Adriel Roberts; Ryan Santos). |
| 2-5 | Point LCMV2018 - (Anthony Rivera) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 3-5 | Point UC-M - (Josh Simpson) Service error. | so |
| 3-6 | Point LCMV2018 - (Ryan Santos) Service error. | so |
| 3-7 | Point LCMV2018 - (Jarrett Malone) Attack error by Brandon Greenway. |
| 4-7 | Point UC-M - (Jarrett Malone) Kill by Max Senica (from Anthony Rivera). | so |
| 5-7 | Point UC-M - (Adriel Roberts) Attack error by Spencer Saint-Eloi. |
| 6-7 | Point UC-M - (Adriel Roberts) Attack error by Anthony Savage (block by Brandon Greenway; Eugene Stuart). |
| 7-7 | Point UC-M - (Adriel Roberts) Attack error by F. Salinger Cenzual. |
| 8-7 | Point UC-M - (Adriel Roberts) Attack error by Josh Simpson (block by Max Senica). |
| 8-8 | Point LCMV2018 - (Adriel Roberts) Attack error by Eugene Stuart. | so |
| 9-8 | Point UC-M - (Logan Riley) Kill by Max Senica (from Anthony Rivera). | so |
| 10-8 | Point UC-M - (Brandon Greenway) Kill by Max Senica. |
| 10-9 | Point LCMV2018 - (Brandon Greenway) Service error. | so |
| 11-9 | Point UC-M - (Anthony Savage) Kill by Max Senica (from Anthony Rivera). | so |
| 11-10 | Point LCMV2018 - (Max Senica) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 11-11 | Point LCMV2018 - (Spencer Saint-Eloi) Attack error by Ryan Santos (block by Jarrett Malone; F. Salinger Cenzual). |
| 12-11 | Point UC-M - (Spencer Saint-Eloi) Kill by Ryan Santos (from Anthony Rivera). | so |
| 13-11 | Point UC-M - (Eugene Stuart) Attack error by Josh Simpson (block by Adriel Roberts; Anthony Rivera). |
| 13-12 | Point LCMV2018 - (Eugene Stuart) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 14-12 | Point UC-M - (F. Salinger Cenzual) Attack error by F. Salinger Cenzual (block by Adriel Roberts; Ryan Santos). | so |
| 14-13 | Point LCMV2018 - (Anthony Rivera) Kill by Jarrett Malone (from Logan Riley). | so |
| 14-14 | Point LCMV2018 - (Josh Simpson) Kill by Logan Riley (from Florian Ruhm). |
| 15-14 | Point UC-M - (Josh Simpson) Kill by Ryan Santos (from Anthony Rivera). | so |
| 16-14 | Point UC-M - (Ryan Santos) Attack error by Jarrett Malone (block by Adriel Roberts). |
| 16-15 | Point LCMV2018 - (Ryan Santos) Attack error by Ryan Santos. | so |
| 17-15 | Point UC-M - (Jarrett Malone) Kill by Brandon Greenway (from Anthony Rivera). | so |
| 18-15 | Point UC-M - (Adriel Roberts) Attack error by Anthony Savage (block by Brandon Greenway). |
| 19-15 | Point UC-M - (Adriel Roberts) Attack error by Spencer Saint-Eloi. |
| Timeout Limestone. |
| 19-16 | Point LCMV2018 - (Adriel Roberts) Kill by Anthony Savage (from Logan Riley). | so |
| 20-16 | Point UC-M - (Logan Riley) Kill by Eugene Stuart (from Anthony Rivera). | so |
| 21-16 | Point UC-M - (Brandon Greenway) Kill by Eugene Stuart. |
| 22-16 | Point UC-M - (Brandon Greenway) Attack error by F. Salinger Cenzual. |
| Timeout Limestone. |
| 22-17 | Point LCMV2018 - (Brandon Greenway) Kill by F. Salinger Cenzual (from Logan Riley), block error by Anthony Rivera. | so |
| 23-17 | Point UC-M - (Anthony Savage) Service error. | so |
| 23-18 | Point LCMV2018 - (Max Senica) Kill by F. Salinger Cenzual (from Logan Riley). | so |
| 24-18 | Point UC-M - (Spencer Saint-Eloi) Kill by Ryan Santos (from Anthony Rivera). | so |
| 25-18 | Point UC-M - (Eugene Stuart) Kill by Anthony Rivera. |
====================
==================== CHARLESTON MEN 3, LIMESTONE 1
====================