University of Charleston

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-7)  (12-3)  (11-2)  (3-2) 
CONFERENCE  (18-3)  (9-2)  (9-1)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (2-1)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/11  8 PM      at Shippensburg    Wot   81-78   190   (28)PJ Reyes  (7)PJ Reyes 
11/13/11  1 PM      vs East Stroudsburg    W   74-66   75   (18)Marco Richardson  (12)PJ Reyes 
11-16-11  7:30 p.m.    *  at BSCMEN    W   106-68   329   (18)PJ Reyes  (9)Montavious Marc
(9)PJ Reyes  
11/19/11  6:00 pm    *  PITT-JOHNSTOWN    W   102-86   422   (33)PJ Reyes  (9)Marco Richardson 
11/22/11  7:30PM      at Johnson C. Smith    Wot   92-87   283   (22)PJ Reyes  (12)Eladio Espinosa 
11/26/11  4:00 pm      URBANA    W   83-72   310   (21)PJ Reyes  (7)Evan Faulkner 
12/1/11   8:00 pm    *  WEST LIBERTY    L   83-100   887   (19)Marco Richardson  (6)Eladio Espinosa
(6)Marco Richardson  
12/2/11   7:30pm    *  at Alderson-Broaddus    L   70-80   365   (25)PJ Reyes  (8)Eladio Espinosa 
12/13/11  7:30 pm      JOHNSON C. SMITH    W   73-66   428   (18)Eladio Espinosa  (18)Eladio Espinosa 
12/17/11  4:00 pm    *  CONCORD    W   82-70   322   (16)PJ Reyes  (13)PJ Reyes 
12/19/11  7:00 pm      BLUEFIELD COLLEGE    L   82-86   311   (33)PJ Reyes  (7)Xavier Humphrey
(7)PJ Reyes  
1/4/12   6:00 pm    *  WV WESLEYAN    W   68-62   311   (22)PJ Reyes  (7)Marco Richardson 
1/7/12   2:00 PM    *  at Seton Hill    W   79-68   135   (20)PJ Reyes  (9)Eladio Espinosa 
1/9/12   8:00 pm    *  GLENVILLE STATE    W   67-61   302   (12)Brandon Ross  (18)Marco Richardson 
1/12/12   7:30pm      at Wheeling Jesuit University    L   73-77      (17)PJ Reyes  (12)PJ Reyes 
1/14/12   4:00 pm    *  SHEPHERD    W   75-47   532   (24)PJ Reyes  (10)PJ Reyes 
1/17/12   8:00 pm    *  WV STATE    L   59-60   1148   (19)PJ Reyes  (8)PJ Reyes 
1-21-12   4:00pm    *  at Ohio Valley University    W   89-63   200   (17)Evan Faulkner  (13)Eladio Espinosa 
1/23/12   8:00 pm    *  BSCMEN    W   111-61   248   (23)PJ Reyes  (10)Eladio Espinosa 
1/26/12   8:00 p.m.    *  at Shepherd    W   77-72   450   (16)Eladio Espinosa  (7)Eladio Espinosa 
01/28/12  3:00 PM    *  at Pitt-Johnstown    W   79-69   275   (26)PJ Reyes  (15)Eladio Espinosa 
02/01/12  8:30 pm    *  OHIO VALLEY UNIVERSITY    W   105-65   328   (17)Evan Faulkner  (13)Eladio Espinosa 
2/4/12   4:00    *  at Davis & Elkins    W   87-65      (21)PJ Reyes  (8)Eladio Espinosa 
2/11/12   4:00PM    *  at Glenville State    W   88-68   300   (31)PJ Reyes  (9)Eladio Espinosa 
2/16/12   8:00 pm    *  FAIRMONT STATE    W   91-68   588   (26)PJ Reyes  (12)Eladio Espinosa 
2/18/12   6:00 pm    *  SETON HILL    W   82-78   688   (27)PJ Reyes  (15)Eladio Espinosa 
02/22/12  7:30 PM    *  at Concord    W   69-64   309   (23)PJ Reyes  (12)Eladio Espinosa 
02-25-12  4:00 PM    *  at WV State    W   74-68   901   (19)PJ Reyes  (6)Marco Richardson 
2/28/12   7:30 pm      BSCMEN    W   100-88   522   (19)Eladio Espinosa  (16)Eladio Espinosa 
3/1/12   3:00 PM      vs University Pitt.-Johnstown    W   77-66   1609   (20)PJ Reyes  (8)Eladio Espinosa 
03/02/12  6:30 PM      vs Concord University    W   89-80      (20)Evan Faulkner  (12)Eladio Espinosa 
3/3/12   6:00 PM      vs West Liberty    Lot   90-93      (33)PJ Reyes  (10)PJ Reyes 
3-10-12   12:00 PM      vs Wheeling Jesuit University    L   76-79   760   (32)Xavier Humphrey  (9)Xavier Humphrey 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   7347   490  
AWAY  13   3737   287  
NEUTRAL  5   2444   489  
TOTAL  33   13528   410  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-7)  (12-3)  (11-2)  (3-2) 
CONFERENCE  (18-3)  (9-2)  (9-1)  (0-0) 
NON-CONFERENCE  (8-4)  (3-1)  (2-1)  (3-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
23  PJ Reyes   33  33  31.1   .494  .340  .724  5.9  2.1  40  34  20.1 
02  Evan Faulkner   33  31  28.1   .399  .385  .732  3.4  1.5  42  3  11.5 
05  Eladio Espinosa   33  24  22.7   .563  .200  .606  8.7  0.7  24  31  11.1 
33  Xavier Humphrey   33  1  18.3   .427  .323  .745  3.8  1.1  19  23  8.3 
01  Marco Richardson   31  19  21.1   .383  .235  .676  5.4  2.5  43  15  7.6 
15  Brandon Ross   33  22  18.0   .443  .408  .824  2.8  0.7  11  5  6.9 
22  Marcus Knott   33  33  23.7   .448  .250  .732  2.8  3.9  41  5  5.0 
32  Noah Fischer   24  0  12.6   .358  .325  .733  1.4  0.5  9  1  4.8 
04  Hayden Annett   21  1  8.5   .469  .431  1.000  0.7  0.4  4  0  4.5 
30  Montavious Marc   28  0  7.0   .660  .000  .636  2.4  0.0  12  15  2.7 
00  Philip Outley   33  1  16.6   .302  .105  .571  2.1  2.7  20  3  2.7 
12  Austin Lewis   7  0  3.3   .600  .750  .500  0.3  0.0  0  0  2.4 
20  Kyle James   12  0  6.0   .375  .214  .750  0.4  0.2  1  0  2.0 
24  Shawn Ballard   7  0  2.4   .667  .500  1.000  0.4  0.1  0  0  1.0 
TM  TEAM   33  0  0.0   .000  .000  .000  3.0  0.0  0  0  0.0 
  Total..........  33      .450  .347  .694  41.3  15.7  266  135  82.8 
  Opponents......  33      .445  .352  .704  33.7  13.5  191  99  72.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
PJ Reyes  33  243  492  .494  52  153  .340  126  174  .724  664  20.1 
Evan Faulkner  33  120  301  .399  79  205  .385  60  82  .732  379  11.5 
Eladio Espinosa  33  139  247  .563  1  5  .200  86  142  .606  365  11.1 
Xavier Humphrey  33  99  232  .427  41  127  .323  35  47  .745  274  8.3 
Marco Richardson  31  77  201  .383  8  34  .235  75  111  .676  237  7.6 
Brandon Ross  33  90  203  .443  20  49  .408  28  34  .824  228  6.9 
Marcus Knott  33  56  125  .448  1  4  .250  52  71  .732  165  5.0 
Noah Fischer  24  39  109  .358  26  80  .325  11  15  .733  115  4.8 
Hayden Annett  21  30  64  .469  22  51  .431  12  12  1.000  94  4.5 
Montavious Marc  28  31  47  .660  0  0  .000  14  22  .636  76  2.7 
Philip Outley  33  29  96  .302  2  19  .105  28  49  .571  88  2.7 
Austin Lewis  7  6  10  .600  3  4  .750  2  4  .500  17  2.4 
Kyle James  12  9  24  .375  3  14  .214  3  4  .750  24  2.0 
Shawn Ballard  7  2  3  .667  1  2  .500  2  2  1.000  7  1.0 
Total..........  33  970  2154  .450  259  747  .347  534  769  .694  2733  82.8 
Opponents......  33  854  1918  .445  221  628  .352  452  642  .704  2381  72.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
PJ Reyes  33  1027  67  127  194  55  0  69  66  1.05  33 
Evan Faulkner  33  927  33  79  112  68  1  50  53  0.94  20 
Eladio Espinosa  33  748  149  137  286  86  2  24  48  0.50  21 
Xavier Humphrey  33  605  39  86  125  59  1  36  26  1.38  32 
Marco Richardson  31  654  56  112  168  59  0  77  75  1.03  19 
Brandon Ross  33  594  35  57  92  64  1  23  20  1.15  15 
Marcus Knott  33  782  22  71  93  57  0  128  58  2.21  14 
Noah Fischer  24  303  9  24  33  22  0  12  13  0.92  14 
Hayden Annett  21  179  4  11  15  12  0  8  8  1.00  14 
Montavious Marc  28  196  34  34  68  49  2  1  21  0.05  8 
Philip Outley  33  548  18  50  68  53  1  88  35  2.51  11 
Austin Lewis  7  23  0  2  2  0  0  0  1  0.00  5 
Kyle James  12  72  3  2  5  4  0  2  3  0.67  5 
Shawn Ballard  7  17  1  2  3  0  0  1  0  99.00  5 
Total..........  33  6675  525  837  1362  588  8  519  431  1.20  111 
Opponents......  33  6675  324  789  1113  639  -  444  537  0.83  100 

Score by periods  1st  2nd  OT  Total 
University of Charleston  1306  1393  34  2733 
Opponents  1162  1190  29  2381 


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  2733  2381 
   Points per game  82.8  72.2 
   Scoring margin  +10.7  - 
FIELD GOALS-ATT  970-2154  854-1918 
   Field goal pct  .450  .445 
3 POINT FG-ATT  259-747  221-628 
   3-point FG pct  .347  .352 
   3-pt FG made per game  7.8  6.7 
FREE THROWS-ATT  534-769  452-642 
   Free throw pct  .694  .704 
   F-Throws made per game  16.2  13.7 
REBOUNDS  1362  1113 
   Rebounds per game  41.3  33.7 
   Rebounding margin  +7.5  - 
ASSISTS  519  444 
   Assists per game  15.7  13.5 
TURNOVERS  431  537 
   Turnovers per game  13.1  16.3 
   Turnover margin  +3.2  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  266  191 
   Steals per game  8.1  5.8 
BLOCKS  135  99 
   Blocks per game  4.1  3.0 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  7347  6181 
   Home games-Avg/Game  15-490  13-287 
   Neutral site-Avg/Game  -  5-489 

Score by periods  1st  2nd  OT  Total 
University of Charleston  1306  1393  34  2733 
Opponents  1162  1190  29  2381 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
PJ Reyes  33  664  20.1 
Evan Faulkner  33  379  11.5 
Eladio Espinosa  33  365  11.1 
Xavier Humphrey  33  274  8.3 
Marco Richardson  31  237  7.6 
Brandon Ross  33  228  6.9 
Marcus Knott  33  165  5.0 
Noah Fischer  24  115  4.8 
Hayden Annett  21  94  4.5 
Philip Outley  33  88  2.7 
Montavious Marc  28  76  2.7 
Kyle James  12  24  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
PJ Reyes  33  664  20.1 
Evan Faulkner  33  379  11.5 
Eladio Espinosa  33  365  11.1 
Xavier Humphrey  33  274  8.3 
Marco Richardson  31  237  7.6 
Brandon Ross  33  228  6.9 
Marcus Knott  33  165  5.0 
Noah Fischer  24  115  4.8 
Hayden Annett  21  94  4.5 
Montavious Marc  28  76  2.7 
Philip Outley  33  88  2.7 
Austin Lewis  7  17  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Shawn Ballard  2  3  .667 
Montavious Marc  31  47  .660 
Austin Lewis  6  10  .600 
Eladio Espinosa  139  247  .563 
PJ Reyes  243  492  .494 
Hayden Annett  30  64  .469 
Marcus Knott  56  125  .448 
Brandon Ross  90  203  .443 
Xavier Humphrey  99  232  .427 
Evan Faulkner  120  301  .399 
Marco Richardson  77  201  .383 
Kyle James  9  24  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
PJ Reyes  33  492  14.9 
Evan Faulkner  33  301  9.1 
Eladio Espinosa  33  247  7.5 
Xavier Humphrey  33  232  7.0 
Brandon Ross  33  203  6.2 

FIELD GOALS MADE  G  Made  Made/G 
PJ Reyes  33  243  7.4 
Eladio Espinosa  33  139  4.2 
Evan Faulkner  33  120  3.6 
Xavier Humphrey  33  99  3.0 
Brandon Ross  33  90  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Austin Lewis  3  4  .750 
Shawn Ballard  1  2  .500 
Hayden Annett  22  51  .431 
Brandon Ross  20  49  .408 
Evan Faulkner  79  205  .385 
PJ Reyes  52  153  .340 
Noah Fischer  26  80  .325 
Xavier Humphrey  41  127  .323 
Marcus Knott  1  4  .250 
Marco Richardson  8  34  .235 
Kyle James  3  14  .214 
Eladio Espinosa  1  5  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Evan Faulkner  33  205  6.2 
PJ Reyes  33  153  4.6 
Xavier Humphrey  33  127  3.8 
Noah Fischer  24  80  3.3 
Hayden Annett  21  51  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Evan Faulkner  33  79  2.4 
PJ Reyes  33  52  1.6 
Xavier Humphrey  33  41  1.2 
Noah Fischer  24  26  1.1 
Hayden Annett  21  22  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
Hayden Annett  12  12  1.000 
Shawn Ballard  2  2  1.000 
Brandon Ross  28  34  .824 
Kyle James  3  4  .750 
Xavier Humphrey  35  47  .745 
Noah Fischer  11  15  .733 
Marcus Knott  52  71  .732 
Evan Faulkner  60  82  .732 
PJ Reyes  126  174  .724 
Marco Richardson  75  111  .676 
Montavious Marc  14  22  .636 
Eladio Espinosa  86  142  .606 

FREE THROW ATTEMPTS  G  Att  Att/G 
PJ Reyes  33  174  5.3 
Eladio Espinosa  33  142  4.3 
Marco Richardson  31  111  3.6 
Evan Faulkner  33  82  2.5 
Marcus Knott  33  71  2.2 

FREE THROWS MADE  G  Made  Made/G 
PJ Reyes  33  126  3.8 
Eladio Espinosa  33  86  2.6 
Marco Richardson  31  75  2.4 
Evan Faulkner  33  60  1.8 
Marcus Knott  33  52  1.6 

REBOUNDS  G  Reb  Reb/G 
Eladio Espinosa  33  286  8.7 
PJ Reyes  33  194  5.9 
Marco Richardson  31  168  5.4 
Xavier Humphrey  33  125  3.8 
Evan Faulkner  33  112  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Eladio Espinosa  33  286  8.7 
PJ Reyes  33  194  5.9 
Marco Richardson  31  168  5.4 
Xavier Humphrey  33  125  3.8 
Evan Faulkner  33  112  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Eladio Espinosa  33  137  4.2 
PJ Reyes  33  127  3.8 
Marco Richardson  31  112  3.6 
Xavier Humphrey  33  86  2.6 
Evan Faulkner  33  79  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Eladio Espinosa  33  149  4.5 
PJ Reyes  33  67  2.0 
Marco Richardson  31  56  1.8 
Xavier Humphrey  33  39  1.2 
Brandon Ross  33  35  1.1 

ASSISTS  G  Ast  Ast/G 
Marcus Knott  33  128  3.9 
Philip Outley  33  88  2.7 
Marco Richardson  31  77  2.5 
PJ Reyes  33  69  2.1 
Evan Faulkner  33  50  1.5 

STEALS  G  Stl  Stl/G 
Marco Richardson  31  43  1.4 
Evan Faulkner  33  42  1.3 
Marcus Knott  33  41  1.2 
PJ Reyes  33  40  1.2 
Eladio Espinosa  33  24  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
PJ Reyes  33  34  1.0 
Eladio Espinosa  33  31  0.9 
Xavier Humphrey  33  23  0.7 
Montavious Marc  28  15  0.5 
Marco Richardson  31  15  0.5 

MINUTES PLAYED  G  Min  Min/G 
PJ Reyes  33  1027  31.1 
Evan Faulkner  33  927  28.1 
Marcus Knott  33  782  23.7 
Eladio Espinosa  33  748  22.7 
Marco Richardson  31  654  21.1 

TURNOVERS  G  No.  Avg/G 
Marco Richardson  31  75  2.4 
PJ Reyes  33  66  2.0 
Marcus Knott  33  58  1.8 
Evan Faulkner  33  53  1.6 
Eladio Espinosa  33  48  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Eladio Espinosa  33  86  2.6 
Evan Faulkner  33  68  2.1 
Brandon Ross  33  64  1.9 
Marco Richardson  31  59  1.9 
Xavier Humphrey  33  59  1.8 

FOULOUTS  G  No. 
Eladio Espinosa  33  2 
Montavious Marc  28  2 
Brandon Ross  33  1 
Xavier Humphrey  33  1 
Evan Faulkner  33  1 
Philip Outley  33  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  Philip Outley     SR   
01  Marco Richardson     SR   
02  Evan Faulkner     JR   
03  Terrell Lipkins     JR   
04  Hayden Annett     SO   
05  Eladio Espinosa     JR   
12  Austin Lewis     SO   
15  Brandon Ross     SR   
20  Kyle James     SO   
22  Marcus Knott     SR   
23  PJ Reyes     SR   
24  Shawn Ballard     SO   
30  Montavious Marc     SO   
32  Noah Fischer     JR   
33  Xavier Humphrey     JR