University of Charleston vs BSCMEN (11-16-11 at Shott Gymnasium)



Box Score


 

Box Score

 

University of Charleston vs BSCMEN
11-16-11 7:30 p.m. at Shott Gymnasium

University of Charleston 106

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Brandon Ross  f  0-3  0-0  1-2  4-1  5  1  1  0  0  0  0  10 
22  Marcus Knott  f  2-5  0-0  2-2  0-1  1  4  6  3  1  0  1  15 
23  PJ Reyes  f  6-12  2-6  4-4  2-7  9  2  18  2  5  3  0  26 
01  Marco Richardson  g  4-9  1-2  4-4  2-2  4  3  13  6  2  0  3  21 
02  Evan Faulkner  g  4-7  1-2  3-3  3-1  4  1  12  2  2  0  1  24 
00  Philip Outley  -  0-5  0-2  2-4  1-2  3  1  2  4  0  0  0  22 
04  Hayden Annett  -  1-2  1-1  0-0  0-1  1  0  3  0  0  0  0  3 
05  Eladio Espinosa  -  6-10  0-0  0-0  4-4  8  3  12  1  1  0  3  18 
12  Austin Lewis  -  1-1  1-1  0-0  0-0  0  0  3  0  0  0  0  2 
20  Kyle James  -  1-2  0-1  0-0  0-0  0  0  2  1  1  0  0  4 
24  Shawn Ballard  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  Montavious Marc  -  3-5  0-0  1-1  4-5  9  3  7  0  1  0  1  14 
32  Noah Fischer  -  5-9  3-4  1-2  2-1  3  1  14  0  0  0  1  21 
33  Xavier Humphrey  -  5-11  1-6  2-2  2-2  4  4  13  0  0  0  0  20 
TM  TEAM  -  -  -  -  2-0  2  -  -  -  -  -  -  - 
  Totals..............  -  38-81  10-25  20-24  26-27  53  23  106  19  13  3  10  200 
46.9%  40.0%  83.3% 
Team summary: FG 3FG FT
1st Half:  16-34  6-12  9-11 
47.1%  50.0%  81.8% 
2nd Half:  22-47  4-13  11-13 
46.8%  30.8%  84.6% 

BSCMEN 68

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15  Trevor Niles  f  6-16  1-6  4-6  0-8  8  1  17  3  2  0  2  36 
21  Vincent Rogers  f  5-9  0-2  3-6  2-1  3  3  13  1  0  0  0  26 
42  Malik Edwards  c  3-3  0-0  0-0  0-3  3  4  6  1  1  3  1  30 
02  Maurice Jordan  g  4-8  0-1  4-5  1-4  5  5  12  3  5  0  0  28 
03  Chase Morgan  g  4-9  2-4  3-3  0-0  0  5  13  3  5  0  1  35 
20  Donald Bailey  -  0-1  0-1  0-0  0-0  0  1  0  1  0  0  0  7 
24  Alex Webb  -  1-4  1-2  2-4  0-3  3  2  5  0  3  0  1  24 
32  Tanner Ratcliff  -  0-1  0-0  0-0  0-0  0  0  0  0  0  0  0  3 
40  Kharles Mwalo  -  0-0  0-0  2-2  0-0  0  0  2  0  1  0  0  11 
TM  TEAM  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  23-51  4-16  18-26  3-20  23  21  68  12  17  3  5  200 
45.1%  25.0%  69.2% 
Team summary: FG 3FG FT
1st Half:  13-30  3-10  5-6 
43.3%  30.0%  83.3% 
2nd Half:  10-21  1-6  13-20 
47.6%  16.7%  65.0% 

Score by Periods  1st   2nd   Total   
University of Charleston   47  59  106  Record: (3-0 (1-0 WVIAC)) 
BSCMEN   34  34  68  Record: (0-1 (0-1 WVIAC)) 

Officials:
Technical fouls: University of Charleston-Eladio Espinosa. BSCMEN-None.
Attendance: 329