|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Kelsey Williams | * | 6-8 | 0-0 | 1-2 | 2-4 | 6 | 2 | 13 | 0 | 1 | 2 | 0 | 35 |
| 05 | Reggie Chambers | * | 2-7 | 0-3 | 4-5 | 0-5 | 5 | 4 | 8 | 3 | 6 | 1 | 4 | 37 |
| 11 | Travis Johnson | * | 8-14 | 2-5 | 1-2 | 1-3 | 4 | 3 | 19 | 3 | 2 | 0 | 1 | 35 |
| 14 | Raymont McElroy | * | 5-15 | 0-3 | 0-0 | 1-3 | 4 | 3 | 10 | 4 | 4 | 1 | 1 | 35 |
| 53 | Colby Wohlleb | * | 1-3 | 1-3 | 2-2 | 0-9 | 9 | 5 | 5 | 0 | 2 | 0 | 0 | 32 |
| 10 | T.J. Thompson | - | 2-4 | 1-2 | 2-2 | 1-0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 13 |
| 15 | Mike Washington | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | Taylor Price | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 4-16 | 10-13 | 6-26 | 32 | 22 | 62 | 11 | 16 | 4 | 6 | 200 | |
| 46.2% | 25.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 5-6 | |||||||||||
| 48.0% | 37.5% | 83.3% | ||||||||||||
| 2nd Half: | 12-27 | 1-8 | 5-7 | |||||||||||
| 44.4% | 12.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Evan Faulkner | * | 4-7 | 2-4 | 3-4 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 1 | 23 |
| 05 | Eladio Espinosa | * | 2-5 | 0-0 | 0-2 | 4-1 | 5 | 2 | 4 | 0 | 3 | 0 | 1 | 32 |
| 22 | Marcus Knott | * | 3-9 | 0-0 | 0-0 | 3-1 | 4 | 0 | 6 | 3 | 0 | 0 | 0 | 26 |
| 23 | PJ Reyes | * | 8-15 | 0-5 | 6-12 | 1-5 | 6 | 3 | 22 | 1 | 1 | 3 | 1 | 28 |
| 33 | Xavier Humphrey | * | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| 00 | Philip Outley | - | 0-2 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
| 01 | Marco Richardson | - | 4-9 | 0-1 | 1-2 | 3-4 | 7 | 3 | 9 | 3 | 4 | 0 | 2 | 26 |
| 15 | Brandon Ross | - | 2-4 | 1-1 | 2-2 | 1-2 | 3 | 0 | 7 | 2 | 1 | 1 | 0 | 16 |
| 20 | Kyle James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Noah Fischer | - | 2-6 | 1-4 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-59 | 4-17 | 14-24 | 13-24 | 37 | 13 | 68 | 12 | 14 | 4 | 6 | 200 | |
| 42.4% | 23.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-10 | 5-7 | |||||||||||
| 34.4% | 20.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-27 | 2-7 | 9-17 | |||||||||||
| 51.9% | 28.6% | 52.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| WV Wesleyan | 32 | 30 | 62 | Record: ((6-4),(2-4)) |
| University of Charleston | 29 | 39 | 68 | Record: ((9-3),(4-2)) |
|
Officials: Tortorla, Lee, Shattner
Technical fouls: WV Wesleyan-Colby Wohlleb; TEAM 2. University of Charleston-TEAM. Attendance: 311 **Please consult official scorebook for personal fouls and halftime score. |