University of Charleston vs Shepherd (1/26/12 at Shepherdstown, WV (Butcher Center))



Box Score


 

Box Score

 

University of Charleston vs Shepherd
1/26/12 8:00 p.m. at Shepherdstown, WV (Butcher Center)

University of Charleston 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Evan Faulkner  *  3-8  0-3  2-2  0-5  5  1  8  1  3  0  3  27 
05  Eladio Espinosa  *  6-8  0-0  4-5  2-5  7  4  16  0  1  1  0  24 
15  Brandon Ross  *  4-8  1-3  0-0  0-0  0  3  9  0  2  0  0  22 
22  Marcus Knott  *  0-2  0-0  2-2  1-2  3  1  2  2  0  0  0  19 
23  PJ Reyes  *  5-13  2-5  2-3  0-2  2  3  14  2  4  0  1  36 
00  Philip Outley  -  0-3  0-1  0-1  2-3  5  1  0  5  1  0  2  21 
04  Hayden Annett  -  2-4  1-3  2-2  0-0  0  0  7  1  0  0  1  13 
30  Montavious Marc  -  3-3  0-0  1-2  0-2  2  1  7  1  3  2  2  16 
33  Xavier Humphrey  -  5-7  3-5  1-2  2-4  6  0  14  2  0  1  0  22 
TM  TEAM  -  -  -  -  3-1  4  -  -  -  -  -  -  - 
  Totals..............  -  28-56  7-20  14-19  10-24  34  14  77  14  14  4  9  200 
50.0%  35.0%  73.7% 
Team summary: FG 3FG FT
1st Half:  14-33  2-10  1-1 
42.4%  20.0%  100 % 
2nd Half:  14-23  5-10  13-18 
60.9%  50.0%  72.2% 

Shepherd 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
01  Marcus Pilgrim  *  1-5  0-2  0-0  0-2  2  2  2  3  5  0  0  27 
02  Brantley Osborne  *  6-15  3-10  0-0  0-2  2  3  15  3  2  0  1  34 
23  Kirk Hairston  *  2-3  0-0  1-2  1-0  1  4  5  0  0  0  2  12 
33  Chad Moore  *  8-13  0-1  4-5  3-5  8  3  20  5  5  1  1  38 
34  Sidney McCray  *  6-12  3-9  0-0  2-6  8  5  15  1  1  0  1  33 
04  Stefan Pearson  -  0-1  0-1  0-0  0-0  0  1  0  1  1  0  0  4 
14  Aeron Spencer  -  2-3  1-2  2-2  0-2  2  0  7  2  0  0  0  19 
15  Malik Dauda  -  3-4  1-2  1-1  0-0  0  1  8  0  1  0  0  11 
54  Chauncey Burgazli  -  0-3  0-0  0-0  0-2  2  2  0  0  1  2  0  22 
TM  TEAM  -  -  -  -  2-3  5  -  -  -  -  -  -  - 
  Totals..............  -  28-59  8-27  8-10  8-22  30  21  72  15  16  3  5  200 
47.5%  29.6%  80.0% 
Team summary: FG 3FG FT
1st Half:  13-26  5-14  4-5 
50.0%  35.7%  80.0% 
2nd Half:  15-33  3-13  4-5 
45.5%  23.1%  80.0% 

Score by Periods  1st   2nd   Total   
University of Charleston   31  46  77  Record: (15-5, 10-4 WVIAC) 
Shepherd   35  37  72  Record: (8-9, 6-7 WVIAC) 

Officials: Battista, Rothwell, Howard
Technical fouls: University of Charleston-None. Shepherd-None.
Attendance: 450