|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 4-9 | 1-2 | 2-4 | 0-8 | 8 | 2 | 11 | 5 | 5 | 2 | 1 | 39 |
| 02 | Evan Faulkner | * | 4-13 | 3-9 | 1-2 | 2-5 | 7 | 1 | 12 | 1 | 5 | 0 | 3 | 35 |
| 05 | Eladio Espinosa | * | 6-8 | 0-0 | 1-4 | 8-4 | 12 | 4 | 13 | 0 | 2 | 0 | 0 | 24 |
| 22 | Marcus Knott | * | 1-2 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 26 |
| 23 | PJ Reyes | * | 7-11 | 2-3 | 6-8 | 3-2 | 5 | 1 | 22 | 3 | 5 | 1 | 1 | 35 |
| 00 | Philip Outley | - | 0-2 | 0-2 | 0-0 | 0-4 | 4 | 5 | 0 | 3 | 3 | 0 | 1 | 18 |
| 15 | Brandon Ross | - | 5-7 | 1-1 | 4-4 | 1-3 | 4 | 3 | 15 | 1 | 0 | 0 | 0 | 20 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Noah Fischer | - | 1-6 | 1-4 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 33 | Xavier Humphrey | - | 3-8 | 2-5 | 4-5 | 2-4 | 6 | 1 | 12 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 6-0 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 11-27 | 19-29 | 23-32 | 55 | 21 | 92 | 18 | 22 | 4 | 6 | 225 | |
| 47.0% | 40.7% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 8-16 | 7-9 | |||||||||||
| 48.4% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 14-29 | 2-7 | 6-10 | |||||||||||
| 48.3% | 28.6% | 60.0% | ||||||||||||
| Overtime: | 2-6 | 1-4 | 6-10 | |||||||||||
| 33.3% | 25.0% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Robert | * | 3-5 | 0-0 | 1-3 | 0-2 | 2 | 2 | 7 | 1 | 3 | 0 | 0 | 27 |
| 11 | PARKS,Trevin | * | 13-25 | 5-12 | 5-7 | 1-1 | 2 | 2 | 36 | 6 | 4 | 0 | 0 | 42 |
| 15 | WOOD,Phillip | * | 3-14 | 2-6 | 0-0 | 1-4 | 5 | 2 | 8 | 4 | 2 | 1 | 2 | 39 |
| 22 | SMITH,Calvin | * | 2-5 | 1-1 | 4-4 | 1-3 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 28 |
| 52 | BOYD,Delonta | * | 3-6 | 0-0 | 2-2 | 3-2 | 5 | 5 | 8 | 0 | 2 | 0 | 0 | 27 |
| 12 | OTEY,James | - | 3-5 | 2-3 | 3-4 | 1-1 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 27 |
| 23 | WILKERSON,Antwan | - | 1-1 | 0-0 | 1-3 | 1-1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 26 |
| 44 | STANISLAUS,Shawn | - | 2-6 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-67 | 10-22 | 17-25 | 10-17 | 27 | 20 | 87 | 14 | 12 | 3 | 5 | 225 | |
| 44.8% | 45.5% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-35 | 5-10 | 3-4 | |||||||||||
| 48.6% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-23 | 5-8 | 12-17 | |||||||||||
| 47.8% | 62.5% | 70.6% | ||||||||||||
| Overtime: | 2-9 | 0-4 | 2-4 | |||||||||||
| 22.2% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| University of Charleston | 45 | 36 | 11 | 92 | Record: (5-0) |
| Johnson C. Smith | 42 | 39 | 6 | 87 | Record: (2-1) |
|
Officials: Gary Wall, William Covington, Everett Summers
Technical fouls: University of Charleston-None. Johnson C. Smith-None. Attendance: 283 |