|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | JOHNSON, Duane | f | 4-7 | 1-1 | 2-3 | 5-3 | 8 | 4 | 11 | 1 | 3 | 0 | 0 | 36 |
| 23 | KING, Terrance | f | 3-6 | 0-0 | 2-2 | 3-1 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 18 |
| 50 | BRYAN, Eric | f | 2-8 | 0-2 | 5-6 | 0-4 | 4 | 3 | 9 | 0 | 1 | 1 | 0 | 27 |
| 03 | GRAHAM III, Russell | g | 4-13 | 1-5 | 1-4 | 0-6 | 6 | 3 | 10 | 4 | 2 | 0 | 1 | 36 |
| 11 | GRANT, Whis | g | 3-10 | 1-4 | 4-5 | 0-1 | 1 | 1 | 11 | 4 | 1 | 0 | 2 | 26 |
| 01 | BRIDGES JR., Gerald | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 15 |
| 05 | CLAPP, Dan | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | TOBIN, Matt | - | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 18 |
| 21 | KABA, Muhamadou | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 22 | TILLERY, Lamont | - | 2-5 | 1-3 | 1-2 | 4-1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 42 | ANEMA, Kevin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 5-20 | 15-22 | 16-20 | 36 | 21 | 66 | 9 | 14 | 1 | 5 | 200 | |
| 37.1% | 25.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-10 | 4-7 | |||||||||||
| 26.7% | 20.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-32 | 3-10 | 11-15 | |||||||||||
| 46.9% | 30.0% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | f | 5-10 | 0-4 | 8-11 | 0-2 | 2 | 2 | 18 | 8 | 2 | 1 | 3 | 28 |
| 15 | Brandon Ross | f | 4-12 | 0-2 | 4-4 | 2-5 | 7 | 1 | 12 | 0 | 1 | 0 | 0 | 25 |
| 02 | Evan Faulkner | g | 2-4 | 1-2 | 0-0 | 2-4 | 6 | 4 | 5 | 0 | 1 | 0 | 0 | 19 |
| 22 | Marcus Knott | g | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 3 | 3 | 0 | 3 | 22 |
| 23 | PJ Reyes | g | 5-12 | 0-2 | 3-4 | 5-7 | 12 | 0 | 13 | 4 | 1 | 3 | 0 | 31 |
| 00 | Philip Outley | - | 1-3 | 0-0 | 0-3 | 2-1 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 18 |
| 04 | Hayden Annett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Eladio Espinosa | - | 2-5 | 0-0 | 1-1 | 3-2 | 5 | 4 | 5 | 0 | 4 | 0 | 1 | 15 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Noah Fischer | - | 1-4 | 1-4 | 1-2 | 1-1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 19 |
| 33 | Xavier Humphrey | - | 4-5 | 2-2 | 1-1 | 1-2 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 4-17 | 18-26 | 18-27 | 45 | 21 | 74 | 16 | 16 | 4 | 10 | 200 | |
| 43.3% | 23.5% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 2-9 | 5-10 | |||||||||||
| 56.7% | 22.2% | 50.0% | ||||||||||||
| 2nd Half: | 9-30 | 2-8 | 13-16 | |||||||||||
| 30.0% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Stroudsburg | 22 | 44 | 66 | Record: (0-2) |
| University of Charleston | 41 | 33 | 74 | Record: (2-0) |
|
Officials: Randy Miller, Ralph Bretz, John Felker
Technical fouls: East Stroudsburg-None. University of Charleston-None. Attendance: 75 Game 3 of the 2011 Wolf's Bus Lines Tournament (men's) |