|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | WILLIAMS,Robert | * | 5-9 | 1-2 | 0-2 | 0-1 | 1 | 2 | 11 | 3 | 0 | 0 | 1 | 28 |
| 11 | PARKS,Trevin | * | 10-18 | 5-7 | 4-7 | 1-0 | 1 | 1 | 29 | 2 | 4 | 0 | 2 | 39 |
| 12 | OTEY,James | * | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 4 | 0 | 0 | 16 |
| 22 | SMITH,Calvin | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 19 |
| 52 | BOYD,Delonta | * | 3-8 | 0-0 | 1-2 | 2-7 | 9 | 1 | 7 | 1 | 1 | 1 | 3 | 32 |
| 05 | SHUFORD,Reginal | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 15 | WOOD,Phillip | - | 2-9 | 0-1 | 3-4 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 4 | 21 |
| 23 | WILKERSON,Antwan | - | 1-4 | 1-2 | 0-0 | 1-2 | 3 | 2 | 3 | 3 | 1 | 3 | 0 | 29 |
| 35 | WALKER,Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | STANISLAUS,Shawn | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 8-14 | 8-15 | 7-18 | 25 | 15 | 66 | 11 | 15 | 5 | 12 | 200 | |
| 45.5% | 57.1% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 4-6 | 5-8 | |||||||||||
| 58.3% | 66.7% | 62.5% | ||||||||||||
| 2nd Half: | 11-31 | 4-8 | 3-7 | |||||||||||
| 35.5% | 50.0% | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 2-8 | 0-2 | 0-0 | 4-6 | 10 | 2 | 4 | 4 | 3 | 1 | 2 | 29 |
| 02 | Evan Faulkner | * | 4-12 | 3-7 | 0-0 | 1-2 | 3 | 2 | 11 | 2 | 4 | 0 | 1 | 25 |
| 05 | Eladio Espinosa | * | 6-12 | 0-0 | 6-7 | 11-7 | 18 | 1 | 18 | 0 | 2 | 3 | 2 | 26 |
| 22 | Marcus Knott | * | 2-6 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 7 | 2 | 0 | 1 | 27 |
| 23 | PJ Reyes | * | 5-11 | 0-5 | 5-6 | 2-2 | 4 | 2 | 15 | 2 | 3 | 1 | 1 | 36 |
| 00 | Philip Outley | - | 2-4 | 1-2 | 0-0 | 2-1 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 13 |
| 04 | Hayden Annett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brandon Ross | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 13 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Noah Fischer | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 14 |
| 33 | Xavier Humphrey | - | 3-7 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 15 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 7-24 | 12-15 | 24-26 | 50 | 15 | 73 | 16 | 20 | 5 | 10 | 200 | |
| 39.7% | 29.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 2-12 | 7-8 | |||||||||||
| 42.4% | 16.7% | 87.5% | ||||||||||||
| 2nd Half: | 13-35 | 5-12 | 5-7 | |||||||||||
| 37.1% | 41.7% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johnson C. Smith | 37 | 29 | 66 | Record: (3-4) |
| University of Charleston | 37 | 36 | 73 | Record: (7-2) |
|
Officials: Artimez, Bowles, Costain
Technical fouls: Johnson C. Smith-None. University of Charleston-None. Attendance: 428 |