University of Charleston vs Pitt-Johnstown (01/28/12 at Johnstown, PA Sports Center')



Box Score


 

Box Score

 

University of Charleston vs Pitt-Johnstown
01/28/12 3:00 PM at Johnstown, PA Sports Center'

University of Charleston 79

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Evan Faulkner  *  4-11  3-9  2-3  1-1  2  3  13  0  1  0  2  29 
05  Eladio Espinosa  *  3-7  0-0  1-1  4-11  15  2  7  0  3  3  1  33 
15  Brandon Ross  *  0-2  0-2  0-0  0-0  0  3  0  0  2  0  1  14 
22  Marcus Knott  *  2-6  0-0  4-4  0-1  1  1  8  1  0  0  1  24 
23  PJ Reyes  *  11-21  2-3  2-2  4-1  5  2  26  1  3  2  0  35 
00  Philip Outley  -  3-6  0-1  2-3  1-1  2  1  8  4  1  0  1  17 
01  Marco Richardson  -  1-2  0-0  2-2  2-1  3  2  4  1  1  1  1  9 
04  Hayden Annett  -  1-4  1-4  0-0  0-0  0  1  3  1  1  0  0  14 
30  Montavious Marc  -  0-1  0-0  0-0  1-0  1  1  0  0  0  0  1  3 
33  Xavier Humphrey  -  3-9  1-5  3-4  0-4  4  3  10  1  1  0  1  22 
TM  TEAM  -  -  -  -  3-3  6  -  -  -  -  -  -  - 
  Totals..............  -  28-69  7-24  16-19  16-23  39  19  79  9  13  6  9  200 
40.6%  29.2%  84.2% 
Team summary: FG 3FG FT
1st Half:  14-36  3-13  7-8 
38.9%  23.1%  87.5% 
2nd Half:  14-33  4-11  9-11 
42.4%  36.4%  81.8% 

Pitt-Johnstown 69

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Patrick Grubbs  *  5-9  0-1  2-5  2-6  8  1  12  3  3  1  0  32 
04  Nick Novak  *  8-13  1-1  2-4  1-5  6  5  19  1  7  0  1  31 
11  Bill Luther  *  1-5  0-2  0-0  1-2  3  2  2  0  0  0  0  22 
23  Paul Weatherly  *  2-8  1-2  2-2  1-5  6  4  7  2  2  0  0  28 
55  Jordan Miller  *  4-10  1-4  3-3  0-1  1  4  12  5  4  0  2  37 
01  Kevin Byer  -  1-3  0-0  2-2  1-0  1  3  4  2  2  0  0  15 
03  Noah Hartung  -  2-2  1-1  0-0  0-4  4  1  5  1  0  0  0  12 
15  Matt Palo  -  2-2  0-0  2-4  1-0  1  1  6  1  0  0  0  15 
50  Ian Vescovi  -  1-1  0-0  0-0  1-0  1  1  2  0  2  0  0  8 
TM  TEAM  -  -  -  -  1-3  4  -  -  -  -  -  -  - 
  Totals..............  -  26-53  4-11  13-20  9-26  35  22  69  15  20  1  3  200 
49.1%  36.4%  65.0% 
Team summary: FG 3FG FT
1st Half:  11-23  1-2  8-12 
47.8%  50.0%  66.7% 
2nd Half:  15-30  3-9  5-8 
50.0%  33.3%  62.5% 

Score by Periods  1st   2nd   Total   
University of Charleston   38  41  79  Record: (16-5, 11-4 WVIAC) 
Pitt-Johnstown   31  38  69  Record: (10-8, 8-5 WVIAC) 

Officials:
Technical fouls: University of Charleston-None. Pitt-Johnstown-None.
Attendance: 275