|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 1-5 | 0-1 | 2-4 | 2-2 | 4 | 2 | 4 | 1 | 2 | 0 | 2 | 25 |
| 02 | Evan Faulkner | * | 2-9 | 1-6 | 4-5 | 0-1 | 1 | 1 | 9 | 3 | 0 | 0 | 3 | 35 |
| 15 | Brandon Ross | * | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 18 |
| 22 | Marcus Knott | * | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 1 | 1 | 0 | 1 | 27 |
| 23 | PJ Reyes | * | 8-14 | 2-4 | 7-9 | 1-4 | 5 | 0 | 25 | 2 | 2 | 1 | 0 | 35 |
| 00 | Philip Outley | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 13 |
| 05 | Eladio Espinosa | - | 1-7 | 0-0 | 5-7 | 4-4 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 12 |
| 30 | Montavious Marc | - | 3-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 10 |
| 32 | Noah Fischer | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 33 | Xavier Humphrey | - | 1-4 | 0-2 | 3-4 | 0-0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 4-16 | 24-33 | 13-17 | 30 | 18 | 70 | 10 | 9 | 2 | 9 | 200 | |
| 36.2% | 25.0% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-6 | 13-19 | |||||||||||
| 41.4% | 33.3% | 68.4% | ||||||||||||
| 2nd Half: | 9-29 | 2-10 | 11-14 | |||||||||||
| 31.0% | 20.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Kason Frierson | * | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 14 |
| 21 | Nate Barnes | * | 5-11 | 1-3 | 6-7 | 0-2 | 2 | 1 | 17 | 7 | 4 | 0 | 1 | 34 |
| 22 | Kurklan Bohanon | * | 8-11 | 1-3 | 2-3 | 2-1 | 3 | 3 | 19 | 2 | 3 | 0 | 0 | 21 |
| 23 | Roy Brown | * | 3-7 | 3-4 | 5-6 | 0-7 | 7 | 4 | 14 | 5 | 3 | 0 | 2 | 35 |
| 32 | Casey Ainslie | * | 5-8 | 5-7 | 0-0 | 1-5 | 6 | 3 | 15 | 1 | 6 | 1 | 0 | 30 |
| 04 | Jonathan Ferguson | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 21 |
| 05 | Adam Scott | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Isaiah Simon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Adam Kline | - | 5-6 | 0-0 | 0-1 | 3-6 | 9 | 3 | 10 | 2 | 0 | 1 | 0 | 26 |
| 42 | James Hughes | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Ali Bilal | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-50 | 11-21 | 13-17 | 8-30 | 38 | 23 | 80 | 23 | 17 | 4 | 4 | 200 | |
| 56.0% | 52.4% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 9-14 | 2-3 | |||||||||||
| 51.7% | 64.3% | 66.7% | ||||||||||||
| 2nd Half: | 13-21 | 2-7 | 11-14 | |||||||||||
| 61.9% | 28.6% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Charleston | 39 | 31 | 70 | Record: (6-2 (2-2)) |
| Alderson-Broaddus | 41 | 39 | 80 | Record: (3-2 (3-1)) |
|
Officials:
Technical fouls: University of Charleston-None. Alderson-Broaddus-None. Attendance: 365 |