|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chase Morgan | * | 9-18 | 3-5 | 7-9 | 0-5 | 5 | 0 | 28 | 6 | 4 | 0 | 1 | 40 |
| 05 | Devontae Royal | * | 3-6 | 2-3 | 0-0 | 2-3 | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 31 |
| 11 | Daven Morris | * | 1-5 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 30 |
| 14 | Roy Cooper | * | 7-12 | 5-7 | 0-0 | 1-5 | 6 | 3 | 19 | 1 | 3 | 0 | 2 | 22 |
| 24 | Alex Webb | * | 7-19 | 6-13 | 0-0 | 0-5 | 5 | 5 | 20 | 3 | 4 | 0 | 1 | 40 |
| 04 | Johnny Uhegwu | - | 3-5 | 2-2 | 0-0 | 0-4 | 4 | 3 | 8 | 3 | 2 | 0 | 0 | 20 |
| 42 | Malik Edwards | - | 1-1 | 0-0 | 1-3 | 2-1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-66 | 18-30 | 8-12 | 8-28 | 36 | 19 | 88 | 19 | 19 | 3 | 6 | 200 | |
| 47.0% | 60.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 6-11 | 6-9 | |||||||||||
| 51.9% | 54.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-39 | 12-19 | 2-3 | |||||||||||
| 43.6% | 63.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hayden Annett | * | 2-5 | 2-5 | 3-3 | 1-0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 17 |
| 05 | Eladio Espinosa | * | 9-14 | 0-0 | 1-4 | 11-5 | 16 | 1 | 19 | 0 | 1 | 1 | 1 | 21 |
| 15 | Brandon Ross | * | 5-12 | 1-1 | 2-3 | 0-3 | 3 | 1 | 13 | 0 | 1 | 1 | 1 | 18 |
| 22 | Marcus Knott | * | 1-6 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 27 |
| 23 | PJ Reyes | * | 4-7 | 1-2 | 4-7 | 0-1 | 1 | 1 | 13 | 2 | 1 | 1 | 1 | 24 |
| 00 | Philip Outley | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 13 |
| 01 | Marco Richardson | - | 5-9 | 1-1 | 1-1 | 3-4 | 7 | 0 | 12 | 2 | 4 | 1 | 2 | 18 |
| 02 | Evan Faulkner | - | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 13 |
| 20 | Kyle James | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Montavious Marc | - | 1-2 | 0-0 | 3-5 | 1-2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| 32 | Noah Fischer | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10 |
| 33 | Xavier Humphrey | - | 5-9 | 1-5 | 3-4 | 2-6 | 8 | 1 | 14 | 2 | 0 | 3 | 2 | 30 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-79 | 9-23 | 17-27 | 21-29 | 50 | 12 | 100 | 21 | 11 | 10 | 10 | 200 | |
| 46.8% | 39.1% | 63.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 4-12 | 12-14 | |||||||||||
| 45.9% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 20-42 | 5-11 | 5-13 | |||||||||||
| 47.6% | 45.5% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BSCMEN | 40 | 48 | 88 | Record: (1-26) |
| University of Charleston | 50 | 50 | 100 | Record: (24-5) |
|
Officials: T. Wilson, D. Costain, J. Artimez
Technical fouls: BSCMEN-None. University of Charleston-None. Attendance: 522 |