|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | f | 5-11 | 0-3 | 2-3 | 0-6 | 6 | 3 | 12 | 2 | 2 | 0 | 2 | 26 |
| 15 | Brandon Ross | f | 5-9 | 0-0 | 2-2 | 2-4 | 6 | 5 | 12 | 0 | 1 | 0 | 0 | 33 |
| 02 | Evan Faulkner | g | 4-9 | 4-9 | 0-0 | 1-2 | 3 | 4 | 12 | 2 | 1 | 0 | 1 | 33 |
| 22 | Marcus Knott | g | 1-1 | 0-0 | 4-6 | 0-1 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 33 |
| 23 | PJ Reyes | g | 10-16 | 3-7 | 5-8 | 3-4 | 7 | 2 | 28 | 3 | 2 | 1 | 3 | 32 |
| 00 | Philip Outley | - | 0-2 | 0-0 | 0-3 | 1-0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 16 |
| 05 | Eladio Espinosa | - | 2-7 | 0-2 | 2-4 | 3-3 | 6 | 5 | 6 | 0 | 2 | 0 | 0 | 18 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Noah Fischer | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| 33 | Xavier Humphrey | - | 1-4 | 0-2 | 0-0 | 0-4 | 4 | 3 | 2 | 1 | 2 | 1 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-62 | 8-25 | 15-26 | 11-25 | 36 | 25 | 81 | 17 | 12 | 3 | 6 | 225 | |
| 46.8% | 32.0% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-14 | 4-12 | |||||||||||
| 35.7% | 21.4% | 33.3% | ||||||||||||
| 2nd Half: | 15-29 | 5-11 | 6-8 | |||||||||||
| 51.7% | 45.5% | 75.0% | ||||||||||||
| Overtime: | 4-5 | 0-0 | 5-6 | |||||||||||
| 80.0% | 0.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | EDGAR, Dylan | f | 1-2 | 0-0 | 1-4 | 0-4 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 16 |
| 44 | ROYAL, Will | f | 3-14 | 0-0 | 6-8 | 4-7 | 11 | 4 | 12 | 1 | 2 | 0 | 1 | 37 |
| 11 | STASYSZYN, Jordan | g | 7-13 | 1-3 | 8-8 | 0-1 | 1 | 3 | 23 | 1 | 3 | 0 | 1 | 37 |
| 15 | CHARLES, Reggie | g | 2-7 | 0-3 | 6-6 | 2-0 | 2 | 4 | 10 | 4 | 2 | 0 | 2 | 34 |
| 24 | VAN SCYOC, Craig | g | 4-9 | 2-6 | 3-4 | 1-9 | 10 | 3 | 13 | 0 | 1 | 0 | 1 | 35 |
| 10 | PYGATT, Sam | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 7 |
| 22 | LAUBER, Dane | - | 3-6 | 0-1 | 0-0 | 3-2 | 5 | 4 | 6 | 1 | 3 | 0 | 0 | 30 |
| 32 | CORRIGAN, Ryan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 42 | CORRIGAN, John | - | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 4-15 | 26-32 | 11-28 | 39 | 26 | 78 | 11 | 14 | 0 | 6 | 225 | |
| 42.1% | 26.7% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-6 | 11-16 | |||||||||||
| 50.0% | 16.7% | 68.8% | ||||||||||||
| 2nd Half: | 8-20 | 3-7 | 7-8 | |||||||||||
| 40.0% | 42.9% | 87.5% | ||||||||||||
| Overtime: | 1-7 | 0-2 | 8-8 | |||||||||||
| 14.3% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| University of Charleston | 27 | 41 | 13 | 81 | Record: (1-0) |
| Shippensburg | 42 | 26 | 10 | 78 | Record: (0-1) |
|
Officials: Tom Edwards, Mike Pearson, Steve Perry
Technical fouls: University of Charleston-None. Shippensburg-None. Attendance: 190 Game 2 of the 2011 Wolf's Bus Lines Classic |