|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Patrick Grubbs | * | 3-6 | 0-0 | 5-6 | 3-7 | 10 | 1 | 11 | 3 | 2 | 0 | 0 | 32 |
| 04 | Nick Novak | * | 8-13 | 0-1 | 2-2 | 0-1 | 1 | 3 | 18 | 4 | 1 | 0 | 0 | 29 |
| 11 | Bill Luther | * | 7-10 | 3-6 | 0-0 | 1-1 | 2 | 4 | 17 | 0 | 2 | 0 | 0 | 27 |
| 23 | Paul Weatherly | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 18 |
| 55 | Jordan Miller | * | 7-14 | 5-10 | 3-4 | 1-2 | 3 | 4 | 22 | 1 | 1 | 0 | 2 | 37 |
| 03 | Noah Hartung | - | 3-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 24 |
| 15 | Matt Palo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24 | Marc Rozanski | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 15 |
| 50 | Ian Vescovi | - | 3-5 | 0-0 | 2-5 | 0-3 | 3 | 3 | 8 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-56 | 8-19 | 12-18 | 6-21 | 27 | 18 | 86 | 16 | 13 | 2 | 3 | 200 | |
| 58.9% | 42.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 3-8 | 3-7 | |||||||||||
| 61.5% | 37.5% | 42.9% | ||||||||||||
| 2nd Half: | 17-30 | 5-11 | 9-11 | |||||||||||
| 56.7% | 45.5% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 3-11 | 0-1 | 0-2 | 6-3 | 9 | 1 | 6 | 4 | 2 | 0 | 1 | 21 |
| 02 | Evan Faulkner | * | 3-7 | 2-6 | 3-5 | 0-3 | 3 | 4 | 11 | 1 | 2 | 0 | 1 | 22 |
| 05 | Eladio Espinosa | * | 5-8 | 0-1 | 4-4 | 3-3 | 6 | 1 | 14 | 0 | 1 | 0 | 0 | 27 |
| 22 | Marcus Knott | * | 1-1 | 0-0 | 7-7 | 1-2 | 3 | 1 | 9 | 4 | 1 | 0 | 2 | 24 |
| 23 | PJ Reyes | * | 9-15 | 6-9 | 9-9 | 1-3 | 4 | 1 | 33 | 5 | 1 | 1 | 4 | 32 |
| 00 | Philip Outley | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 14 |
| 04 | Hayden Annett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Brandon Ross | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 30 | Montavious Marc | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
| 32 | Noah Fischer | - | 4-11 | 3-8 | 0-0 | 0-2 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 15 |
| 33 | Xavier Humphrey | - | 5-11 | 1-4 | 1-2 | 4-4 | 8 | 1 | 12 | 1 | 0 | 0 | 0 | 25 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-70 | 12-31 | 24-29 | 19-21 | 40 | 14 | 102 | 21 | 7 | 1 | 10 | 200 | |
| 47.1% | 38.7% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-36 | 6-13 | 7-11 | |||||||||||
| 47.2% | 46.2% | 63.6% | ||||||||||||
| 2nd Half: | 16-34 | 6-18 | 17-18 | |||||||||||
| 47.1% | 33.3% | 94.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pitt-Johnstown | 38 | 48 | 86 | Record: ((2-2),(1-1)) |
| University of Charleston | 47 | 55 | 102 | Record: ((4-0),(2-0)) |
|
Officials: M. Lee, S. Scott, J. Joseph
Technical fouls: Pitt-Johnstown-None. University of Charleston-None. Attendance: 422 |