|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Evan Faulkner | * | 2-12 | 1-8 | 1-1 | 1-1 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 31 |
| 05 | Eladio Espinosa | * | 8-13 | 0-1 | 5-6 | 5-4 | 9 | 2 | 21 | 2 | 2 | 0 | 1 | 31 |
| 15 | Brandon Ross | * | 3-6 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 20 |
| 22 | Marcus Knott | * | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 6 | 1 | 0 | 3 | 24 |
| 23 | PJ Reyes | * | 10-16 | 4-8 | 7-7 | 2-6 | 8 | 2 | 31 | 1 | 2 | 2 | 4 | 32 |
| 00 | Philip Outley | - | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 14 |
| 01 | Marco Richardson | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 16 |
| 04 | Hayden Annett | - | 4-8 | 4-8 | 2-2 | 0-0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 13 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 7 |
| 33 | Xavier Humphrey | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-65 | 11-30 | 17-18 | 14-23 | 37 | 21 | 88 | 17 | 13 | 3 | 9 | 200 | |
| 46.2% | 36.7% | 94.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 5-15 | 2-2 | |||||||||||
| 38.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 16-29 | 6-15 | 15-16 | |||||||||||
| 55.2% | 40.0% | 93.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Kevin Gray | * | 5-12 | 1-6 | 4-5 | 0-3 | 3 | 5 | 15 | 5 | 2 | 0 | 0 | 30 |
| 05 | Nate Cash | * | 3-3 | 0-0 | 3-6 | 0-5 | 5 | 2 | 9 | 1 | 1 | 1 | 2 | 29 |
| 11 | Andy Dollman | * | 2-5 | 1-2 | 4-4 | 0-0 | 0 | 2 | 9 | 2 | 5 | 0 | 1 | 30 |
| 23 | Mark Walker | * | 4-4 | 0-0 | 1-1 | 1-2 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 20 |
| 24 | Jamel Morris | * | 4-10 | 3-5 | 6-7 | 0-6 | 6 | 2 | 17 | 2 | 5 | 0 | 1 | 34 |
| 02 | Hanif Malloy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | Octavius Hinnant | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 22 |
| 22 | Seth Wimbish | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Chris Abney | - | 3-9 | 0-0 | 0-0 | 3-1 | 4 | 3 | 6 | 1 | 3 | 0 | 1 | 32 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 6-15 | 18-23 | 7-21 | 28 | 17 | 68 | 13 | 19 | 1 | 5 | 200 | |
| 45.8% | 40.0% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 2-7 | 11-14 | |||||||||||
| 50.0% | 28.6% | 78.6% | ||||||||||||
| 2nd Half: | 11-26 | 4-8 | 7-9 | |||||||||||
| 42.3% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Charleston | 35 | 53 | 88 | Record: (19-5 (14-4)) |
| Glenville State | 35 | 33 | 68 | Record: (6-15 (5-12)) |
|
Officials:
Technical fouls: University of Charleston-Marcus Knott; TEAM. Glenville State-Octavius Hinnant; TEAM. Attendance: 300 |