|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 0-3 | 0-0 | 0-0 | 0-6 | 6 | 1 | 0 | 1 | 5 | 2 | 1 | 25 |
| 02 | Evan Faulkner | * | 3-9 | 2-6 | 4-4 | 0-4 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 32 |
| 05 | Eladio Espinosa | * | 6-13 | 0-0 | 5-6 | 5-4 | 9 | 2 | 17 | 2 | 0 | 0 | 1 | 27 |
| 22 | Marcus Knott | * | 2-2 | 0-0 | 3-3 | 0-2 | 2 | 3 | 7 | 2 | 5 | 1 | 0 | 21 |
| 23 | PJ Reyes | * | 7-13 | 2-4 | 4-5 | 2-2 | 4 | 2 | 20 | 5 | 3 | 0 | 1 | 33 |
| 00 | Philip Outley | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 19 |
| 15 | Brandon Ross | - | 6-7 | 2-2 | 1-2 | 2-3 | 5 | 1 | 15 | 1 | 3 | 0 | 0 | 24 |
| 32 | Noah Fischer | - | 1-5 | 1-4 | 0-0 | 1-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| 33 | Xavier Humphrey | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-56 | 8-17 | 17-20 | 11-24 | 35 | 19 | 79 | 15 | 17 | 4 | 6 | 200 | |
| 48.2% | 47.1% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-31 | 6-10 | 3-3 | |||||||||||
| 58.1% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 2-7 | 14-17 | |||||||||||
| 36.0% | 28.6% | 82.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chris Giles | * | 6-16 | 0-2 | 3-5 | 0-3 | 3 | 5 | 15 | 2 | 4 | 0 | 1 | 33 |
| 14 | Lenjo Kilo | * | 0-2 | 0-0 | 4-6 | 6-0 | 6 | 2 | 4 | 1 | 1 | 1 | 2 | 28 |
| 20 | Matt Miller | * | 6-13 | 1-4 | 1-2 | 0-5 | 5 | 4 | 14 | 7 | 1 | 1 | 2 | 34 |
| 24 | Andrew Cressler | * | 7-14 | 4-6 | 4-4 | 2-6 | 8 | 0 | 22 | 0 | 1 | 0 | 0 | 37 |
| 54 | Oliver Lewinson | * | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 22 |
| 01 | Nate Bellhy | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 19 |
| 02 | Oliver McGlade | - | 1-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 |
| 10 | Michael Tighe | - | 1-2 | 0-1 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 22 | David Windsor | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 5-17 | 13-19 | 13-21 | 34 | 18 | 68 | 13 | 12 | 3 | 6 | 200 | |
| 41.7% | 29.4% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-8 | 3-4 | |||||||||||
| 41.4% | 37.5% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 2-9 | 10-15 | |||||||||||
| 41.9% | 22.2% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Charleston | 45 | 34 | 79 | Record: (10-3 (5-2 WVIAC)) |
| Seton Hill | 30 | 38 | 68 | Record: (6-5 (4-3 WVIAC)) |
|
Officials:
Technical fouls: University of Charleston-None. Seton Hill-None. Attendance: 135 |