|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Evan Faulkner | * | 4-11 | 2-7 | 1-3 | 0-3 | 3 | 3 | 11 | 1 | 2 | 1 | 1 | 32 |
| 05 | Eladio Espinosa | * | 7-12 | 0-0 | 2-8 | 5-7 | 12 | 2 | 16 | 1 | 2 | 1 | 0 | 36 |
| 15 | Brandon Ross | * | 2-5 | 1-2 | 2-2 | 2-0 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 11 |
| 22 | Marcus Knott | * | 1-3 | 0-0 | 3-4 | 0-5 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 22 |
| 23 | PJ Reyes | * | 6-16 | 2-4 | 9-10 | 1-6 | 7 | 3 | 23 | 2 | 1 | 2 | 1 | 38 |
| 00 | Philip Outley | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 17 |
| 01 | Marco Richardson | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| 04 | Hayden Annett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 30 | Montavious Marc | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Noah Fischer | - | 0-1 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 33 | Xavier Humphrey | - | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 7-4 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 5-18 | 20-31 | 17-32 | 49 | 21 | 69 | 11 | 9 | 4 | 2 | 200 | |
| 37.3% | 27.8% | 64.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-8 | 8-12 | |||||||||||
| 26.7% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-29 | 3-10 | 12-19 | |||||||||||
| 48.3% | 30.0% | 63.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mike Boyd | * | 2-6 | 0-3 | 4-6 | 1-3 | 4 | 0 | 8 | 4 | 3 | 0 | 0 | 35 |
| 02 | Cory Willard | * | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 14 | Burnell Granderson | * | 0-4 | 0-0 | 0-1 | 1-8 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
| 24 | Romel Kemp | * | 6-15 | 2-2 | 4-6 | 3-3 | 6 | 3 | 18 | 2 | 2 | 1 | 0 | 38 |
| 42 | Gentry Shrewsbury | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 03 | Javaugh Manuel | - | 5-16 | 1-4 | 3-4 | 0-4 | 4 | 5 | 14 | 0 | 2 | 0 | 1 | 29 |
| 13 | Corey Neeley | - | 4-9 | 1-5 | 6-7 | 1-2 | 3 | 3 | 15 | 1 | 0 | 1 | 1 | 28 |
| 22 | Jordan Davis | - | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 2 | 4 | 1 | 1 | 2 | 0 | 16 |
| 32 | Damien Tunstalle | - | 1-2 | 1-2 | 0-1 | 0-3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-60 | 5-16 | 17-26 | 14-32 | 46 | 21 | 64 | 9 | 9 | 4 | 2 | 200 | |
| 35.0% | 31.3% | 65.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 3-9 | 4-8 | |||||||||||
| 40.0% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 7-25 | 2-7 | 13-18 | |||||||||||
| 28.0% | 28.6% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Charleston | 26 | 43 | 69 | Record: (22-5, 17-4) |
| Concord | 35 | 29 | 64 | Record: (14-11, 11-10) |
|
Officials:
Technical fouls: University of Charleston-None. Concord-None. Attendance: 309 |