|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mike Boyd | * | 2-5 | 0-1 | 2-2 | 0-4 | 4 | 1 | 6 | 3 | 6 | 0 | 0 | 31 |
| 02 | Cory Willard | * | 4-10 | 4-6 | 0-0 | 1-0 | 1 | 3 | 12 | 0 | 2 | 0 | 0 | 20 |
| 03 | Javaugh Manuel | * | 4-12 | 1-5 | 5-5 | 1-4 | 5 | 2 | 14 | 3 | 1 | 2 | 2 | 33 |
| 23 | Natwan Young | * | 6-10 | 0-0 | 0-0 | 1-5 | 6 | 3 | 12 | 2 | 4 | 1 | 3 | 25 |
| 24 | Romel Kemp | * | 4-8 | 0-0 | 1-2 | 0-5 | 5 | 0 | 9 | 0 | 0 | 4 | 1 | 32 |
| 13 | Corey Neeley | - | 3-8 | 1-5 | 4-6 | 1-4 | 5 | 4 | 11 | 4 | 3 | 0 | 0 | 29 |
| 32 | Damien Tunstalle | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | Charles Brooks | - | 3-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 15 |
| 42 | Gentry Shrewsbury | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 6-17 | 12-16 | 5-31 | 36 | 19 | 70 | 13 | 20 | 8 | 6 | 200 | |
| 45.6% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-11 | 7-9 | |||||||||||
| 43.3% | 45.5% | 77.8% | ||||||||||||
| 2nd Half: | 13-27 | 1-6 | 5-7 | |||||||||||
| 48.1% | 16.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 3-7 | 1-2 | 5-6 | 2-6 | 8 | 2 | 12 | 3 | 2 | 0 | 3 | 32 |
| 02 | Evan Faulkner | * | 4-11 | 4-9 | 2-4 | 2-4 | 6 | 4 | 14 | 1 | 1 | 0 | 2 | 25 |
| 05 | Eladio Espinosa | * | 6-10 | 0-0 | 0-1 | 2-4 | 6 | 3 | 12 | 1 | 1 | 2 | 2 | 20 |
| 22 | Marcus Knott | * | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 5 | 6 | 0 | 1 | 29 |
| 23 | PJ Reyes | * | 6-14 | 1-7 | 3-3 | 4-9 | 13 | 2 | 16 | 2 | 1 | 0 | 0 | 31 |
| 00 | Philip Outley | - | 2-4 | 0-1 | 1-3 | 2-0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 12 |
| 15 | Brandon Ross | - | 1-6 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 |
| 20 | Kyle James | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 30 | Montavious Marc | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 32 | Noah Fischer | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 15 |
| 33 | Xavier Humphrey | - | 4-10 | 1-4 | 0-0 | 0-2 | 2 | 3 | 9 | 3 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-72 | 9-29 | 11-17 | 15-29 | 44 | 19 | 82 | 20 | 14 | 2 | 11 | 200 | |
| 43.1% | 31.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-37 | 4-15 | 6-7 | |||||||||||
| 35.1% | 26.7% | 85.7% | ||||||||||||
| 2nd Half: | 18-35 | 5-14 | 5-10 | |||||||||||
| 51.4% | 35.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concord | 38 | 32 | 70 | Record: ((5-4),(4-3)) |
| University of Charleston | 36 | 46 | 82 | Record: ((8-2),(3-2)) |
|
Officials: Statham, Millione, Bois
Technical fouls: Concord-Javaugh Manuel; TEAM. University of Charleston-None. Attendance: 322 |