University Pitt.-Johnstown vs University of Charleston (3/1/12 at Charleston Civic Center Coliseum)



Box Score


 

Box Score

 

University Pitt.-Johnstown vs University of Charleston
3/1/12 3:00 PM at Charleston Civic Center Coliseum

University Pitt.-Johnstown 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
00  Grubbs, Patrick  *  5-7  0-0  1-2  2-7  9  0  11  2  2  0  0  32 
04  Novak, Nick  *  7-12  0-1  2-2  0-3  3  1  16  9  5  0  2  38 
11  Luther, Bill  *  3-4  1-2  0-0  0-2  2  2  7  1  3  0  0  22 
23  Weatherly, Paul  *  2-3  2-2  1-2  0-3  3  3  7  0  0  0  0  16 
55  Miller, Jordan  *  3-12  1-8  3-3  1-3  4  1  10  2  1  0  0  34 
01  Byer, Kevin  -  0-0  0-0  0-0  0-1  1  0  0  0  0  0  0  4 
03  Hartung, Noah  -  3-6  1-2  0-0  1-2  3  1  7  0  2  1  0  22 
15  Palo, Matt  -  0-2  0-0  2-2  0-0  0  1  2  0  1  0  0  16 
50  Vescovi, Ian  -  2-5  0-0  2-2  3-2  5  4  6  0  0  1  0  16 
TM  TEAM  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  25-51  5-15  11-13  7-25  32  13  66  14  14  2  2  200 
49.0%  33.3%  84.6% 
Team summary: FG 3FG FT
1st Half:  13-20  3-6  3-3 
65.0%  50.0%  100 % 
2nd Half:  12-31  2-9  8-10 
38.7%  22.2%  80.0% 

University of Charleston 77

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  Evan Faulkner  *  6-11  2-6  0-0  1-1  2  0  14  2  1  0  0  28 
05  Eladio Espinosa  *  3-6  0-0  1-3  3-5  8  2  7  1  1  1  2  32 
15  Brandon Ross  *  2-4  0-1  0-0  2-1  3  0  4  0  1  0  0  11 
22  Marcus Knott  *  4-7  0-0  0-0  2-2  4  0  8  3  0  0  3  22 
23  PJ Reyes  *  8-15  0-3  4-6  2-0  2  0  20  4  0  1  1  33 
00  Philip Outley  -  2-5  1-1  0-0  0-1  1  2  5  4  0  0  1  18 
01  Marco Richardson  -  0-3  0-0  2-2  1-2  3  2  2  0  0  0  1  10 
04  Hayden Annett  -  1-3  1-3  0-0  0-0  0  1  3  0  0  0  0  5 
30  Montavious Marc  -  2-3  0-0  0-1  2-0  2  2  4  0  0  0  0  7 
32  Noah Fischer  -  0-3  0-3  0-0  1-0  1  0  0  0  0  1  0  12 
33  Xavier Humphrey  -  4-7  2-4  0-1  1-4  5  1  10  4  1  0  1  22 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  32-67  6-21  7-13  15-19  34  10  77  18  4  3  9  200 
47.8%  28.6%  53.8% 
Team summary: FG 3FG FT
1st Half:  17-33  3-11  5-6 
51.5%  27.3%  83.3% 
2nd Half:  15-34  3-10  2-7 
44.1%  30.0%  28.6% 

Score by Periods  1st   2nd   Total   
University Pitt.-Johnstown   32  34  66  Record: (15-14) 
University of Charleston   42  35  77  Record: (25-5) 

Officials: Rothwell, Burnette, Roseberry
Technical fouls: University Pitt.-Johnstown-None. University of Charleston-None.
Attendance: 1609
WVIAC Men's Basketball Tournament Quarterfinal Game #2