|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Sharif Muhammad | * | 5-13 | 0-0 | 1-2 | 1-1 | 2 | 4 | 11 | 2 | 4 | 0 | 2 | 32 |
| 11 | Stefon Perry | * | 2-5 | 0-3 | 2-4 | 1-2 | 3 | 5 | 6 | 2 | 2 | 2 | 1 | 21 |
| 22 | Dyrell Dolson | * | 4-8 | 0-0 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 26 |
| 31 | Marcus Pearl | * | 8-19 | 2-3 | 3-5 | 0-7 | 7 | 3 | 21 | 3 | 1 | 0 | 0 | 35 |
| 32 | Tigana Cain | * | 4-10 | 1-3 | 1-2 | 6-9 | 15 | 4 | 10 | 1 | 4 | 0 | 2 | 28 |
| 03 | Danny Goins | - | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 10 | Casey Baker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 14 | John Brown | - | 5-9 | 2-5 | 1-1 | 0-5 | 5 | 2 | 13 | 2 | 6 | 0 | 0 | 29 |
| 21 | Dustin Komijenovic | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Branden Woods | - | 0-3 | 0-1 | 0-0 | 1-5 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
| 44 | Rendijs Gzibovskis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-69 | 6-16 | 8-14 | 12-35 | 47 | 28 | 72 | 11 | 24 | 2 | 5 | 200 | |
| 42.0% | 37.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 5-12 | 2-3 | |||||||||||
| 40.7% | 41.7% | 66.7% | ||||||||||||
| 2nd Half: | 18-42 | 1-4 | 6-11 | |||||||||||
| 42.9% | 25.0% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Marco Richardson | * | 2-9 | 1-1 | 7-12 | 1-4 | 5 | 1 | 12 | 0 | 3 | 0 | 2 | 21 |
| 02 | Evan Faulkner | * | 3-10 | 1-4 | 2-2 | 1-6 | 7 | 0 | 9 | 3 | 1 | 0 | 4 | 22 |
| 05 | Eladio Espinosa | * | 2-4 | 1-1 | 1-3 | 3-3 | 6 | 3 | 6 | 0 | 1 | 4 | 0 | 22 |
| 22 | Marcus Knott | * | 5-6 | 0-0 | 4-7 | 0-2 | 2 | 2 | 14 | 5 | 2 | 0 | 1 | 29 |
| 23 | PJ Reyes | * | 7-13 | 0-3 | 7-10 | 0-4 | 4 | 2 | 21 | 1 | 2 | 1 | 2 | 31 |
| 00 | Philip Outley | - | 1-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 20 |
| 15 | Brandon Ross | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| 20 | Kyle James | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 9 |
| 30 | Montavious Marc | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
| 32 | Noah Fischer | - | 0-2 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 12 |
| 33 | Xavier Humphrey | - | 3-8 | 0-2 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 1 | 4 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 4-12 | 27-41 | 8-30 | 38 | 17 | 83 | 12 | 13 | 11 | 11 | 200 | |
| 41.9% | 33.3% | 65.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-7 | 10-20 | |||||||||||
| 36.4% | 28.6% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-5 | 17-21 | |||||||||||
| 48.3% | 40.0% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Urbana | 29 | 43 | 72 | Record: (2-3) |
| University of Charleston | 36 | 47 | 83 | Record: (6-0) |
|
Officials: Battista, Truman, Preston
Technical fouls: Urbana-None. University of Charleston-None. Attendance: 310 |