Charleston

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 16-10 Conf: 5-9 Home: 8-5 Away: 6-5 Neutral: 2-0

TEAM STATISTICS  UC-M  OPP 
ATTACK     
   Kills  1016  1086 
   Errors  495  501 
   Total Attacks  2710  2730 
   Attack Pct  .192  .214 
   Kills/Set  10.9  11.7 
SET     
   Assists  939  1031 
   Assists/Set  10.1  11.1 
SERVE     
   Aces  125  110 
   Errors  353  407 
   Aces/Set  1.3  1.2 
SERVE RECEPTIONS     
   Errors  110  125 
   Errors/Set  1.2  1.3 
   Attempts  1712  1748 
   Reception Pct  .936  .928 
DEFENSE     
   Digs  959  1013 
   Digs/Set  10.3  10.9 
BLOCKING     
   Block Solo  69  54 
   Block Assist  289  265 
   Total Blocks  213.5  186.5 
   Blocks/Set  2.3  2.0 
   Block Errors  40  20 
Ball handling errors  7  4 
ATTENDANCE     
   Total  2269  1750 
   Dates/Avg Per Date  13/175  11/159 
   Neutral site #/Avg  2/0   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Charleston  0  0  7  4  5  16 
Opponents  0  0  9  1  0  10 

Sets won by set  1  2  3  4  5  Total 
Charleston  10  14  14  6  5  49 
Opponents  16  12  12  4  0  44 

Points by set  1  2  3  4  5  Total 
Charleston  582  615  602  226  78  2103 
Opponents  620  614  603  216  56  2109 


 

Overall Individual Statistics

 

Overall record: 16-10 Conf: 5-9 Home: 8-5 Away: 6-5 Neutral: 2-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Ryan Santos   90  26-25  220  2.44  135  583  .146  18  0.20  22  0.24  67 
10  Max Senica   89  26-25  218  2.45  96  597  .204  25  0.28  13  0.15  41 
2   Brandon Greenway   81  25-22  163  2.01  78  461  .184  103  1.27  12  0.15  45 
15  Eugene Stuart   93  26-26  137  1.47  49  284  .310  5  0.05  38  0.41  64 
5   Adriel Roberts   91  26-26  118  1.30  48  308  .227  4  0.04  8  0.09  49 
20  Anthony Rivera   84  24-23  72  0.86  24  151  .318  727  8.65  6  0.07  40 
13  Rajahl Moxey   27  11-6   42  1.56  31  171  .064  7  0.26  10  0.37  18 
3   Stefan Krumerac   45  21-1   26  0.58  21  82  .061  5  0.11  11  0.24  19 
19  Ian Barker   8  5-1   16  2.00  11  49  .102  1  0.12  3  0.38  2 
4   Conner Brandland   7  6-0   4  0.57  0  11  .364  0  0.00  0  0.00  3 
17  Sean Drexl   34  17-0   0  0.00  1  4  -.250  8  0.24  0  0.00  0 
14  Byron Hurd   1  1-0   0  0.00  0  0  .000  1  1.00  0  0.00  0 
9   Jonathan Corpeno   19  9-1   0  0.00  0  0  .000  0  0.00  2  0.11  4 
16  Brandon Godinich   8  5-0   0  0.00  0  0  .000  1  0.12  0  0.00  1 
8   Darrin Depellegrini   86  26-0   0  0.00  1  9  -.111  34  0.40  0  0.00  0 
  CHARLESTON..........  93  26-26  1016  10.92  495  2710  .192  939  10.10  125  1.34  353 
  Opponents...........  93  26-26  1086  11.68  501  2730  .214  1031  11.09  110  1.18  407 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Ryan Santos   90  30  482  .938  107  1.19  6  37  43  0.48  0  1  266.5  2.96 
10  Max Senica   89  34  461  .926  151  1.70  15  23  38  0.43  6  0  257.5  2.89 
2   Brandon Greenway   81  0  5  1.000  133  1.64  8  44  52  0.64  6  0  205.0  2.53 
15  Eugene Stuart   93  2  9  .778  36  0.39  14  56  70  0.75  14  0  217.0  2.33 
5   Adriel Roberts   91  1  6  .833  25  0.27  13  83  96  1.05  5  0  180.5  1.98 
20  Anthony Rivera   84  2  7  .714  158  1.88  11  34  45  0.54  7  4  106.0  1.26 
13  Rajahl Moxey   27  0  0  .000  48  1.78  1  9  10  0.37  1  0  57.5  2.13 
3   Stefan Krumerac   45  5  59  .915  22  0.49  0  2  2  0.04  0  0  38.0  0.84 
19  Ian Barker   8  0  0  .000  14  1.75  1  1  2  0.25  0  0  20.5  2.56 
4   Conner Brandland   7  0  1  1.000  1  0.14  0  0  0  0.00  1  0  4.0  0.57 
17  Sean Drexl   34  4  34  .882  43  1.26  0  0  0  0.00  0  0  0.0  0.00 
14  Byron Hurd   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
16  Brandon Godinich   8  0  10  1.000  4  0.50  0  0  0  0.00  0  0  0.0  0.00 
8   Darrin Depellegrini   86  31  584  .947  216  2.51  0  0  0  0.00  0  2  0.0  0.00 
9   Jonathan Corpeno   19  0  2  1.000  1  0.05  0  0  0  0.00  0  0  2.0  0.11 
   TEAM     1 
  CHARLESTON..........  93  110  1712  .936  959  10.31  69  289  213.5  2.30  40  7  1354.5  14.56 
  Opponents...........  93  125  1748  .928  1013  10.89  54  265  186.5  2.01  20  4  1382.5  14.87 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Ryan Santos   90  220  2.44  135  583  .146 
10  Max Senica   89  218  2.45  96  597  .204 
2   Brandon Greenway   81  163  2.01  78  461  .184 
15  Eugene Stuart   93  137  1.47  49  284  .310 
5   Adriel Roberts   91  118  1.30  48  308  .227 
20  Anthony Rivera   84  72  0.86  24  151  .318 
13  Rajahl Moxey   27  42  1.56  31  171  .064 
3   Stefan Krumerac   45  26  0.58  21  82  .061 
19  Ian Barker   8  16  2.00  11  49  .102 
4   Conner Brandland   7  4  0.57  0  11  .364 
17  Sean Drexl   34  0  0.00  1  4  -.250 
8   Darrin Depellegrini   86  0  0.00  1  9  -.111 
  CHARLESTON..........  93  1016  10.92  495  2710  .192 
  Opponents...........  93  1086  11.68  501  2730  .214 

##  SET (by A)  S  Ast  Ast/Set 
20  Anthony Rivera   84  727  8.65 
2   Brandon Greenway   81  103  1.27 
8   Darrin Depellegrini   86  34  0.40 
10  Max Senica   89  25  0.28 
11  Ryan Santos   90  18  0.20 
17  Sean Drexl   34  8  0.24 
13  Rajahl Moxey   27  7  0.26 
15  Eugene Stuart   93  5  0.05 
3   Stefan Krumerac   45  5  0.11 
5   Adriel Roberts   91  4  0.04 
14  Byron Hurd   1  1  1.00 
16  Brandon Godinich   8  1  0.12 
19  Ian Barker   8  1  0.12 
4   Conner Brandland   7  0  0.00 
  CHARLESTON..........  93  939  10.10 
  Opponents...........  93  1031  11.09 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Adriel Roberts   91  13  83  96.0  1.05  5 
15  Eugene Stuart   93  14  56  70.0  0.75  14 
2   Brandon Greenway   81  8  44  52.0  0.64  6 
20  Anthony Rivera   84  11  34  45.0  0.54  7 
11  Ryan Santos   90  6  37  43.0  0.48  0 
10  Max Senica   89  15  23  38.0  0.43  6 
13  Rajahl Moxey   27  1  9  10.0  0.37  1 
19  Ian Barker   8  1  1  2.0  0.25  0 
3   Stefan Krumerac   45  0  2  2.0  0.04  0 
4   Conner Brandland   7  0  0  0.0  0.00  1 
9   Jonathan Corpeno   19  0  0  0.0  0.00  0 
  CHARLESTON..........  93  69  289  213.5  2.30  40 
  Opponents...........  93  54  265  186.5  2.01  20 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Ryan Santos   90  266.5  2.96 
10  Max Senica   89  257.5  2.89 
15  Eugene Stuart   93  217.0  2.33 
2   Brandon Greenway   81  205.0  2.53 
5   Adriel Roberts   91  180.5  1.98 
20  Anthony Rivera   84  106.0  1.26 
13  Rajahl Moxey   27  57.5  2.13 
3   Stefan Krumerac   45  38.0  0.84 
19  Ian Barker   8  20.5  2.56 
4   Conner Brandland   7  4.0  0.57 
17  Sean Drexl   34  0.0  0.00 
8   Darrin Depellegrini   86  0.0  0.00 
  CHARLESTON..........  93  1354.5  14.56 
  Opponents...........  93  1382.5  14.87 

##  KILL (by K)  S  K  K/Set 
11  Ryan Santos   90  220  2.44 
10  Max Senica   89  218  2.45 
2   Brandon Greenway   81  163  2.01 
15  Eugene Stuart   93  137  1.47 
5   Adriel Roberts   91  118  1.30 
20  Anthony Rivera   84  72  0.86 
13  Rajahl Moxey   27  42  1.56 
3   Stefan Krumerac   45  26  0.58 
19  Ian Barker   8  16  2.00 
4   Conner Brandland   7  4  0.57 
17  Sean Drexl   34  0  0.00 
8   Darrin Depellegrini   86  0  0.00 
  CHARLESTON..........  93  1016  10.92 
  Opponents...........  93  1086  11.68 

##  SERVE (by SA)  S  SA  SE  SA/Set 
15  Eugene Stuart   93  38  64  0.41 
11  Ryan Santos   90  22  67  0.24 
10  Max Senica   89  13  41  0.15 
2   Brandon Greenway   81  12  45  0.15 
3   Stefan Krumerac   45  11  19  0.24 
13  Rajahl Moxey   27  10  18  0.37 
5   Adriel Roberts   91  8  49  0.09 
20  Anthony Rivera   84  6  40  0.07 
19  Ian Barker   8  3  2  0.38 
9   Jonathan Corpeno   19  2  4  0.11 
16  Brandon Godinich   8  0  1  0.00 
17  Sean Drexl   34  0  0  0.00 
4   Conner Brandland   7  0  3  0.00 
  CHARLESTON..........  93  125  353  1.34 
  Opponents...........  93  110  407  1.18 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Darrin Depellegrini   86  216  2.51 
20  Anthony Rivera   84  158  1.88 
10  Max Senica   89  151  1.70 
2   Brandon Greenway   81  133  1.64 
11  Ryan Santos   90  107  1.19 
13  Rajahl Moxey   27  48  1.78 
17  Sean Drexl   34  43  1.26 
15  Eugene Stuart   93  36  0.39 
5   Adriel Roberts   91  25  0.27 
3   Stefan Krumerac   45  22  0.49 
19  Ian Barker   8  14  1.75 
16  Brandon Godinich   8  4  0.50 
9   Jonathan Corpeno   19  1  0.05 
4   Conner Brandland   7  1  0.14 
  CHARLESTON..........  93  959  10.31 
  Opponents...........  93  1013  10.89 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
8   Darrin Depellegrini   86  31  0.36  584  .947 
11  Ryan Santos   90  30  0.33  482  .938 
10  Max Senica   89  34  0.38  461  .926 
3   Stefan Krumerac   45  5  0.11  59  .915 
TM  TEAM   93  1  0.01  52  .981 
17  Sean Drexl   34  4  0.12  34  .882 
16  Brandon Godinich   8  0  0.00  10  1.000 
15  Eugene Stuart   93  2  0.02  9  .778 
20  Anthony Rivera   84  2  0.02  7  .714 
5   Adriel Roberts   91  1  0.01  6  .833 
2   Brandon Greenway   81  0  0.00  5  1.000 
9   Jonathan Corpeno   19  0  0.00  2  1.000 
4   Conner Brandland   7  0  0.00  1  1.000 
  CHARLESTON..........  93  110  1.18  1712  .936 
  Opponents...........  93  125  1.34  1748  .928 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Ryan Santos   90  220  2.44  .146  18  0.20  2.96 
10  Max Senica   89  218  2.45  .204  25  0.28  2.89 
2   Brandon Greenway   81  163  2.01  .184  103  1.27  2.53 
15  Eugene Stuart   93  137  1.47  .310  5  0.05  2.33 
5   Adriel Roberts   91  118  1.30  .227  4  0.04  1.98 
20  Anthony Rivera   84  72  0.86  .318  727  8.65  1.26 
13  Rajahl Moxey   27  42  1.56  .064  7  0.26  2.11 
3   Stefan Krumerac   45  26  0.58  .061  5  0.11  0.84 
19  Ian Barker   8  16  2.00  .102  1  0.12  2.50 
4   Conner Brandland   7  4  0.57  .364  0  0.00  0.57 
17  Sean Drexl   34  0  0.00  -.250  8  0.24  0.00 
14  Byron Hurd   1  0  0.00  .000  1  1.00  0.00 
9   Jonathan Corpeno   19  0  0.00  .000  0  0.00  0.11 
16  Brandon Godinich   8  0  0.00  .000  1  0.12  0.00 
8   Darrin Depellegrini   86  0  0.00  -.111  34  0.40  0.00 
  CHARLESTON  93  1016  10.92  .192  939  10.10  14.56 
  Opponents  93  1086  11.68  .214  1031  11.09  14.86 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  111  2.22  .086  11  0.22  2.72 
49  113  2.31  .211  17  0.35  2.71 
47  82  1.74  .138  60  1.28  2.15 
50  75  1.50  .358  3  0.06  2.40 
49  55  1.12  .156  2  0.04  1.71 
44  36  0.82  .342  346  7.86  1.20 
13  23  1.77  .171  3  0.23  2.31 
26  5  0.19  .000  1  0.04  0.35 
1  4  4.00  .800  0  0.00  4.00 
4  1  0.25  .333  0  0.00  0.25 
14  0  0.00  .000  4  0.29  0.00 
1  0  0.00  .000  1  1.00  0.00 
11  0  0.00  .000  0  0.00  0.09 
1  0  0.00  .000  0  0.00  0.00 
47  0  0.00  .000  23  0.49  0.00 
50  505  10.10  .180  471  9.42  13.46 
50  634  12.68  .255  601  12.02  16.26 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ryan Santos  22  0.24  30  107  1.19  6  37  43  0.48 
Max Senica  13  0.15  34  151  1.70  15  23  38  0.43 
Brandon Greenway  12  0.15  0  133  1.64  8  44  52  0.64 
Eugene Stuart  38  0.41  2  36  0.39  14  56  70  0.75 
Adriel Roberts  8  0.09  1  25  0.27  13  83  96  1.05 
Anthony Rivera  6  0.07  2  158  1.88  11  34  45  0.54 
Rajahl Moxey  10  0.37  0  48  1.78  1  9  10  0.37 
Stefan Krumerac  11  0.24  5  22  0.49  0  2  2  0.04 
Ian Barker  3  0.38  0  14  1.75  1  1  2  0.25 
Conner Brandland  0  0.00  0  1  0.14  0  0  0  0.00 
Sean Drexl  0  0.00  4  43  1.26  0  0  0  0.00 
Byron Hurd  0  0.00  0  0  0.00  0  0  0  0.00 
Jonathan Corpeno  2  0.11  0  1  0.05  0  0  0  0.00 
Brandon Godinich  0  0.00  0  4  0.50  0  0  0  0.00 
Darrin Depellegrini  0  0.00  31  216  2.51  0  0  0  0.00 
TEAM        1 
CHARLESTON  125  1.34  110  959  10.31  69  289  213.5  2.30 
Opponents  110  1.18  125  1013  10.89  54  265  186.5  2.01 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
13  0.26  24  59  1.18  4  16  20  0.40 
7  0.14  19  76  1.55  8  10  18  0.37 
5  0.11  0  61  1.30  3  22  25  0.53 
22  0.44  1  16  0.32  9  28  37  0.74 
4  0.08  1  12  0.24  6  39  45  0.92 
2  0.05  2  76  1.73  6  19  25  0.57 
4  0.31  0  21  1.62  1  5  6  0.46 
3  0.12  3  7  0.27  0  2  2  0.08 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  4  18  1.29  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.09  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  19  122  2.60  0  0  0  0.00 
      0 
61  1.22  73  469  9.38  37  141  107.5  2.15 
73  1.46  61  535  10.70  23  167  106.5  2.13