Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 01 | at Malone | L | 1-3 | 23-25,20-25,25-21,23-25 | 0-1 | 0-0 | 75 | ||
Sep 01 | vs Mercyhurst | W | 3-2 | 25-27,21-25,27-25,25-22,16-14 | 1-1 | 0-0 | 70 | ||
Sep 02 | vs Northwood | L | 1-3 | 22-25,25-21,24-26,22-25 | 1-2 | 0-0 | 120 | ||
Sep 02 | vs West Alabama | L | 1-3 | 25-23,21-25,23-25,22-25 | 1-3 | 0-0 | 60 | ||
C | Sep 08 | KUTZTOWN | W | 3-1 | 25-13,25-13,27-29,25-13 | 2-3 | 0-0 | 44 | |
Sep 08 | IUP | W | 3-2 | 23-25,25-21,25-20,18-25,15-13 | 3-3 | 0-0 | 233 | ||
Sep 09 | SHIPPENSBURG | L | 1-3 | 25-21,19-25,23-25,15-25 | 3-4 | 0-0 | 99 | ||
Sep 09 | SLIPPERY ROCK | L | 0-3 | 16-25,22-25,15-25 | 3-5 | 0-0 | 133 | ||
Sep 15 | vs Clarion | L | 1-3 | 15-25,18-25,25-17,14-25 | 3-6 | 0-0 | 28 | ||
Sep 15 | vs Shippensburg | L | 0-3 | 18-25,18-25,17-25 | 3-7 | 0-0 | 42 | ||
Sep 16 | vs Pitt-Johnstown | L | 0-3 | 17-25,19-25,14-25 | 3-8 | 0-0 | 68 | ||
Sep 16 | vs Slippery Rock | W | 3-1 | 25-19,23-25,25-22,25-22 | 4-8 | 0-0 | 50 | ||
* | Sep 29 | CONCORD | W | 3-0 | 25-18,25-21,25-19 | 5-8 | 1-0 | 173 | |
* | Sep 30 | WISE | W | 3-0 | 25-16,25-20,25-18 | 6-8 | 2-0 | 66 | |
* | Oct 03 | WV STATE | W | 3-0 | 25-12,25-14,25-17 | 7-8 | 3-0 | 188 | |
* | Oct 05 | at Glenville State | W | 3-0 | 25-18,25-18,25-18 | 8-8 | 4-0 | 85 | |
* | Oct 07 | WVWC | W | 3-0 | 25-20,25-20,25-15 | 9-8 | 5-0 | 299 | |
* | Oct 13 | FSU | L | 0-3 | 20-25,18-25,14-25 | 9-9 | 5-1 | 133 | |
* | Oct 14 | SHEPHERD | W | 3-1 | 20-25,25-21,25-21,25-17 | 10-9 | 6-1 | 99 | |
* | Oct 20 | at WLU | L | 1-3 | 25-22,16-25,26-28,21-25 | 10-10 | 6-2 | 115 | |
* | Oct 21 | at Wheeling Jesuit | L | 1-3 | 25-23,20-25,16-25,15-25 | 10-11 | 6-3 | 178 | |
Oct 24 | at Seton Hill | L | 2-3 | 25-20,23-25,15-25,25-23,8-15 | 10-12 | 6-3 | 97 | ||
* | Oct 27 | at Notre Dame (OH) | W | 3-0 | 25-16,25-16,25-23 | 11-12 | 7-3 | 139 | |
* | Oct 31 | at Urbana | L | 0-3 | 25-27,17-25,17-25 | 11-13 | 7-4 | 143 | |
* | Nov 03 | at WVWC | W | 3-2 | 21-25,25-21,23-25,25-23,15-11 | 12-13 | 8-4 | 189 | |
* | Nov 04 | GLENVILLE STATE | W | 3-0 | 25-10,25-16,25-12 | 13-13 | 9-4 | 107 | |
* | Nov 07 | at WV State | W | 3-1 | 23-25,25-20,25-8,25-19 | 14-13 | 10-4 | 471 | |
* | Nov 10 | at WISE | W | 3-0 | 25-19,25-15,25-16 | 15-13 | 11-4 | 219 | |
* | Nov 11 | at CONCORD | W | 3-0 | 25-18,27-25,25-18 | 16-13 | 12-4 | 100 | |
Nov 16 | vs #7 CONCORD | W | 3-0 | 25-18,25-15,25-16 | 17-13 | 12-4 | 44 | ||
Nov 17 | vs #6 WLU | L | 1-3 | 18-25,25-18,20-25,11-25 | 17-14 | 12-4 | 105 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | 4 | 54 | 27 | 153 | .176 | 47 | 4 | 10 | 10 | 73 | 1 | 14 | 0 | 8.0 | 0 | 66.0 |
Sep 01 | vs Mercyhurst | 5 | 61 | 28 | 174 | .190 | 58 | 7 | 15 | 8 | 84 | 1 | 20 | 2 | 11.0 | 1 | 79.0 |
Sep 02 | vs Northwood | 4 | 55 | 24 | 165 | .188 | 51 | 8 | 8 | 2 | 66 | 1 | 4 | 2 | 3.0 | 0 | 66.0 |
Sep 02 | vs West Alabama | 4 | 46 | 30 | 158 | .101 | 42 | 7 | 5 | 5 | 65 | 4 | 10 | 2 | 9.0 | 2 | 62.0 |
Sep 08 | KUTZTOWN | 4 | 45 | 15 | 122 | .246 | 42 | 6 | 7 | 4 | 69 | 1 | 10 | 0 | 6.0 | 0 | 57.0 |
Sep 08 | IUP | 5 | 56 | 23 | 169 | .195 | 52 | 7 | 11 | 6 | 78 | 4 | 8 | 0 | 8.0 | 0 | 71.0 |
Sep 09 | SHIPPENSBURG | 4 | 53 | 21 | 170 | .188 | 47 | 3 | 12 | 9 | 77 | 2 | 12 | 3 | 8.0 | 0 | 64.0 |
Sep 09 | SLIPPERY ROCK | 3 | 32 | 20 | 126 | .095 | 30 | 5 | 4 | 3 | 64 | 0 | 8 | 1 | 4.0 | 0 | 41.0 |
Sep 15 | vs Clarion | 4 | 33 | 21 | 127 | .094 | 32 | 4 | 2 | 7 | 51 | 0 | 8 | 1 | 4.0 | 1 | 41.0 |
Sep 15 | vs Shippensburg | 3 | 26 | 18 | 91 | .088 | 24 | 2 | 8 | 8 | 32 | 1 | 10 | 1 | 6.0 | 0 | 34.0 |
Sep 16 | vs Pitt-Johnstown | 3 | 23 | 23 | 110 | .000 | 21 | 5 | 3 | 4 | 52 | 0 | 6 | 0 | 3.0 | 1 | 31.0 |
Sep 16 | vs Slippery Rock | 4 | 51 | 28 | 182 | .126 | 48 | 7 | 9 | 5 | 84 | 0 | 18 | 0 | 9.0 | 1 | 67.0 |
Sep 29 | CONCORD | 3 | 50 | 21 | 125 | .232 | 47 | 4 | 6 | 2 | 69 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
Sep 30 | WISE | 3 | 42 | 19 | 126 | .183 | 38 | 13 | 6 | 1 | 64 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
Oct 03 | WV STATE | 3 | 35 | 13 | 103 | .214 | 31 | 10 | 3 | 0 | 54 | 4 | 8 | 0 | 8.0 | 0 | 53.0 |
Oct 05 | at Glenville State | 3 | 42 | 12 | 100 | .300 | 42 | 1 | 4 | 2 | 42 | 1 | 14 | 6 | 8.0 | 2 | 51.0 |
Oct 07 | WVWC | 3 | 41 | 16 | 122 | .205 | 36 | 7 | 7 | 3 | 57 | 4 | 10 | 2 | 9.0 | 0 | 57.0 |
Oct 13 | FSU | 3 | 35 | 17 | 130 | .138 | 32 | 0 | 5 | 4 | 57 | 2 | 2 | 2 | 3.0 | 0 | 38.0 |
Oct 14 | SHEPHERD | 4 | 55 | 15 | 159 | .252 | 52 | 7 | 4 | 5 | 70 | 3 | 20 | 0 | 13.0 | 0 | 75.0 |
Oct 20 | at WLU | 4 | 67 | 31 | 178 | .202 | 67 | 4 | 9 | 5 | 78 | 2 | 2 | 0 | 3.0 | 0 | 74.0 |
Oct 21 | at Wheeling Jesuit | 4 | 48 | 22 | 155 | .168 | 44 | 5 | 3 | 0 | 57 | 4 | 12 | 3 | 10.0 | 4 | 63.0 |
Oct 24 | at Seton Hill | 5 | 49 | 30 | 149 | .128 | 43 | 9 | 6 | 5 | 73 | 4 | 20 | 2 | 14.0 | 0 | 72.0 |
Oct 27 | at Notre Dame (OH) | 3 | 33 | 13 | 97 | .206 | 29 | 3 | 1 | 5 | 50 | 1 | 16 | 0 | 9.0 | 1 | 45.0 |
Oct 31 | at Urbana | 3 | 35 | 16 | 108 | .176 | 33 | 5 | 2 | 3 | 42 | 3 | 2 | 3 | 4.0 | 1 | 44.0 |
Nov 03 | at WVWC | 5 | 53 | 21 | 175 | .183 | 50 | 4 | 8 | 6 | 77 | 3 | 10 | 4 | 8.0 | 0 | 65.0 |
Nov 04 | GLENVILLE STATE | 3 | 37 | 6 | 85 | .365 | 35 | 3 | 10 | 1 | 43 | 2 | 14 | 0 | 9.0 | 0 | 49.0 |
Nov 07 | at WV State | 4 | 59 | 14 | 189 | .238 | 55 | 8 | 6 | 2 | 114 | 1 | 16 | 1 | 9.0 | 4 | 76.0 |
Nov 10 | at WISE | 3 | 49 | 16 | 118 | .280 | 46 | 6 | 7 | 2 | 67 | 0 | 16 | 0 | 8.0 | 0 | 63.0 |
Nov 11 | at CONCORD | 3 | 44 | 21 | 115 | .200 | 42 | 7 | 5 | 2 | 55 | 5 | 6 | 0 | 8.0 | 3 | 59.0 |
Nov 16 | vs CONCORD | 3 | 48 | 17 | 127 | .244 | 46 | 4 | 5 | 2 | 55 | 4 | 10 | 0 | 9.0 | 1 | 61.0 |
Nov 17 | vs WLU | 4 | 41 | 29 | 149 | .081 | 39 | 3 | 4 | 8 | 73 | 0 | 14 | 4 | 7.0 | 0 | 51.0 |
Charleston | 113 | 1398 | 627 | 4257 | .181 | 1301 | 168 | 195 | 129 | 1992 | 61 | 338 | 39 | 230.0 | 22 | 1796.0 | |
Opponent | 113 | 1350 | 639 | 4310 | .165 | 1263 | 129 | 179 | 168 | 1941 | 40 | 282 | 35 | 181.0 | 30 | 1660.0 |
TEAM PER-GAME: Sets played: 113 Kills per set: 12.37 Assists per set: 11.51 Service aces per set: 1.49 Reception errors per set: 1.14 Digs per set: 17.63 Blocks per set: 2.04 Ball handling errors per set: 0.19 Reception errors per set: 1.14 |
Overall record: 17-14 Conf: 12-4 Home: 8-3 Away: 6-5 Neutral: 3-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | 4 | 44 | 21 | 158 | .146 | 42 | 10 | 8 | 4 | 58 | 1 | 10 | 3 | 6.0 | 0 | 60.0 |
Sep 01 | vs Mercyhurst | 5 | 56 | 26 | 183 | .164 | 53 | 8 | 14 | 7 | 69 | 1 | 16 | 5 | 9.0 | 5 | 73.0 |
Sep 02 | vs Northwood | 4 | 56 | 20 | 157 | .229 | 55 | 2 | 4 | 8 | 71 | 3 | 8 | 1 | 7.0 | 0 | 65.0 |
Sep 02 | vs West Alabama | 4 | 52 | 24 | 153 | .183 | 50 | 5 | 7 | 7 | 72 | 1 | 18 | 1 | 10.0 | 5 | 67.0 |
Sep 08 | KUTZTOWN | 4 | 39 | 32 | 146 | .048 | 37 | 4 | 11 | 6 | 55 | 2 | 4 | 0 | 4.0 | 0 | 47.0 |
Sep 08 | IUP | 5 | 60 | 25 | 182 | .192 | 55 | 6 | 11 | 7 | 79 | 2 | 16 | 1 | 10.0 | 0 | 76.0 |
Sep 09 | SHIPPENSBURG | 4 | 50 | 17 | 158 | .209 | 47 | 9 | 6 | 3 | 90 | 2 | 4 | 0 | 4.0 | 0 | 63.0 |
Sep 09 | SLIPPERY ROCK | 3 | 44 | 11 | 131 | .252 | 39 | 3 | 3 | 5 | 68 | 1 | 12 | 0 | 7.0 | 0 | 54.0 |
Sep 15 | vs Clarion | 4 | 59 | 25 | 148 | .230 | 54 | 7 | 9 | 4 | 63 | 1 | 6 | 2 | 4.0 | 1 | 70.0 |
Sep 15 | vs Shippensburg | 3 | 41 | 13 | 89 | .315 | 37 | 8 | 11 | 2 | 41 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
Sep 16 | vs Pitt-Johnstown | 3 | 39 | 11 | 107 | .262 | 36 | 4 | 10 | 5 | 51 | 1 | 12 | 1 | 7.0 | 1 | 50.0 |
Sep 16 | vs Slippery Rock | 4 | 43 | 31 | 166 | .072 | 42 | 5 | 2 | 7 | 94 | 4 | 8 | 2 | 8.0 | 1 | 56.0 |
Sep 29 | CONCORD | 3 | 25 | 13 | 114 | .105 | 24 | 2 | 4 | 4 | 47 | 3 | 10 | 1 | 8.0 | 0 | 35.0 |
Sep 30 | WISE | 3 | 27 | 15 | 112 | .107 | 26 | 1 | 2 | 13 | 59 | 0 | 10 | 0 | 5.0 | 0 | 33.0 |
Oct 03 | WV STATE | 3 | 22 | 22 | 108 | .000 | 21 | 0 | 2 | 10 | 48 | 2 | 4 | 0 | 4.0 | 0 | 26.0 |
Oct 05 | at Glenville State | 3 | 34 | 25 | 104 | .087 | 34 | 2 | 5 | 1 | 46 | 2 | 0 | 7 | 2.0 | 4 | 38.0 |
Oct 07 | WVWC | 3 | 28 | 20 | 118 | .068 | 27 | 3 | 5 | 7 | 49 | 0 | 6 | 1 | 3.0 | 0 | 34.0 |
Oct 13 | FSU | 3 | 45 | 7 | 120 | .317 | 42 | 4 | 4 | 0 | 68 | 0 | 12 | 1 | 6.0 | 0 | 55.0 |
Oct 14 | SHEPHERD | 4 | 59 | 30 | 171 | .170 | 54 | 5 | 2 | 7 | 77 | 0 | 8 | 0 | 4.0 | 0 | 68.0 |
Oct 20 | at WLU | 4 | 55 | 11 | 152 | .289 | 55 | 5 | 6 | 4 | 68 | 2 | 18 | 0 | 11.0 | 0 | 71.0 |
Oct 21 | at Wheeling Jesuit | 4 | 67 | 21 | 155 | .297 | 65 | 0 | 1 | 5 | 76 | 0 | 16 | 2 | 8.0 | 1 | 75.0 |
Oct 24 | at Seton Hill | 5 | 61 | 30 | 176 | .176 | 53 | 5 | 5 | 9 | 60 | 2 | 20 | 1 | 12.0 | 1 | 78.0 |
Oct 27 | at Notre Dame (OH) | 3 | 34 | 29 | 123 | .041 | 31 | 5 | 6 | 3 | 46 | 2 | 2 | 0 | 3.0 | 1 | 42.0 |
Oct 31 | at Urbana | 3 | 55 | 11 | 115 | .383 | 53 | 3 | 7 | 5 | 50 | 0 | 10 | 0 | 5.0 | 0 | 63.0 |
Nov 03 | at WVWC | 5 | 64 | 30 | 188 | .181 | 60 | 6 | 12 | 4 | 84 | 0 | 6 | 4 | 3.0 | 0 | 73.0 |
Nov 04 | GLENVILLE STATE | 3 | 19 | 24 | 89 | -.056 | 16 | 1 | 6 | 3 | 35 | 1 | 0 | 0 | 1.0 | 0 | 21.0 |
Nov 07 | at WV State | 4 | 44 | 21 | 196 | .117 | 39 | 2 | 3 | 8 | 105 | 1 | 4 | 0 | 3.0 | 2 | 49.0 |
Nov 10 | at WISE | 3 | 23 | 15 | 108 | .074 | 19 | 2 | 2 | 6 | 47 | 0 | 2 | 0 | 1.0 | 0 | 26.0 |
Nov 11 | at CONCORD | 3 | 30 | 20 | 117 | .085 | 29 | 2 | 4 | 7 | 40 | 3 | 10 | 1 | 8.0 | 2 | 40.0 |
Nov 16 | vs CONCORD | 3 | 24 | 20 | 111 | .036 | 23 | 2 | 0 | 4 | 54 | 0 | 10 | 1 | 5.0 | 3 | 31.0 |
Nov 17 | vs WLU | 4 | 51 | 19 | 155 | .206 | 45 | 8 | 7 | 3 | 71 | 2 | 12 | 0 | 8.0 | 3 | 67.0 |
Opponent totals | 113 | 1350 | 639 | 4310 | .165 | 1263 | 129 | 179 | 168 | 1941 | 40 | 282 | 35 | 181.0 | 30 | 1660.0 | |
Charleston | 113 | 1398 | 627 | 4257 | .181 | 1301 | 168 | 195 | 129 | 1992 | 61 | 338 | 39 | 230.0 | 22 | 1796.0 |
OPPONENT PER-GAME: Sets played: 113 Kills per set: 11.95 Assists per set: 11.18 Service aces per set: 1.14 Reception errors per set: 1.49 Digs per set: 17.18 Blocks per set: 1.60 Ball handling errors per set: 0.27 Reception errors per set: 1.49 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Malone | 1-3 | 4 | 54 / | 44 | .176 / | .146 | 47 / | 42 | 4 / | 10 | 10 / | 8 |
Mercyhurst | 3-2 | 5 | 61 / | 56 | .190 / | .164 | 58 / | 53 | 7 / | 8 | 15 / | 14 |
Northwood | 1-3 | 4 | 55 / | 56 | .188 / | .229 | 51 / | 55 | 8 / | 2 | 8 / | 4 |
West Alabama | 1-3 | 4 | 46 / | 52 | .101 / | .183 | 42 / | 50 | 7 / | 5 | 5 / | 7 |
KUTZTOWN | 3-1 | 4 | 45 / | 39 | .246 / | .048 | 42 / | 37 | 6 / | 4 | 7 / | 11 |
IUP | 3-2 | 5 | 56 / | 60 | .195 / | .192 | 52 / | 55 | 7 / | 6 | 11 / | 11 |
SHIPPENSBURG | 1-3 | 4 | 53 / | 50 | .188 / | .209 | 47 / | 47 | 3 / | 9 | 12 / | 6 |
SLIPPERY ROCK | 0-3 | 3 | 32 / | 44 | .095 / | .252 | 30 / | 39 | 5 / | 3 | 4 / | 3 |
Clarion | 1-3 | 4 | 33 / | 59 | .094 / | .230 | 32 / | 54 | 4 / | 7 | 2 / | 9 |
Shippensburg | 0-3 | 3 | 26 / | 41 | .088 / | .315 | 24 / | 37 | 2 / | 8 | 8 / | 11 |
Pitt-Johnstown | 0-3 | 3 | 23 / | 39 | .000 / | .262 | 21 / | 36 | 5 / | 4 | 3 / | 10 |
Slippery Rock | 3-1 | 4 | 51 / | 43 | .126 / | .072 | 48 / | 42 | 7 / | 5 | 9 / | 2 |
CONCORD | 3-0 | 3 | 50 / | 25 | .232 / | .105 | 47 / | 24 | 4 / | 2 | 6 / | 4 |
WISE | 3-0 | 3 | 42 / | 27 | .183 / | .107 | 38 / | 26 | 13 / | 1 | 6 / | 2 |
WV STATE | 3-0 | 3 | 35 / | 22 | .214 / | .000 | 31 / | 21 | 10 / | 0 | 3 / | 2 |
Glenville State | 3-0 | 3 | 42 / | 34 | .300 / | .087 | 42 / | 34 | 1 / | 2 | 4 / | 5 |
WVWC | 3-0 | 3 | 41 / | 28 | .205 / | .068 | 36 / | 27 | 7 / | 3 | 7 / | 5 |
FSU | 0-3 | 3 | 35 / | 45 | .138 / | .317 | 32 / | 42 | 0 / | 4 | 5 / | 4 |
SHEPHERD | 3-1 | 4 | 55 / | 59 | .252 / | .170 | 52 / | 54 | 7 / | 5 | 4 / | 2 |
WLU | 1-3 | 4 | 67 / | 55 | .202 / | .289 | 67 / | 55 | 4 / | 5 | 9 / | 6 |
Wheeling Jesuit | 1-3 | 4 | 48 / | 67 | .168 / | .297 | 44 / | 65 | 5 / | 0 | 3 / | 1 |
Seton Hill | 2-3 | 5 | 49 / | 61 | .128 / | .176 | 43 / | 53 | 9 / | 5 | 6 / | 5 |
Notre Dame (OH) | 3-0 | 3 | 33 / | 34 | .206 / | .041 | 29 / | 31 | 3 / | 5 | 1 / | 6 |
Urbana | 0-3 | 3 | 35 / | 55 | .176 / | .383 | 33 / | 53 | 5 / | 3 | 2 / | 7 |
WVWC | 3-2 | 5 | 53 / | 64 | .183 / | .181 | 50 / | 60 | 4 / | 6 | 8 / | 12 |
GLENVILLE STATE | 3-0 | 3 | 37 / | 19 | .365 / | -.056 | 35 / | 16 | 3 / | 1 | 10 / | 6 |
WV State | 3-1 | 4 | 59 / | 44 | .238 / | .117 | 55 / | 39 | 8 / | 2 | 6 / | 3 |
WISE | 3-0 | 3 | 49 / | 23 | .280 / | .074 | 46 / | 19 | 6 / | 2 | 7 / | 2 |
CONCORD | 3-0 | 3 | 44 / | 30 | .200 / | .085 | 42 / | 29 | 7 / | 2 | 5 / | 4 |
CONCORD | 3-0 | 3 | 48 / | 24 | .244 / | .036 | 46 / | 23 | 4 / | 2 | 5 / | 0 |
WLU | 1-3 | 4 | 41 / | 51 | .081 / | .206 | 39 / | 45 | 3 / | 8 | 4 / | 7 | Totals | 61-52 | 113 | 1398 / | 1350 | .181 / | .165 | 1301 / | 1263 | 168 / | 129 | 195 / | 179 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Malone | 10 / | 4 | 73 / | 58 | 1-14 / | 1-10 | 8.0 / | 6.0 | 0 / | 3 | 0 / | 0 |
Mercyhurst | 8 / | 7 | 84 / | 69 | 1-20 / | 1-16 | 11.0 / | 9.0 | 2 / | 5 | 1 / | 5 |
Northwood | 2 / | 8 | 66 / | 71 | 1-4 / | 3-8 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
West Alabama | 5 / | 7 | 65 / | 72 | 4-10 / | 1-18 | 9.0 / | 10.0 | 2 / | 1 | 2 / | 5 |
KUTZTOWN | 4 / | 6 | 69 / | 55 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
IUP | 6 / | 7 | 78 / | 79 | 4-8 / | 2-16 | 8.0 / | 10.0 | 0 / | 1 | 0 / | 0 |
SHIPPENSBURG | 9 / | 3 | 77 / | 90 | 2-12 / | 2-4 | 8.0 / | 4.0 | 3 / | 0 | 0 / | 0 |
SLIPPERY ROCK | 3 / | 5 | 64 / | 68 | 0-8 / | 1-12 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
Clarion | 7 / | 4 | 51 / | 63 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
Shippensburg | 8 / | 2 | 32 / | 41 | 1-10 / | 1-8 | 6.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
Pitt-Johnstown | 4 / | 5 | 52 / | 51 | 0-6 / | 1-12 | 3.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
Slippery Rock | 5 / | 7 | 84 / | 94 | 0-18 / | 4-8 | 9.0 / | 8.0 | 0 / | 2 | 1 / | 1 |
CONCORD | 2 / | 4 | 69 / | 47 | 2-6 / | 3-10 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
WISE | 1 / | 13 | 64 / | 59 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
WV STATE | 0 / | 10 | 54 / | 48 | 4-8 / | 2-4 | 8.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
Glenville State | 2 / | 1 | 42 / | 46 | 1-14 / | 2-0 | 8.0 / | 2.0 | 6 / | 7 | 2 / | 4 |
WVWC | 3 / | 7 | 57 / | 49 | 4-10 / | 0-6 | 9.0 / | 3.0 | 2 / | 1 | 0 / | 0 |
FSU | 4 / | 0 | 57 / | 68 | 2-2 / | 0-12 | 3.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
SHEPHERD | 5 / | 7 | 70 / | 77 | 3-20 / | 0-8 | 13.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
WLU | 5 / | 4 | 78 / | 68 | 2-2 / | 2-18 | 3.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Wheeling Jesuit | 0 / | 5 | 57 / | 76 | 4-12 / | 0-16 | 10.0 / | 8.0 | 3 / | 2 | 4 / | 1 |
Seton Hill | 5 / | 9 | 73 / | 60 | 4-20 / | 2-20 | 14.0 / | 12.0 | 2 / | 1 | 0 / | 1 |
Notre Dame (OH) | 5 / | 3 | 50 / | 46 | 1-16 / | 2-2 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
Urbana | 3 / | 5 | 42 / | 50 | 3-2 / | 0-10 | 4.0 / | 5.0 | 3 / | 0 | 1 / | 0 |
WVWC | 6 / | 4 | 77 / | 84 | 3-10 / | 0-6 | 8.0 / | 3.0 | 4 / | 4 | 0 / | 0 |
GLENVILLE STATE | 1 / | 3 | 43 / | 35 | 2-14 / | 1-0 | 9.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
WV State | 2 / | 8 | 114 / | 105 | 1-16 / | 1-4 | 9.0 / | 3.0 | 1 / | 0 | 4 / | 2 |
WISE | 2 / | 6 | 67 / | 47 | 0-16 / | 0-2 | 8.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
CONCORD | 2 / | 7 | 55 / | 40 | 5-6 / | 3-10 | 8.0 / | 8.0 | 0 / | 1 | 3 / | 2 |
CONCORD | 2 / | 4 | 55 / | 54 | 4-10 / | 0-10 | 9.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
WLU | 8 / | 3 | 73 / | 71 | 0-14 / | 2-12 | 7.0 / | 8.0 | 4 / | 0 | 0 / | 3 | Totals | 129 / | 168 | 1992 / | 1941 | 61-338 / | 40-282 | 230.0 / | 181.0 | 39 / | 35 | 22 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.684 (14- 1-19) | Janeese VerVelde | at Malone (Sep 01, 2017) |
.500 (18- 2-32) | Carly Granger | at CONCORD (Nov 11, 2017) |
.393 (13- 2-28) | Carly Granger | vs West Alabama (Sep 02, 2017) |
.391 (23- 5-46) | Jessica Sunnenberg | at WLU (Oct 20, 2017) |
.367 (13- 2-30) | Tori Clark | vs Kutztown (Sep 08, 2017) |
.364 (15- 3-33) | Janeese VerVelde | vs Mercyhurst (Sep 01, 2017) |
.355 (12- 1-31) | Carly Granger | vs WV State (Oct 03, 2017) |
.333 (15- 3-36) | Carly Granger | at Wheeling Jesuit (Oct 21, 2017) |
.312 (19- 4-48) | Tori Clark | at WVWC (Nov 03, 2017) |
.296 (12- 4-27) | Megan Mourier | vs IUP (Sep 08, 2017) |
KILLS (K-E-TA)
23 (23- 5-46) 4s | Jessica Sunnenberg | at WLU (Oct 20, 2017) |
19 (19- 4-48) 5s | Tori Clark | at WVWC (Nov 03, 2017) |
18 (18- 2-32) 3s | Carly Granger | at CONCORD (Nov 11, 2017) |
15 (15- 2-52) 4s | Carly Granger | at WV State (Nov 07, 2017) |
15 (15- 3-36) 4s | Carly Granger | at Wheeling Jesuit (Oct 21, 2017) |
15 (15- 6-52) 4s | Carly Granger | at WLU (Oct 20, 2017) |
15 (15- 3-33) 5s | Janeese VerVelde | vs Mercyhurst (Sep 01, 2017) |
14 (14- 5-47) 4s | Carly Granger | vs Shepherd (Oct 14, 2017) |
14 (14- 1-19) 4s | Janeese VerVelde | at Malone (Sep 01, 2017) |
14 (14- 5-37) 3s | Tori Clark | vs CONCORD (Nov 16, 2017) |
KILLS 3-SETS (K-E-TA)
18 (18- 2-32) | Carly Granger | at CONCORD (Nov 11, 2017) |
14 (14- 5-37) | Tori Clark | vs CONCORD (Nov 16, 2017) |
13 (13- 7-28) | Tori Clark | at Urbana (Oct 31, 2017) |
12 (12- 1-31) | Carly Granger | vs WV State (Oct 03, 2017) |
11 (11- 3-18) | Janeese VerVelde | at WISE (Nov 10, 2017) |
KILLS 4-SETS (K-E-TA)
23 (23- 5-46) | Jessica Sunnenberg | at WLU (Oct 20, 2017) |
15 (15- 2-52) | Carly Granger | at WV State (Nov 07, 2017) |
15 (15- 3-36) | Carly Granger | at Wheeling Jesuit (Oct 21, 2017) |
15 (15- 6-52) | Carly Granger | at WLU (Oct 20, 2017) |
14 (14- 4-47) | Carly Granger | vs Northwood (Sep 02, 2017) |
KILLS 5-SETS (K-E-TA)
19 (19- 4-48) | Tori Clark | at WVWC (Nov 03, 2017) |
15 (15- 3-33) | Janeese VerVelde | vs Mercyhurst (Sep 01, 2017) |
12 (12- 8-39) | Tori Clark | vs Mercyhurst (Sep 01, 2017) |
12 (12- 4-27) | Megan Mourier | vs IUP (Sep 08, 2017) |
11 (11- 7-41) | Tori Clark | vs IUP (Sep 08, 2017) |
TOTAL ATTEMPTS (K-E-TA)
