# 3 Jour'Ney Powell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Malone   *4  17  -.176  2.0  6.0 
Sep 01  vs Mercyhurst   *5  11  .364  7.0  10.5 
Sep 02  vs Northwood   *4  .429  1.0  5.0 
Sep 02  vs West Alabama   *4  13  .000  2.0  4.0 
Sep 08  KUTZTOWN   *4  13  .077  3.0  5.5 
Sep 08  IUP   *5  11  .273  3.0  5.5 
Sep 09  SHIPPENSBURG   *4  16  .188  4.0  7.5 
Sep 09  SLIPPERY ROCK   *3  12  .333  3.0  5.5 
Sep 15  vs Clarion   *4  .286  1.0  3.5 
Sep 15  vs Shippensburg   *3  .800  4.0  6.0 
Sep 16  vs Pitt-Johnstown   *3  11  .182  1.0  4.5 
Sep 16  vs Slippery Rock   *4  16  .250  4.0  9.0 
Sep 29  CONCORD   *3  14  .429  4.0  11.0 
Sep 30  WISE   *3  18  .278  4.0  9.5 
Oct 03  WV STATE   *3  10  .200  5.0  7.5 
Oct 05  at Glenville State   *3  10  .600  2.0  7.0 
Oct 07  WVWC   *3  11  .091  4.0  5.5 
Oct 13  FSU   *3  12  .083  2.0  5.5 
Oct 14  SHEPHERD   *4  .250  4.0  5.0 
Oct 20  at WLU   *4  20  .250  1.0  10.0 
Oct 21  at Wheeling Jesuit   *4  14  .214  8.0  8.5 
Oct 24  at Seton Hill   *5  .286  8.0  10.0 
Oct 27  at Notre Dame (OH)   *3  .625  5.0  7.5 
Oct 31  at Urbana   *3  .222  4.0  6.5 
Nov 03  at WVWC   *5  14  .000  5.0  5.5 
Nov 04  GLENVILLE STATE   *3  13  .154  3.0  8.0 
Nov 07  at WV State   *4  14  .429  5.0  10.0 
Nov 10  at WISE   *3  11  15  .667  4.0  13.0 
Nov 11  at CONCORD   *3  15  .133  4.0  9.0 
Nov 16  vs CONCORD   *3  .000  6.0  5.0 
Nov 17  vs WLU   *4  17  .118  4.0  9.0 
Totals 113  151  62  373  .239  12  26  26  91  11  117.0  225.5 

Sets played: 113
Kills per set: 1.34
Assists per set: 0.02
Service aces per set: 0.03
Digs per set: 0.23
Blocks per set: 1.04