Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | *4 | 5 | 8 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 01 | vs Mercyhurst | *5 | 6 | 2 | 11 | .364 | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 2 | 7.0 | 0 | 10.5 |
Sep 02 | vs Northwood | *4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 02 | vs West Alabama | *4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Sep 08 | KUTZTOWN | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 08 | IUP | *5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 09 | SHIPPENSBURG | *4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
Sep 09 | SLIPPERY ROCK | *3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 15 | vs Clarion | *4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 15 | vs Shippensburg | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
Sep 16 | vs Pitt-Johnstown | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 16 | vs Slippery Rock | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 29 | CONCORD | *3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Sep 30 | WISE | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
Oct 03 | WV STATE | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 7.5 |
Oct 05 | at Glenville State | *3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Oct 07 | WVWC | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
Oct 13 | FSU | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Oct 14 | SHEPHERD | *4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 20 | at WLU | *4 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Oct 21 | at Wheeling Jesuit | *4 | 3 | 0 | 14 | .214 | 0 | 0 | 2 | 0 | 2 | 3 | 5 | 2 | 8.0 | 1 | 8.5 |
Oct 24 | at Seton Hill | *5 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 10.0 |
Oct 27 | at Notre Dame (OH) | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 31 | at Urbana | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4.0 | 0 | 6.5 |
Nov 03 | at WVWC | *5 | 2 | 2 | 14 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
Nov 04 | GLENVILLE STATE | *3 | 5 | 3 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Nov 07 | at WV State | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Nov 10 | at WISE | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 11 | at CONCORD | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
Nov 16 | vs CONCORD | *3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 5.0 |
Nov 17 | vs WLU | *4 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Totals | 113 | 151 | 62 | 373 | .239 | 2 | 3 | 12 | 3 | 26 | 26 | 91 | 11 | 117.0 | 1 | 225.5 |
Sets played: 113 Kills per set: 1.34 Assists per set: 0.02 Service aces per set: 0.03 Digs per set: 0.23 Blocks per set: 1.04 |