Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | vs Mercyhurst | 5 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Sep 02 | vs Northwood | 4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | vs West Alabama | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 08 | KUTZTOWN | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | IUP | 5 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 09 | SHIPPENSBURG | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | SLIPPERY ROCK | *3 | 6 | 7 | 27 | -.037 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 15 | vs Clarion | 4 | 6 | 0 | 18 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | vs Shippensburg | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 16 | vs Pitt-Johnstown | *3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 16 | vs Slippery Rock | *4 | 11 | 5 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 29 | CONCORD | *3 | 11 | 0 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 30 | WISE | *3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 03 | WV STATE | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 05 | at Glenville State | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
Oct 07 | WVWC | *3 | 4 | 6 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 13 | FSU | *3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 14 | SHEPHERD | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 20 | at WLU | *4 | 23 | 5 | 46 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Oct 21 | at Wheeling Jesuit | *4 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 24 | at Seton Hill | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 27 | at Notre Dame (OH) | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | at Urbana | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 03 | at WVWC | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 04 | GLENVILLE STATE | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 07 | at WV State | *4 | 12 | 4 | 36 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 10 | at WISE | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 11 | at CONCORD | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 16 | vs CONCORD | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 17 | vs WLU | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Totals | 109 | 211 | 102 | 656 | .166 | 5 | 0 | 0 | 1 | 44 | 1 | 43 | 2 | 44.0 | 1 | 233.5 |
Sets played: 109 Kills per set: 1.94 Assists per set: 0.05 Digs per set: 0.40 Blocks per set: 0.40 |