| For NU: Allison Getty; Meredith Collins; Carson Rutherford; Hailey Jones; Sydney Greulich; Colleen Mayer; libero Brenna Murphy. |
| For UC-W: Chloe Massaro; Jour'Ney Powell; Tori Clark; Carly Granger; Megan Mourier; Janeese VerVelde; libero Kelsey Matusic. |
1-0 | Point UC-W - (Chloe Massaro) Kill by Megan Mourier (from Chloe Massaro). |
2-0 | Point UC-W - (Chloe Massaro) Attack error by Carson Rutherford. |
3-0 | Point UC-W - (Chloe Massaro) Bad set by Hailey Jones. |
4-0 | Point UC-W - (Chloe Massaro) Service ace (Colleen Mayer). |
4-1 | Point NU - (Chloe Massaro) Kill by Allison Getty (from Hailey Jones). | so |
5-1 | Point UC-W - (Allison Getty) Kill by Megan Mourier (from Chloe Massaro). | so |
5-2 | Point NU - (Carly Granger) Kill by Colleen Mayer (from Hailey Jones). | so |
6-2 | Point UC-W - (Brenna Murphy) Kill by Megan Mourier (from Chloe Massaro). | so |
6-3 | Point NU - (Janeese VerVelde) Kill by Meredith Collins (from Hailey Jones). | so |
7-3 | Point UC-W - (Carson Rutherford) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
7-4 | Point NU - (Claire Lambert) Kill by Meredith Collins (from Hailey Jones). | so |
7-5 | Point NU - (Meredith Collins) Kill by Sydney Greulich (from Hailey Jones). |
7-6 | Point NU - (Meredith Collins) Kill by Allison Getty (from Hailey Jones). |
8-6 | Point UC-W - (Meredith Collins) Service error. | so |
8-7 | Point NU - (Tori Clark) Attack error by Jour'Ney Powell. | so |
9-7 | Point UC-W - (Sydney Greulich) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| For NU: Loren Westlake. |
10-7 | Point UC-W - (Kelsey Matusic) Kill by Carly Granger. |
10-8 | Point NU - (Kelsey Matusic) Kill by Colleen Mayer (from Hailey Jones). | so |
| For NU: Carson Rutherford. |
11-8 | Point UC-W - (Hailey Jones) Kill by Jessica Sunnenberg (from Claire Lambert), block error by Allison Getty. | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
11-9 | Point NU - (Chloe Massaro) Kill by Carson Rutherford (from Hailey Jones). | so |
11-10 | Point NU - (Allison Getty) Bad set by Chloe Massaro. |
12-10 | Point UC-W - (Allison Getty) Kill by Carly Granger (from Chloe Massaro). | so |
12-11 | Point NU - (Carly Granger) Attack error by Tori Clark (block by Colleen Mayer; Carson Rutherford). | so |
13-11 | Point UC-W - (Brenna Murphy) Kill by Megan Mourier (from Chloe Massaro). | so |
14-11 | Point UC-W - (Janeese VerVelde) Service ace (Allison Getty). |
14-12 | Point NU - (Janeese VerVelde) Kill by Carson Rutherford (from Hailey Jones), block error by Tori Clark. | so |
14-13 | Point NU - (Carson Rutherford) Kill by Meredith Collins (from Hailey Jones). |
15-13 | Point UC-W - (Carson Rutherford) Kill by Megan Mourier (from Chloe Massaro). | so |
| For NU: Loren Westlake. |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
15-14 | Point NU - (Claire Lambert) Kill by Hailey Jones (from Sydney Greulich). | so |
15-15 | Point NU - (Meredith Collins) Kill by Allison Getty (from Hailey Jones). |
16-15 | Point UC-W - (Meredith Collins) Kill by Claire Lambert (from Kelsey Matusic). | so |
16-16 | Point NU - (Tori Clark) Kill by Sydney Greulich (from Hailey Jones). | so |
16-17 | Point NU - (Sydney Greulich) Service ace (Kelsey Matusic). |
16-18 | Point NU - (Sydney Greulich) Attack error by Carly Granger. |
16-19 | Point NU - (Sydney Greulich) Attack error by Jessica Sunnenberg. |
| Timeout UC-W. |
17-19 | Point UC-W - (Sydney Greulich) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
17-20 | Point NU - (Kelsey Matusic) Kill by Allison Getty (from Hailey Jones). | so |
| For NU: Carson Rutherford. |
18-20 | Point UC-W - (Hailey Jones) Attack error by Carson Rutherford. | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
18-21 | Point NU - (Chloe Massaro) Attack error by Janeese VerVelde. | so |
18-22 | Point NU - (Allison Getty) Kill by Carson Rutherford (from Hailey Jones). |
| Timeout UC-W. |
18-23 | Point NU - (Allison Getty) Attack error by Megan Mourier. |
19-23 | Point UC-W - (Allison Getty) Service error. | so |
20-23 | Point UC-W - (Carly Granger) Kill by Megan Mourier (from Chloe Massaro). |
21-23 | Point UC-W - (Carly Granger) Bad set by Hailey Jones. |
| Timeout Northwood. |
21-24 | Point NU - (Carly Granger) Attack error by Megan Mourier. | so |
22-24 | Point UC-W - (Brenna Murphy) Kill by Tori Clark (from Chloe Massaro). | so |
22-25 | Point NU - (Janeese VerVelde) Kill by Carson Rutherford (from Hailey Jones). | so |
| For UC-W: Chloe Massaro; Carly Granger; Jour'Ney Powell; Megan Mourier; Tori Clark; Janeese VerVelde; libero Kelsey Matusic. |
| For NU: Allison Getty; Meredith Collins; Carson Rutherford; Colleen Mayer; Hailey Jones; Sydney Greulich; libero Brenna Murphy. |
0-1 | Point NU - (Brenna Murphy) Kill by Brenna Murphy (from Sommer VandenBerge). |
1-1 | Point UC-W - (Allison Getty) Kill by Jour'Ney Powell (from Carly Granger). | so |
1-2 | Point NU - (Carly Granger) Kill by Sydney Greulich (from Hailey Jones). | so |
2-2 | Point UC-W - (Brenna Murphy) Kill by Tori Clark (from Chloe Massaro). | so |
2-3 | Point NU - (Claire Lambert) Kill by Sydney Greulich (from Hailey Jones). | so |
3-3 | Point UC-W - (Carson Rutherford) Kill by Tori Clark (from Claire Lambert). | so |
| For NU: Loren Westlake. |
4-3 | Point UC-W - (Tori Clark) Attack error by Meredith Collins (block by Jessica Sunnenberg; Tori Clark). |
5-3 | Point UC-W - (Tori Clark) Service ace (Brenna Murphy). |
6-3 | Point UC-W - (Allison Getty) Attack error by Allison Getty. | so |
7-3 | Point UC-W - (Meredith Collins) Service error. | so |
7-4 | Point NU - (Kelsey Matusic) Kill by Sydney Greulich (from Hailey Jones). | so |
8-4 | Point UC-W - (Sydney Greulich) Kill by Janeese VerVelde (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
9-4 | Point UC-W - (Chloe Massaro) Kill by Carly Granger (from Chloe Massaro). |
9-5 | Point NU - (Chloe Massaro) Kill by Allison Getty (from Hailey Jones). | so |
| For NU: Carson Rutherford. |
9-6 | Point NU - (Hailey Jones) Attack error by Megan Mourier (block by Colleen Mayer; Carson Rutherford). |
9-7 | Point NU - (Hailey Jones) Kill by Allison Getty (from Brenna Murphy). |
9-8 | Point NU - (Hailey Jones) Attack error by Carly Granger. |
9-9 | Point NU - (Hailey Jones) Attack error by Carly Granger (block by Colleen Mayer). |
| Timeout UC-W. |
11-12 | Point UC-W - (Hailey Jones) Kill by Janeese VerVelde (from Chloe Massaro). | so |
12-12 | Point UC-W - (Carly Granger) Attack error by Allison Getty. |
13-12 | Point UC-W - (Carly Granger) Attack error by Allison Getty. |
14-12 | Point UC-W - (Carly Granger) Kill by Janeese VerVelde (from Kelsey Matusic). |
15-12 | Point UC-W - (Carly Granger) Service ace (Meredith Collins). |
| Timeout Northwood. |
15-13 | Point NU - (Carly Granger) Service error. | so |
15-14 | Point NU - (Allison Getty) Attack error by Megan Mourier. |
15-15 | Point NU - (Allison Getty) Kill by Colleen Mayer (from Hailey Jones). |
16-15 | Point UC-W - (Allison Getty) Kill by Janeese VerVelde (from Chloe Massaro). | so |
17-15 | Point UC-W - (Janeese VerVelde) Attack error by Meredith Collins. |
18-15 | Point UC-W - (Janeese VerVelde) Service ace (Allison Getty). |
18-16 | Point NU - (Janeese VerVelde) Kill by Carson Rutherford (from Hailey Jones). | so |
19-16 | Point UC-W - (Brenna Murphy) Kill by Megan Mourier (from Chloe Massaro). | so |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
20-16 | Point UC-W - (Claire Lambert) Service ace (Allison Getty). |
20-17 | Point NU - (Claire Lambert) Kill by Carson Rutherford (from Hailey Jones). | so |
21-17 | Point UC-W - (Carson Rutherford) Kill by Claire Lambert. | so |
| For NU: Loren Westlake. |
21-18 | Point NU - (Tori Clark) Kill by Meredith Collins (from Hailey Jones). | so |
21-19 | Point NU - (Meredith Collins) Service ace (Kelsey Matusic). |
22-19 | Point UC-W - (Meredith Collins) Kill by Carly Granger (from Claire Lambert). | so |
22-20 | Point NU - (Kelsey Matusic) Attack error by Jessica Sunnenberg. | so |
23-20 | Point UC-W - (Sydney Greulich) Kill by Carly Granger (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
23-21 | Point NU - (Chloe Massaro) Service error. | so |
24-21 | Point UC-W - (Hailey Jones) Kill by Carly Granger (from Chloe Massaro). | so |
| For NU: Carson Rutherford. |
25-21 | Point UC-W - (Carly Granger) Attack error by Allison Getty (block by Megan Mourier; Janeese VerVelde). |
| For NU: Hailey Jones; Sydney Greulich; Meredith Collins; Allison Getty; Colleen Mayer. |
| For NU: Allison Getty; Colleen Mayer; Carson Rutherford; Meredith Collins; Hailey Jones; Sydney Greulich; libero Brenna Murphy. |
0-1 | Point NU - (Chloe Massaro) Kill by Colleen Mayer (from Hailey Jones). | so |
1-1 | Point UC-W - (Allison Getty) Kill by Janeese VerVelde (from Chloe Massaro). | so |
1-2 | Point NU - (Carly Granger) Kill by Carson Rutherford (from Hailey Jones). | so |
1-3 | Point NU - (Brenna Murphy) Kill by Meredith Collins (from Hailey Jones). |
2-3 | Point UC-W - (Brenna Murphy) Kill by Tori Clark (from Chloe Massaro). | so |
2-4 | Point NU - (Janeese VerVelde) Service error. | so |
3-4 | Point UC-W - (Nadia Atton) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
| For NU: Nadia Atton. |
4-4 | Point UC-W - (Claire Lambert) Attack error by Sydney Greulich. |
4-5 | Point NU - (Claire Lambert) Attack error by Tori Clark. | so |
5-5 | Point UC-W - (Meredith Collins) Service error. | so |
5-6 | Point NU - (Tori Clark) Kill by Hailey Jones (from Meredith Collins). | so |
5-7 | Point NU - (Sydney Greulich) Kill by Colleen Mayer (from Hailey Jones). |
6-7 | Point UC-W - (Sydney Greulich) Bad set by Meredith Collins. | so |
6-8 | Point NU - (Kelsey Matusic) Attack error by Carly Granger. | so |
6-9 | Point NU - (Hailey Jones) Attack error by Jessica Sunnenberg (block by Colleen Mayer; Allison Getty). |
6-10 | Point NU - (Hailey Jones) Bad set by Claire Lambert. |
| For NU: Carson Rutherford. |
| Timeout UC-W. |
7-10 | Point UC-W - (Hailey Jones) Kill by Carly Granger (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
7-11 | Point NU - (Chloe Massaro) Kill by Colleen Mayer (from Hailey Jones). | so |
7-12 | Point NU - (Allison Getty) Kill by Meredith Collins. |
7-13 | Point NU - (Allison Getty) Kill by Carson Rutherford (from Brenna Murphy). |
| Timeout UC-W. |
8-13 | Point UC-W - (Allison Getty) Kill by Megan Mourier (from Chloe Massaro). | so |
8-14 | Point NU - (Carly Granger) Service error. | so |
8-15 | Point NU - (Janeese VerVelde) Service error. | so |
8-16 | Point NU - (Janeese VerVelde) Attack error by Chloe Massaro. | so |
| For NU: Nadia Atton. |
9-16 | Point UC-W - (Nadia Atton) Bad set by Nadia Atton. | so |
| For UC-W: Claire Lambert; Jessica Sunnenberg. |
9-17 | Point NU - (Claire Lambert) Kill by Sydney Greulich (from Hailey Jones). | so |
10-17 | Point UC-W - (Meredith Collins) Kill by Claire Lambert (from Carly Granger). | so |
10-18 | Point NU - (Tori Clark) Kill by Sydney Greulich (from Hailey Jones). | so |
10-19 | Point NU - (Sydney Greulich) Kill by Allison Getty (from Hailey Jones). |
11-19 | Point UC-W - (Sydney Greulich) Attack error by Hailey Jones. | so |
11-20 | Point NU - (Kelsey Matusic) Kill by Colleen Mayer (from Meredith Collins). | so |
12-20 | Point UC-W - (Hailey Jones) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
12-21 | Point NU - (Chloe Massaro) Kill by Carson Rutherford (from Hailey Jones). | so |
13-21 | Point UC-W - (Allison Getty) Kill by Carly Granger (from Chloe Massaro). | so |
13-22 | Point NU - (Carly Granger) Kill by Carson Rutherford (from Hailey Jones), block error by Tori Clark. | so |
13-23 | Point NU - (Brenna Murphy) Attack error by Janeese VerVelde (block by Sydney Greulich). |
| For NU: Mary Gallagher. |
14-23 | Point UC-W - (Brenna Murphy) Kill by Megan Mourier (from Chloe Massaro). | so |
15-23 | Point UC-W - (Janeese VerVelde) Attack error by Meredith Collins. |
15-24 | Point NU - (Janeese VerVelde) Kill by Carson Rutherford (from Hailey Jones). | so |
16-24 | Point UC-W - (Nadia Atton) Kill by Tori Clark (from Chloe Massaro). | so |
| For NU: Nadia Atton. |
17-24 | Point UC-W - (Claire Lambert) Attack error by Meredith Collins. |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
18-24 | Point UC-W - (Claire Lambert) Kill by Jour'Ney Powell. |
19-24 | Point UC-W - (Claire Lambert) Attack error by Allison Getty (block by Jour'Ney Powell). |
20-24 | Point UC-W - (Claire Lambert) Attack error by Meredith Collins. |
| Timeout Northwood. |
22-23 | Point UC-W - (Claire Lambert) Service ace (Sydney Greulich). |
| For NU: Sydney Greulich. |
22-24 | Point NU - (Claire Lambert) Attack error by Tori Clark. | so |
23-24 | Point UC-W - (Meredith Collins) Kill by Claire Lambert (from Carly Granger). | so |
24-24 | Point UC-W - (Tori Clark) Kill by Carly Granger (from Claire Lambert). |
24-25 | Point NU - (Tori Clark) Kill by Sydney Greulich (from Hailey Jones). | so |
24-26 | Point NU - (Sydney Greulich) Kill by Allison Getty (from Hailey Jones). |
| For NU: Colleen Mayer; Allison Getty; Carson Rutherford; Hailey Jones; Sydney Greulich; Meredith Collins; libero Brenna Murphy. |
| For UC-W: Janeese VerVelde; Carly Granger; Chloe Massaro; Jour'Ney Powell; Tori Clark; Megan Mourier; libero Kelsey Matusic. |
1-0 | Point UC-W - (Hailey Jones) Kill by Janeese VerVelde (from Chloe Massaro). | so |
1-1 | Point NU - (Carly Granger) Kill by Allison Getty (from Hailey Jones). | so |
2-1 | Point UC-W - (Allison Getty) Kill by Tori Clark (from Chloe Massaro). | so |
2-2 | Point NU - (Janeese VerVelde) Kill by Meredith Collins (from Hailey Jones). | so |
2-3 | Point NU - (Brenna Murphy) Attack error by Tori Clark (block by Carson Rutherford; Sydney Greulich). |
3-3 | Point UC-W - (Brenna Murphy) Kill by Tori Clark (from Carly Granger). | so |
4-3 | Point UC-W - (Claire Lambert) Attack error by Meredith Collins. |
4-4 | Point NU - (Claire Lambert) Service error. | so |
5-4 | Point UC-W - (Carson Rutherford) Kill by Carly Granger (from Claire Lambert). | so |
6-4 | Point UC-W - (Tori Clark) Kill by Jessica Sunnenberg (from Claire Lambert). |
7-4 | Point UC-W - (Tori Clark) Kill by Carly Granger (from Claire Lambert). |
7-5 | Point NU - (Tori Clark) Kill by Sydney Greulich (from Hailey Jones). | so |
7-6 | Point NU - (Meredith Collins) Bad set by Claire Lambert. |
8-6 | Point UC-W - (Meredith Collins) Kill by Carly Granger (from Claire Lambert). | so |
8-7 | Point NU - (Kelsey Matusic) Kill by Sydney Greulich (from Hailey Jones). | so |
8-8 | Point NU - (Sydney Greulich) Bad set by Jessica Sunnenberg. |
9-8 | Point UC-W - (Sydney Greulich) Kill by Claire Lambert (from Tori Clark). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
9-9 | Point NU - (Chloe Massaro) Kill by Hailey Jones (from Meredith Collins). | so |
10-9 | Point UC-W - (Hailey Jones) Attack error by Allison Getty. | so |
11-9 | Point UC-W - (Carly Granger) Kill by Megan Mourier (from Chloe Massaro). |
11-10 | Point NU - (Carly Granger) Kill by Carson Rutherford (from Hailey Jones). | so |
11-11 | Point NU - (Allison Getty) Attack error by Tori Clark. |
12-11 | Point UC-W - (Allison Getty) Kill by Megan Mourier (from Chloe Massaro). | so |
12-12 | Point NU - (Janeese VerVelde) Kill by Carson Rutherford (from Hailey Jones). | so |
12-13 | Point NU - (Brenna Murphy) Attack error by Megan Mourier. |
12-14 | Point NU - (Brenna Murphy) Attack error by Megan Mourier. |
13-14 | Point UC-W - (Brenna Murphy) Attack error by Carson Rutherford. | so |
| For UC-W: Jessica Sunnenberg; Claire Lambert. |
13-15 | Point NU - (Claire Lambert) Kill by Sydney Greulich (from Hailey Jones). | so |
14-15 | Point UC-W - (Carson Rutherford) Kill by Claire Lambert. | so |
15-15 | Point UC-W - (Tori Clark) Attack error by Meredith Collins. |
15-16 | Point NU - (Tori Clark) Kill by Meredith Collins (from Hailey Jones). | so |
15-17 | Point NU - (Meredith Collins) Kill by Allison Getty (from Hailey Jones). |
16-17 | Point UC-W - (Meredith Collins) Attack error by Allison Getty. | so |
16-18 | Point NU - (Kelsey Matusic) Kill by Sydney Greulich (from Hailey Jones). | so |
16-19 | Point NU - (Sydney Greulich) Bad set by Claire Lambert. |
| Timeout UC-W. |
17-19 | Point UC-W - (Sydney Greulich) Kill by Carly Granger (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Chloe Massaro. |
17-20 | Point NU - (Chloe Massaro) Service error. | so |
17-21 | Point NU - (Hailey Jones) Attack error by Megan Mourier. |
17-22 | Point NU - (Hailey Jones) Attack error by Janeese VerVelde (block by Colleen Mayer). |
18-22 | Point UC-W - (Hailey Jones) Kill by Carly Granger (from Chloe Massaro). | so |
19-22 | Point UC-W - (Carly Granger) Service ace (Brenna Murphy). |
20-22 | Point UC-W - (Carly Granger) Attack error by Carson Rutherford. |
| Timeout Northwood. |
20-23 | Point NU - (Carly Granger) Service error. | so |
21-23 | Point UC-W - (Allison Getty) Kill by Tori Clark (from Chloe Massaro). | so |
21-24 | Point NU - (Janeese VerVelde) Kill by Colleen Mayer (from Hailey Jones). | so |
22-24 | Point UC-W - (Brenna Murphy) Kill by Tori Clark (from Chloe Massaro). | so |
22-25 | Point NU - (Claire Lambert) Kill by Carson Rutherford (from Hailey Jones). | so |
====================
==================== UC-W 1, NORTHWOOD 3
====================