Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | *4 | 14 | 1 | 19 | .684 | 1 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
Sep 01 | vs Mercyhurst | *5 | 15 | 3 | 33 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
Sep 02 | vs Northwood | *4 | 6 | 3 | 16 | .188 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 02 | vs West Alabama | *4 | 6 | 4 | 20 | .100 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 1 | 10.5 |
Sep 08 | KUTZTOWN | *4 | 4 | 4 | 13 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 08 | IUP | *5 | 8 | 0 | 21 | .381 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 09 | SHIPPENSBURG | *4 | 7 | 5 | 22 | .091 | 0 | 1 | 1 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 09 | SLIPPERY ROCK | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | vs Clarion | *4 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 15 | vs Shippensburg | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | vs Pitt-Johnstown | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 16 | vs Slippery Rock | *4 | 8 | 1 | 25 | .280 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 29 | CONCORD | *3 | 8 | 5 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 30 | WISE | *3 | 7 | 5 | 20 | .100 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 03 | WV STATE | *3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 05 | at Glenville State | *3 | 10 | 2 | 17 | .471 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
Oct 07 | WVWC | *3 | 10 | 3 | 23 | .304 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Oct 13 | FSU | *3 | 7 | 0 | 17 | .412 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 14 | SHEPHERD | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 15.0 |
Oct 20 | at WLU | *4 | 5 | 4 | 19 | .053 | 2 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 21 | at Wheeling Jesuit | *4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Oct 24 | at Seton Hill | *5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
Oct 27 | at Notre Dame (OH) | *3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 31 | at Urbana | *3 | 0 | 0 | 5 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at WVWC | *5 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Nov 04 | GLENVILLE STATE | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at WV State | *4 | 11 | 0 | 22 | .500 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 1 | 14.0 |
Nov 10 | at WISE | *3 | 11 | 3 | 18 | .444 | 3 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
Nov 11 | at CONCORD | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
Nov 16 | vs CONCORD | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 17 | vs WLU | *4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Totals | 111 | 213 | 74 | 539 | .258 | 17 | 15 | 21 | 1 | 62 | 15 | 68 | 4 | 83.0 | 3 | 277.0 |
Sets played: 111 Kills per set: 1.92 Assists per set: 0.15 Service aces per set: 0.14 Digs per set: 0.56 Blocks per set: 0.75 |