Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | *4 | 9 | 5 | 27 | .148 | 2 | 0 | 3 | 4 | 10 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 01 | vs Mercyhurst | *5 | 10 | 4 | 33 | .182 | 3 | 0 | 0 | 2 | 14 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Sep 02 | vs Northwood | *4 | 14 | 4 | 47 | .213 | 4 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 02 | vs West Alabama | *4 | 13 | 2 | 28 | .393 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Sep 08 | KUTZTOWN | *4 | 8 | 4 | 31 | .129 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 08 | IUP | *5 | 9 | 5 | 33 | .121 | 0 | 0 | 3 | 3 | 14 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Sep 09 | SHIPPENSBURG | *4 | 11 | 0 | 28 | .393 | 0 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 09 | SLIPPERY ROCK | *3 | 9 | 2 | 34 | .206 | 0 | 1 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 15 | vs Clarion | *4 | 4 | 5 | 25 | -.040 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | vs Shippensburg | *3 | 6 | 2 | 22 | .182 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Pitt-Johnstown | *3 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 16 | vs Slippery Rock | *4 | 12 | 4 | 50 | .160 | 0 | 1 | 3 | 3 | 10 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
Sep 29 | CONCORD | *3 | 11 | 4 | 27 | .259 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 30 | WISE | *3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 03 | WV STATE | *3 | 12 | 1 | 31 | .355 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Oct 05 | at Glenville State | *3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 07 | WVWC | *3 | 8 | 0 | 25 | .320 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 13 | FSU | *3 | 8 | 2 | 32 | .188 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | SHEPHERD | *4 | 14 | 5 | 47 | .191 | 0 | 2 | 0 | 1 | 15 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
Oct 20 | at WLU | *4 | 15 | 6 | 52 | .173 | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 21 | at Wheeling Jesuit | *4 | 15 | 3 | 36 | .333 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 24 | at Seton Hill | *5 | 10 | 7 | 33 | .091 | 0 | 0 | 1 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 27 | at Notre Dame (OH) | *3 | 3 | 5 | 24 | -.083 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 31 | at Urbana | *3 | 9 | 1 | 21 | .381 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
Nov 03 | at WVWC | *5 | 10 | 6 | 41 | .098 | 0 | 0 | 2 | 2 | 15 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
Nov 04 | GLENVILLE STATE | *3 | 9 | 0 | 17 | .529 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 07 | at WV State | *4 | 15 | 2 | 52 | .250 | 3 | 1 | 1 | 1 | 21 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Nov 10 | at WISE | *3 | 6 | 5 | 22 | .045 | 1 | 1 | 2 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 11 | at CONCORD | *3 | 18 | 2 | 32 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 16 | vs CONCORD | *3 | 10 | 2 | 20 | .400 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Nov 17 | vs WLU | *4 | 13 | 6 | 48 | .146 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Totals | 113 | 310 | 104 | 990 | .208 | 24 | 22 | 35 | 33 | 338 | 4 | 33 | 3 | 37.0 | 2 | 352.5 |
Sets played: 113 Kills per set: 2.74 Assists per set: 0.21 Service aces per set: 0.19 Digs per set: 2.99 Blocks per set: 0.33 |