Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | 4 | 0 | 0 | 3 | .000 | 7 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 01 | vs Mercyhurst | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Northwood | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs West Alabama | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | KUTZTOWN | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | IUP | 5 | 0 | 0 | 5 | .000 | 5 | 3 | 1 | 1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 09 | SHIPPENSBURG | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | SLIPPERY ROCK | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | vs Clarion | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Slippery Rock | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | CONCORD | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | WISE | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 2 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | WV STATE | 3 | 0 | 0 | 5 | .000 | 2 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 05 | at Glenville State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | WVWC | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | FSU | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | SHEPHERD | 4 | 0 | 0 | 3 | .000 | 6 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 20 | at WLU | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Wheeling Jesuit | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 24 | at Seton Hill | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Notre Dame (OH) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | at Urbana | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at WVWC | 5 | 1 | 0 | 3 | .333 | 5 | 1 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | GLENVILLE STATE | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at WV State | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 10 | at WISE | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at CONCORD | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | vs CONCORD | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs WLU | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 108 | 2 | 1 | 49 | .020 | 92 | 30 | 14 | 33 | 539 | 0 | 0 | 0 | 0.0 | 0 | 32.0 |
Sets played: 108 Kills per set: 0.02 Assists per set: 0.85 Service aces per set: 0.28 Digs per set: 4.99 |