Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | 4 | 0 | 3 | 5 | -.600 | 16 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Mercyhurst | 5 | 3 | 0 | 6 | .500 | 23 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Northwood | 4 | 6 | 0 | 10 | .600 | 15 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | vs West Alabama | *4 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 08 | KUTZTOWN | 3 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | IUP | 5 | 3 | 1 | 6 | .333 | 23 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | SHIPPENSBURG | 4 | 4 | 0 | 8 | .500 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | SLIPPERY ROCK | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Clarion | 4 | 2 | 2 | 6 | .000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Shippensburg | 3 | 2 | 0 | 3 | .667 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | vs Pitt-Johnstown | 3 | 0 | 2 | 3 | -.667 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 16 | vs Slippery Rock | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | CONCORD | 3 | 1 | 0 | 7 | .143 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | WISE | 3 | 2 | 1 | 7 | .143 | 12 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 03 | WV STATE | 3 | 2 | 1 | 5 | .200 | 13 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 07 | WVWC | 3 | 2 | 0 | 6 | .333 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | FSU | 3 | 0 | 1 | 7 | -.143 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | SHEPHERD | 4 | 6 | 0 | 10 | .600 | 19 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | at WLU | 4 | 0 | 0 | 3 | .000 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at Wheeling Jesuit | 4 | 3 | 0 | 5 | .600 | 20 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 24 | at Seton Hill | 5 | 4 | 1 | 7 | .429 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | at Notre Dame (OH) | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 31 | at Urbana | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | at WVWC | 5 | 1 | 0 | 7 | .143 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | GLENVILLE STATE | 3 | 2 | 0 | 5 | .400 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | at WV State | 4 | 2 | 0 | 10 | .200 | 17 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Nov 10 | at WISE | 3 | 2 | 1 | 3 | .333 | 17 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 11 | at CONCORD | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Nov 16 | vs CONCORD | 3 | 2 | 1 | 4 | .250 | 14 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs WLU | 4 | 1 | 1 | 7 | .000 | 14 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Totals | 108 | 52 | 16 | 153 | .235 | 426 | 30 | 26 | 1 | 259 | 0 | 0 | 1 | 0.0 | 5 | 82.0 |
Sets played: 108 Kills per set: 0.48 Assists per set: 3.94 Service aces per set: 0.28 Digs per set: 2.40 Blocks per set: 0.00 |