Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Malone | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 01 | vs Mercyhurst | *5 | 12 | 8 | 39 | .103 | 0 | 0 | 2 | 1 | 16 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 02 | vs Northwood | *4 | 9 | 5 | 26 | .154 | 1 | 1 | 0 | 0 | 17 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
Sep 02 | vs West Alabama | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 08 | KUTZTOWN | *4 | 13 | 2 | 30 | .367 | 1 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 08 | IUP | *5 | 11 | 7 | 41 | .098 | 0 | 1 | 2 | 2 | 7 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
Sep 09 | SHIPPENSBURG | *4 | 11 | 8 | 38 | .079 | 1 | 1 | 3 | 3 | 9 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
Sep 09 | SLIPPERY ROCK | *3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 15 | vs Clarion | *2 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 15 | vs Shippensburg | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 16 | vs Pitt-Johnstown | *3 | 2 | 4 | 17 | -.118 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | vs Slippery Rock | *4 | 9 | 10 | 42 | -.024 | 0 | 1 | 0 | 1 | 20 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 29 | CONCORD | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 30 | WISE | *3 | 9 | 2 | 20 | .350 | 1 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 03 | WV STATE | *3 | 4 | 3 | 16 | .062 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 05 | at Glenville State | *3 | 6 | 4 | 21 | .095 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
Oct 07 | WVWC | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Oct 13 | FSU | *3 | 5 | 3 | 20 | .100 | 0 | 0 | 2 | 2 | 20 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
Oct 14 | SHEPHERD | *4 | 7 | 3 | 28 | .143 | 3 | 1 | 1 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 20 | at WLU | *4 | 10 | 6 | 24 | .167 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 21 | at Wheeling Jesuit | *4 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 24 | at Seton Hill | *5 | 9 | 5 | 32 | .125 | 1 | 0 | 2 | 1 | 13 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 27 | at Notre Dame (OH) | *3 | 9 | 2 | 19 | .368 | 2 | 1 | 0 | 4 | 6 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 31 | at Urbana | *3 | 13 | 7 | 28 | .214 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
Nov 03 | at WVWC | 5 | 19 | 4 | 48 | .312 | 2 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | 4.0 | 0 | 22.5 |
Nov 04 | GLENVILLE STATE | *3 | 10 | 0 | 18 | .556 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 07 | at WV State | *4 | 9 | 4 | 31 | .161 | 1 | 1 | 1 | 0 | 27 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
Nov 10 | at WISE | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Nov 11 | at CONCORD | *3 | 4 | 4 | 20 | .000 | 1 | 3 | 0 | 0 | 16 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Nov 16 | vs CONCORD | *3 | 14 | 5 | 37 | .243 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Nov 17 | vs WLU | *4 | 5 | 6 | 22 | -.045 | 1 | 1 | 2 | 3 | 16 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
Totals | 109 | 256 | 135 | 794 | .152 | 20 | 21 | 28 | 32 | 329 | 8 | 46 | 12 | 54.0 | 1 | 308.0 |
Sets played: 109 Kills per set: 2.35 Assists per set: 0.18 Service aces per set: 0.19 Digs per set: 3.02 Blocks per set: 0.50 |