| For UC-W: Chloe Massaro; Carly Granger; Jour'Ney Powell; Megan Mourier; Tori Clark; Janeese VerVelde; libero Kelsey Matusic. |
| For CONCORD: Felicia Huerta; Brooke Heck; Alexi Pranckus; Ellie Lawrence; Emily Ellis; Casey Mandeville; libero Lindsay Maddox. |
| 1-0 | Point UC-W - (Chloe Massaro) Attack error by Brooke Heck (block by Jour'Ney Powell). |
| 1-1 | Point CONCORD - (Chloe Massaro) Attack error by Megan Mourier. | so |
| 2-1 | Point UC-W - (Alexi Pranckus) Kill by Megan Mourier (from Chloe Massaro). | so |
| 2-2 | Point CONCORD - (Carly Granger) Kill by Ellie Lawrence (from Casey Mandeville). | so |
| 3-2 | Point UC-W - (Brooke Heck) Kill by Tori Clark (from Chloe Massaro). | so |
| 4-2 | Point UC-W - (Kelsey Matusic) Service ace (Ellie Lawrence). |
| 5-2 | Point UC-W - (Kelsey Matusic) Attack error by Ellie Lawrence. |
| 6-2 | Point UC-W - (Kelsey Matusic) Kill by Tori Clark (from Chloe Massaro). |
| 6-3 | Point CONCORD - (Kelsey Matusic) Attack error by Tori Clark. | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 6-4 | Point CONCORD - (Jenna Mounts) Attack error by Janeese VerVelde (block by Emily Ellis; Ellie Lawrence). |
| 6-5 | Point CONCORD - (Jenna Mounts) Kill by Kenzie Coulter (from Jenna Mounts). |
| 6-6 | Point CONCORD - (Jenna Mounts) Service ace (Megan Mourier). |
| 7-6 | Point UC-W - (Jenna Mounts) Kill by Megan Mourier (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier; Jessica Sunnenberg; Chloe Massaro. |
| 7-7 | Point CONCORD - (Claire Lambert) Attack error by Janeese VerVelde. | so |
| 8-7 | Point UC-W - (Ellie Lawrence) Attack error by Kenzie Coulter (block by Tori Clark). | so |
| 8-8 | Point CONCORD - (Tori Clark) Kill by Emily Ellis (from Jenna Mounts). | so |
| 9-8 | Point UC-W - (Lindsay Maddox) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| 9-9 | Point CONCORD - (Janeese VerVelde) Service error. | so |
| For CONCORD: Casey Mandeville; Kenzie Coulter; Felicia Huerta; Jenna Mounts. |
| 10-9 | Point UC-W - (Casey Mandeville) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Claire Lambert; Chloe Massaro; Jessica Sunnenberg. |
| 10-10 | Point CONCORD - (Chloe Massaro) Ball handling error by Chloe Massaro. | so |
| 11-10 | Point UC-W - (Alexi Pranckus) Attack error by Ellie Lawrence. | so |
| 11-11 | Point CONCORD - (Carly Granger) Kill by Brooke Heck (from Casey Mandeville). | so |
| 12-11 | Point UC-W - (Brooke Heck) Kill by Tori Clark (from Chloe Massaro). | so |
| 13-11 | Point UC-W - (Kelsey Matusic) Kill by Tori Clark (from Chloe Massaro). |
| 13-12 | Point CONCORD - (Kelsey Matusic) Kill by Emily Ellis (from Lindsay Maddox). | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 14-12 | Point UC-W - (Jenna Mounts) Kill by Tori Clark (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier; Jessica Sunnenberg; Chloe Massaro. |
| 15-12 | Point UC-W - (Claire Lambert) Ball handling error by Jenna Mounts. |
| Timeout CONCORD. |
| 16-12 | Point UC-W - (Claire Lambert) Kill by Jessica Sunnenberg (from Carly Granger). |
| 16-13 | Point CONCORD - (Claire Lambert) Kill by Kenzie Coulter (from Jenna Mounts). | so |
| 16-14 | Point CONCORD - (Ellie Lawrence) Service ace (Kelsey Matusic). |
| 17-14 | Point UC-W - (Ellie Lawrence) Kill by Janeese VerVelde (from Claire Lambert). | so |
| 17-15 | Point CONCORD - (Tori Clark) Kill by Alexi Pranckus (from Jenna Mounts). | so |
| 18-15 | Point UC-W - (Lindsay Maddox) Kill by Janeese VerVelde (from Claire Lambert). | so |
| 18-16 | Point CONCORD - (Janeese VerVelde) Kill by Kenzie Coulter (from Jenna Mounts). | so |
| 19-16 | Point UC-W - (Casey Mandeville) Kill by Carly Granger (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Claire Lambert; Chloe Massaro; Jessica Sunnenberg. |
| 19-17 | Point CONCORD - (Chloe Massaro) Kill by Brooke Heck (from Casey Mandeville). | so |
| 20-17 | Point UC-W - (Alexi Pranckus) Kill by Carly Granger (from Chloe Massaro). | so |
| 21-17 | Point UC-W - (Carly Granger) Attack error by Felicia Huerta (block by Jour'Ney Powell). |
| 22-17 | Point UC-W - (Carly Granger) Attack error by Ellie Lawrence (block by Jour'Ney Powell; Megan Mourier). |
| Timeout CONCORD. |
| 22-18 | Point CONCORD - (Carly Granger) Kill by Brooke Heck (from Casey Mandeville). | so |
| For CONCORD: Joi Haywood; Brooke Heck. |
| 23-18 | Point UC-W - (Joi Haywood) Kill by Megan Mourier (from Chloe Massaro). | so |
| For CONCORD: Brooke Heck; Joi Haywood. |
| 24-18 | Point UC-W - (Kelsey Matusic) Attack error by Felicia Huerta. |
| 25-18 | Point UC-W - (Kelsey Matusic) Kill by Tori Clark (from Kelsey Matusic). |
| For UC-W: Chloe Massaro; Jour'Ney Powell; Tori Clark; Carly Granger; Megan Mourier; Janeese VerVelde; libero Kelsey Matusic. |
| For CONCORD: Brooke Heck; Emily Ellis; Casey Mandeville; Felicia Huerta; Alexi Pranckus; Ellie Lawrence; libero Lindsay Maddox. |
| 1-0 | Point UC-W - (Casey Mandeville) Kill by Carly Granger (from Chloe Massaro). | so |
| 2-0 | Point UC-W - (Chloe Massaro) Attack error by Brooke Heck (block by Jour'Ney Powell; Carly Granger). |
| 3-0 | Point UC-W - (Chloe Massaro) Kill by Tori Clark (from Kelsey Matusic). |
| 3-1 | Point CONCORD - (Chloe Massaro) Kill by Felicia Huerta (from Casey Mandeville). | so |
| 4-1 | Point UC-W - (Ellie Lawrence) Kill by Megan Mourier (from Chloe Massaro). | so |
| 5-1 | Point UC-W - (Carly Granger) Attack error by Alexi Pranckus (block by Megan Mourier; Jour'Ney Powell). |
| 6-1 | Point UC-W - (Carly Granger) Attack error by Felicia Huerta. |
| 7-1 | Point UC-W - (Carly Granger) Kill by Tori Clark (from Chloe Massaro). |
| 7-2 | Point CONCORD - (Carly Granger) Service error. | so |
| 8-2 | Point UC-W - (Brooke Heck) Kill by Megan Mourier (from Chloe Massaro). | so |
| 8-3 | Point CONCORD - (Kelsey Matusic) Kill by Emily Ellis (from Casey Mandeville). | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 9-3 | Point UC-W - (Jenna Mounts) Kill by Janeese VerVelde (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier; Jessica Sunnenberg; Chloe Massaro. |
| 10-3 | Point UC-W - (Claire Lambert) Kill by Tori Clark (from Claire Lambert). |
| 10-4 | Point CONCORD - (Claire Lambert) Service error. | so |
| 10-5 | Point CONCORD - (Alexi Pranckus) Attack error by Claire Lambert. |
| 11-5 | Point UC-W - (Alexi Pranckus) Attack error by Ellie Lawrence. | so |
| 12-5 | Point UC-W - (Tori Clark) Attack error by Kenzie Coulter. |
| Timeout CONCORD. |
| 13-5 | Point UC-W - (Tori Clark) Ball handling error by Jenna Mounts. |
| 14-5 | Point UC-W - (Tori Clark) Service ace (Lindsay Maddox). |
| 15-5 | Point UC-W - (Tori Clark) Kill by Janeese VerVelde (from Claire Lambert). |
| 16-5 | Point UC-W - (Tori Clark) Ball handling error by Jenna Mounts. |
| 17-5 | Point UC-W - (Tori Clark) Kill by Claire Lambert. |
| 18-5 | Point UC-W - (Tori Clark) Attack error by Ellie Lawrence. |
| 18-6 | Point CONCORD - (Tori Clark) Attack error by Tori Clark. | so |
| 18-7 | Point CONCORD - (Lindsay Maddox) Attack error by Jessica Sunnenberg. |
| 19-7 | Point UC-W - (Lindsay Maddox) Kill by Carly Granger (from Claire Lambert). | so |
| 19-8 | Point CONCORD - (Janeese VerVelde) Kill by Brooke Heck (from Jenna Mounts). | so |
| For CONCORD: Casey Mandeville; Kenzie Coulter; Felicia Huerta; Jenna Mounts. |
| 19-9 | Point CONCORD - (Casey Mandeville) Attack error by Jessica Sunnenberg. |
| 19-10 | Point CONCORD - (Casey Mandeville) Kill by Ellie Lawrence (from Lindsay Maddox). |
| 19-11 | Point CONCORD - (Casey Mandeville) Kill by Ellie Lawrence (from Casey Mandeville). |
| 20-11 | Point UC-W - (Casey Mandeville) Kill by Carly Granger (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Claire Lambert; Chloe Massaro; Jessica Sunnenberg. |
| 21-11 | Point UC-W - (Chloe Massaro) Kill by Megan Mourier (from Chloe Massaro). |
| 21-12 | Point CONCORD - (Chloe Massaro) Service error. | so |
| 22-12 | Point UC-W - (Ellie Lawrence) Kill by Megan Mourier (from Kelsey Matusic). | so |
| 22-13 | Point CONCORD - (Carly Granger) Attack error by Tori Clark (block by Brooke Heck; Felicia Huerta). | so |
| 23-13 | Point UC-W - (Brooke Heck) Kill by Tori Clark (from Kelsey Matusic). | so |
| 24-13 | Point UC-W - (Kelsey Matusic) Kill by Megan Mourier (from Chloe Massaro). |
| 24-14 | Point CONCORD - (Kelsey Matusic) Kill by Emily Ellis (from Casey Mandeville). | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 24-15 | Point CONCORD - (Jenna Mounts) Attack error by Megan Mourier (block by Alexi Pranckus; Emily Ellis). |
| 25-15 | Point UC-W - (Jenna Mounts) Kill by Tori Clark (from Chloe Massaro). | so |
| For UC-W: Janeese VerVelde; Jour'Ney Powell; Carly Granger; Megan Mourier; Chloe Massaro; Tori Clark; libero Kelsey Matusic. |
| For CONCORD: Felicia Huerta; Casey Mandeville; Alexi Pranckus; Emily Ellis; Brooke Heck; Ellie Lawrence; libero Lindsay Maddox. |
| 1-0 | Point UC-W - (Chloe Massaro) Kill by Carly Granger (from Chloe Massaro). |
| 1-1 | Point CONCORD - (Chloe Massaro) Kill by Emily Ellis (from Casey Mandeville). | so |
| 2-1 | Point UC-W - (Casey Mandeville) Kill by Carly Granger (from Chloe Massaro). | so |
| 3-1 | Point UC-W - (Carly Granger) Attack error by Lindsay Maddox. |
| 4-1 | Point UC-W - (Carly Granger) Service ace (Lindsay Maddox). |
| 4-2 | Point CONCORD - (Carly Granger) Kill by Ellie Lawrence (from Casey Mandeville). | so |
| 4-3 | Point CONCORD - (Ellie Lawrence) Attack error by Jour'Ney Powell. |
| 5-3 | Point UC-W - (Ellie Lawrence) Kill by Tori Clark (from Chloe Massaro). | so |
| 5-4 | Point CONCORD - (Kelsey Matusic) Kill by Emily Ellis. | so |
| 6-4 | Point UC-W - (Lindsay Maddox) Attack error by Felicia Huerta (block by Janeese VerVelde). | so |
| For UC-W: Claire Lambert; Megan Mourier; Jessica Sunnenberg; Chloe Massaro. |
| 6-5 | Point CONCORD - (Claire Lambert) Kill by Brooke Heck (from Casey Mandeville). | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 7-5 | Point UC-W - (Jenna Mounts) Kill by Tori Clark (from Claire Lambert). | so |
| 8-5 | Point UC-W - (Tori Clark) Attack error by Brooke Heck. |
| 8-6 | Point CONCORD - (Tori Clark) Attack error by Carly Granger. | so |
| 9-6 | Point UC-W - (Alexi Pranckus) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| 9-7 | Point CONCORD - (Janeese VerVelde) Service error. | so |
| For CONCORD: Joi Haywood; Brooke Heck. |
| 10-7 | Point UC-W - (Joi Haywood) Kill by Claire Lambert. | so |
| For CONCORD: Brooke Heck; Joi Haywood. |
| For UC-W: Megan Mourier; Claire Lambert; Chloe Massaro; Jessica Sunnenberg. |
| 11-7 | Point UC-W - (Chloe Massaro) Kill by Carly Granger (from Chloe Massaro). |
| 12-7 | Point UC-W - (Chloe Massaro) Kill by Carly Granger (from Chloe Massaro), block error by Emily Ellis. |
| 12-8 | Point CONCORD - (Chloe Massaro) Attack error by Carly Granger (block by Emily Ellis; Kenzie Coulter). | so |
| For CONCORD: Casey Mandeville; Kenzie Coulter; Felicia Huerta; Jenna Mounts. |
| 12-9 | Point CONCORD - (Casey Mandeville) Attack error by Megan Mourier. |
| 13-9 | Point UC-W - (Casey Mandeville) Kill by Carly Granger (from Chloe Massaro). | so |
| 14-9 | Point UC-W - (Carly Granger) Kill by Megan Mourier (from Chloe Massaro). |
| 14-10 | Point CONCORD - (Carly Granger) Kill by Lindsay Maddox (from Casey Mandeville). | so |
| 14-11 | Point CONCORD - (Ellie Lawrence) Attack error by Tori Clark. |
| 15-11 | Point UC-W - (Ellie Lawrence) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
| 16-11 | Point UC-W - (Kelsey Matusic) Attack error by Emily Ellis. |
| 17-11 | Point UC-W - (Kelsey Matusic) Service ace (Lindsay Maddox). |
| Timeout CONCORD. |
| 17-12 | Point CONCORD - (Kelsey Matusic) Attack error by Tori Clark (block by Felicia Huerta; Emily Ellis). | so |
| 18-12 | Point UC-W - (Lindsay Maddox) Kill by Megan Mourier (from Chloe Massaro). | so |
| For UC-W: Claire Lambert; Megan Mourier; Jessica Sunnenberg; Chloe Massaro. |
| 19-12 | Point UC-W - (Claire Lambert) Attack error by Brooke Heck (block by Janeese VerVelde; Tori Clark). |
| 19-13 | Point CONCORD - (Claire Lambert) Attack error by Jessica Sunnenberg. | so |
| For CONCORD: Jenna Mounts; Felicia Huerta; Kenzie Coulter; Casey Mandeville. |
| 19-14 | Point CONCORD - (Jenna Mounts) Kill by Alexi Pranckus (from Lindsay Maddox). |
| 20-14 | Point UC-W - (Jenna Mounts) Kill by Tori Clark (from Claire Lambert). | so |
| 21-14 | Point UC-W - (Tori Clark) Kill by Jessica Sunnenberg (from Tori Clark). |
| 21-15 | Point CONCORD - (Tori Clark) Kill by Brooke Heck (from Jenna Mounts). | so |
| 22-15 | Point UC-W - (Alexi Pranckus) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| 23-15 | Point UC-W - (Janeese VerVelde) Attack error by Kenzie Coulter. |
| 23-16 | Point CONCORD - (Janeese VerVelde) Kill by Ellie Lawrence (from Jenna Mounts). | so |
| 24-16 | Point UC-W - (Brooke Heck) Kill by Jessica Sunnenberg (from Claire Lambert). | so |
| For UC-W: Megan Mourier; Claire Lambert; Chloe Massaro; Jessica Sunnenberg. |
| 25-16 | Point UC-W - (Chloe Massaro) Attack error by Alexi Pranckus (block by Jour'Ney Powell; Megan Mourier). |