Charleston

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-14 Conf: 12-4 Home: 8-3 Away: 6-5 Neutral: 3-6

TEAM STATISTICS  UC-W  OPP 
ATTACK     
   Kills  1398  1350 
   Errors  627  639 
   Total Attacks  4257  4310 
   Attack Pct  .181  .165 
   Kills/Set  12.4  11.9 
SET     
   Assists  1301  1263 
   Assists/Set  11.5  11.2 
SERVE     
   Aces  168  129 
   Errors  195  179 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  129  168 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1992  1941 
   Digs/Set  17.6  17.2 
BLOCKING     
   Block Solo  61  40 
   Block Assist  338  282 
   Total Blocks  230.0  181.0 
   Blocks/Set  2.0  1.6 
   Block Errors  39  35 
Ball handling errors  22  30 
ATTENDANCE     
   Total  1574  1811 
   Dates/Avg Per Date  11/143  11/165 
   Neutral site #/Avg  9/65   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
Charleston  0  0  10  4  3  17 
Opponents  0  0  5  8  1  14 

Sets won by set  1  2  3  4  5  Total 
Charleston  17  17  17  7  3  61 
Opponents  14  14  14  9  1  52 

Points by set  1  2  3  4  5  Total 
Charleston  711  702  701  336  54  2504 
Opponents  660  665  664  364  53  2406 


 

Overall Individual Statistics

 

Overall record: 17-14 Conf: 12-4 Home: 8-3 Away: 6-5 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
15  Catherine Morris   13  8-   5  0.38  0  12  .417  1  0.08  0  0.00  0 
11  Janeese VerVelde   111  31-   213  1.92  74  539  .258  17  0.15  15  0.14  21 
3   Jour'Ney Powell   113  31-   151  1.34  62  373  .239  2  0.02  3  0.03  12 
6   Claire Lambert   108  30-   52  0.48  16  153  .235  426  3.94  30  0.28  26 
7   Carly Granger   113  31-   310  2.74  104  990  .208  24  0.21  22  0.19  35 
14  Jessica Sunnenberg   109  31-   211  1.94  102  656  .166  5  0.05  0  0.00  0 
5   Tori Clark   109  31-   256  2.35  135  794  .152  20  0.18  21  0.19  28 
10  Megan Mourier   85  26-   140  1.65  81  432  .137  4  0.05  0  0.00  0 
1   Alexis Tyree   35  18-   35  1.00  25  137  .073  5  0.14  0  0.00  4 
2   Chloe Massaro   113  31-   19  0.17  14  89  .056  676  5.98  43  0.38  50 
8   Kelsey Matusic   108  30-   2  0.02  1  49  .020  92  0.85  30  0.28  14 
9   Shelby Kahler   4  4-   0  0.00  0  2  .000  0  0.00  0  0.00  0 
21  Bailey Ulmer   22  13-   0  0.00  0  2  .000  6  0.27  2  0.09  3 
20  Briauna Pauley   4  3-   0  0.00  0  2  .000  1  0.25  0  0.00  0 
18  Lexi Woodyard   5  5-   1  0.20  2  6  -.167  0  0.00  0  0.00  0 
12  Sydney Burt   11  8-   3  0.27  9  18  -.333  0  0.00  0  0.00  1 
4   Amy Hu   9  6-   0  0.00  1  2  -.500  22  2.44  2  0.22  1 
  CHARLESTON..........  113  31-   1398  12.37  627  4257  .181  1301  11.51  168  1.49  195 
  Opponents...........  113  31-   1350  11.95  639  4310  .165  1263  11.18  129  1.14  179 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
15  Catherine Morris   13  0  2  0.15  2  6  8  0.62  0  0 
11  Janeese VerVelde   111  1  62  0.56  15  68  83  0.75  4  3 
3   Jour'Ney Powell   113  3  26  0.23  26  91  117  1.04  11  1 
6   Claire Lambert   108  1  259  2.40  0  0  0  0.00  1  5 
7   Carly Granger   113  33  338  2.99  4  33  37  0.33  3  2 
14  Jessica Sunnenberg   109  1  44  0.40  1  43  44  0.40  2  1 
5   Tori Clark   109  32  329  3.02  8  46  54  0.50  12  1 
10  Megan Mourier   85  3  36  0.42  4  39  43  0.51  3  1 
1   Alexis Tyree   35  4  30  0.86  0  5  5  0.14  2  0 
2   Chloe Massaro   113  0  262  2.32  1  6  7  0.06  0  8 
8   Kelsey Matusic   108  33  539  4.99  0  0  0  0.00  0  0 
9   Shelby Kahler   4  0  1  0.25  0  0  0  0.00  0  0 
20  Briauna Pauley   4  0  1  0.25  0  0  0  0.00  0  0 
21  Bailey Ulmer   22  6  43  1.95  0  0  0  0.00  0  0 
18  Lexi Woodyard   5  0  3  0.60  0  0  0  0.00  1  0 
12  Sydney Burt   11  2  11  1.00  0  1  1  0.09  0  0 
4   Amy Hu   9  0  6  0.67  0  0  0  0.00  0  0 
   TEAM     10 
  CHARLESTON..........  113  129  1992  17.63  61  338  230.0  2.04  39  22 
  Opponents...........  113  168  1941  17.18  40  282  181.0  1.60  35  30 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Carly Granger   113  310  2.74  104  990  .208 
5   Tori Clark   109  256  2.35  135  794  .152 
11  Janeese VerVelde   111  213  1.92  74  539  .258 
14  Jessica Sunnenberg   109  211  1.94  102  656  .166 
3   Jour'Ney Powell   113  151  1.34  62  373  .239 
10  Megan Mourier   85  140  1.65  81  432  .137 
6   Claire Lambert   108  52  0.48  16  153  .235 
1   Alexis Tyree   35  35  1.00  25  137  .073 
2   Chloe Massaro   113  19  0.17  14  89  .056 
15  Catherine Morris   13  5  0.38  0  12  .417 
12  Sydney Burt   11  3  0.27  9  18  -.333 
8   Kelsey Matusic   108  2  0.02  1  49  .020 
18  Lexi Woodyard   5  1  0.20  2  6  -.167 
21  Bailey Ulmer   22  0  0.00  0  2  .000 
20  Briauna Pauley   4  0  0.00  0  2  .000 
9   Shelby Kahler   4  0  0.00  0  2  .000 
4   Amy Hu   9  0  0.00  1  2  -.500 
TM  TEAM   113  0  0.00  1  1  -1.000 
  CHARLESTON..........  113  1398  12.37  627  4257  .181 
  Opponents...........  113  1350  11.95  639  4310  .165 

##  SET (by A)  S  Ast  Ast/Set 
2   Chloe Massaro   113  676  5.98 
6   Claire Lambert   108  426  3.94 
8   Kelsey Matusic   108  92  0.85 
7   Carly Granger   113  24  0.21 
4   Amy Hu   9  22  2.44 
5   Tori Clark   109  20  0.18 
11  Janeese VerVelde   111  17  0.15 
21  Bailey Ulmer   22  6  0.27 
1   Alexis Tyree   35  5  0.14 
14  Jessica Sunnenberg   109  5  0.05 
10  Megan Mourier   85  4  0.05 
3   Jour'Ney Powell   113  2  0.02 
20  Briauna Pauley   4  1  0.25 
15  Catherine Morris   13  1  0.08 
12  Sydney Burt   11  0  0.00 
  CHARLESTON..........  113  1301  11.51 
  Opponents...........  113  1263  11.18 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
3   Jour'Ney Powell   113  26  91  117.0  1.04  11 
11  Janeese VerVelde   111  15  68  83.0  0.75  4 
5   Tori Clark   109  8  46  54.0  0.50  12 
14  Jessica Sunnenberg   109  1  43  44.0  0.40  2 
10  Megan Mourier   85  4  39  43.0  0.51  3 
7   Carly Granger   113  4  33  37.0  0.33  3 
15  Catherine Morris   13  2  6  8.0  0.62  0 
2   Chloe Massaro   113  1  6  7.0  0.06  0 
1   Alexis Tyree   35  0  5  5.0  0.14  2 
12  Sydney Burt   11  0  1  1.0  0.09  0 
18  Lexi Woodyard   5  0  0  0.0  0.00  1 
6   Claire Lambert   108  0  0  0.0  0.00  1 
  CHARLESTON..........  113  61  338  230.0  2.04  39 
  Opponents...........  113  40  282  181.0  1.60  35 

##  KILL (by K)  S  K  K/Set 
7   Carly Granger   113  310  2.74 
5   Tori Clark   109  256  2.35 
11  Janeese VerVelde   111  213  1.92 
14  Jessica Sunnenberg   109  211  1.94 
3   Jour'Ney Powell   113  151  1.34 
10  Megan Mourier   85  140  1.65 
6   Claire Lambert   108  52  0.48 
1   Alexis Tyree   35  35  1.00 
2   Chloe Massaro   113  19  0.17 
15  Catherine Morris   13  5  0.38 
12  Sydney Burt   11  3  0.27 
8   Kelsey Matusic   108  2  0.02 
18  Lexi Woodyard   5  1  0.20 
20  Briauna Pauley   4  0  0.00 
21  Bailey Ulmer   22  0  0.00 
4   Amy Hu   9  0  0.00 
9   Shelby Kahler   4  0  0.00 
TM  TEAM   113  0  0.00 
  CHARLESTON..........  113  1398  12.37 
  Opponents...........  113  1350  11.95 

##  SERVE (by SA)  S  SA  SE  SA/Set 
2   Chloe Massaro   113  43  50  0.38 
8   Kelsey Matusic   108  30  14  0.28 
6   Claire Lambert   108  30  26  0.28 
7   Carly Granger   113  22  35  0.19 
5   Tori Clark   109  21  28  0.19 
11  Janeese VerVelde   111  15  21  0.14 
3   Jour'Ney Powell   113  3  12  0.03 
4   Amy Hu   9  2  1  0.22 
21  Bailey Ulmer   22  2  3  0.09 
9   Shelby Kahler   4  0  0  0.00 
20  Briauna Pauley   4  0  0  0.00 
12  Sydney Burt   11  0  1  0.00 
1   Alexis Tyree   35  0  4  0.00 
10  Megan Mourier   85  0  0  0.00 
15  Catherine Morris   13  0  0  0.00 
  CHARLESTON..........  113  168  195  1.49 
  Opponents...........  113  129  179  1.14 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
8   Kelsey Matusic   108  539  4.99 
7   Carly Granger   113  338  2.99 
5   Tori Clark   109  329  3.02 
2   Chloe Massaro   113  262  2.32 
6   Claire Lambert   108  259  2.40 
11  Janeese VerVelde   111  62  0.56 
14  Jessica Sunnenberg   109  44  0.40 
21  Bailey Ulmer   22  43  1.95 
10  Megan Mourier   85  36  0.42 
1   Alexis Tyree   35  30  0.86 
3   Jour'Ney Powell   113  26  0.23 
12  Sydney Burt   11  11  1.00 
4   Amy Hu   9  6  0.67 
18  Lexi Woodyard   5  3  0.60 
15  Catherine Morris   13  2  0.15 
9   Shelby Kahler   4  1  0.25 
20  Briauna Pauley   4  1  0.25 
  CHARLESTON..........  113  1992  17.63 
  Opponents...........  113  1941  17.18 

##  RECEPT (by TA)  S  RE  RE/Set 
8   Kelsey Matusic   108  33  0.31 
5   Tori Clark   109  32  0.29 
7   Carly Granger   113  33  0.29 
21  Bailey Ulmer   22  6  0.27 
1   Alexis Tyree   35  4  0.11 
12  Sydney Burt   11  2  0.18 
3   Jour'Ney Powell   113  3  0.03 
TM  TEAM   113  10  0.09 
11  Janeese VerVelde   111  1  0.01 
2   Chloe Massaro   113  0  0.00 
20  Briauna Pauley   4  0  0.00 
10  Megan Mourier   85  3  0.04 
14  Jessica Sunnenberg   109  1  0.01 
6   Claire Lambert   108  1  0.01 
9   Shelby Kahler   4  0  0.00 
  CHARLESTON..........  113  129  1.14 
  Opponents...........  113  168  1.49 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
15  Catherine Morris   13  5  0.38  .417  1  0.08    
11  Janeese VerVelde   111  213  1.92  .258  17  0.15    
3   Jour'Ney Powell   113  151  1.34  .239  2  0.02    
6   Claire Lambert   108  52  0.48  .235  426  3.94    
7   Carly Granger   113  310  2.74  .208  24  0.21    
14  Jessica Sunnenberg   109  211  1.94  .166  5  0.05    
5   Tori Clark   109  256  2.35  .152  20  0.18    
10  Megan Mourier   85  140  1.65  .137  4  0.05    
1   Alexis Tyree   35  35  1.00  .073  5  0.14    
2   Chloe Massaro   113  19  0.17  .056  676  5.98    
8   Kelsey Matusic   108  2  0.02  .020  92  0.85    
9   Shelby Kahler   4  0  0.00  .000  0  0.00    
21  Bailey Ulmer   22  0  0.00  .000  6  0.27    
20  Briauna Pauley   4  0  0.00  .000  1  0.25    
18  Lexi Woodyard   5  1  0.20  -.167  0  0.00    
12  Sydney Burt   11  3  0.27  -.333  0  0.00    
4   Amy Hu   9  0  0.00  -.500  22  2.44    
  CHARLESTON  113  1398  12.37  .181  1301  11.51    
  Opponents  113  1350  11.95  .165  1263  11.18    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
8  5  0.62  .500  1  0.12    
52  112  2.15  .284  13  0.25    
54  86  1.59  .283  2  0.04    
51  25  0.49  .259  226  4.43    
54  166  3.07  .232  12  0.22    
53  119  2.25  .242  2  0.04    
54  142  2.63  .201  13  0.24    
35  41  1.17  .058  4  0.11    
13  13  1.00  .104  2  0.15    
54  13  0.24  .184  335  6.20    
54  1  0.02  .000  50  0.93    
3  0  0.00  .000  0  0.00    
7  0  0.00  .000  1  0.14    
3  0  0.00  .000  1  0.33    
1  0  0.00  .000  0  0.00    
5  2  0.40  -.500  0  0.00    
6  0  0.00  -.500  17  2.83    
54  725  13.43  .217  679  12.57    
54  631  11.69  .152  595  11.02    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Catherine Morris  0  0.00  0  2  0.15  2  6  8  0.62 
Janeese VerVelde  15  0.14  1  62  0.56  15  68  83  0.75 
Jour'Ney Powell  3  0.03  3  26  0.23  26  91  117  1.04 
Claire Lambert  30  0.28  1  259  2.40  0  0  0  0.00 
Carly Granger  22  0.19  33  338  2.99  4  33  37  0.33 
Jessica Sunnenberg  0  0.00  1  44  0.40  1  43  44  0.40 
Tori Clark  21  0.19  32  329  3.02  8  46  54  0.50 
Megan Mourier  0  0.00  3  36  0.42  4  39  43  0.51 
Alexis Tyree  0  0.00  4  30  0.86  0  5  5  0.14 
Chloe Massaro  43  0.38  0  262  2.32  1  6  7  0.06 
Kelsey Matusic  30  0.28  33  539  4.99  0  0  0  0.00 
Shelby Kahler  0  0.00  0  1  0.25  0  0  0  0.00 
Bailey Ulmer  2  0.09  6  43  1.95  0  0  0  0.00 
Briauna Pauley  0  0.00  0  1  0.25  0  0  0  0.00 
Lexi Woodyard  0  0.00  0  3  0.60  0  0  0  0.00 
Sydney Burt  0  0.00  2  11  1.00  0  1  1  0.09 
Amy Hu  2  0.22  0  6  0.67  0  0  0  0.00 
TEAM        10 
CHARLESTON  168  1.49  129  1992  17.63  61  338  230.0  2.04 
Opponents  129  1.14  168  1941  17.18  40  282  181.0  1.60 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.25  1  6  7  0.88 
7  0.13  0  24  0.46  9  30  39  0.75 
2  0.04  0  14  0.26  18  46  64  1.19 
18  0.35  0  114  2.24  0  0  0  0.00 
12  0.22  8  173  3.20  3  16  19  0.35 
0  0.00  1  30  0.57  1  15  16  0.30 
13  0.24  14  181  3.35  4  27  31  0.57 
0  0.00  0  21  0.60  2  20  22  0.63 
0  0.00  0  9  0.69  0  2  2  0.15 
18  0.33  0  127  2.35  0  3  3  0.06 
14  0.26  11  281  5.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.29  1  11  1.57  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  0  3  0.60  0  1  1  0.20 
1  0.17  0  4  0.67  0  0  0  0.00 
      8 
87  1.61  43  996  18.44  38  166  121.0  2.24 
43  0.80  87  945  17.50  16  118  75.0  1.39